UA Fort Smith

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 03  vs #9 Minnesota-Duluth  L   0-3  14-25,18-25,16-25  0-1  0-0   
  Sep 03  vs #12 Emporia State  L   0-3  18-25,19-25,18-25  0-2  0-0   
  Sep 04  vs Chadron State  W  3-0  25-12,25-21,25-14  1-2  0-0   
  Sep 04  at Nebraska-Omaha  L   1-3  25-18,18-25,18-25,22-25  1-3  0-0   
  Sep 10  vs #4 Washburn  L   1-3  21-25,11-25,25-20,21-25  1-4  0-0  45 
  Sep 10  at Missouri-St. Louis  W  3-2  27-25,19-25,25-20,18-25,15-10  2-4  0-0  112 
  Sep 11  vs #15 Truman State  L   0-3  23-25,23-25,14-25  2-5  0-0  65 
  Sep 11  vs Minnesota-Crookston  W  3-0  25-10,25-17,25-17  3-5  0-0  50 
  Sep 14  ECU  W  3-0  25-23,25-14,25-14  4-5  0-0  135 
  Sep 16  at A&M International  W  3-1  23-25,25-20,25-17,25-12  5-5  0-0  285 
  Sep 18  at St. Mary's (Texas)  L   1-3  19-25,25-20,11-25,25-27  5-6  0-0  200 
  Sep 23  DBU  W  3-0  25-18,25-19,25-22  6-6  0-0  187 
  Sep 25  SEUVB  W  3-0  25-21,25-21,30-28  7-6  0-0  108 
  Sep 28  at Drury University  L   0-3  19-25,23-25,23-25  7-7  0-0  60 
  Sep 28  vs William Jewell  W  3-1  21-25,25-23,26-24,25-21  8-7  0-0  50 
  Oct 01  vs #9 Central Missouri  L   0-3  14-25,22-25,16-25  8-8  0-0  78 
  Oct 01  vs Texas Woman's  W  3-0  25-20,25-22,25-22  9-8  0-0  125 
  Oct 02  vs #20 West Texas A&M  W  3-0  25-21,25-22,31-29  10-8  0-0  218 
  Oct 02  vs Pittsburg State  L   1-3  17-25,19-25,25-21,20-25  10-9  0-0  137 
  Oct 04  DRURY UNIVERSITY  W  3-2  25-22,25-23,16-25,15-25,15-11  11-9  0-0  134 
  Oct 08  at West Texas A&M  L   0-3  12-25,18-25,21-25  11-10  0-0  586 
  Oct 09  at Texas-Permian Basin  W  3-1  14-25,25-18,26-24,27-25  12-10  0-0  113 
  Oct 07  at Panhandle State Univ  W  3-0  25-12,25-19,26-24  13-10  0-0   
  Oct 15  at DBU  L   0-3  15-25,15-25,30-32  13-11  0-0  250 
  Oct 16  at SEUVB  L   0-3  21-25,21-25,23-25  13-12  0-0  128 
  Oct 18  at ECU  W  3-0  25-19,25-21,25-16  14-12  0-0   
  Oct 21  A&M INTERNATIONAL  W  3-0  25-22,25-13,25-18  15-12  0-0  137 
  Oct 23  ST. MARY'S (TEXAS)  W  3-0  25-16,25-21,25-20  16-12  0-0  215 
  Oct 29  NUVB  W  3-0  25-18,25-18,27-25  17-12  0-0  127 
  Oct 30  NUVB  L   1-3  22-25,25-22,26-28,23-25  17-13  0-0  111 
  Nov 04  PANHANDLE STATE UNIV  W  3-0  25-14,25-20,25-12  18-13  0-0  117 
  Nov 06  TEXAS-PERMIAN BASIN  W  3-1  25-20,25-23,21-25,25-13  19-13  0-0  146 

Team Record  W-L 
Overall:  19-13 
Conference:  0-0 
Home:  9-1 
Away:  5-6 
Neutral:  5-6 
3 sets:  13-8 
4 sets:  4-5 
5 sets:  2-0 
   
Attendance  Dates  Total  Average 
Total:  32  3919  122 
Home:  10  1417  141 
Away:  11  1734  157 
Neutral:  11  768  69 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Minnesota-Duluth   3  25  18  104  .067  22  1  4  2  122  3  0  1  3.0  0  29.0 
Sep 03  vs Emporia State   3  32  17  108  .139  29  3  3  5  52  0  10  1  5.0  0  40.0 
Sep 04  vs Chadron State   3  40  10  109  .275  34  2  4  4  62  8  4  1  10.0  0  52.0 
Sep 04  at Nebraska-Omaha   4  44  19  125  .200  37  6  6  5  55  1  6  2  4.0  0  54.0 
Sep 10  vs Washburn   4  35  13  108  .204  33  6  2  6  39  3  4  1  5.0  0  46.0 
Sep 10  at Missouri-St. Louis   5  51  19  156  .205  47  12  7  13  75  2  10  2  7.0  4  70.0 
Sep 11  vs Truman State   3  30  19  127  .087  29  3  3  3  66  4  8  1  8.0  0  41.0 
Sep 11  vs Minnesota-Crookston   3  47  7  98  .408  46  3  8  0  52  1  2  1  2.0  0  52.0 
Sep 14  ECU   3  38  14  93  .258  36  5  8  1  52  3  8  0  7.0  0  50.0 
Sep 16  at A&M International   4  39  13  113  .230  33  5  8  4  61  5  12  0  11.0  2  55.0 
Sep 18  at St. Mary's (Texas)   4  46  16  172  .174  42  1  6  7  84  1  6  2  4.0  5  51.0 
Sep 23  DBU   3  37  17  115  .174  33  5  8  3  53  4  2  0  5.0  0  47.0 
Sep 25  SEUVB   3  48  14  135  .252  41  4  6  1  64  2  6  0  5.0  0  57.0 
Sep 28  at Drury University   3  37  21  122  .131  33  4  4  4  58  1  6  2  4.0  1  45.0 
Sep 28  vs William Jewell   4  62  21  156  .263  55  6  7  4  67  3  10  2  8.0  2  76.0 
Oct 01  vs Central Missouri   3  28  12  98  .163  25  1  0  3  38  1  4  2  3.0  3  32.0 
Oct 01  vs Texas Woman's   3  41  23  139  .129  39  1  2  3  68  2  12  2  8.0  0  50.0 
Oct 02  vs West Texas A&M   3  47  17  151  .199  40  3  5  2  76  3  4  2  5.0  1  55.0 
Oct 02  vs Pittsburg State   4  52  20  176  .182  48  0  5  3  86  1  16  1  9.0  1  61.0 
Oct 04  DRURY UNIVERSITY   5  52  20  156  .205  48  6  5  5  72  0  8  0  4.0  0  62.0 
Oct 08  at West Texas A&M   3  28  12  98  .163  28  3  6  3  37  1  0  1  1.0  5  32.0 
Oct 09  at Texas-Permian Basin   4  52  29  152  .151  45  2  2  2  74  1  10  2  6.0  5  60.0 
Oct 07  at Panhandle State Univ  3  32  5  63  .429  28  9  6  10  27  1  2  0  2.0  0  43.0 
Oct 15  at DBU   3  32  19  126  .103  28  5  6  3  55  2  4  0  4.0  0  41.0 
Oct 16  at SEUVB   3  39  10  116  .250  32  0  4  8  69  1  8  2  5.0  5  44.0 
Oct 18  at ECU   3  33  13  123  .163  27  2  1  2  63  6  8  0  10.0  2  45.0 
Oct 21  A&M INTERNATIONAL   3  34  10  100  .240  29  5  4  4  53  3  6  0  6.0  0  45.0 
Oct 23  ST. MARY'S (TEXAS)   3  41  17  136  .176  36  7  3  2  71  4  0  0  4.0  0  52.0 
Oct 29  NUVB   3  40  10  104  .288  38  4  6  5  54  3  2  0  4.0  0  48.0 
Oct 30  NUVB   4  61  15  200  .230  58  4  1  4  92  3  4  0  5.0  0  70.0 
Nov 04  PANHANDLE STATE UNIV  3  31  13  81  .222  29  11  3  3  46  2  6  0  5.0  0  47.0 
Nov 06  TEXAS-PERMIAN BASIN   4  52  30  187  .118  45  6  5  5  90  2  12  0  8.0  0  66.0 
UA Fort Smith 109  1306  513  4047  .196  1173  135  148  129  2033  77  200  28  177.0  36  1618.0 
Opponent 109  1439  681  4367  .174  1314  132  190  134  2002  54  182  32  145.0  18  1716.0 

TEAM PER-GAME:

Sets played: 109
Kills per set: 11.98
Assists per set: 10.76
Service aces per set: 1.24
Reception errors per set: 1.18
Digs per set: 18.65
Blocks per set: 1.62
Ball handling errors per set: 0.33
Reception errors per set: 1.18

Overall record: 19-13 Conf: 0-0 Home: 9-1 Away: 5-6 Neutral: 5-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Minnesota-Duluth   3  42  12  103  .291  29  5  3  2  107  6  2  0  7.0  0  54.0 
Sep 03  vs Emporia State   3  48  12  120  .300  41  5  5  3  51  3  6  1  6.0  0  59.0 
Sep 04  vs Chadron State   3  28  25  126  .024  26  4  5  2  56  0  0  2  0.0  0  32.0 
Sep 04  at Nebraska-Omaha   4  60  23  147  .252  54  5  9  6  55  1  6  2  4.0  0  69.0 
Sep 10  vs Washburn   4  66  25  148  .277  60  6  9  6  49  2  0  0  2.0  0  74.0 
Sep 10  at Missouri-St. Louis   5  60  29  179  .173  51  13  9  12  75  1  12  0  7.0  0  80.0 
Sep 11  vs Truman State   3  46  18  136  .206  40  3  7  3  66  5  4  4  7.0  0  56.0 
Sep 11  vs Minnesota-Crookston   3  26  19  102  .069  23  0  5  3  37  0  2  0  1.0  0  27.0 
Sep 14  ECU   3  23  22  99  .010  23  1  4  4  40  0  6  0  3.0  0  27.0 
Sep 16  at A&M International   4  47  34  152  .086  43  4  14  5  53  4  4  1  6.0  1  57.0 
Sep 18  at St. Mary's (Texas)   4  63  23  179  .223  61  7  8  1  92  2  6  2  5.0  1  75.0 
Sep 23  DBU   3  28  21  109  .064  27  3  3  5  51  0  2  0  1.0  0  32.0 
Sep 25  SEUVB   3  39  20  133  .143  38  1  1  4  71  0  4  0  2.0  0  42.0 
Sep 28  at Drury University   3  44  14  126  .238  42  4  8  4  58  2  12  1  8.0  0  56.0 
Sep 28  vs William Jewell   4  56  23  159  .208  51  4  5  6  58  3  10  2  8.0  0  68.0 
Oct 01  vs Central Missouri   3  55  13  110  .382  51  3  6  1  51  2  0  2  2.0  1  60.0 
Oct 01  vs Texas Woman's   3  36  27  137  .066  35  3  2  1  62  1  6  4  4.0  2  43.0 
Oct 02  vs West Texas A&M   3  46  25  163  .129  41  2  3  3  77  3  8  5  7.0  1  55.0 
Oct 02  vs Pittsburg State   4  67  25  181  .232  57  3  4  0  86  3  8  2  7.0  0  77.0 
Oct 04  DRURY UNIVERSITY   5  66  24  173  .243  60  5  12  6  77  1  4  0  3.0  0  74.0 
Oct 08  at West Texas A&M   3  47  13  103  .330  44  3  4  3  52  1  6  1  4.0  2  54.0 
Oct 09  at Texas-Permian Basin   4  50  20  155  .194  42  2  8  2  61  2  12  0  8.0  2  60.0 
Oct 07  at Panhandle State Univ  3  32  23  92  .098  29  10  6  9  22  0  0  0  0.0  0  42.0 
Oct 15  at DBU   3  48  13  120  .292  45  3  7  5  69  2  12  0  8.0  0  59.0 
Oct 16  at SEUVB   3  48  15  145  .228  47  8  5  0  63  0  8  3  4.0  4  60.0 
Oct 18  at ECU   3  35  28  135  .052  34  2  6  1  63  1  6  0  4.0  4  41.0 
Oct 21  A&M INTERNATIONAL   3  31  23  115  .070  30  4  6  5  52  0  4  0  2.0  0  37.0 
Oct 23  ST. MARY'S (TEXAS)   3  32  22  137  .073  30  2  3  7  72  2  8  0  6.0  0  40.0 
Oct 29  NUVB   3  39  20  122  .156  36  5  8  4  46  3  2  0  4.0  0  48.0 
Oct 30  NUVB   4  71  21  200  .250  67  4  5  4  106  0  8  0  4.0  0  79.0 
Nov 04  PANHANDLE STATE UNIV  3  25  22  102  .029  23  3  6  11  34  1  4  0  3.0  0  31.0 
Nov 06  TEXAS-PERMIAN BASIN   4  35  27  159  .050  34  5  4  6  90  3  10  0  8.0  0  48.0 
Opponent totals 109  1439  681  4367  .174  1314  132  190  134  2002  54  182  32  145.0  18  1716.0 
UA Fort Smith 109  1306  513  4047  .196  1173  135  148  129  2033  77  200  28  177.0  36  1618.0 

OPPONENT PER-GAME:

Sets played: 109
Kills per set: 13.20
Assists per set: 12.06
Service aces per set: 1.21
Reception errors per set: 1.23
Digs per set: 18.37
Blocks per set: 1.33
Ball handling errors per set: 0.17
Reception errors per set: 1.23


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Minnesota-Duluth  0-3  3  25 /  42  .067 /  .291  22 /  29  1 /  5  4 /  3 
Emporia State  0-3  3  32 /  48  .139 /  .300  29 /  41  3 /  5  3 /  5 
Chadron State  3-0  3  40 /  28  .275 /  .024  34 /  26  2 /  4  4 /  5 
Nebraska-Omaha  1-3  4  44 /  60  .200 /  .252  37 /  54  6 /  5  6 /  9 
Washburn  1-3  4  35 /  66  .204 /  .277  33 /  60  6 /  6  2 /  9 
Missouri-St. Louis  3-2  5  51 /  60  .205 /  .173  47 /  51  12 /  13  7 /  9 
Truman State  0-3  3  30 /  46  .087 /  .206  29 /  40  3 /  3  3 /  7 
Minnesota-Crookston  3-0  3  47 /  26  .408 /  .069  46 /  23  3 /  0  8 /  5 
ECU  3-0  3  38 /  23  .258 /  .010  36 /  23  5 /  1  8 /  4 
A&M International  3-1  4  39 /  47  .230 /  .086  33 /  43  5 /  4  8 /  14 
St. Mary's (Texas)  1-3  4  46 /  63  .174 /  .223  42 /  61  1 /  7  6 /  8 
DBU  3-0  3  37 /  28  .174 /  .064  33 /  27  5 /  3  8 /  3 
SEUVB  3-0  3  48 /  39  .252 /  .143  41 /  38  4 /  1  6 /  1 
Drury University  0-3  3  37 /  44  .131 /  .238  33 /  42  4 /  4  4 /  8 
William Jewell  3-1  4  62 /  56  .263 /  .208  55 /  51  6 /  4  7 /  5 
Central Missouri  0-3  3  28 /  55  .163 /  .382  25 /  51  1 /  3  0 /  6 
Texas Woman's  3-0  3  41 /  36  .129 /  .066  39 /  35  1 /  3  2 /  2 
West Texas A&M  3-0  3  47 /  46  .199 /  .129  40 /  41  3 /  2  5 /  3 
Pittsburg State  1-3  4  52 /  67  .182 /  .232  48 /  57  0 /  3  5 /  4 
DRURY UNIVERSITY  3-2  5  52 /  66  .205 /  .243  48 /  60  6 /  5  5 /  12 
West Texas A&M  0-3  3  28 /  47  .163 /  .330  28 /  44  3 /  3  6 /  4 
Texas-Permian Basin  3-1  4  52 /  50  .151 /  .194  45 /  42  2 /  2  2 /  8 
Panhandle State Univ  3-0  3  32 /  32  .429 /  .098  28 /  29  9 /  10  6 /  6 
DBU  0-3  3  32 /  48  .103 /  .292  28 /  45  5 /  3  6 /  7 
SEUVB  0-3  3  39 /  48  .250 /  .228  32 /  47  0 /  8  4 /  5 
ECU  3-0  3  33 /  35  .163 /  .052  27 /  34  2 /  2  1 /  6 
A&M INTERNATIONAL  3-0  3  34 /  31  .240 /  .070  29 /  30  5 /  4  4 /  6 
ST. MARY'S (TEXAS)  3-0  3  41 /  32  .176 /  .073  36 /  30  7 /  2  3 /  3 
NUVB  3-0  3  40 /  39  .288 /  .156  38 /  36  4 /  5  6 /  8 
NUVB  1-3  4  61 /  71  .230 /  .250  58 /  67  4 /  4  1 /  5 
PANHANDLE STATE UNIV  3-0  3  31 /  25  .222 /  .029  29 /  23  11 /  3  3 /  6 
TEXAS-PERMIAN BASIN  3-1  4  52 /  35  .118 /  .050  45 /  34  6 /  5  5 /  4 
Totals  62-47  109  1306 /  1439  .196 /  .174  1173 /  1314  135 /  132  148 /  190 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Minnesota-Duluth  2 /  2  122 /  107  3-0 /  6-2  3.0 /  7.0  1 /  0  0 /  0 
Emporia State  5 /  3  52 /  51  0-10 /  3-6  5.0 /  6.0  1 /  1  0 /  0 
Chadron State  4 /  2  62 /  56  8-4 /  0-0  10.0 /  0.0  1 /  2  0 /  0 
Nebraska-Omaha  5 /  6  55 /  55  1-6 /  1-6  4.0 /  4.0  2 /  2  0 /  0 
Washburn  6 /  6  39 /  49  3-4 /  2-0  5.0 /  2.0  1 /  0  0 /  0 
Missouri-St. Louis  13 /  12  75 /  75  2-10 /  1-12  7.0 /  7.0  2 /  0  4 /  0 
Truman State  3 /  3  66 /  66  4-8 /  5-4  8.0 /  7.0  1 /  4  0 /  0 
Minnesota-Crookston  0 /  3  52 /  37  1-2 /  0-2  2.0 /  1.0  1 /  0  0 /  0 
ECU  1 /  4  52 /  40  3-8 /  0-6  7.0 /  3.0  0 /  0  0 /  0 
A&M International  4 /  5  61 /  53  5-12 /  4-4  11.0 /  6.0  0 /  1  2 /  1 
St. Mary's (Texas)  7 /  1  84 /  92  1-6 /  2-6  4.0 /  5.0  2 /  2  5 /  1 
DBU  3 /  5  53 /  51  4-2 /  0-2  5.0 /  1.0  0 /  0  0 /  0 
SEUVB  1 /  4  64 /  71  2-6 /  0-4  5.0 /  2.0  0 /  0  0 /  0 
Drury University  4 /  4  58 /  58  1-6 /  2-12  4.0 /  8.0  2 /  1  1 /  0 
William Jewell  4 /  6  67 /  58  3-10 /  3-10  8.0 /  8.0  2 /  2  2 /  0 
Central Missouri  3 /  1  38 /  51  1-4 /  2-0  3.0 /  2.0  2 /  2  3 /  1 
Texas Woman's  3 /  1  68 /  62  2-12 /  1-6  8.0 /  4.0  2 /  4  0 /  2 
West Texas A&M  2 /  3  76 /  77  3-4 /  3-8  5.0 /  7.0  2 /  5  1 /  1 
Pittsburg State  3 /  0  86 /  86  1-16 /  3-8  9.0 /  7.0  1 /  2  1 /  0 
DRURY UNIVERSITY  5 /  6  72 /  77  0-8 /  1-4  4.0 /  3.0  0 /  0  0 /  0 
West Texas A&M  3 /  3  37 /  52  1-0 /  1-6  1.0 /  4.0  1 /  1  5 /  2 
Texas-Permian Basin  2 /  2  74 /  61  1-10 /  2-12  6.0 /  8.0  2 /  0  5 /  2 
Panhandle State Univ  10 /  9  27 /  22  1-2 /  0-0  2.0 /  0.0  0 /  0  0 /  0 
DBU  3 /  5  55 /  69  2-4 /  2-12  4.0 /  8.0  0 /  0  0 /  0 
SEUVB  8 /  0  69 /  63  1-8 /  0-8  5.0 /  4.0  2 /  3  5 /  4 
ECU  2 /  1  63 /  63  6-8 /  1-6  10.0 /  4.0  0 /  0  2 /  4 
A&M INTERNATIONAL  4 /  5  53 /  52  3-6 /  0-4  6.0 /  2.0  0 /  0  0 /  0 
ST. MARY'S (TEXAS)  2 /  7  71 /  72  4-0 /  2-8  4.0 /  6.0  0 /  0  0 /  0 
NUVB  5 /  4  54 /  46  3-2 /  3-2  4.0 /  4.0  0 /  0  0 /  0 
NUVB  4 /  4  92 /  106  3-4 /  0-8  5.0 /  4.0  0 /  0  0 /  0 
PANHANDLE STATE UNIV  3 /  11  46 /  34  2-6 /  1-4  5.0 /  3.0  0 /  0  0 /  0 
TEXAS-PERMIAN BASIN  5 /  6  90 /  90  2-12 /  3-10  8.0 /  8.0  0 /  0  0 /  0 
Totals  129 /  134  2033 /  2002  77-200 /  54-182  177.0 /  145.0  28 /  32  36 /  18 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.538 (16- 2-26)  Jettie Stec  at Texas-Permian Basin (Oct 09, 2010) 
.526 (12- 2-19)  Jettie Stec  vs Minnesota-Crookston (Sep 11, 2010) 
.520 (13- 0-25)  Brittany Hunt  vs Minnesota-Crookston (Sep 11, 2010) 
.487 (19- 0-39)  Jettie Stec  vs NUVB (Oct 30, 2010) 
.481 (15- 2-27)  Jettie Stec  vs Drury University (Oct 04, 2010) 
.444 (13- 1-27)  Jettie Stec  vs SEUVB (Sep 25, 2010) 
.379 (13- 2-29)  Brittany Hunt  at West Texas A&M (Oct 08, 2010) 
.368 (15- 1-38)  KatyBeth Carlson  vs Chadron State (Sep 04, 2010) 
.357 (14- 4-28)  Jettie Stec  vs West Texas A&M (Oct 02, 2010) 
.297 (16- 5-37)  KatyBeth Carlson  vs DBU (Sep 23, 2010) 

KILLS (K-E-TA)
19 (19- 0-39) 4s  Jettie Stec  vs NUVB (Oct 30, 2010) 
19 (19- 3-57) 4s  Brittany Hunt  vs Pittsburg State (Oct 02, 2010) 
16 (16- 6-53) 5s  Brittany Hunt  at Missouri-St. Louis (Sep 10, 2010) 
16 (16- 5-37) 3s  KatyBeth Carlson  vs DBU (Sep 23, 2010) 
16 (16- 2-26) 4s  Jettie Stec  at Texas-Permian Basin (Oct 09, 2010) 
15 (15- 1-38) 3s  KatyBeth Carlson  vs Chadron State (Sep 04, 2010) 
15 (15- 8-44) 5s  Brittany Hunt  vs Drury University (Oct 04, 2010) 
15 (15- 6-47) 5s  KatyBeth Carlson  at Missouri-St. Louis (Sep 10, 2010) 
15 (15- 6-37) 4s  KatyBeth Carlson  at Nebraska-Omaha (Sep 04, 2010) 
15 (15- 6-42) 4s  KatyBeth Carlson  vs NUVB (Oct 30, 2010) 

KILLS 3-SETS (K-E-TA)
16 (16- 5-37)  KatyBeth Carlson  vs DBU (Sep 23, 2010) 
15 (15- 1-38)  KatyBeth Carlson  vs Chadron State (Sep 04, 2010) 
14 (14- 4-28)  Jettie Stec  vs West Texas A&M (Oct 02, 2010) 
13 (13- 0-25)  Brittany Hunt  vs Minnesota-Crookston (Sep 11, 2010) 
13 (13- 2-29)  Brittany Hunt  at West Texas A&M (Oct 08, 2010) 

KILLS 4-SETS (K-E-TA)
19 (19- 0-39)  Jettie Stec  vs NUVB (Oct 30, 2010) 
19 (19- 3-57)  Brittany Hunt  vs Pittsburg State (Oct 02, 2010) 
16 (16- 2-26)  Jettie Stec  at Texas-Permian Basin (Oct 09, 2010) 
15 (15- 6-37)  KatyBeth Carlson  at Nebraska-Omaha (Sep 04, 2010) 
15 (15- 6-42)  KatyBeth Carlson  vs NUVB (Oct 30, 2010) 

KILLS 5-SETS (K-E-TA)
16 (16- 6-53)  Brittany Hunt  at Missouri-St. Louis (Sep 10, 2010) 
15 (15- 2-27)  Jettie Stec  vs Drury University (Oct 04, 2010) 
15 (15- 8-44)  Brittany Hunt  vs Drury University (Oct 04, 2010) 
15 (15- 6-47)  KatyBeth Carlson  at Missouri-St. Louis (Sep 10, 2010) 
12 (12- 5-39)  KatyBeth Carlson  vs Drury University (Oct 04, 2010) 

TOTAL ATTEMPTS (K-E-TA)
57 (19- 3-57) 4s  Brittany Hunt  vs Pittsburg State (Oct 02, 2010) 
55 (14- 8-55) 4s  Brittany Hunt  vs Texas-Permian Basin (Nov 06, 2010) 
54 (14- 4-54) 4s  Brittany Hunt  vs NUVB (Oct 30, 2010) 
53 (16- 6-53) 5s  Brittany Hunt  at Missouri-St. Louis (Sep 10, 2010) 
51 (11- 8-51) 3s  Brittany Hunt  vs Truman State (Sep 11, 2010) 
48 (10- 3-48) 4s  Brittany Hunt  at St. Mary's (Texas) (Sep 18, 2010) 
47 (15- 6-47) 5s  KatyBeth Carlson  at Missouri-St. Louis (Sep 10, 2010) 
44 (15- 8-44) 5s  Brittany Hunt  vs Drury University (Oct 04, 2010) 
43 ( 7- 4-43) 3s  Brittany Hunt  vs St. Mary's (Texas) (Oct 23, 2010) 
42 (15- 6-42) 4s  KatyBeth Carlson  vs NUVB (Oct 30, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
51 (11- 8-51)  Brittany Hunt  vs Truman State (Sep 11, 2010) 
43 ( 7- 4-43)  Brittany Hunt  vs St. Mary's (Texas) (Oct 23, 2010) 
39 (10- 3-39)  Brittany Hunt  vs SEUVB (Sep 25, 2010) 
38 (13- 7-38)  KatyBeth Carlson  vs SEUVB (Sep 25, 2010) 
38 (15- 1-38)  KatyBeth Carlson  vs Chadron State (Sep 04, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (19- 3-57)  Brittany Hunt  vs Pittsburg State (Oct 02, 2010) 
55 (14- 8-55)  Brittany Hunt  vs Texas-Permian Basin (Nov 06, 2010) 
54 (14- 4-54)  Brittany Hunt  vs NUVB (Oct 30, 2010) 
48 (10- 3-48)  Brittany Hunt  at St. Mary's (Texas) (Sep 18, 2010) 
42 (15- 6-42)  KatyBeth Carlson  vs NUVB (Oct 30, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
53 (16- 6-53)  Brittany Hunt  at Missouri-St. Louis (Sep 10, 2010) 
47 (15- 6-47)  KatyBeth Carlson  at Missouri-St. Louis (Sep 10, 2010) 
44 (15- 8-44)  Brittany Hunt  vs Drury University (Oct 04, 2010) 
39 (12- 5-39)  KatyBeth Carlson  vs Drury University (Oct 04, 2010) 
27 (15- 2-27)  Jettie Stec  vs Drury University (Oct 04, 2010) 

ASSISTS
53 (4s)  Whitney Hale  vs NUVB (Oct 30, 2010) 
46 (5s)  Whitney Hale  vs Drury University (Oct 04, 2010) 
41 (3s)  Sydney Potts  vs Minnesota-Crookston (Sep 11, 2010) 
37 (3s)  Sydney Potts  vs SEUVB (Sep 25, 2010) 
36 (3s)  Sydney Potts  vs Texas Woman's (Oct 01, 2010) 

ASSISTS 3-SETS
41  Sydney Potts  vs Minnesota-Crookston (Sep 11, 2010) 
37  Sydney Potts  vs SEUVB (Sep 25, 2010) 
36  Whitney Hale  vs NUVB (Oct 29, 2010) 
36  Sydney Potts  vs Texas Woman's (Oct 01, 2010) 
35  Sydney Potts  vs West Texas A&M (Oct 02, 2010) 

ASSISTS 4-SETS
53  Whitney Hale  vs NUVB (Oct 30, 2010) 
33  Whitney Hale  at Texas-Permian Basin (Oct 09, 2010) 
31  Sydney Potts  at Nebraska-Omaha (Sep 04, 2010) 
30  Sydney Potts  at A&M International (Sep 16, 2010) 
30  Sydney Potts  vs William Jewell (Sep 28, 2010) 

ASSISTS 5-SETS
46  Whitney Hale  vs Drury University (Oct 04, 2010) 
33  Sydney Potts  at Missouri-St. Louis (Sep 10, 2010) 
6  Whitney Hale  at Missouri-St. Louis (Sep 10, 2010) 
3  Keely Rivera  at Missouri-St. Louis (Sep 10, 2010) 
3  Brittany Hunt  at Missouri-St. Louis (Sep 10, 2010) 

DIGS
45 (3s)  Keely Rivera  vs Minnesota-Duluth (Sep 03, 2010) 
40 (4s)  Keely Rivera  vs Texas-Permian Basin (Nov 06, 2010) 
31 (5s)  Keely Rivera  at Missouri-St. Louis (Sep 10, 2010) 
28 (3s)  Keely Rivera  at ECU (Oct 18, 2010) 
27 (4s)  Keely Rivera  vs NUVB (Oct 30, 2010) 

DIGS 3-SETS
45  Keely Rivera  vs Minnesota-Duluth (Sep 03, 2010) 
28  Keely Rivera  at ECU (Oct 18, 2010) 
26  Brittany Hunt  vs Minnesota-Duluth (Sep 03, 2010) 
25  Keely Rivera  vs Truman State (Sep 11, 2010) 
23  Keely Rivera  vs West Texas A&M (Oct 02, 2010) 

DIGS 4-SETS
40  Keely Rivera  vs Texas-Permian Basin (Nov 06, 2010) 
27  Keely Rivera  vs NUVB (Oct 30, 2010) 
24  Keely Rivera  vs Pittsburg State (Oct 02, 2010) 
23  Keely Rivera  at St. Mary's (Texas) (Sep 18, 2010) 
23  Brittany Hunt  vs NUVB (Oct 30, 2010) 

DIGS 5-SETS
31  Keely Rivera  at Missouri-St. Louis (Sep 10, 2010) 
18  Keely Rivera  vs Drury University (Oct 04, 2010) 
15  Brittany Hunt  vs Drury University (Oct 04, 2010) 
14  KatyBeth Carlson  vs Drury University (Oct 04, 2010) 
12  Sydney Potts  vs Drury University (Oct 04, 2010) 

ACES
5  Sydney Potts  at Missouri-St. Louis (Sep 10, 2010) 
5  Keely Rivera  vs Panhandle State Univ (Nov 04, 2010) 
4  KatyBeth Carlson  vs Washburn (Sep 10, 2010) 
4  Sydney Potts  at Nebraska-Omaha (Sep 04, 2010) 
3  KatyBeth Carlson  vs Texas-Permian Basin (Nov 06, 2010) 

BLOCKS (BS-BA)
7 ( 0- 7)  Jettie Stec  vs Pittsburg State (Oct 02, 2010) 
