| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Minnesota-Duluth | 3 | 8 | 1 | 33 | .212 | 0 | 1 | 3 | 0 | 20 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 03 | vs Emporia State | *3 | 9 | 5 | 30 | .133 | 3 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 04 | vs Chadron State | *3 | 15 | 1 | 38 | .368 | 2 | 1 | 2 | 1 | 7 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Sep 04 | at Nebraska-Omaha | *4 | 15 | 6 | 37 | .243 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 10 | vs Washburn | *4 | 9 | 1 | 21 | .381 | 3 | 4 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 10 | at Missouri-St. Louis | *5 | 15 | 6 | 47 | .191 | 0 | 1 | 3 | 3 | 12 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 11 | vs Truman State | *3 | 8 | 2 | 19 | .316 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 11 | vs Minnesota-Crookston | *3 | 7 | 3 | 21 | .190 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 14 | ECU | *3 | 10 | 4 | 25 | .240 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 16 | at A&M International | *4 | 5 | 4 | 20 | .050 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 1 | 7.0 |
| Sep 18 | at St. Mary's (Texas) | *4 | 10 | 4 | 39 | .154 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 23 | DBU | *3 | 16 | 5 | 37 | .297 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| Sep 25 | SEUVB | *3 | 13 | 7 | 38 | .158 | 0 | 1 | 2 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Sep 28 | at Drury University | *3 | 9 | 9 | 35 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 28 | vs William Jewell | *4 | 11 | 4 | 34 | .206 | 0 | 0 | 2 | 1 | 22 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 01 | vs Central Missouri | *3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 1 | 2.5 |
| Oct 01 | vs Texas Woman's | *3 | 9 | 4 | 35 | .143 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 02 | vs West Texas A&M | *3 | 10 | 5 | 37 | .135 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
| Oct 02 | vs Pittsburg State | *4 | 8 | 7 | 37 | .027 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 04 | DRURY UNIVERSITY | *5 | 12 | 5 | 39 | .179 | 0 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 08 | at West Texas A&M | *3 | 6 | 4 | 21 | .095 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 09 | at Texas-Permian Basin | *4 | 8 | 9 | 38 | -.026 | 0 | 0 | 2 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 07 | at Panhandle State Univ | 3 | 8 | 1 | 13 | .538 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 15 | at DBU | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 16 | at SEUVB | *3 | 11 | 3 | 34 | .235 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | 1.0 | 0 | 11.5 |
| Oct 18 | at ECU | *3 | 9 | 2 | 32 | .219 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 21 | A&M INTERNATIONAL | *3 | 5 | 2 | 21 | .143 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 23 | ST. MARY'S (TEXAS) | *3 | 11 | 4 | 31 | .226 | 0 | 1 | 2 | 0 | 16 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 29 | NUVB | *3 | 11 | 1 | 30 | .333 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 30 | NUVB | *4 | 15 | 6 | 42 | .214 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 04 | PANHANDLE STATE UNIV | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 06 | TEXAS-PERMIAN BASIN | *4 | 8 | 8 | 33 | .000 | 0 | 3 | 1 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Totals | 109 | 305 | 132 | 974 | .178 | 13 | 22 | 43 | 19 | 284 | 8 | 27 | 5 | 35.0 | 2 | 348.5 | |
|
Sets played: 109 Kills per set: 2.80 Assists per set: 0.12 Service aces per set: 0.20 Digs per set: 2.61 Blocks per set: 0.32 |