| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Minnesota-Duluth | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 03 | vs Emporia State | *3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 04 | vs Chadron State | *3 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| Sep 04 | at Nebraska-Omaha | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 10 | vs Washburn | *3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2.0 | 0 | 9.0 |
| Sep 10 | at Missouri-St. Louis | *5 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 8.0 |
| Sep 11 | vs Truman State | *3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 11 | vs Minnesota-Crookston | 3 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 14 | ECU | *3 | 10 | 1 | 21 | .429 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
| Sep 16 | at A&M International | *4 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Sep 18 | at St. Mary's (Texas) | *4 | 4 | 1 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
| Sep 23 | DBU | *3 | 3 | 4 | 17 | -.059 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 25 | SEUVB | *3 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 28 | at Drury University | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Sep 28 | vs William Jewell | *4 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 5.0 | 0 | 12.5 |
| Oct 01 | vs Central Missouri | *3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 01 | vs Texas Woman's | *3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Oct 02 | vs West Texas A&M | *3 | 7 | 0 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 02 | vs Pittsburg State | *4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 04 | DRURY UNIVERSITY | *5 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 08 | at West Texas A&M | *3 | 0 | 2 | 12 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 09 | at Texas-Permian Basin | *4 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Oct 07 | at Panhandle State Univ | 3 | 2 | 1 | 5 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 15 | at DBU | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 16 | at SEUVB | 3 | 2 | 1 | 8 | .125 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Oct 18 | at ECU | *3 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 9.0 |
| Oct 21 | A&M INTERNATIONAL | *3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Oct 23 | ST. MARY'S (TEXAS) | *3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 29 | NUVB | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 30 | NUVB | *4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Nov 04 | PANHANDLE STATE UNIV | *3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 06 | TEXAS-PERMIAN BASIN | *4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Totals | 108 | 187 | 60 | 514 | .247 | 16 | 0 | 0 | 2 | 67 | 19 | 47 | 4 | 66.0 | 6 | 229.5 | |
|
Sets played: 108 Kills per set: 1.73 Assists per set: 0.15 Digs per set: 0.62 Blocks per set: 0.61 |