# 6 Taylor Jordan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Minnesota-Duluth   3  0  1  0  .000  0  0  0  0  18  0  0  0  0.0  0  0.0 
Sep 03  vs Emporia State   3  0  0  0  .000  2  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 04  vs Chadron State   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 04  at Nebraska-Omaha   *4  1  0  1  1.000  1  0  0  1  5  0  1  0  1.0  0  1.5 
Sep 10  vs Washburn   4  0  0  0  .000  1  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 10  at Missouri-St. Louis   5  0  0  0  .000  0  1  1  1  6  0  0  0  0.0  1  1.0 
Sep 11  vs Truman State   3  0  0  0  .000  1  1  1  0  5  0  0  0  0.0  0  1.0 
Sep 11  vs Minnesota-Crookston   *3  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 14  ECU   3  0  0  0  .000  1  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 16  at A&M International   *4  0  0  1  .000  1  3  2  1  13  0  0  0  0.0  0  3.0 
Sep 18  at St. Mary's (Texas)   4  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  1  0.0 
Sep 23  DBU   3  0  0  0  .000  1  1  1  0  2  0  0  0  0.0  0  1.0 
Sep 25  SEUVB   3  0  0  0  .000  1  1  0  0  4  0  0  0  0.0  0  1.0 
Sep 28  at Drury University   3  1  0  1  1.000  1  1  1  3  3  0  0  0  0.0  0  2.0 
Sep 28  vs William Jewell   1  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 01  vs Central Missouri   2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 01  vs Texas Woman's   3  0  0  0  .000  1  0  0  0  13  0  0  0  0.0  0  0.0 
Oct 02  vs West Texas A&M   *2  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 02  vs Pittsburg State   1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 04  DRURY UNIVERSITY   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 08  at West Texas A&M   *2  0  0  1  .000  0  1  0  1  3  0  0  0  0.0  0  1.0 
Oct 09  at Texas-Permian Basin   1  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 07  at Panhandle State Univ  3  0  0  0  .000  1  0  0  2  2  0  0  0  0.0  0  0.0 
Oct 15  at DBU   2  0  0  1  .000  1  0  1  0  4  0  0  0  0.0  0  0.0 
Oct 16  at SEUVB   1  0  0  0  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Oct 21  A&M INTERNATIONAL   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 29  NUVB   3  0  0  0  .000  1  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 30  NUVB   3  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 04  PANHANDLE STATE UNIV  2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Nov 06  TEXAS-PERMIAN BASIN   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 77  2  1  5  .200  15  9  7  12  127  0  1  0  1.0  2  11.5 

Sets played: 77
Kills per set: 0.03
Assists per set: 0.19
Service aces per set: 0.12
Digs per set: 1.65
Blocks per set: 0.01