| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Minnesota-Duluth | 3 | 0 | 4 | 6 | -.667 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Emporia State | *3 | 0 | 1 | 6 | -.167 | 19 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 04 | vs Chadron State | *3 | 2 | 1 | 5 | .200 | 31 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | at Nebraska-Omaha | *4 | 2 | 1 | 6 | .167 | 31 | 4 | 3 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 10 | vs Washburn | *4 | 2 | 3 | 10 | -.100 | 26 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 10 | at Missouri-St. Louis | *5 | 2 | 0 | 5 | .400 | 33 | 5 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 3 | 8.0 |
| Sep 11 | vs Truman State | *3 | 2 | 2 | 5 | .000 | 25 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | vs Minnesota-Crookston | *3 | 2 | 0 | 7 | .286 | 41 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | ECU | *3 | 2 | 0 | 4 | .500 | 32 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 16 | at A&M International | *4 | 2 | 1 | 7 | .143 | 30 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
| Sep 18 | at St. Mary's (Texas) | *3 | 0 | 1 | 4 | -.250 | 26 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 2 | 0.0 |
| Sep 23 | DBU | *3 | 2 | 0 | 6 | .333 | 29 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 25 | SEUVB | *3 | 1 | 0 | 3 | .333 | 37 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Drury University | *3 | 3 | 1 | 11 | .182 | 30 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 28 | vs William Jewell | *4 | 0 | 1 | 2 | -.500 | 30 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 01 | vs Central Missouri | *3 | 2 | 2 | 6 | .000 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 01 | vs Texas Woman's | *3 | 1 | 2 | 11 | -.091 | 36 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Oct 02 | vs West Texas A&M | *3 | 4 | 1 | 9 | .333 | 35 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Oct 02 | vs Pittsburg State | *4 | 1 | 0 | 3 | .333 | 20 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | DRURY UNIVERSITY | 5 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | at West Texas A&M | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 09 | at Texas-Permian Basin | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Oct 07 | at Panhandle State Univ | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at DBU | 3 | 1 | 0 | 4 | .250 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | at SEUVB | *3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Oct 18 | at ECU | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 21 | A&M INTERNATIONAL | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | ST. MARY'S (TEXAS) | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | NUVB | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | NUVB | 4 | 0 | 0 | 5 | .000 | 2 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 04 | PANHANDLE STATE UNIV | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | TEXAS-PERMIAN BASIN | 4 | 0 | 0 | 3 | .000 | 13 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 107 | 32 | 23 | 137 | .066 | 619 | 33 | 24 | 12 | 262 | 2 | 10 | 2 | 12.0 | 18 | 72.0 | |
|
Sets played: 107 Kills per set: 0.30 Assists per set: 5.79 Service aces per set: 0.31 Digs per set: 2.45 Blocks per set: 0.11 |