| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Minnesota-Duluth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Emporia State | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | at Nebraska-Omaha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 10 | vs Washburn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Missouri-St. Louis | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Truman State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Minnesota-Crookston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | ECU | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at A&M International | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at St. Mary's (Texas) | 4 | 1 | 0 | 5 | .200 | 13 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | SEUVB | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Drury University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | vs William Jewell | 3 | 0 | 0 | 2 | .000 | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | vs Central Missouri | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | vs Texas Woman's | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs West Texas A&M | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs Pittsburg State | 4 | 2 | 0 | 5 | .400 | 25 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | DRURY UNIVERSITY | *5 | 0 | 1 | 5 | -.200 | 46 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 08 | at West Texas A&M | *3 | 1 | 0 | 1 | 1.000 | 25 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 09 | at Texas-Permian Basin | *4 | 3 | 2 | 7 | .143 | 33 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
| Oct 07 | at Panhandle State Univ | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at DBU | 3 | 0 | 0 | 5 | .000 | 22 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | at SEUVB | *3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 18 | at ECU | *3 | 0 | 1 | 6 | -.167 | 14 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 21 | A&M INTERNATIONAL | *3 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | ST. MARY'S (TEXAS) | *3 | 1 | 0 | 2 | .500 | 30 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | NUVB | *3 | 1 | 2 | 5 | -.200 | 36 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | NUVB | *4 | 0 | 0 | 8 | .000 | 53 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | PANHANDLE STATE UNIV | *3 | 0 | 1 | 2 | -.500 | 21 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 06 | TEXAS-PERMIAN BASIN | *4 | 1 | 0 | 4 | .250 | 25 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 86 | 11 | 7 | 64 | .062 | 419 | 14 | 14 | 4 | 147 | 0 | 4 | 1 | 4.0 | 4 | 27.0 | |
|
Sets played: 86 Kills per set: 0.13 Assists per set: 4.87 Service aces per set: 0.16 Digs per set: 1.71 Blocks per set: 0.05 |