| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Minnesota-Duluth | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 2 | 26 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Sep 03 | vs Emporia State | *3 | 7 | 1 | 22 | .273 | 2 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 04 | vs Chadron State | *3 | 8 | 2 | 17 | .353 | 0 | 0 | 2 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 04 | at Nebraska-Omaha | *4 | 8 | 5 | 33 | .091 | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 10 | vs Washburn | *4 | 10 | 1 | 31 | .290 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 10 | at Missouri-St. Louis | *5 | 16 | 6 | 53 | .189 | 3 | 1 | 1 | 4 | 12 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 11 | vs Truman State | *3 | 11 | 8 | 51 | .059 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 11 | vs Minnesota-Crookston | *3 | 13 | 0 | 25 | .520 | 2 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 14 | ECU | *3 | 8 | 3 | 17 | .294 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 16 | at A&M International | *4 | 6 | 5 | 30 | .033 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 18 | at St. Mary's (Texas) | *4 | 10 | 3 | 48 | .146 | 1 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 23 | DBU | *3 | 8 | 4 | 27 | .148 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 25 | SEUVB | *3 | 10 | 3 | 39 | .179 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 28 | at Drury University | *3 | 9 | 6 | 26 | .115 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 28 | vs William Jewell | *4 | 12 | 5 | 35 | .200 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 01 | vs Central Missouri | *3 | 5 | 4 | 26 | .038 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 01 | vs Texas Woman's | *3 | 9 | 8 | 34 | .029 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 02 | vs West Texas A&M | *3 | 6 | 5 | 34 | .029 | 1 | 0 | 1 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 02 | vs Pittsburg State | *4 | 19 | 3 | 57 | .281 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Oct 04 | DRURY UNIVERSITY | *5 | 15 | 8 | 44 | .159 | 1 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 08 | at West Texas A&M | *3 | 13 | 2 | 29 | .379 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 09 | at Texas-Permian Basin | *4 | 14 | 8 | 42 | .143 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 07 | at Panhandle State Univ | 3 | 7 | 1 | 12 | .500 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 15 | at DBU | 3 | 8 | 6 | 35 | .057 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 16 | at SEUVB | *3 | 10 | 2 | 32 | .250 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 18 | at ECU | *3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 21 | A&M INTERNATIONAL | *3 | 7 | 3 | 25 | .160 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 23 | ST. MARY'S (TEXAS) | *3 | 7 | 4 | 43 | .070 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 29 | NUVB | *3 | 7 | 3 | 29 | .138 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 30 | NUVB | *4 | 14 | 4 | 54 | .185 | 2 | 1 | 0 | 1 | 23 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 04 | PANHANDLE STATE UNIV | *3 | 6 | 4 | 22 | .091 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 06 | TEXAS-PERMIAN BASIN | *4 | 14 | 8 | 55 | .109 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Totals | 109 | 311 | 133 | 1077 | .165 | 28 | 24 | 27 | 24 | 385 | 3 | 16 | 3 | 19.0 | 0 | 346.0 | |
|
Sets played: 109 Kills per set: 2.85 Assists per set: 0.26 Service aces per set: 0.22 Digs per set: 3.53 Blocks per set: 0.17 |