| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Minnesota-Duluth | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 03 | vs Emporia State | *3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 04 | vs Chadron State | *3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 5.0 | 0 | 6.5 |
| Sep 04 | at Nebraska-Omaha | *4 | 10 | 5 | 24 | .208 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 11.0 |
| Sep 10 | vs Washburn | *4 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 10 | at Missouri-St. Louis | *5 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
| Sep 11 | vs Truman State | *3 | 5 | 4 | 29 | .034 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
| Sep 11 | vs Minnesota-Crookston | *3 | 12 | 2 | 19 | .526 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 2.0 | 0 | 15.5 |
| Sep 14 | ECU | *3 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 16 | at A&M International | *4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 18 | at St. Mary's (Texas) | *4 | 10 | 4 | 30 | .200 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | 1 | 4.0 | 0 | 12.5 |
| Sep 23 | DBU | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Sep 25 | SEUVB | *3 | 13 | 1 | 27 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 28 | at Drury University | *3 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Sep 28 | vs William Jewell | *4 | 14 | 6 | 32 | .250 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 01 | vs Central Missouri | *3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 01 | vs Texas Woman's | *3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Oct 02 | vs West Texas A&M | *3 | 14 | 4 | 28 | .357 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Oct 02 | vs Pittsburg State | *4 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 7.0 | 0 | 11.5 |
| Oct 04 | DRURY UNIVERSITY | *5 | 15 | 2 | 27 | .481 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 08 | at West Texas A&M | *3 | 7 | 2 | 19 | .263 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Oct 09 | at Texas-Permian Basin | *4 | 16 | 2 | 26 | .538 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 17.5 |
| Oct 07 | at Panhandle State Univ | 3 | 6 | 0 | 7 | .857 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 15 | at DBU | 3 | 6 | 3 | 14 | .214 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 16 | at SEUVB | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 18 | at ECU | *3 | 4 | 3 | 21 | .048 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 21 | A&M INTERNATIONAL | *3 | 11 | 1 | 19 | .526 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 23 | ST. MARY'S (TEXAS) | *3 | 11 | 2 | 25 | .360 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 29 | NUVB | *3 | 11 | 2 | 18 | .500 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Oct 30 | NUVB | *4 | 19 | 0 | 39 | .487 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 2.0 | 0 | 21.0 |
| Nov 04 | PANHANDLE STATE UNIV | *3 | 5 | 0 | 9 | .556 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Nov 06 | TEXAS-PERMIAN BASIN | *4 | 8 | 6 | 27 | .074 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Totals | 109 | 279 | 83 | 669 | .293 | 11 | 13 | 12 | 5 | 100 | 28 | 54 | 7 | 82.0 | 1 | 347.0 | |
|
Sets played: 109 Kills per set: 2.56 Assists per set: 0.10 Service aces per set: 0.12 Digs per set: 0.92 Blocks per set: 0.75 |