#15 Chantlee Nash

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Minnesota-Duluth   1  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 03  vs Emporia State   3  1  1  3  .000  0  0  0  0  3  0  1  0  1.0  0  1.5 
Sep 04  vs Chadron State   2  0  0  10  .000  0  0  0  0  1  1  0  1  1.0  0  1.0 
Sep 04  at Nebraska-Omaha   *4  2  0  4  .500  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 10  vs Washburn   4  1  3  5  -.400  0  0  0  0  0  0  2  0  2.0  0  2.0 
Sep 10  at Missouri-St. Louis   *5  4  2  10  .200  0  0  0  0  1  0  0  0  0.0  0  4.0 
Sep 11  vs Truman State   *3  1  1  5  .000  0  0  0  0  0  1  1  0  2.0  0  2.5 
Sep 11  vs Minnesota-Crookston   *3  6  2  10  .400  0  0  0  0  0  0  0  0  0.0  0  6.0 
Sep 14  ECU   *1  0  1  3  -.333  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 16  at A&M International   3  7  0  10  .700  2  0  0  0  0  1  2  0  3.0  0  9.0 
Sep 18  at St. Mary's (Texas)   *4  11  3  24  .333  1  0  0  0  1  0  1  0  1.0  0  11.5 
Sep 23  DBU   *3  1  2  9  -.111  1  0  0  0  0  1  0  0  1.0  0  2.0 
Sep 25  SEUVB   *3  3  1  11  .182  1  0  0  0  0  1  2  0  3.0  0  5.0 
Sep 28  at Drury University   *2  0  0  9  .000  0  0  0  0  1  0  0  1  0.0  0  0.0 
Sep 28  vs William Jewell   4  5  1  13  .308  1  0  0  0  1  1  1  0  2.0  1  6.5 
Oct 01  vs Central Missouri   *3  4  1  14  .214  1  0  0  0  1  0  1  1  1.0  0  4.5 
Oct 01  vs Texas Woman's   *3  4  1  11  .273  2  0  0  0  5  1  1  0  2.0  0  5.5 
Oct 02  vs West Texas A&M   3  6  2  20  .200  0  0  0  0  1  1  0  1  1.0  0  7.0 
Oct 02  vs Pittsburg State   *4  6  1  24  .208  1  0  0  0  1  1  3  0  4.0  1  8.5 
Oct 04  DRURY UNIVERSITY   *5  2  0  14  .143  0  0  0  0  1  0  0  0  0.0  0  2.0 
Oct 08  at West Texas A&M   3  1  1  6  .000  0  0  0  0  0  1  0  1  1.0  1  2.0 
Oct 09  at Texas-Permian Basin   *4  6  1  12  .417  0  0  0  0  0  0  4  0  4.0  0  8.0 
Oct 07  at Panhandle State Univ  2  2  0  6  .333  0  0  0  0  0  0  1  0  1.0  0  2.5 
Oct 15  at DBU   3  4  1  15  .200  0  0  0  0  1  0  1  0  1.0  0  4.5 
Oct 16  at SEUVB   *3  7  0  16  .438  0  0  0  0  1  1  2  0  3.0  0  9.0 
Oct 18  at ECU   *3  6  2  18  .222  1  0  0  0  0  1  3  0  4.0  0  8.5 
Oct 21  A&M INTERNATIONAL   *3  6  2  13  .308  1  0  0  0  0  0  2  0  2.0  0  7.0 
Oct 23  ST. MARY'S (TEXAS)   *3  4  2  12  .167  1  0  0  0  0  1  0  0  1.0  0  5.0 
Oct 29  NUVB   *3  6  0  11  .545  0  0  0  0  1  1  1  0  2.0  0  7.5 
Oct 30  NUVB   *4  5  2  24  .125  0  0  0  0  1  0  1  0  1.0  0  5.5 
Nov 04  PANHANDLE STATE UNIV  2  2  0  2  1.000  1  0  0  0  0  0  0  0  0.0  0  2.0 
Nov 06  TEXAS-PERMIAN BASIN   *4  6  3  19  .158  1  0  0  0  3  0  2  0  2.0  0  7.0 
Totals 100  119  36  365  .227  15  0  0  0  24  14  32  5  46.0  3  149.0 

Sets played: 100
Kills per set: 1.19
Assists per set: 0.15
Digs per set: 0.24
Blocks per set: 0.46