| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Minnesota-Duluth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Emporia State | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Chadron State | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | at Nebraska-Omaha | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Washburn | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Missouri-St. Louis | 5 | 0 | 1 | 2 | -.500 | 3 | 3 | 1 | 2 | 31 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | vs Truman State | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Minnesota-Crookston | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | ECU | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at A&M International | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | at St. Mary's (Texas) | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | DBU | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | SEUVB | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Drury University | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | vs William Jewell | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 01 | vs Central Missouri | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | vs Texas Woman's | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | vs West Texas A&M | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs Pittsburg State | 4 | 2 | 1 | 3 | .333 | 1 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | DRURY UNIVERSITY | 5 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at West Texas A&M | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Texas-Permian Basin | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | at Panhandle State Univ | 3 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | at DBU | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at SEUVB | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at ECU | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | A&M INTERNATIONAL | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | ST. MARY'S (TEXAS) | 3 | 0 | 0 | 6 | .000 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | NUVB | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | NUVB | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | PANHANDLE STATE UNIV | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 06 | TEXAS-PERMIAN BASIN | 4 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 109 | 4 | 5 | 63 | -.016 | 30 | 18 | 19 | 24 | 593 | 0 | 0 | 0 | 0.0 | 0 | 22.0 | |
|
Sets played: 109 Kills per set: 0.04 Assists per set: 0.28 Service aces per set: 0.17 Digs per set: 5.44 Blocks per set: 0.00 |