Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 24 | vs ECU | W | 3-0 | 25-18,25-10,25-11 | 1-0 | 0-0 | |||
Aug 24 | vs TAMUK | W | 3-0 | 25-22,25-14,25-22 | 2-0 | 0-0 | 145 | ||
Aug 25 | vs New Mexico Highlands | W | 3-0 | 25-16,29-27,25-16 | 3-0 | 0-0 | 110 | ||
Aug 25 | at Angelo State | L | 0-3 | 16-25,19-25,16-25 | 3-1 | 0-0 | 1550 | ||
Aug 28 | UAMVB | W | 3-0 | 25-18,25-18,25-20 | 4-1 | 0-0 | 675 | ||
@ | Aug 31 | vs Western New Mexico | L | 1-3 | 20-25,23-25,25-17,21-25 | 4-2 | 0-0 | 48 | |
@ | Aug 31 | vs Adams State | W | 3-0 | 25-18,25-15,27-25 | 5-2 | 0-0 | 58 | |
@ | Sep 01 | vs #18 Tarleton State | L | 2-3 | 19-25,22-25,25-23,25-19,13-15 | 5-3 | 0-0 | 83 | |
@ | Sep 01 | at Dixie State | W | 3-1 | 19-25,25-19,25-22,25-21 | 6-3 | 0-0 | 249 | |
Sep 07 | vs Missiouri Western | L | 0-3 | 18-25,23-25,21-25 | 6-4 | 0-0 | 75 | ||
Sep 07 | vs #10 Central Missouri | L | 0-3 | 16-25,24-26,26-28 | 6-5 | 0-0 | 50 | ||
Sep 08 | vs Ouachita Baptist | W | 3-2 | 25-18,25-16,23-25,23-25,15-13 | 7-5 | 0-0 | 145 | ||
Sep 10 | #15 UCO | L | 0-3 | 21-25,14-25,19-25 | 7-6 | 0-0 | 487 | ||
Sep 13 | WAY | W | 3-0 | 25-17,25-10,25-17 | 8-6 | 0-0 | 345 | ||
Sep 20 | vs Southwestern Okla. | W | 3-2 | 25-21,22-25,25-21,20-25,15-9 | 9-6 | 0-0 | 53 | ||
Sep 20 | at Okla. Baptist | L | 1-3 | 25-20,21-25,23-25,20-25 | 9-7 | 0-0 | 89 | ||
* | Sep 27 | at DBU | W | 3-0 | 25-16,25-22,25-16 | 10-7 | 1-0 | 336 | |
* | Sep 29 | at St. Edward's | W | 3-2 | 26-24,25-23,20-25,22-25,15-10 | 11-7 | 2-0 | 149 | |
Oct 02 | at Southern Nazarene | W | 3-2 | 23-25,25-15,23-25,25-20,15-12 | 12-7 | 2-0 | 67 | ||
* | Oct 04 | TAMIUVB | W | 3-0 | 25-7,25-23,25-14 | 13-7 | 3-0 | 458 | |
* | Oct 06 | STMU | L | 1-3 | 31-33,12-25,25-18,21-25 | 13-8 | 3-1 | 478 | |
* | Oct 09 | NU | W | 3-0 | 25-10,25-11,25-15 | 14-8 | 4-1 | 498 | |
* | Oct 11 | LCU | L | 0-3 | 21-25,20-25,26-28 | 14-9 | 4-2 | 420 | |
* | Oct 18 | at STMU | L | 0-3 | 19-25,20-25,19-25 | 14-10 | 4-3 | 191 | |
* | Oct 20 | at TAMIUVB | W | 3-0 | 29-27,25-21,25-15 | 15-10 | 5-3 | 186 | |
* | Oct 25 | DBU | W | 3-0 | 25-15,25-22,25-23 | 16-10 | 6-3 | 424 | |
* | Oct 27 | ST. EDWARD'S | L | 2-3 | 25-16,17-25,25-21,13-25,5-15 | 16-11 | 6-4 | 489 | |
* | Oct 30 | at NU | W | 3-0 | 25-11,25-9,25-18 | 17-11 | 7-4 | 100 | |
* | Nov 01 | at LCU | W | 3-1 | 28-26,25-23,20-25,25-23 | 18-11 | 8-4 | 335 | |
Nov 09 | at STMU | W | 3-0 | 25-20,25-20,25-13 | 19-11 | 8-4 | 95 | ||
Nov 10 | vs St. Edward's | W | 3-1 | 20-25,25-22,25-14,25-17 | 20-11 | 8-4 | 187 | ||
Nov 15 | at #12 Tarleton State | L | 0-3 | 16-25,23-25,14-25 | 20-12 | 8-4 | 473 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs ECU | 3 | 44 | 14 | 108 | .278 | 39 | 1 | 5 | 2 | 59 | 2 | 12 | 0 | 8.0 | 0 | 53.0 |
Aug 24 | vs TAMUK | 3 | 39 | 13 | 122 | .213 | 32 | 5 | 4 | 2 | 62 | 2 | 8 | 0 | 6.0 | 0 | 50.0 |
Aug 25 | vs New Mexico Highlands | 3 | 49 | 11 | 118 | .322 | 45 | 4 | 7 | 1 | 63 | 0 | 8 | 0 | 4.0 | 3 | 57.0 |
Aug 25 | at Angelo State | 3 | 21 | 17 | 108 | .037 | 18 | 3 | 3 | 11 | 50 | 2 | 2 | 0 | 3.0 | 1 | 27.0 |
Aug 28 | UAMVB | 3 | 38 | 14 | 109 | .220 | 35 | 6 | 4 | 3 | 51 | 2 | 10 | 0 | 7.0 | 1 | 51.0 |
Aug 31 | vs Western New Mexico | 4 | 48 | 21 | 156 | .173 | 46 | 3 | 10 | 5 | 74 | 3 | 12 | 0 | 9.0 | 0 | 60.0 |
Aug 31 | vs Adams State | 3 | 41 | 13 | 121 | .231 | 38 | 2 | 5 | 1 | 51 | 2 | 14 | 0 | 9.0 | 0 | 52.0 |
Sep 01 | vs Tarleton State | 5 | 57 | 27 | 192 | .156 | 50 | 9 | 10 | 2 | 81 | 2 | 20 | 3 | 12.0 | 1 | 78.0 |
Sep 01 | at Dixie State | 4 | 53 | 23 | 147 | .204 | 47 | 4 | 4 | 7 | 63 | 4 | 8 | 1 | 8.0 | 1 | 65.0 |
Sep 07 | vs Missiouri Western | 3 | 41 | 22 | 118 | .161 | 37 | 1 | 2 | 5 | 48 | 5 | 2 | 0 | 6.0 | 0 | 48.0 |
Sep 07 | vs Central Missouri | 3 | 38 | 18 | 147 | .136 | 36 | 2 | 2 | 4 | 70 | 1 | 8 | 1 | 5.0 | 2 | 45.0 |
Sep 08 | vs Ouachita Baptist | 5 | 67 | 32 | 189 | .185 | 67 | 8 | 6 | 2 | 79 | 0 | 6 | 0 | 3.0 | 0 | 78.0 |
Sep 10 | UCO | 3 | 32 | 15 | 131 | .130 | 30 | 4 | 4 | 3 | 54 | 3 | 0 | 0 | 3.0 | 2 | 39.0 |
Sep 13 | WAY | 3 | 36 | 10 | 106 | .245 | 34 | 7 | 6 | 3 | 60 | 3 | 2 | 0 | 4.0 | 1 | 47.0 |
Sep 20 | vs Southwestern Okla. | 5 | 61 | 16 | 181 | .249 | 55 | 6 | 7 | 6 | 105 | 1 | 14 | 1 | 8.0 | 1 | 75.0 |
Sep 20 | at Okla. Baptist | 4 | 52 | 20 | 169 | .189 | 51 | 2 | 6 | 3 | 86 | 2 | 12 | 0 | 8.0 | 0 | 62.0 |
Sep 27 | at DBU | 3 | 34 | 13 | 124 | .169 | 32 | 7 | 5 | 2 | 55 | 6 | 6 | 2 | 9.0 | 0 | 50.0 |
Sep 29 | at St. Edward's | 5 | 68 | 30 | 231 | .165 | 64 | 3 | 5 | 5 | 114 | 2 | 12 | 4 | 8.0 | 2 | 79.0 |
Oct 02 | at Southern Nazarene | 5 | 63 | 17 | 194 | .237 | 57 | 4 | 5 | 5 | 89 | 1 | 14 | 1 | 8.0 | 1 | 75.0 |
Oct 04 | TAMIUVB | 3 | 40 | 11 | 114 | .254 | 37 | 8 | 7 | 1 | 69 | 0 | 0 | 0 | 0.0 | 1 | 48.0 |
Oct 06 | STMU | 4 | 57 | 24 | 157 | .210 | 53 | 3 | 7 | 4 | 70 | 1 | 10 | 0 | 6.0 | 2 | 66.0 |
Oct 09 | NU | 3 | 45 | 7 | 104 | .365 | 34 | 7 | 6 | 1 | 54 | 0 | 10 | 0 | 5.0 | 0 | 57.0 |
Oct 11 | LCU | 3 | 44 | 16 | 143 | .196 | 43 | 0 | 6 | 5 | 72 | 3 | 4 | 0 | 5.0 | 1 | 49.0 |
Oct 18 | at STMU | 3 | 30 | 22 | 114 | .070 | 29 | 2 | 4 | 6 | 51 | 3 | 12 | 1 | 9.0 | 1 | 41.0 |
Oct 20 | at TAMIUVB | 3 | 42 | 15 | 139 | .194 | 41 | 5 | 6 | 2 | 80 | 2 | 2 | 0 | 3.0 | 0 | 50.0 |
Oct 25 | DBU | 3 | 42 | 21 | 144 | .146 | 38 | 6 | 3 | 3 | 84 | 4 | 6 | 0 | 7.0 | 1 | 55.0 |
Oct 27 | ST. EDWARD'S | 5 | 47 | 29 | 209 | .086 | 45 | 4 | 3 | 6 | 109 | 2 | 12 | 0 | 8.0 | 1 | 59.0 |
Oct 30 | at NU | 3 | 45 | 5 | 100 | .400 | 38 | 6 | 5 | 2 | 49 | 2 | 12 | 2 | 8.0 | 0 | 59.0 |
Nov 01 | at LCU | 4 | 54 | 30 | 176 | .136 | 51 | 8 | 6 | 2 | 82 | 1 | 14 | 1 | 8.0 | 2 | 70.0 |
Nov 09 | at STMU | 3 | 46 | 15 | 115 | .270 | 43 | 1 | 4 | 2 | 54 | 1 | 10 | 0 | 6.0 | 2 | 53.0 |
Nov 10 | vs St. Edward's | 4 | 63 | 16 | 187 | .251 | 54 | 6 | 2 | 3 | 95 | 2 | 10 | 1 | 7.0 | 3 | 76.0 |
Nov 15 | at Tarleton State | 3 | 32 | 18 | 134 | .104 | 31 | 1 | 3 | 3 | 61 | 4 | 2 | 2 | 5.0 | 1 | 38.0 |
UAFS | 114 | 1469 | 575 | 4607 | .194 | 1350 | 138 | 162 | 112 | 2244 | 68 | 274 | 20 | 205.0 | 31 | 1812.0 | |
Opponent | 114 | 1433 | 711 | 4745 | .152 | 1339 | 112 | 158 | 138 | 2257 | 50 | 302 | 32 | 201.0 | 36 | 1746.0 |
TEAM PER-GAME: Sets played: 114 Kills per set: 12.89 Assists per set: 11.84 Service aces per set: 1.21 Reception errors per set: 0.98 Digs per set: 19.68 Blocks per set: 1.80 Ball handling errors per set: 0.27 Reception errors per set: 0.98 Points per set: 15.89 |
Overall record: 20-12 Conf: 8-4 Home: 5-4 Away: 8-4 Neutral: 7-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs ECU | 3 | 17 | 27 | 114 | -.088 | 13 | 2 | 1 | 1 | 42 | 0 | 4 | 0 | 2.0 | 0 | 21.0 |
Aug 24 | vs TAMUK | 3 | 39 | 21 | 133 | .135 | 35 | 2 | 5 | 5 | 63 | 1 | 8 | 0 | 5.0 | 0 | 46.0 |
Aug 25 | vs New Mexico Highlands | 3 | 36 | 20 | 123 | .130 | 33 | 1 | 4 | 4 | 51 | 0 | 4 | 0 | 2.0 | 2 | 39.0 |
Aug 25 | at Angelo State | 3 | 42 | 14 | 119 | .235 | 35 | 11 | 11 | 3 | 59 | 2 | 4 | 0 | 4.0 | 2 | 57.0 |
Aug 28 | UAMVB | 3 | 33 | 23 | 115 | .087 | 33 | 3 | 6 | 6 | 51 | 0 | 6 | 0 | 3.0 | 0 | 39.0 |
Aug 31 | vs Western New Mexico | 4 | 55 | 28 | 172 | .157 | 52 | 5 | 6 | 3 | 78 | 2 | 12 | 1 | 8.0 | 2 | 68.0 |
Aug 31 | vs Adams State | 3 | 39 | 28 | 128 | .086 | 37 | 1 | 2 | 2 | 58 | 0 | 6 | 0 | 3.0 | 1 | 43.0 |
Sep 01 | vs Tarleton State | 5 | 66 | 29 | 186 | .199 | 60 | 2 | 7 | 9 | 96 | 3 | 24 | 5 | 15.0 | 1 | 83.0 |
Sep 01 | at Dixie State | 4 | 50 | 29 | 149 | .141 | 49 | 7 | 4 | 4 | 64 | 2 | 22 | 2 | 13.0 | 2 | 70.0 |
Sep 07 | vs Missiouri Western | 3 | 43 | 18 | 118 | .212 | 38 | 5 | 1 | 1 | 49 | 3 | 4 | 1 | 5.0 | 0 | 53.0 |
Sep 07 | vs Central Missouri | 3 | 52 | 20 | 157 | .204 | 51 | 4 | 4 | 2 | 83 | 1 | 14 | 0 | 8.0 | 1 | 64.0 |
Sep 08 | vs Ouachita Baptist | 5 | 55 | 24 | 185 | .168 | 52 | 2 | 5 | 8 | 69 | 5 | 12 | 0 | 11.0 | 0 | 68.0 |
Sep 10 | UCO | 3 | 48 | 16 | 130 | .246 | 46 | 3 | 1 | 4 | 75 | 4 | 4 | 0 | 6.0 | 0 | 57.0 |
Sep 13 | WAY | 3 | 24 | 22 | 116 | .017 | 24 | 3 | 5 | 7 | 55 | 1 | 4 | 0 | 3.0 | 2 | 30.0 |
Sep 20 | vs Southwestern Okla. | 5 | 69 | 26 | 211 | .204 | 62 | 6 | 11 | 6 | 97 | 0 | 10 | 6 | 5.0 | 1 | 80.0 |
Sep 20 | at Okla. Baptist | 4 | 63 | 24 | 186 | .210 | 56 | 3 | 10 | 2 | 91 | 0 | 18 | 0 | 9.0 | 0 | 75.0 |
Sep 27 | at DBU | 3 | 33 | 27 | 131 | .046 | 32 | 2 | 1 | 7 | 63 | 5 | 2 | 1 | 6.0 | 0 | 41.0 |
Sep 29 | at St. Edward's | 5 | 63 | 33 | 226 | .133 | 61 | 5 | 1 | 3 | 113 | 1 | 20 | 2 | 11.0 | 2 | 79.0 |
Oct 02 | at Southern Nazarene | 5 | 69 | 33 | 204 | .176 | 62 | 5 | 9 | 4 | 92 | 2 | 10 | 1 | 7.0 | 0 | 81.0 |
Oct 04 | TAMIUVB | 3 | 22 | 19 | 119 | .025 | 20 | 1 | 7 | 8 | 57 | 3 | 4 | 0 | 5.0 | 1 | 28.0 |
Oct 06 | STMU | 4 | 63 | 14 | 156 | .314 | 61 | 4 | 10 | 3 | 73 | 0 | 8 | 0 | 4.0 | 1 | 71.0 |
Oct 09 | NU | 3 | 22 | 18 | 98 | .041 | 18 | 1 | 1 | 7 | 45 | 0 | 4 | 0 | 2.0 | 3 | 25.0 |
Oct 11 | LCU | 3 | 48 | 12 | 138 | .261 | 46 | 5 | 11 | 0 | 69 | 1 | 12 | 0 | 7.0 | 0 | 60.0 |
Oct 18 | at STMU | 3 | 42 | 17 | 117 | .214 | 41 | 6 | 6 | 2 | 54 | 1 | 8 | 0 | 5.0 | 1 | 53.0 |
Oct 20 | at TAMIUVB | 3 | 36 | 23 | 146 | .089 | 35 | 2 | 5 | 5 | 77 | 2 | 6 | 0 | 5.0 | 0 | 43.0 |
Oct 25 | DBU | 3 | 31 | 18 | 142 | .092 | 27 | 3 | 3 | 6 | 72 | 2 | 4 | 0 | 4.0 | 1 | 38.0 |
Oct 27 | ST. EDWARD'S | 5 | 60 | 24 | 206 | .175 | 58 | 6 | 5 | 4 | 118 | 2 | 14 | 0 | 9.0 | 4 | 75.0 |
Oct 30 | at NU | 3 | 25 | 20 | 110 | .045 | 23 | 2 | 1 | 6 | 46 | 0 | 0 | 2 | 0.0 | 1 | 27.0 |
Nov 01 | at LCU | 4 | 55 | 27 | 170 | .165 | 53 | 2 | 8 | 8 | 75 | 1 | 12 | 2 | 7.0 | 1 | 64.0 |
Nov 09 | at STMU | 3 | 30 | 18 | 112 | .107 | 30 | 2 | 3 | 1 | 53 | 2 | 18 | 2 | 11.0 | 4 | 43.0 |
Nov 10 | vs St. Edward's | 4 | 53 | 21 | 189 | .169 | 51 | 3 | 3 | 6 | 96 | 2 | 12 | 6 | 8.0 | 2 | 64.0 |
Nov 15 | at Tarleton State | 3 | 50 | 18 | 139 | .230 | 45 | 3 | 1 | 1 | 73 | 2 | 12 | 1 | 8.0 | 1 | 61.0 |
Opponent totals | 114 | 1433 | 711 | 4745 | .152 | 1339 | 112 | 158 | 138 | 2257 | 50 | 302 | 32 | 201.0 | 36 | 1746.0 | |
UAFS | 114 | 1469 | 575 | 4607 | .194 | 1350 | 138 | 162 | 112 | 2244 | 68 | 274 | 20 | 205.0 | 31 | 1812.0 |
OPPONENT PER-GAME: Sets played: 114 Kills per set: 12.57 Assists per set: 11.75 Service aces per set: 0.98 Reception errors per set: 1.21 Digs per set: 19.80 Blocks per set: 1.76 Ball handling errors per set: 0.32 Reception errors per set: 1.21 Points per set: 15.32 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
ECU | 3-0 | 3 | 44 / | 17 | .278 / | -.088 | 39 / | 13 | 1 / | 2 | 5 / | 1 |
TAMUK | 3-0 | 3 | 39 / | 39 | .213 / | .135 | 32 / | 35 | 5 / | 2 | 4 / | 5 |
New Mexico Highlands | 3-0 | 3 | 49 / | 36 | .322 / | .130 | 45 / | 33 | 4 / | 1 | 7 / | 4 |
Angelo State | 0-3 | 3 | 21 / | 42 | .037 / | .235 | 18 / | 35 | 3 / | 11 | 3 / | 11 |
UAMVB | 3-0 | 3 | 38 / | 33 | .220 / | .087 | 35 / | 33 | 6 / | 3 | 4 / | 6 |
Western New Mexico | 1-3 | 4 | 48 / | 55 | .173 / | .157 | 46 / | 52 | 3 / | 5 | 10 / | 6 |
Adams State | 3-0 | 3 | 41 / | 39 | .231 / | .086 | 38 / | 37 | 2 / | 1 | 5 / | 2 |
Tarleton State | 2-3 | 5 | 57 / | 66 | .156 / | .199 | 50 / | 60 | 9 / | 2 | 10 / | 7 |
Dixie State | 3-1 | 4 | 53 / | 50 | .204 / | .141 | 47 / | 49 | 4 / | 7 | 4 / | 4 |
Missiouri Western | 0-3 | 3 | 41 / | 43 | .161 / | .212 | 37 / | 38 | 1 / | 5 | 2 / | 1 |
Central Missouri | 0-3 | 3 | 38 / | 52 | .136 / | .204 | 36 / | 51 | 2 / | 4 | 2 / | 4 |
Ouachita Baptist | 3-2 | 5 | 67 / | 55 | .185 / | .168 | 67 / | 52 | 8 / | 2 | 6 / | 5 |
UCO | 0-3 | 3 | 32 / | 48 | .130 / | .246 | 30 / | 46 | 4 / | 3 | 4 / | 1 |
WAY | 3-0 | 3 | 36 / | 24 | .245 / | .017 | 34 / | 24 | 7 / | 3 | 6 / | 5 |
Southwestern Okla. | 3-2 | 5 | 61 / | 69 | .249 / | .204 | 55 / | 62 | 6 / | 6 | 7 / | 11 |
Okla. Baptist | 1-3 | 4 | 52 / | 63 | .189 / | .210 | 51 / | 56 | 2 / | 3 | 6 / | 10 |
DBU | 3-0 | 3 | 34 / | 33 | .169 / | .046 | 32 / | 32 | 7 / | 2 | 5 / | 1 |
St. Edward's | 3-2 | 5 | 68 / | 63 | .165 / | .133 | 64 / | 61 | 3 / | 5 | 5 / | 1 |
Southern Nazarene | 3-2 | 5 | 63 / | 69 | .237 / | .176 | 57 / | 62 | 4 / | 5 | 5 / | 9 |
TAMIUVB | 3-0 | 3 | 40 / | 22 | .254 / | .025 | 37 / | 20 | 8 / | 1 | 7 / | 7 |
STMU | 1-3 | 4 | 57 / | 63 | .210 / | .314 | 53 / | 61 | 3 / | 4 | 7 / | 10 |
NU | 3-0 | 3 | 45 / | 22 | .365 / | .041 | 34 / | 18 | 7 / | 1 | 6 / | 1 |
LCU | 0-3 | 3 | 44 / | 48 | .196 / | .261 | 43 / | 46 | 0 / | 5 | 6 / | 11 |
STMU | 0-3 | 3 | 30 / | 42 | .070 / | .214 | 29 / | 41 | 2 / | 6 | 4 / | 6 |
TAMIUVB | 3-0 | 3 | 42 / | 36 | .194 / | .089 | 41 / | 35 | 5 / | 2 | 6 / | 5 |
DBU | 3-0 | 3 | 42 / | 31 | .146 / | .092 | 38 / | 27 | 6 / | 3 | 3 / | 3 |
ST. EDWARD'S | 2-3 | 5 | 47 / | 60 | .086 / | .175 | 45 / | 58 | 4 / | 6 | 3 / | 5 |
NU | 3-0 | 3 | 45 / | 25 | .400 / | .045 | 38 / | 23 | 6 / | 2 | 5 / | 1 |
LCU | 3-1 | 4 | 54 / | 55 | .136 / | .165 | 51 / | 53 | 8 / | 2 | 6 / | 8 |
STMU | 3-0 | 3 | 46 / | 30 | .270 / | .107 | 43 / | 30 | 1 / | 2 | 4 / | 3 |
St. Edward's | 3-1 | 4 | 63 / | 53 | .251 / | .169 | 54 / | 51 | 6 / | 3 | 2 / | 3 |
Tarleton State | 0-3 | 3 | 32 / | 50 | .104 / | .230 | 31 / | 45 | 1 / | 3 | 3 / | 1 | Totals | 67-47 | 114 | 1469 / | 1433 | .194 / | .152 | 1350 / | 1339 | 138 / | 112 | 162 / | 158 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
ECU | 2 / | 1 | 59 / | 42 | 2-12 / | 0-4 | 8.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
TAMUK | 2 / | 5 | 62 / | 63 | 2-8 / | 1-8 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
New Mexico Highlands | 1 / | 4 | 63 / | 51 | 0-8 / | 0-4 | 4.0 / | 2.0 | 0 / | 0 | 3 / | 2 |
Angelo State | 11 / | 3 | 50 / | 59 | 2-2 / | 2-4 | 3.0 / | 4.0 | 0 / | 0 | 1 / | 2 |
UAMVB | 3 / | 6 | 51 / | 51 | 2-10 / | 0-6 | 7.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
Western New Mexico | 5 / | 3 | 74 / | 78 | 3-12 / | 2-12 | 9.0 / | 8.0 | 0 / | 1 | 0 / | 2 |
Adams State | 1 / | 2 | 51 / | 58 | 2-14 / | 0-6 | 9.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
Tarleton State | 2 / | 9 | 81 / | 96 | 2-20 / | 3-24 | 12.0 / | 15.0 | 3 / | 5 | 1 / | 1 |
Dixie State | 7 / | 4 | 63 / | 64 | 4-8 / | 2-22 | 8.0 / | 13.0 | 1 / | 2 | 1 / | 2 |
Missiouri Western | 5 / | 1 | 48 / | 49 | 5-2 / | 3-4 | 6.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
Central Missouri | 4 / | 2 | 70 / | 83 | 1-8 / | 1-14 | 5.0 / | 8.0 | 1 / | 0 | 2 / | 1 |
Ouachita Baptist | 2 / | 8 | 79 / | 69 | 0-6 / | 5-12 | 3.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
UCO | 3 / | 4 | 54 / | 75 | 3-0 / | 4-4 | 3.0 / | 6.0 | 0 / | 0 | 2 / | 0 |
WAY | 3 / | 7 | 60 / | 55 | 3-2 / | 1-4 | 4.0 / | 3.0 | 0 / | 0 | 1 / | 2 |
Southwestern Okla. | 6 / | 6 | 105 / | 97 | 1-14 / | 0-10 | 8.0 / | 5.0 | 1 / | 6 | 1 / | 1 |
Okla. Baptist | 3 / | 2 | 86 / | 91 | 2-12 / | 0-18 | 8.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
DBU | 2 / | 7 | 55 / | 63 | 6-6 / | 5-2 | 9.0 / | 6.0 | 2 / | 1 | 0 / | 0 |
St. Edward's | 5 / | 3 | 114 / | 113 | 2-12 / | 1-20 | 8.0 / | 11.0 | 4 / | 2 | 2 / | 2 |
Southern Nazarene | 5 / | 4 | 89 / | 92 | 1-14 / | 2-10 | 8.0 / | 7.0 | 1 / | 1 | 1 / | 0 |
TAMIUVB | 1 / | 8 | 69 / | 57 | 0-0 / | 3-4 | 0.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
STMU | 4 / | 3 | 70 / | 73 | 1-10 / | 0-8 | 6.0 / | 4.0 | 0 / | 0 | 2 / | 1 |
NU | 1 / | 7 | 54 / | 45 | 0-10 / | 0-4 | 5.0 / | 2.0 | 0 / | 0 | 0 / | 3 |
LCU | 5 / | 0 | 72 / | 69 | 3-4 / | 1-12 | 5.0 / | 7.0 | 0 / | 0 | 1 / | 0 |
STMU | 6 / | 2 | 51 / | 54 | 3-12 / | 1-8 | 9.0 / | 5.0 | 1 / | 0 | 1 / | 1 |
TAMIUVB | 2 / | 5 | 80 / | 77 | 2-2 / | 2-6 | 3.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
DBU | 3 / | 6 | 84 / | 72 | 4-6 / | 2-4 | 7.0 / | 4.0 | 0 / | 0 | 1 / | 1 |
ST. EDWARD'S | 6 / | 4 | 109 / | 118 | 2-12 / | 2-14 | 8.0 / | 9.0 | 0 / | 0 | 1 / | 4 |
NU | 2 / | 6 | 49 / | 46 | 2-12 / | 0-0 | 8.0 / | 0.0 | 2 / | 2 | 0 / | 1 |
LCU | 2 / | 8 | 82 / | 75 | 1-14 / | 1-12 | 8.0 / | 7.0 | 1 / | 2 | 2 / | 1 |
STMU | 2 / | 1 | 54 / | 53 | 1-10 / | 2-18 | 6.0 / | 11.0 | 0 / | 2 | 2 / | 4 |
St. Edward's | 3 / | 6 | 95 / | 96 | 2-10 / | 2-12 | 7.0 / | 8.0 | 1 / | 6 | 3 / | 2 |
Tarleton State | 3 / | 1 | 61 / | 73 | 4-2 / | 2-12 | 5.0 / | 8.0 | 2 / | 1 | 1 / | 1 | Totals | 112 / | 138 | 2244 / | 2257 | 68-274 / | 50-302 | 205.0 / | 201.0 | 20 / | 32 | 31 / | 36 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.609 (14- 0-23) | Debra Rogers | vs New Mexico Highlands (Aug 25, 2018) |
.586 (18- 1-29) | Debra Rogers | vs Southwestern Okla. (Sep 20, 2018) |
.565 (15- 2-23) | Debra Rogers | vs STMU (Oct 06, 2018) |
.550 (12- 1-20) | Debra Rogers | at NU (Oct 30, 2018) |
.538 (16- 2-26) | Debra Rogers | vs TAMUK (Aug 24, 2018) |
.500 (13- 2-22) | Debra Rogers | vs Missiouri Western (Sep 07, 2018) |
.458 (14- 3-24) | Debra Rogers | vs LCU (Oct 11, 2018) |
.440 (13- 2-25) | Rachel Williams | vs NU (Oct 09, 2018) |
.433 (16- 3-30) | Debra Rogers | at Okla. Baptist (Sep 20, 2018) |
.417 (16- 1-36) | Rachel Williams | at STMU (Nov 09, 2018) |
KILLS (K-E-TA)
23 (23- 5-62) 4s | Anna Demmer | vs St. Edward's (Nov 10, 2018) |
22 (22- 6-47) 5s | Debra Rogers | vs Ouachita Baptist (Sep 08, 2018) |
20 (20- 4-49) 4s | Rachel Williams | vs St. Edward's (Nov 10, 2018) |
20 (20-10-60) 4s | Anna Demmer | at LCU (Nov 01, 2018) |
19 (19- 5-59) 5s | Anna Demmer | at St. Edward's (Sep 29, 2018) |
19 (19- 4-39) 5s | Debra Rogers | vs Tarleton State (Sep 01, 2018) |
18 (18- 4-42) 5s | Anna Demmer | at Southern Nazarene (Oct 02, 2018) |
18 (18- 1-29) 5s | Debra Rogers | vs Southwestern Okla. (Sep 20, 2018) |
18 (18- 4-34) 4s | Debra Rogers | at Dixie State (Sep 01, 2018) |
17 (17- 6-34) 3s | Rachel Williams | vs ECU (Aug 24, 2018) |
KILLS 3-SETS (K-E-TA)
17 (17- 6-34) | Rachel Williams | vs ECU (Aug 24, 2018) |
16 (16- 4-39) | Anna Demmer | vs New Mexico Highlands (Aug 25, 2018) |
16 (16- 2-26) | Debra Rogers | vs TAMUK (Aug 24, 2018) |
16 (16- 1-36) | Rachel Williams | at STMU (Nov 09, 2018) |
14 (14- 5-33) | Anna Demmer | at STMU (Nov 09, 2018) |
KILLS 4-SETS (K-E-TA)
23 (23- 5-62) | Anna Demmer | vs St. Edward's (Nov 10, 2018) |
20 (20- 4-49) | Rachel Williams | vs St. Edward's (Nov 10, 2018) |
20 (20-10-60) | Anna Demmer | at LCU (Nov 01, 2018) |
