Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs ECU | *3 | 17 | 6 | 34 | .324 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
Aug 24 | vs TAMUK | *3 | 7 | 3 | 27 | .148 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Aug 25 | vs New Mexico Highlands | *3 | 7 | 3 | 27 | .148 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
Aug 25 | at Angelo State | *3 | 4 | 4 | 30 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 28 | UAMVB | *3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Aug 31 | vs Western New Mexico | 4 | 11 | 5 | 30 | .200 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Aug 31 | vs Adams State | *3 | 8 | 1 | 33 | .212 | 0 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 01 | vs Tarleton State | *5 | 11 | 7 | 40 | .100 | 0 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 01 | at Dixie State | *4 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Sep 07 | vs Missiouri Western | *3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 07 | vs Central Missouri | *3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Sep 08 | vs Ouachita Baptist | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 10 | UCO | *3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 13 | WAY | *3 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 20 | vs Southwestern Okla. | *5 | 11 | 4 | 39 | .179 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 20 | at Okla. Baptist | *4 | 9 | 8 | 34 | .029 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Sep 27 | at DBU | *3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
Sep 29 | at St. Edward's | *5 | 15 | 5 | 43 | .233 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 16.5 |
Oct 02 | at Southern Nazarene | *5 | 15 | 3 | 35 | .343 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
Oct 04 | TAMIUVB | *3 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 06 | STMU | *4 | 16 | 6 | 40 | .250 | 1 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Oct 09 | NU | *3 | 13 | 2 | 25 | .440 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 11 | LCU | *3 | 13 | 5 | 38 | .211 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 18 | at STMU | *3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 20 | at TAMIUVB | *3 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 25 | DBU | *3 | 12 | 5 | 42 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 27 | ST. EDWARD'S | *5 | 10 | 4 | 35 | .171 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 30 | at NU | *3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 01 | at LCU | *3 | 5 | 8 | 29 | -.103 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Nov 09 | at STMU | *3 | 16 | 1 | 36 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Nov 10 | vs St. Edward's | *4 | 20 | 4 | 49 | .327 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Nov 15 | at Tarleton State | *3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 111 | 306 | 126 | 934 | .193 | 4 | 2 | 6 | 12 | 152 | 3 | 33 | 3 | 36.0 | 3 | 327.5 |
Sets played: 111 Kills per set: 2.76 Assists per set: 0.04 Service aces per set: 0.02 Digs per set: 1.37 Blocks per set: 0.32 Points per set: 2.95 |