Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs ECU | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Aug 24 | vs TAMUK | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 25 | vs New Mexico Highlands | *3 | 5 | 0 | 7 | .714 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Aug 25 | at Angelo State | *2 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 28 | UAMVB | *3 | 5 | 1 | 11 | .364 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Aug 31 | vs Western New Mexico | *4 | 4 | 0 | 15 | .267 | 1 | 2 | 2 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
Aug 31 | vs Adams State | *3 | 2 | 2 | 15 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Sep 01 | vs Tarleton State | *5 | 9 | 4 | 30 | .167 | 1 | 4 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Sep 01 | at Dixie State | *4 | 4 | 1 | 13 | .231 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
Sep 07 | vs Missiouri Western | *3 | 1 | 4 | 11 | -.273 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 4.5 |
Sep 07 | vs Central Missouri | *3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 08 | vs Ouachita Baptist | *5 | 5 | 3 | 17 | .118 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 10 | UCO | *1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | WAY | *3 | 4 | 1 | 15 | .200 | 11 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 20 | vs Southwestern Okla. | *5 | 3 | 1 | 19 | .105 | 23 | 1 | 0 | 0 | 17 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
Sep 20 | at Okla. Baptist | *4 | 4 | 1 | 19 | .158 | 17 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 27 | at DBU | *3 | 2 | 0 | 14 | .143 | 1 | 0 | 2 | 1 | 4 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Sep 29 | at St. Edward's | *5 | 16 | 4 | 40 | .300 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 02 | at Southern Nazarene | *5 | 7 | 3 | 39 | .103 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 04 | TAMIUVB | *3 | 9 | 0 | 22 | .409 | 1 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 06 | STMU | *4 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 1 | 7 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Oct 09 | NU | *3 | 2 | 0 | 4 | .500 | 32 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 11 | LCU | *2 | 0 | 0 | 4 | .000 | 28 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 18 | at STMU | *3 | 4 | 2 | 20 | .100 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
Oct 20 | at TAMIUVB | *3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 25 | DBU | *3 | 6 | 3 | 15 | .200 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Oct 27 | ST. EDWARD'S | *5 | 3 | 1 | 19 | .105 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 30 | at NU | *3 | 3 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Nov 01 | at LCU | *4 | 10 | 3 | 24 | .292 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Nov 09 | at STMU | *3 | 4 | 5 | 15 | -.067 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 10 | vs St. Edward's | *4 | 6 | 2 | 24 | .167 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 15 | at Tarleton State | *3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 110 | 138 | 52 | 504 | .171 | 123 | 32 | 17 | 6 | 148 | 10 | 44 | 1 | 54.0 | 2 | 202.0 |
Sets played: 110 Kills per set: 1.25 Assists per set: 1.12 Service aces per set: 0.29 Digs per set: 1.35 Blocks per set: 0.49 Points per set: 1.84 |