#15 Erin Black

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs ECU   *3  .000  3.0  2.5 
Aug 24  vs TAMUK   *3  11  .455  2.0  6.0 
Aug 25  vs New Mexico Highlands  *3  .714  1.0  5.5 
Aug 25  at Angelo State   *2  .167  0.0  4.0 
Aug 28  UAMVB   *3  11  .364  0.0  7.0 
Aug 31  vs Western New Mexico   *4  15  .267  5.0  9.0 
Aug 31  vs Adams State   *3  15  .000  4.0  5.0 
Sep 01  vs Tarleton State   *5  30  .167  3.0  15.0 
Sep 01  at Dixie State   *4  13  .231  3.0  7.5 
Sep 07  vs Missiouri Western   *3  11  -.273  3.0  4.5 
Sep 07  vs Central Missouri   *3  -.333  2.0  1.0 
Sep 08  vs Ouachita Baptist   *5  17  .118  1.0  7.5 
Sep 10  UCO   *1  -.333  0.0  0.0 
Sep 13  WAY   *3  15  .200  11  14  0.0  4.0 
Sep 20  vs Southwestern Okla.   *5  19  .105  23  17  3.0  5.5 
Sep 20  at Okla. Baptist   *4  19  .158  17  13  2.0  6.0 
Sep 27  at DBU   *3  14  .143  3.0  4.0 
Sep 29  at St. Edward's   *5  16  40  .300  0.0  17.0 
Oct 02  at Southern Nazarene   *5  39  .103  1.0  8.5 
Oct 04  TAMIUVB   *3  22  .409  0.0  13.0 
Oct 06  STMU   *4  16  .188  3.0  7.0 
Oct 09  NU   *3  .500  32  1.0  4.5 
Oct 11  LCU   *2  .000  28  1.0  0.5 
Oct 18  at STMU   *3  20  .100  1.0  6.0 
Oct 20  at TAMIUVB   *3  .000  1.0  1.5 
Oct 25  DBU   *3  15  .200  1.0  7.0 
Oct 27  ST. EDWARD'S   *5  19  .105  2.0  6.0 
Oct 30  at NU   *3  10  .300  5.0  6.5 
Nov 01  at LCU   *4  10  24  .292  1.0  13.5 
Nov 09  at STMU   *3  15  -.067  2.0  5.0 
Nov 10  vs St. Edward's   *4  24  .167  0.0  6.0 
Nov 15  at Tarleton State   *3  22  .182  0.0  6.0 
Totals 110  138  52  504  .171  123  32  17  148  10  44  54.0  202.0 

Sets played: 110
Kills per set: 1.25
Assists per set: 1.12
Service aces per set: 0.29
Digs per set: 1.35
Blocks per set: 0.49
Points per set: 1.84