Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs ECU | 3 | 1 | 0 | 4 | .250 | 34 | 0 | 4 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Aug 24 | vs TAMUK | *3 | 1 | 0 | 6 | .167 | 30 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Aug 25 | vs New Mexico Highlands | *3 | 2 | 0 | 6 | .333 | 41 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Aug 25 | at Angelo State | *3 | 0 | 1 | 2 | -.500 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 28 | UAMVB | *3 | 0 | 0 | 2 | .000 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Aug 31 | vs Western New Mexico | *2 | 2 | 2 | 7 | .000 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | vs Adams State | *3 | 3 | 0 | 7 | .429 | 31 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 01 | vs Tarleton State | *5 | 4 | 2 | 12 | .167 | 46 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
Sep 01 | at Dixie State | *4 | 0 | 0 | 3 | .000 | 45 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | vs Missiouri Western | *3 | 0 | 0 | 2 | .000 | 33 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Central Missouri | *3 | 0 | 1 | 5 | -.200 | 36 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Ouachita Baptist | *5 | 1 | 1 | 9 | .000 | 60 | 1 | 4 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 10 | UCO | *3 | 0 | 0 | 5 | .000 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 13 | WAY | *3 | 0 | 0 | 1 | .000 | 19 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 20 | vs Southwestern Okla. | *5 | 0 | 0 | 1 | .000 | 26 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | at Okla. Baptist | *4 | 1 | 0 | 4 | .250 | 29 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | at DBU | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | at St. Edward's | 5 | 2 | 2 | 5 | .000 | 27 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 02 | at Southern Nazarene | 5 | 1 | 0 | 2 | .500 | 25 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 04 | TAMIUVB | *3 | 2 | 0 | 9 | .222 | 32 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 06 | STMU | *4 | 3 | 2 | 9 | .111 | 46 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
Oct 09 | NU | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | LCU | 1 | 2 | 0 | 5 | .400 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 18 | at STMU | 2 | 0 | 0 | 2 | .000 | 16 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Oct 20 | at TAMIUVB | *3 | 1 | 0 | 4 | .250 | 22 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 25 | DBU | *3 | 0 | 1 | 5 | -.200 | 20 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 27 | ST. EDWARD'S | *5 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | at NU | *3 | 2 | 0 | 6 | .333 | 35 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 01 | at LCU | *4 | 0 | 2 | 9 | -.222 | 48 | 3 | 1 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 09 | at STMU | *3 | 2 | 0 | 5 | .400 | 37 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
Nov 10 | vs St. Edward's | *4 | 3 | 1 | 7 | .286 | 46 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Nov 15 | at Tarleton State | *3 | 0 | 0 | 4 | .000 | 30 | 1 | 2 | 0 | 12 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
Totals | 107 | 33 | 16 | 154 | .110 | 922 | 32 | 45 | 1 | 283 | 0 | 13 | 1 | 13.0 | 14 | 71.5 |
Sets played: 107 Kills per set: 0.31 Assists per set: 8.62 Service aces per set: 0.30 Digs per set: 2.64 Blocks per set: 0.12 Points per set: 0.67 |