Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs ECU | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 24 | vs TAMUK | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | vs New Mexico Highlands | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 25 | at Angelo State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 28 | UAMVB | 3 | 0 | 0 | 4 | .000 | 2 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Western New Mexico | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Adams State | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Tarleton State | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | at Dixie State | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 07 | vs Missiouri Western | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Central Missouri | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Ouachita Baptist | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | UCO | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | WAY | 3 | 0 | 0 | 4 | .000 | 4 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 20 | vs Southwestern Okla. | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | at Okla. Baptist | 4 | 0 | 0 | 7 | .000 | 3 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | at DBU | 3 | 0 | 0 | 6 | .000 | 2 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 29 | at St. Edward's | 5 | 0 | 1 | 6 | -.167 | 5 | 1 | 0 | 2 | 28 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 02 | at Southern Nazarene | 5 | 1 | 0 | 5 | .200 | 3 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 04 | TAMIUVB | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | STMU | 4 | 0 | 1 | 4 | -.250 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 09 | NU | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 11 | LCU | 3 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | at STMU | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | at TAMIUVB | 3 | 1 | 0 | 4 | .250 | 2 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 25 | DBU | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | ST. EDWARD'S | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 30 | at NU | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 01 | at LCU | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 09 | at STMU | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | vs St. Edward's | 4 | 0 | 0 | 4 | .000 | 4 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 15 | at Tarleton State | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 112 | 6 | 4 | 90 | .022 | 62 | 26 | 14 | 21 | 554 | 0 | 0 | 0 | 0.0 | 4 | 32.0 |
Sets played: 112 Kills per set: 0.05 Assists per set: 0.55 Service aces per set: 0.23 Digs per set: 4.95 Points per set: 0.29 |