# 3 Pilar Onstad

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs ECU   -.500  17  0.0  0.0 
Aug 24  vs TAMUK   -.333  13  0.0  1.0 
Aug 25  vs New Mexico Highlands  .333  13  0.0  2.0 
Aug 25  at Angelo State   .000  15  0.0  0.0 
Aug 28  UAMVB   .000  17  0.0  1.0 
Aug 31  vs Western New Mexico   .000  13  0.0  0.0 
Aug 31  vs Adams State   .000  19  0.0  0.0 
Sep 01  vs Tarleton State   .000  15  0.0  0.0 
Sep 01  at Dixie State   .000  0.0  1.0 
Sep 07  vs Missiouri Western   .000  21  0.0  0.0 
Sep 07  vs Central Missouri   .000  23  0.0  0.0 
Sep 08  vs Ouachita Baptist   .000  21  0.0  0.0 
Sep 10  UCO   .000  0.0  1.0 
Sep 13  WAY   .000  12  0.0  2.0 
Sep 20  vs Southwestern Okla.   .000  10  0.0  1.0 
Sep 20  at Okla. Baptist   .000  27  0.0  1.0 
Sep 27  at DBU   .000  14  0.0  4.0 
Sep 29  at St. Edward's   -.167  28  0.0  1.0 
Oct 02  at Southern Nazarene   .200  19  0.0  2.0 
Oct 04  TAMIUVB   .000  12  0.0  1.0 
Oct 06  STMU   -.250  15  0.0  1.0 
Oct 09  NU   .250  14  0.0  3.0 
Oct 11  LCU   .200  17  0.0  1.0 
Oct 18  at STMU   .000  16  0.0  0.0 
Oct 20  at TAMIUVB   .250  24  0.0  2.0 
Oct 25  DBU   .000  20  0.0  1.0 
Oct 27  ST. EDWARD'S   .000  21  0.0  1.0 
Oct 30  at NU   .000  21  0.0  3.0 
Nov 01  at LCU   .500  24  0.0  1.0 
Nov 09  at STMU   .000  25  0.0  0.0 
Nov 10  vs St. Edward's   .000  17  0.0  1.0 
Nov 15  at Tarleton State   .000  19  0.0  0.0 
Totals 112  90  .022  62  26  14  21  554  0.0  32.0 

Sets played: 112
Kills per set: 0.05
Assists per set: 0.55
Service aces per set: 0.23
Digs per set: 4.95
Points per set: 0.29