Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs ECU | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Aug 24 | vs TAMUK | 3 | 16 | 2 | 26 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
Aug 25 | vs New Mexico Highlands | *3 | 14 | 0 | 23 | .609 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Aug 25 | at Angelo State | *3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 28 | UAMVB | *3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
Aug 31 | vs Western New Mexico | *4 | 10 | 6 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Aug 31 | vs Adams State | *3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 01 | vs Tarleton State | *5 | 19 | 4 | 39 | .385 | 0 | 0 | 0 | 0 | 5 | 1 | 8 | 0 | 9.0 | 0 | 24.0 |
Sep 01 | at Dixie State | *4 | 18 | 4 | 34 | .412 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 21.5 |
Sep 07 | vs Missiouri Western | *3 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 07 | vs Central Missouri | *3 | 13 | 4 | 32 | .281 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 14.5 |
Sep 08 | vs Ouachita Baptist | *5 | 22 | 6 | 47 | .340 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
Sep 10 | UCO | *3 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
Sep 13 | WAY | *3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
Sep 20 | vs Southwestern Okla. | *5 | 18 | 1 | 29 | .586 | 0 | 0 | 0 | 0 | 7 | 1 | 7 | 0 | 8.0 | 0 | 22.5 |
Sep 20 | at Okla. Baptist | *4 | 16 | 3 | 30 | .433 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 27 | at DBU | *3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Sep 29 | at St. Edward's | *5 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
Oct 02 | at Southern Nazarene | *5 | 14 | 2 | 29 | .414 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 17.5 |
Oct 04 | TAMIUVB | *3 | 11 | 3 | 21 | .381 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 06 | STMU | *4 | 15 | 2 | 23 | .565 | 3 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Oct 09 | NU | *3 | 5 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Oct 11 | LCU | *3 | 14 | 3 | 24 | .458 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 18.0 |
Oct 18 | at STMU | *3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
Oct 20 | at TAMIUVB | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 25 | DBU | *3 | 9 | 5 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
Oct 27 | ST. EDWARD'S | *5 | 9 | 5 | 32 | .125 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 13.5 |
Oct 30 | at NU | *3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3.0 | 0 | 14.0 |
Nov 01 | at LCU | *4 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Nov 09 | at STMU | *3 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Nov 10 | vs St. Edward's | *4 | 8 | 3 | 32 | .156 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Nov 15 | at Tarleton State | *3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.0 | 0 | 13.0 |
Totals | 114 | 365 | 96 | 788 | .341 | 8 | 0 | 2 | 2 | 70 | 28 | 80 | 3 | 108.0 | 0 | 433.0 |
Sets played: 114 Kills per set: 3.20 Assists per set: 0.07 Digs per set: 0.61 Blocks per set: 0.95 Points per set: 3.80 |