Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs ECU | *3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Aug 24 | vs TAMUK | *3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | vs New Mexico Highlands | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | at Angelo State | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 28 | UAMVB | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Western New Mexico | 1 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Sep 01 | vs Tarleton State | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 01 | at Dixie State | 4 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 07 | vs Missiouri Western | *3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 07 | vs Central Missouri | *1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Sep 08 | vs Ouachita Baptist | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 10 | UCO | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 13 | WAY | *3 | 6 | 2 | 18 | .222 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 20 | vs Southwestern Okla. | *5 | 12 | 5 | 35 | .200 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
Sep 20 | at Okla. Baptist | *4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 27 | at DBU | *3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
Sep 29 | at St. Edward's | *3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Oct 02 | at Southern Nazarene | *5 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 04 | TAMIUVB | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 06 | STMU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | NU | *3 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 11 | LCU | *3 | 3 | 2 | 14 | .071 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 18 | at STMU | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | DBU | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 27 | ST. EDWARD'S | 4 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 30 | at NU | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 01 | at LCU | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 15 | at Tarleton State | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 74 | 99 | 62 | 354 | .105 | 5 | 2 | 8 | 5 | 71 | 2 | 17 | 3 | 19.0 | 1 | 111.5 |
Sets played: 74 Kills per set: 1.34 Assists per set: 0.07 Service aces per set: 0.03 Digs per set: 0.96 Blocks per set: 0.26 Points per set: 1.51 |