Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 01 | vs Fort Hays State | W | 3-2 | 25-21,23-25,16-25,25-23,20-18 | 1-0 | 0-0 | 78 | ||
Sep 01 | vs William Jewell | W | 3-1 | 23-25,25-18,25-18,25-11 | 2-0 | 0-0 | 69 | ||
Sep 02 | at Sioux Falls | L | 1-3 | 17-25,25-19,16-25,22-25 | 2-1 | 0-0 | 166 | ||
Sep 02 | vs Black Hills State | L | 2-3 | 25-13,15-25,20-25,29-27,12-15 | 2-2 | 0-0 | 123 | ||
Sep 08 | vs Tiffin University | W | 3-0 | 25-18,25-21,25-17 | 3-2 | 0-0 | |||
Sep 08 | vs Trevecca Nazarene | W | 3-0 | 25-16,25-13,25-10 | 4-2 | 0-0 | |||
Sep 09 | vs West Georgia | W | 3-0 | 25-10,25-16,25-17 | 5-2 | 0-0 | |||
Sep 09 | at Bellarmine | L | 1-3 | 18-25,24-26,25-19,21-25 | 5-3 | 0-0 | |||
Sep 14 | MWSU | W | 3-1 | 23-25,25-15,25-20,25-22 | 6-3 | 0-0 | 235 | ||
Sep 15 | NWMSU | W | 3-2 | 25-22,25-21,21-25,26-28,15-8 | 7-3 | 0-0 | 301 | ||
Sep 16 | HSU | W | 3-1 | 25-20,25-19,19-25,25-18 | 8-3 | 0-0 | 238 | ||
Sep 16 | UWF | L | 0-3 | 20-25,17-25,24-26 | 8-4 | 0-0 | 347 | ||
Sep 18 | at Central Oklahoma | L | 0-3 | 21-25,22-25,15-25 | 8-5 | 0-0 | 154 | ||
* | Sep 21 | LCU | W | 3-1 | 25-21,21-25,25-6,25-10 | 9-5 | 1-0 | 387 | |
Sep 23 | at Ark.-Monticello | W | 3-1 | 25-17,25-27,25-16,25-15 | 10-5 | 1-0 | 157 | ||
* | Sep 28 | at DBU | W | 3-0 | 25-15,25-18,25-14 | 11-5 | 2-0 | 387 | |
* | Sep 30 | at St. Edward's | W | 3-1 | 21-25,25-21,25-21,25-20 | 12-5 | 3-0 | 225 | |
Oct 03 | OKBU | W | 3-1 | 21-25,25-23,25-19,25-22 | 13-5 | 3-0 | 265 | ||
* | Oct 05 | TAMIVB | W | 3-0 | 25-14,25-13,25-10 | 14-5 | 4-0 | 245 | |
* | Oct 07 | STMU | W | 3-0 | 25-14,25-22,25-23 | 15-5 | 5-0 | 287 | |
Oct 09 | at Harding | W | 3-1 | 25-21,25-16,22-25,25-19 | 16-5 | 5-0 | 252 | ||
* | Oct 12 | at NU | W | 3-0 | 25-20,25-17,25-14 | 17-5 | 6-0 | 211 | |
Oct 17 | SNU | W | 3-0 | 25-20,25-9,25-17 | 18-5 | 6-0 | 156 | ||
* | Oct 21 | at LCU | L | 2-3 | 25-10,25-22,18-25,23-25,7-15 | 18-6 | 6-1 | 579 | |
Oct 24 | at East Central | W | 3-0 | 25-14,25-18,25-17 | 19-6 | 6-1 | 176 | ||
* | Oct 26 | ST. EDWARD'S | W | 3-0 | 25-13,25-14,25-14 | 20-6 | 7-1 | 275 | |
* | Oct 28 | DBU | W | 3-0 | 25-14,25-13,25-18 | 21-6 | 8-1 | 276 | |
* | Nov 02 | at STMU | W | 3-1 | 25-13,19-25,25-15,25-21 | 22-6 | 9-1 | 257 | |
* | Nov 04 | at TAMIVB | W | 3-0 | 25-11,25-12,25-18 | 23-6 | 10-1 | 135 | |
* | Nov 09 | NU | W | 3-0 | 25-21,25-21,25-13 | 24-6 | 11-1 | 323 | |
Nov 10 | SOSU | W | 3-0 | 25-19,25-20,25-19 | 25-6 | 11-1 | 73 | ||
Nov 17 | ST. EDWARD'S | W | 3-0 | 25-22,29-27,25-22 | 26-6 | 11-1 | 346 | ||
Nov 18 | STMU | L | 0-3 | 21-25,27-29,23-25 | 26-7 | 11-1 | 456 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Fort Hays State | 5 | 71 | 35 | 210 | .171 | 71 | 3 | 6 | 5 | 109 | 5 | 6 | 4 | 8.0 | 1 | 82.0 |
Sep 01 | vs William Jewell | 4 | 53 | 14 | 131 | .298 | 49 | 7 | 8 | 3 | 55 | 3 | 18 | 4 | 12.0 | 3 | 72.0 |
Sep 02 | at Sioux Falls | 4 | 44 | 24 | 162 | .123 | 43 | 5 | 1 | 5 | 77 | 2 | 20 | 0 | 12.0 | 2 | 61.0 |
Sep 02 | vs Black Hills State | 5 | 59 | 30 | 199 | .146 | 57 | 8 | 3 | 3 | 104 | 2 | 18 | 3 | 11.0 | 2 | 78.0 |
Sep 08 | vs Tiffin University | 3 | 50 | 12 | 122 | .311 | 47 | 3 | 3 | 3 | 55 | 2 | 4 | 1 | 4.0 | 1 | 57.0 |
Sep 08 | vs Trevecca Nazarene | 3 | 49 | 8 | 104 | .394 | 46 | 9 | 6 | 1 | 44 | 2 | 4 | 1 | 4.0 | 2 | 62.0 |
Sep 09 | vs West Georgia | 3 | 44 | 11 | 91 | .363 | 43 | 5 | 6 | 3 | 43 | 1 | 8 | 2 | 5.0 | 0 | 54.0 |
Sep 09 | at Bellarmine | 4 | 64 | 18 | 153 | .301 | 61 | 1 | 3 | 3 | 75 | 3 | 6 | 2 | 6.0 | 2 | 71.0 |
Sep 14 | MWSU | 4 | 53 | 25 | 181 | .155 | 51 | 5 | 5 | 5 | 89 | 2 | 18 | 0 | 11.0 | 1 | 69.0 |
Sep 15 | NWMSU | 5 | 69 | 20 | 215 | .228 | 62 | 6 | 8 | 4 | 111 | 2 | 8 | 2 | 6.0 | 3 | 81.0 |
Sep 16 | HSU | 4 | 57 | 15 | 190 | .221 | 54 | 3 | 3 | 2 | 112 | 5 | 8 | 2 | 9.0 | 2 | 69.0 |
Sep 16 | UWF | 3 | 25 | 11 | 120 | .117 | 23 | 3 | 5 | 4 | 53 | 2 | 14 | 0 | 9.0 | 2 | 37.0 |
Sep 18 | at Central Oklahoma | 3 | 28 | 19 | 97 | .093 | 25 | 3 | 2 | 4 | 40 | 2 | 6 | 0 | 5.0 | 0 | 36.0 |
Sep 21 | LCU | 4 | 50 | 15 | 139 | .252 | 44 | 5 | 4 | 1 | 75 | 3 | 8 | 0 | 7.0 | 0 | 62.0 |
Sep 23 | at Ark.-Monticello | 4 | 50 | 19 | 154 | .201 | 45 | 5 | 0 | 4 | 84 | 8 | 6 | 0 | 11.0 | 2 | 66.0 |
Sep 28 | at DBU | 3 | 37 | 9 | 122 | .230 | 36 | 6 | 5 | 1 | 68 | 8 | 0 | 2 | 8.0 | 0 | 51.0 |
Sep 30 | at St. Edward's | 4 | 61 | 24 | 189 | .196 | 61 | 4 | 3 | 5 | 112 | 2 | 14 | 5 | 9.0 | 1 | 74.0 |
Oct 03 | OKBU | 4 | 52 | 25 | 183 | .148 | 46 | 5 | 4 | 5 | 93 | 2 | 8 | 1 | 6.0 | 1 | 63.0 |
Oct 05 | TAMIVB | 3 | 47 | 8 | 117 | .333 | 43 | 5 | 9 | 2 | 70 | 0 | 8 | 0 | 4.0 | 2 | 56.0 |
Oct 07 | STMU | 3 | 49 | 10 | 120 | .325 | 47 | 4 | 5 | 1 | 67 | 2 | 6 | 1 | 5.0 | 0 | 58.0 |
Oct 09 | at Harding | 4 | 51 | 18 | 144 | .229 | 46 | 4 | 2 | 1 | 84 | 3 | 14 | 1 | 10.0 | 0 | 65.0 |
Oct 12 | at NU | 3 | 48 | 11 | 118 | .314 | 44 | 1 | 6 | 0 | 59 | 1 | 0 | 1 | 1.0 | 1 | 50.0 |
Oct 17 | SNU | 3 | 40 | 13 | 132 | .205 | 36 | 2 | 4 | 3 | 82 | 4 | 6 | 0 | 7.0 | 0 | 49.0 |
Oct 21 | at LCU | 5 | 51 | 25 | 165 | .158 | 49 | 9 | 4 | 5 | 80 | 2 | 4 | 2 | 4.0 | 1 | 64.0 |
Oct 24 | at East Central | 3 | 44 | 11 | 115 | .287 | 40 | 3 | 4 | 2 | 64 | 4 | 12 | 0 | 10.0 | 1 | 57.0 |
Oct 26 | ST. EDWARD'S | 3 | 43 | 16 | 109 | .248 | 38 | 3 | 0 | 0 | 62 | 2 | 6 | 1 | 5.0 | 0 | 51.0 |
Oct 28 | DBU | 3 | 47 | 13 | 122 | .279 | 45 | 8 | 3 | 0 | 64 | 6 | 8 | 0 | 10.0 | 0 | 65.0 |
Nov 02 | at STMU | 4 | 55 | 14 | 135 | .304 | 49 | 6 | 3 | 3 | 53 | 3 | 8 | 1 | 7.0 | 2 | 68.0 |
Nov 04 | at TAMIVB | 3 | 41 | 7 | 102 | .333 | 38 | 3 | 6 | 2 | 50 | 8 | 0 | 2 | 8.0 | 0 | 52.0 |
Nov 09 | NU | 3 | 36 | 15 | 135 | .156 | 31 | 10 | 5 | 3 | 71 | 4 | 6 | 0 | 7.0 | 2 | 53.0 |
Nov 10 | SOSU | 3 | 46 | 15 | 126 | .246 | 46 | 5 | 2 | 3 | 66 | 2 | 6 | 0 | 5.0 | 1 | 56.0 |
Nov 17 | ST. EDWARD'S | 3 | 50 | 19 | 167 | .186 | 44 | 3 | 3 | 2 | 85 | 3 | 12 | 1 | 9.0 | 0 | 62.0 |
Nov 18 | STMU | 3 | 41 | 23 | 165 | .109 | 37 | 2 | 1 | 3 | 79 | 6 | 6 | 1 | 9.0 | 1 | 52.0 |
UAFS | 118 | 1605 | 552 | 4734 | .222 | 1497 | 154 | 132 | 91 | 2435 | 106 | 276 | 40 | 244.0 | 36 | 2003.0 | |
Opponent | 118 | 1433 | 753 | 4919 | .138 | 1337 | 91 | 144 | 154 | 2289 | 50 | 289 | 37 | 194.5 | 74 | 1718.5 |
TEAM PER-GAME: Sets played: 118 Kills per set: 13.60 Assists per set: 12.69 Service aces per set: 1.31 Reception errors per set: 0.77 Digs per set: 20.64 Blocks per set: 2.07 Ball handling errors per set: 0.31 Reception errors per set: 0.77 Points per set: 16.97 |
Overall record: 26-7 Conf: 11-1 Home: 13-2 Away: 8-4 Neutral: 5-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Fort Hays State | 5 | 63 | 28 | 213 | .164 | 59 | 5 | 5 | 3 | 97 | 5 | 22 | 2 | 16.0 | 1 | 84.0 |
Sep 01 | vs William Jewell | 4 | 44 | 32 | 142 | .085 | 42 | 3 | 4 | 7 | 55 | 2 | 6 | 1 | 5.0 | 1 | 52.0 |
Sep 02 | at Sioux Falls | 4 | 62 | 25 | 179 | .207 | 61 | 5 | 3 | 5 | 81 | 3 | 17 | 2 | 11.5 | 1 | 78.5 |
Sep 02 | vs Black Hills State | 5 | 67 | 22 | 202 | .223 | 63 | 3 | 8 | 8 | 100 | 1 | 18 | 2 | 10.0 | 2 | 80.0 |
Sep 08 | vs Tiffin University | 3 | 37 | 18 | 115 | .165 | 34 | 3 | 2 | 3 | 50 | 0 | 6 | 2 | 3.0 | 1 | 43.0 |
Sep 08 | vs Trevecca Nazarene | 3 | 22 | 13 | 83 | .108 | 20 | 1 | 0 | 9 | 40 | 1 | 0 | 0 | 1.0 | 1 | 24.0 |
Sep 09 | vs West Georgia | 3 | 23 | 19 | 91 | .044 | 22 | 3 | 5 | 5 | 30 | 0 | 12 | 0 | 6.0 | 1 | 32.0 |
Sep 09 | at Bellarmine | 4 | 67 | 18 | 173 | .283 | 63 | 3 | 2 | 1 | 66 | 2 | 16 | 0 | 10.0 | 2 | 80.0 |
Sep 14 | MWSU | 4 | 46 | 34 | 186 | .065 | 45 | 5 | 3 | 5 | 92 | 1 | 16 | 0 | 9.0 | 1 | 60.0 |
Sep 15 | NWMSU | 5 | 68 | 28 | 221 | .181 | 61 | 4 | 5 | 6 | 109 | 1 | 12 | 0 | 7.0 | 4 | 79.0 |
Sep 16 | HSU | 4 | 59 | 28 | 219 | .142 | 55 | 2 | 3 | 3 | 105 | 2 | 4 | 4 | 4.0 | 4 | 65.0 |
Sep 16 | UWF | 3 | 53 | 24 | 136 | .213 | 48 | 4 | 7 | 3 | 72 | 0 | 12 | 1 | 6.0 | 2 | 63.0 |
Sep 18 | at Central Oklahoma | 3 | 50 | 17 | 111 | .297 | 43 | 4 | 6 | 3 | 46 | 0 | 14 | 0 | 7.0 | 4 | 61.0 |
Sep 21 | LCU | 4 | 41 | 28 | 153 | .085 | 40 | 1 | 7 | 5 | 67 | 0 | 8 | 1 | 4.0 | 3 | 46.0 |
Sep 23 | at Ark.-Monticello | 4 | 48 | 33 | 176 | .085 | 43 | 4 | 10 | 5 | 77 | 3 | 4 | 0 | 5.0 | 2 | 57.0 |
Sep 28 | at DBU | 3 | 28 | 22 | 133 | .045 | 27 | 1 | 2 | 5 | 70 | 2 | 0 | 3 | 2.0 | 0 | 31.0 |
Sep 30 | at St. Edward's | 4 | 52 | 23 | 198 | .146 | 49 | 5 | 3 | 4 | 93 | 2 | 16 | 3 | 10.0 | 5 | 67.0 |
Oct 03 | OKBU | 4 | 53 | 22 | 177 | .175 | 46 | 5 | 11 | 5 | 89 | 3 | 12 | 1 | 9.0 | 4 | 67.0 |
Oct 05 | TAMIVB | 3 | 15 | 21 | 115 | -.052 | 15 | 2 | 2 | 5 | 53 | 0 | 4 | 1 | 2.0 | 1 | 19.0 |
Oct 07 | STMU | 3 | 42 | 13 | 128 | .227 | 38 | 1 | 4 | 5 | 56 | 0 | 6 | 2 | 3.0 | 2 | 46.0 |
Oct 09 | at Harding | 4 | 58 | 26 | 176 | .182 | 53 | 1 | 9 | 4 | 66 | 1 | 14 | 0 | 8.0 | 6 | 67.0 |
Oct 12 | at NU | 3 | 33 | 15 | 111 | .162 | 32 | 0 | 7 | 1 | 54 | 4 | 2 | 1 | 5.0 | 2 | 38.0 |
Oct 17 | SNU | 3 | 25 | 27 | 137 | -.015 | 24 | 3 | 5 | 2 | 72 | 0 | 4 | 0 | 2.0 | 0 | 30.0 |
Oct 21 | at LCU | 5 | 62 | 23 | 175 | .223 | 59 | 5 | 9 | 9 | 80 | 2 | 6 | 2 | 5.0 | 6 | 72.0 |
Oct 24 | at East Central | 3 | 30 | 25 | 125 | .040 | 27 | 2 | 2 | 3 | 56 | 1 | 0 | 2 | 1.0 | 0 | 33.0 |
Oct 26 | ST. EDWARD'S | 3 | 24 | 22 | 114 | .018 | 22 | 0 | 2 | 3 | 45 | 2 | 6 | 1 | 5.0 | 3 | 29.0 |
Oct 28 | DBU | 3 | 28 | 18 | 113 | .088 | 25 | 0 | 0 | 8 | 53 | 3 | 8 | 1 | 7.0 | 2 | 35.0 |
Nov 02 | at STMU | 4 | 52 | 26 | 141 | .184 | 47 | 3 | 4 | 6 | 56 | 0 | 8 | 0 | 4.0 | 2 | 59.0 |
Nov 04 | at TAMIVB | 3 | 24 | 26 | 111 | -.018 | 22 | 2 | 2 | 3 | 51 | 1 | 0 | 2 | 1.0 | 0 | 27.0 |
Nov 09 | NU | 3 | 29 | 18 | 129 | .085 | 28 | 3 | 4 | 10 | 78 | 0 | 18 | 0 | 9.0 | 4 | 41.0 |
Nov 10 | SOSU | 3 | 36 | 18 | 123 | .146 | 36 | 3 | 4 | 5 | 56 | 3 | 4 | 1 | 5.0 | 0 | 44.0 |
Nov 17 | ST. EDWARD'S | 3 | 45 | 17 | 155 | .181 | 42 | 2 | 3 | 3 | 86 | 3 | 4 | 0 | 5.0 | 5 | 52.0 |
Nov 18 | STMU | 3 | 47 | 24 | 158 | .146 | 46 | 3 | 1 | 2 | 88 | 2 | 10 | 2 | 7.0 | 2 | 57.0 |
Opponent totals | 118 | 1433 | 753 | 4919 | .138 | 1337 | 91 | 144 | 154 | 2289 | 50 | 289 | 37 | 194.5 | 74 | 1718.5 | |
UAFS | 118 | 1605 | 552 | 4734 | .222 | 1497 | 154 | 132 | 91 | 2435 | 106 | 276 | 40 | 244.0 | 36 | 2003.0 |
OPPONENT PER-GAME: Sets played: 118 Kills per set: 12.14 Assists per set: 11.33 Service aces per set: 0.77 Reception errors per set: 1.31 Digs per set: 19.40 Blocks per set: 1.65 Ball handling errors per set: 0.63 Reception errors per set: 1.31 Points per set: 14.56 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Fort Hays State | 3-2 | 5 | 71 / | 63 | .171 / | .164 | 71 / | 59 | 3 / | 5 | 6 / | 5 |
William Jewell | 3-1 | 4 | 53 / | 44 | .298 / | .085 | 49 / | 42 | 7 / | 3 | 8 / | 4 |
Sioux Falls | 1-3 | 4 | 44 / | 62 | .123 / | .207 | 43 / | 61 | 5 / | 5 | 1 / | 3 |
Black Hills State | 2-3 | 5 | 59 / | 67 | .146 / | .223 | 57 / | 63 | 8 / | 3 | 3 / | 8 |
Tiffin University | 3-0 | 3 | 50 / | 37 | .311 / | .165 | 47 / | 34 | 3 / | 3 | 3 / | 2 |
Trevecca Nazarene | 3-0 | 3 | 49 / | 22 | .394 / | .108 | 46 / | 20 | 9 / | 1 | 6 / | 0 |
West Georgia | 3-0 | 3 | 44 / | 23 | .363 / | .044 | 43 / | 22 | 5 / | 3 | 6 / | 5 |
Bellarmine | 1-3 | 4 | 64 / | 67 | .301 / | .283 | 61 / | 63 | 1 / | 3 | 3 / | 2 |
MWSU | 3-1 | 4 | 53 / | 46 | .155 / | .065 | 51 / | 45 | 5 / | 5 | 5 / | 3 |
NWMSU | 3-2 | 5 | 69 / | 68 | .228 / | .181 | 62 / | 61 | 6 / | 4 | 8 / | 5 |
HSU | 3-1 | 4 | 57 / | 59 | .221 / | .142 | 54 / | 55 | 3 / | 2 | 3 / | 3 |
UWF | 0-3 | 3 | 25 / | 53 | .117 / | .213 | 23 / | 48 | 3 / | 4 | 5 / | 7 |
Central Oklahoma | 0-3 | 3 | 28 / | 50 | .093 / | .297 | 25 / | 43 | 3 / | 4 | 2 / | 6 |
LCU | 3-1 | 4 | 50 / | 41 | .252 / | .085 | 44 / | 40 | 5 / | 1 | 4 / | 7 |
Ark.-Monticello | 3-1 | 4 | 50 / | 48 | .201 / | .085 | 45 / | 43 | 5 / | 4 | 0 / | 10 |
DBU | 3-0 | 3 | 37 / | 28 | .230 / | .045 | 36 / | 27 | 6 / | 1 | 5 / | 2 |
St. Edward's | 3-1 | 4 | 61 / | 52 | .196 / | .146 | 61 / | 49 | 4 / | 5 | 3 / | 3 |
OKBU | 3-1 | 4 | 52 / | 53 | .148 / | .175 | 46 / | 46 | 5 / | 5 | 4 / | 11 |
TAMIVB | 3-0 | 3 | 47 / | 15 | .333 / | -.052 | 43 / | 15 | 5 / | 2 | 9 / | 2 |
STMU | 3-0 | 3 | 49 / | 42 | .325 / | .227 | 47 / | 38 | 4 / | 1 | 5 / | 4 |
Harding | 3-1 | 4 | 51 / | 58 | .229 / | .182 | 46 / | 53 | 4 / | 1 | 2 / | 9 |
NU | 3-0 | 3 | 48 / | 33 | .314 / | .162 | 44 / | 32 | 1 / | 0 | 6 / | 7 |
SNU | 3-0 | 3 | 40 / | 25 | .205 / | -.015 | 36 / | 24 | 2 / | 3 | 4 / | 5 |
LCU | 2-3 | 5 | 51 / | 62 | .158 / | .223 | 49 / | 59 | 9 / | 5 | 4 / | 9 |
East Central | 3-0 | 3 | 44 / | 30 | .287 / | .040 | 40 / | 27 | 3 / | 2 | 4 / | 2 |
ST. EDWARD'S | 3-0 | 3 | 43 / | 24 | .248 / | .018 | 38 / | 22 | 3 / | 0 | 0 / | 2 |
DBU | 3-0 | 3 | 47 / | 28 | .279 / | .088 | 45 / | 25 | 8 / | 0 | 3 / | 0 |
STMU | 3-1 | 4 | 55 / | 52 | .304 / | .184 | 49 / | 47 | 6 / | 3 | 3 / | 4 |
TAMIVB | 3-0 | 3 | 41 / | 24 | .333 / | -.018 | 38 / | 22 | 3 / | 2 | 6 / | 2 |
NU | 3-0 | 3 | 36 / | 29 | .156 / | .085 | 31 / | 28 | 10 / | 3 | 5 / | 4 |
SOSU | 3-0 | 3 | 46 / | 36 | .246 / | .146 | 46 / | 36 | 5 / | 3 | 2 / | 4 |
ST. EDWARD'S | 3-0 | 3 | 50 / | 45 | .186 / | .181 | 44 / | 42 | 3 / | 2 | 3 / | 3 |
STMU | 0-3 | 3 | 41 / | 47 | .109 / | .146 | 37 / | 46 | 2 / | 3 | 1 / | 1 | Totals | 84-34 | 118 | 1605 / | 1433 | .222 / | .138 | 1497 / | 1337 | 154 / | 91 | 132 / | 144 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Fort Hays State | 5 / | 3 | 109 / | 97 | 5-6 / | 5-22 | 8.0 / | 16.0 | 4 / | 2 | 1 / | 1 |
William Jewell | 3 / | 7 | 55 / | 55 | 3-18 / | 2-6 | 12.0 / | 5.0 | 4 / | 1 | 3 / | 1 |
Sioux Falls | 5 / | 5 | 77 / | 81 | 2-20 / | 3-17 | 12.0 / | 11.5 | 0 / | 2 | 2 / | 1 |
Black Hills State | 3 / | 8 | 104 / | 100 | 2-18 / | 1-18 | 11.0 / | 10.0 | 3 / | 2 | 2 / | 2 |
Tiffin University | 3 / | 3 | 55 / | 50 | 2-4 / | 0-6 | 4.0 / | 3.0 | 1 / | 2 | 1 / | 1 |
Trevecca Nazarene | 1 / | 9 | 44 / | 40 | 2-4 / | 1-0 | 4.0 / | 1.0 | 1 / | 0 | 2 / | 1 |
West Georgia | 3 / | 5 | 43 / | 30 | 1-8 / | 0-12 | 5.0 / | 6.0 | 2 / | 0 | 0 / | 1 |
Bellarmine | 3 / | 1 | 75 / | 66 | 3-6 / | 2-16 | 6.0 / | 10.0 | 2 / | 0 | 2 / | 2 |
MWSU | 5 / | 5 | 89 / | 92 | 2-18 / | 1-16 | 11.0 / | 9.0 | 0 / | 0 | 1 / | 1 |
NWMSU | 4 / | 6 | 111 / | 109 | 2-8 / | 1-12 | 6.0 / | 7.0 | 2 / | 0 | 3 / | 4 |
HSU | 2 / | 3 | 112 / | 105 | 5-8 / | 2-4 | 9.0 / | 4.0 | 2 / | 4 | 2 / | 4 |
UWF | 4 / | 3 | 53 / | 72 | 2-14 / | 0-12 | 9.0 / | 6.0 | 0 / | 1 | 2 / | 2 |
Central Oklahoma | 4 / | 3 | 40 / | 46 | 2-6 / | 0-14 | 5.0 / | 7.0 | 0 / | 0 | 0 / | 4 |
LCU | 1 / | 5 | 75 / | 67 | 3-8 / | 0-8 | 7.0 / | 4.0 | 0 / | 1 | 0 / | 3 |
Ark.-Monticello | 4 / | 5 | 84 / | 77 | 8-6 / | 3-4 | 11.0 / | 5.0 | 0 / | 0 | 2 / | 2 |
DBU | 1 / | 5 | 68 / | 70 | 8-0 / | 2-0 | 8.0 / | 2.0 | 2 / | 3 | 0 / | 0 |
St. Edward's | 5 / | 4 | 112 / | 93 | 2-14 / | 2-16 | 9.0 / | 10.0 | 5 / | 3 | 1 / | 5 |
OKBU | 5 / | 5 | 93 / | 89 | 2-8 / | 3-12 | 6.0 / | 9.0 | 1 / | 1 | 1 / | 4 |
TAMIVB | 2 / | 5 | 70 / | 53 | 0-8 / | 0-4 | 4.0 / | 2.0 | 0 / | 1 | 2 / | 1 |
STMU | 1 / | 5 | 67 / | 56 | 2-6 / | 0-6 | 5.0 / | 3.0 | 1 / | 2 | 0 / | 2 |
Harding | 1 / | 4 | 84 / | 66 | 3-14 / | 1-14 | 10.0 / | 8.0 | 1 / | 0 | 0 / | 6 |
NU | 0 / | 1 | 59 / | 54 | 1-0 / | 4-2 | 1.0 / | 5.0 | 1 / | 1 | 1 / | 2 |
SNU | 3 / | 2 | 82 / | 72 | 4-6 / | 0-4 | 7.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
LCU | 5 / | 9 | 80 / | 80 | 2-4 / | 2-6 | 4.0 / | 5.0 | 2 / | 2 | 1 / | 6 |
East Central | 2 / | 3 | 64 / | 56 | 4-12 / | 1-0 | 10.0 / | 1.0 | 0 / | 2 | 1 / | 0 |
ST. EDWARD'S | 0 / | 3 | 62 / | 45 | 2-6 / | 2-6 | 5.0 / | 5.0 | 1 / | 1 | 0 / | 3 |
DBU | 0 / | 8 | 64 / | 53 | 6-8 / | 3-8 | 10.0 / | 7.0 | 0 / | 1 | 0 / | 2 |
STMU | 3 / | 6 | 53 / | 56 | 3-8 / | 0-8 | 7.0 / | 4.0 | 1 / | 0 | 2 / | 2 |
TAMIVB | 2 / | 3 | 50 / | 51 | 8-0 / | 1-0 | 8.0 / | 1.0 | 2 / | 2 | 0 / | 0 |
NU | 3 / | 10 | 71 / | 78 | 4-6 / | 0-18 | 7.0 / | 9.0 | 0 / | 0 | 2 / | 4 |
SOSU | 3 / | 5 | 66 / | 56 | 2-6 / | 3-4 | 5.0 / | 5.0 | 0 / | 1 | 1 / | 0 |
ST. EDWARD'S | 2 / | 3 | 85 / | 86 | 3-12 / | 3-4 | 9.0 / | 5.0 | 1 / | 0 | 0 / | 5 |
STMU | 3 / | 2 | 79 / | 88 | 6-6 / | 2-10 | 9.0 / | 7.0 | 1 / | 2 | 1 / | 2 | Totals | 91 / | 154 | 2435 / | 2289 | 106-276 / | 50-289 | 244.0 / | 194.5 | 40 / | 37 | 36 / | 74 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.526 (12- 2-19) | Debra Rogers | vs SOSU (Nov 10, 2017) |
.522 (14- 2-23) | Debra Rogers | vs William Jewell (Sep 01, 2017) |
.483 (16- 2-29) | Pulotu Manoa | vs STMU (Oct 07, 2017) |
.462 (12- 0-26) | Debra Rogers | vs HSU (Sep 16, 2017) |
.444 (18- 2-36) | Anna Demmer | vs LCU (Sep 21, 2017) |
.423 (12- 1-26) | Anna Demmer | vs Trevecca Nazarene (Sep 08, 2017) |
.414 (13- 1-29) | Anna Demmer | vs TAMIVB (Oct 05, 2017) |
.381 (18- 2-42) | Anna Demmer | at Bellarmine (Sep 09, 2017) |
.377 (29- 3-69) | Anna Demmer | vs Fort Hays State (Sep 01, 2017) |
.355 (13- 2-31) | Anna Demmer | vs William Jewell (Sep 01, 2017) |
KILLS (K-E-TA)
29 (29- 3-69) 5s | Anna Demmer | vs Fort Hays State (Sep 01, 2017) |
22 (22- 8-61) 4s | Anna Demmer | vs OKBU (Oct 03, 2017) |
22 (22- 8-69) 5s | Anna Demmer | vs NWMSU (Sep 15, 2017) |
20 (20- 6-60) 5s | Anna Demmer | vs Black Hills State (Sep 02, 2017) |
19 (19- 3-65) 4s | Anna Demmer | at St. Edward's (Sep 30, 2017) |
19 (19- 4-48) 4s | Anna Demmer | at Ark.-Monticello (Sep 23, 2017) |
19 (19- 5-42) 4s | Anna Demmer | at STMU (Nov 02, 2017) |
18 (18- 7-50) 5s | Anna Demmer | at LCU (Oct 21, 2017) |
18 (18- 2-42) 4s | Anna Demmer | at Bellarmine (Sep 09, 2017) |
18 (18- 6-52) 4s | Anna Demmer | at Harding (Oct 09, 2017) |
KILLS 3-SETS (K-E-TA)
16 (16- 3-47) | Anna Demmer | vs St. Edward's (Nov 17, 2017) |
16 (16- 2-29) | Pulotu Manoa | vs STMU (Oct 07, 2017) |
