Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Fort Hays State | *3 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 01 | vs William Jewell | *4 | 12 | 2 | 31 | .323 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 02 | at Sioux Falls | *4 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 02 | vs Black Hills State | *5 | 14 | 8 | 40 | .150 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
Sep 08 | vs Tiffin University | *3 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Sep 08 | vs Trevecca Nazarene | *3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 09 | vs West Georgia | *3 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 09 | at Bellarmine | *4 | 8 | 5 | 22 | .136 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 14 | MWSU | *4 | 11 | 4 | 42 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 15 | NWMSU | *5 | 16 | 2 | 42 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
Sep 16 | HSU | *4 | 11 | 3 | 34 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Sep 16 | UWF | *3 | 4 | 3 | 26 | .038 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 18 | at Central Oklahoma | *3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 21 | LCU | *4 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 23 | at Ark.-Monticello | *4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
Sep 28 | at DBU | *3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 30 | at St. Edward's | *4 | 16 | 7 | 42 | .214 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Oct 03 | OKBU | *4 | 8 | 5 | 36 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Oct 05 | TAMIVB | *3 | 9 | 0 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 07 | STMU | *3 | 11 | 4 | 37 | .189 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 09 | at Harding | *4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 12 | at NU | *3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 17 | SNU | *3 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 21 | at LCU | *5 | 8 | 4 | 32 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 24 | at East Central | *3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 26 | ST. EDWARD'S | *3 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 28 | DBU | *3 | 8 | 6 | 32 | .062 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 02 | at STMU | *4 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 04 | at TAMIVB | *3 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
Nov 09 | NU | *3 | 9 | 3 | 26 | .231 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 10 | SOSU | *3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 17 | ST. EDWARD'S | *3 | 9 | 5 | 36 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 18 | STMU | *3 | 6 | 6 | 40 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
Totals | 116 | 289 | 102 | 910 | .205 | 8 | 0 | 1 | 1 | 71 | 9 | 27 | 4 | 36.0 | 0 | 311.5 |
Sets played: 116 Kills per set: 2.49 Assists per set: 0.07 Digs per set: 0.61 Blocks per set: 0.31 Points per set: 2.69 |