#13 Rachel Williams

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Fort Hays State   *3  21  .048  0.0  5.0 
Sep 01  vs William Jewell   *4  12  31  .323  0.0  12.0 
Sep 02  at Sioux Falls   *4  24  .292  0.0  9.0 
Sep 02  vs Black Hills State   *5  14  40  .150  4.0  16.5 
Sep 08  vs Tiffin University   *3  19  .316  1.0  7.0 
Sep 08  vs Trevecca Nazarene   *3  18  .333  1.0  6.5 
Sep 09  vs West Georgia   *3  21  .190  2.0  7.5 
Sep 09  at Bellarmine   *4  22  .136  1.0  8.5 
Sep 14  MWSU   *4  11  42  .167  1.0  11.5 
Sep 15  NWMSU   *5  16  42  .333  1.0  16.5 
Sep 16  HSU   *4  11  34  .235  1.0  11.5 
Sep 16  UWF   *3  26  .038  1.0  4.5 
Sep 18  at Central Oklahoma   *3  20  .150  0.0  7.0 
Sep 21  LCU   *4  26  .115  1.0  8.5 
Sep 23  at Ark.-Monticello   *4  22  .000  3.0  7.5 
Sep 28  at DBU   *3  14  .286  1.0  5.0 
Sep 30  at St. Edward's   *4  16  42  .214  2.0  17.0 
Oct 03  OKBU   *4  36  .083  1.0  8.5 
Oct 05  TAMIVB   *3  22  .409  2.0  10.0 
Oct 07  STMU   *3  11  37  .189  1.0  11.5 
Oct 09  at Harding   *4  24  .250  1.0  9.5 
Oct 12  at NU   *3  10  18  .556  0.0  10.0 
Oct 17  SNU   *3  10  30  .267  1.0  10.5 
Oct 21  at LCU   *5  32  .125  0.0  8.0 
Oct 24  at East Central   *3  20  .350  0.0  8.0 
Oct 26  ST. EDWARD'S   *3  22  .273  0.0  7.0 
Oct 28  DBU   *3  32  .062  0.0  8.0 
Nov 02  at STMU   *4  11  23  .348  1.0  11.5 
Nov 04  at TAMIVB   *3  26  .231  2.0  10.0 
Nov 09  NU   *3  26  .231  2.0  10.0 
Nov 10  SOSU   *3  10  22  .409  1.0  10.5 
Nov 17  ST. EDWARD'S   *3  36  .111  2.0  10.0 
Nov 18  STMU   *3  40  .000  2.0  7.5 
Totals 116  289  102  910  .205  71  27  36.0  311.5 

Sets played: 116
Kills per set: 2.49
Assists per set: 0.07
Digs per set: 0.61
Blocks per set: 0.31
Points per set: 2.69