Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Fort Hays State | *5 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3.0 |
Sep 01 | vs William Jewell | *4 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
Sep 02 | at Sioux Falls | *4 | 5 | 4 | 15 | .067 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 02 | vs Black Hills State | *4 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 08 | vs Tiffin University | *3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 08 | vs Trevecca Nazarene | *3 | 9 | 2 | 16 | .438 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 09 | vs West Georgia | *3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 09 | at Bellarmine | *4 | 5 | 2 | 15 | .200 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 14 | MWSU | *4 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 15 | NWMSU | *5 | 6 | 1 | 23 | .217 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 16 | HSU | *2 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Sep 16 | UWF | *3 | 5 | 0 | 14 | .357 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 18 | at Central Oklahoma | *3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
Sep 21 | LCU | *4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 23 | at Ark.-Monticello | *4 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Sep 28 | at DBU | *3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 3.0 | 0 | 12.0 |
Sep 30 | at St. Edward's | *4 | 4 | 2 | 11 | .182 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
Oct 03 | OKBU | 4 | 8 | 1 | 20 | .350 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Oct 05 | TAMIVB | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 07 | STMU | *3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Oct 09 | at Harding | *4 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Oct 12 | at NU | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 17 | SNU | *3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Oct 21 | at LCU | *5 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 24 | at East Central | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
Oct 26 | ST. EDWARD'S | *3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 28 | DBU | *3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Nov 02 | at STMU | *4 | 11 | 1 | 20 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 04 | at TAMIVB | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 09 | NU | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Nov 10 | SOSU | *3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Nov 17 | ST. EDWARD'S | *3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Nov 18 | STMU | *3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Totals | 115 | 174 | 60 | 465 | .245 | 11 | 4 | 0 | 1 | 46 | 16 | 32 | 8 | 48.0 | 0 | 210.0 |
Sets played: 115 Kills per set: 1.51 Assists per set: 0.10 Service aces per set: 0.03 Digs per set: 0.40 Blocks per set: 0.42 Points per set: 1.83 |