Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Fort Hays State | *5 | 6 | 4 | 11 | .182 | 63 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 01 | vs William Jewell | *4 | 1 | 0 | 2 | .500 | 30 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 02 | at Sioux Falls | *4 | 0 | 0 | 7 | .000 | 42 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 02 | vs Black Hills State | *5 | 1 | 3 | 8 | -.250 | 34 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Sep 08 | vs Tiffin University | *3 | 0 | 0 | 6 | .000 | 43 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Trevecca Nazarene | *3 | 1 | 0 | 2 | .500 | 43 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
Sep 09 | vs West Georgia | *3 | 3 | 0 | 5 | .600 | 36 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 09 | at Bellarmine | *4 | 4 | 0 | 6 | .667 | 53 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Sep 14 | MWSU | *4 | 1 | 0 | 8 | .125 | 47 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | NWMSU | *5 | 0 | 0 | 4 | .000 | 57 | 0 | 2 | 0 | 18 | 0 | 1 | 0 | 1.0 | 3 | 0.5 |
Sep 16 | HSU | *4 | 2 | 0 | 9 | .222 | 47 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Sep 16 | UWF | *3 | 2 | 0 | 5 | .400 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Sep 18 | at Central Oklahoma | *3 | 1 | 2 | 4 | -.250 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | LCU | *4 | 3 | 1 | 7 | .286 | 37 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 23 | at Ark.-Monticello | *4 | 1 | 0 | 4 | .250 | 39 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 28 | at DBU | *3 | 1 | 1 | 8 | .000 | 34 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Sep 30 | at St. Edward's | *4 | 2 | 2 | 7 | .000 | 53 | 1 | 0 | 0 | 15 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
Oct 03 | OKBU | *4 | 2 | 2 | 11 | .000 | 37 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 05 | TAMIVB | *3 | 2 | 0 | 6 | .333 | 35 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Oct 07 | STMU | *3 | 1 | 1 | 4 | .000 | 45 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 09 | at Harding | *4 | 2 | 0 | 5 | .400 | 44 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 12 | at NU | *3 | 2 | 0 | 5 | .400 | 39 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 17 | SNU | *3 | 1 | 1 | 5 | .000 | 30 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | at LCU | *5 | 1 | 2 | 6 | -.167 | 45 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 24 | at East Central | *3 | 4 | 1 | 7 | .429 | 34 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 26 | ST. EDWARD'S | *3 | 1 | 0 | 3 | .333 | 36 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 28 | DBU | *3 | 7 | 0 | 8 | .875 | 37 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 02 | at STMU | *4 | 0 | 1 | 7 | -.143 | 45 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
Nov 04 | at TAMIVB | *3 | 1 | 1 | 2 | .000 | 36 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 09 | NU | *3 | 1 | 0 | 6 | .167 | 27 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Nov 10 | SOSU | *3 | 1 | 1 | 4 | .000 | 42 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Nov 17 | ST. EDWARD'S | *3 | 2 | 1 | 5 | .200 | 38 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 18 | STMU | *3 | 3 | 2 | 9 | .111 | 33 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Totals | 118 | 60 | 26 | 196 | .173 | 1300 | 27 | 29 | 0 | 343 | 0 | 8 | 3 | 8.0 | 28 | 91.0 |
Sets played: 118 Kills per set: 0.51 Assists per set: 11.02 Service aces per set: 0.23 Digs per set: 2.91 Blocks per set: 0.07 Points per set: 0.77 |