Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs ECU | *3 | 12 | 3 | 32 | .281 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
Aug 24 | vs TAMUK | *3 | 10 | 5 | 35 | .143 | 0 | 1 | 0 | 0 | 16 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Aug 25 | vs New Mexico Highlands | *3 | 16 | 4 | 39 | .308 | 1 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 1 | 17.0 |
Aug 25 | at Angelo State | *3 | 9 | 4 | 41 | .122 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
Aug 28 | UAMVB | *3 | 10 | 4 | 34 | .176 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Aug 31 | vs Western New Mexico | *4 | 16 | 4 | 59 | .203 | 2 | 0 | 1 | 0 | 23 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Aug 31 | vs Adams State | *3 | 14 | 7 | 37 | .189 | 0 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 3.0 | 0 | 16.5 |
Sep 01 | vs Tarleton State | *5 | 10 | 6 | 56 | .071 | 1 | 1 | 2 | 0 | 14 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
Sep 01 | at Dixie State | *4 | 16 | 7 | 53 | .170 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 07 | vs Missiouri Western | *3 | 13 | 8 | 43 | .116 | 2 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 4.0 | 0 | 16.5 |
Sep 07 | vs Central Missouri | *3 | 14 | 4 | 52 | .192 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 08 | vs Ouachita Baptist | *5 | 14 | 9 | 47 | .106 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 10 | UCO | *3 | 10 | 4 | 44 | .136 | 1 | 0 | 1 | 2 | 11 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Sep 13 | WAY | *3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Sep 20 | vs Southwestern Okla. | *5 | 10 | 4 | 34 | .176 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 20 | at Okla. Baptist | *4 | 7 | 3 | 32 | .125 | 1 | 0 | 3 | 0 | 15 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Sep 27 | at DBU | *3 | 9 | 4 | 29 | .172 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
Sep 29 | at St. Edward's | *5 | 19 | 5 | 59 | .237 | 0 | 1 | 1 | 0 | 22 | 0 | 4 | 1 | 4.0 | 0 | 22.0 |
Oct 02 | at Southern Nazarene | *5 | 18 | 4 | 42 | .333 | 0 | 0 | 1 | 2 | 23 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Oct 04 | TAMIUVB | *3 | 7 | 4 | 21 | .143 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 06 | STMU | *4 | 12 | 8 | 45 | .089 | 0 | 0 | 0 | 1 | 16 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Oct 09 | NU | *3 | 8 | 0 | 22 | .364 | 1 | 0 | 2 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 11 | LCU | *3 | 9 | 6 | 45 | .067 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 18 | at STMU | *3 | 11 | 5 | 38 | .158 | 0 | 0 | 1 | 0 | 8 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
Oct 20 | at TAMIUVB | *3 | 12 | 5 | 40 | .175 | 1 | 0 | 2 | 0 | 16 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
Oct 25 | DBU | *3 | 11 | 6 | 41 | .122 | 0 | 2 | 0 | 0 | 23 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 27 | ST. EDWARD'S | *5 | 16 | 9 | 70 | .100 | 0 | 0 | 0 | 1 | 19 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Oct 30 | at NU | *3 | 10 | 3 | 29 | .241 | 2 | 1 | 2 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Nov 01 | at LCU | *4 | 20 | 10 | 60 | .167 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 21.5 |
Nov 09 | at STMU | *3 | 14 | 5 | 33 | .273 | 2 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Totals | 107 | 364 | 153 | 1231 | .171 | 18 | 13 | 24 | 16 | 405 | 16 | 44 | 2 | 60.0 | 3 | 415.0 |
Sets played: 107 Kills per set: 3.40 Assists per set: 0.17 Service aces per set: 0.12 Digs per set: 3.79 Blocks per set: 0.56 Points per set: 3.88 |