# 5 Autumn Reese

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Fort Hays State   .000  32  0.0  0.0 
Sep 01  vs William Jewell   .000  18  0.0  0.0 
Sep 02  at Sioux Falls   .000  32  0.0  2.0 
Sep 02  vs Black Hills State   1.000  32  0.0  2.0 
Sep 08  vs Tiffin University   .000  14  0.0  0.0 
Sep 08  vs Trevecca Nazarene   .000  17  0.0  1.0 
Sep 09  vs West Georgia   .000  12  0.0  2.0 
Sep 09  at Bellarmine   .000  22  0.0  0.0 
Sep 14  MWSU   -.500  27  0.0  0.0 
Sep 15  NWMSU   -.167  41  0.0  4.0 
Sep 16  HSU   -.250  40  0.0  1.0 
Sep 16  UWF   .000  20  0.0  1.0 
Sep 18  at Central Oklahoma   .000  17  0.0  0.0 
Sep 21  LCU   .000  21  0.0  0.0 
Sep 23  at Ark.-Monticello   .000  22  0.0  0.0 
Sep 28  at DBU   .000  28  0.0  1.0 
Sep 30  at St. Edward's   -.500  44  0.0  0.0 
Oct 03  OKBU   .000  37  0.0  0.0 
Oct 05  TAMIVB   .000  26  0.0  2.0 
Oct 07  STMU   .000  24  0.0  1.0 
Oct 09  at Harding   .000  25  0.0  1.0 
Oct 12  at NU   .000  25  0.0  0.0 
Oct 17  SNU   -.500  29  0.0  0.0 
Oct 21  at LCU   .000  38  0.0  0.0 
Oct 24  at East Central   .000  21  0.0  0.0 
Oct 26  ST. EDWARD'S   .000  24  0.0  0.0 
Oct 28  DBU   .000  22  0.0  0.0 
Nov 02  at STMU   .000  21  0.0  2.0 
Nov 04  at TAMIVB   .000  15  0.0  1.0 
Nov 09  NU   .000  24  0.0  5.0 
Nov 10  SOSU   .200  27  0.0  1.0 
Nov 17  ST. EDWARD'S   .000  37  0.0  0.0 
Nov 18  STMU   .000  28  0.0  0.0 
Totals 118  61  -.049  83  25  23  24  862  0.0  27.0 

Sets played: 118
Kills per set: 0.02
Assists per set: 0.70
Service aces per set: 0.21
Digs per set: 7.31
Points per set: 0.23