Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Fort Hays State | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 01 | vs William Jewell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | at Sioux Falls | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 02 | vs Black Hills State | 5 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | vs Tiffin University | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 08 | vs Trevecca Nazarene | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs West Georgia | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | at Bellarmine | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 14 | MWSU | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 3 | 1 | 27 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 15 | NWMSU | 5 | 0 | 1 | 6 | -.167 | 3 | 4 | 1 | 1 | 41 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 16 | HSU | 4 | 0 | 1 | 4 | -.250 | 3 | 1 | 0 | 0 | 40 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | UWF | 3 | 0 | 0 | 4 | .000 | 2 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 18 | at Central Oklahoma | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | LCU | 4 | 0 | 0 | 3 | .000 | 5 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | at Ark.-Monticello | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | at DBU | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | at St. Edward's | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 2 | 44 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | OKBU | 4 | 0 | 0 | 3 | .000 | 6 | 0 | 1 | 2 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | TAMIVB | 3 | 0 | 0 | 3 | .000 | 6 | 2 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 07 | STMU | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 09 | at Harding | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | at NU | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | SNU | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at LCU | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | at East Central | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 26 | ST. EDWARD'S | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | DBU | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at STMU | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 04 | at TAMIVB | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | NU | 3 | 0 | 0 | 3 | .000 | 2 | 5 | 2 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 10 | SOSU | 3 | 1 | 0 | 5 | .200 | 3 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 17 | ST. EDWARD'S | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 18 | STMU | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 118 | 2 | 5 | 61 | -.049 | 83 | 25 | 23 | 24 | 862 | 0 | 0 | 0 | 0.0 | 5 | 27.0 |
Sets played: 118 Kills per set: 0.02 Assists per set: 0.70 Service aces per set: 0.21 Digs per set: 7.31 Points per set: 0.23 |