# 4 Eliza Piccirillo

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Fort Hays State   .000  19  0.0  2.0 
Sep 01  vs William Jewell   .000  0.0  0.0 
Sep 02  vs Black Hills State   .000  0.0  0.0 
Sep 08  vs Tiffin University   .000  0.0  0.0 
Sep 08  vs Trevecca Nazarene   .000  0.0  1.0 
Sep 09  vs West Georgia   .000  0.0  1.0 
Sep 09  at Bellarmine   .000  13  0.0  1.0 
Sep 14  MWSU   .000  0.0  0.0 
Sep 15  NWMSU   .000  0.0  0.0 
Sep 16  HSU   .000  0.0  0.0 
Sep 16  UWF   .000  0.0  0.0 
Sep 18  at Central Oklahoma   .000  0.0  0.0 
Sep 21  LCU   -.500  15  0.0  1.0 
Sep 23  at Ark.-Monticello   .000  16  0.0  3.0 
Sep 28  at DBU   .000  17  0.0  1.0 
Sep 30  at St. Edward's   .000  15  0.0  1.0 
Oct 03  OKBU   .000  13  0.0  0.0 
Oct 05  TAMIVB   .000  0.0  1.0 
Oct 07  STMU   .000  0.0  0.0 
Oct 09  at Harding   .000  14  0.0  0.0 
Oct 12  at NU   .000  0.0  0.0 
Oct 17  SNU   .000  0.0  0.0 
Oct 21  at LCU   .000  13  0.0  2.0 
Oct 24  at East Central   .000  0.0  2.0 
Oct 26  ST. EDWARD'S   .000  0.0  0.0 
Oct 28  DBU   .000  0.0  1.0 
Nov 02  at STMU   .000  0.0  0.0 
Nov 04  at TAMIVB   .000  0.0  0.0 
Nov 09  NU   .000  0.0  0.0 
Nov 10  SOSU   .000  12  0.0  0.0 
Nov 17  ST. EDWARD'S   .000  15  0.0  1.0 
Nov 18  STMU   .000  0.0  0.0 
Totals 106  15  -.067  10  18  20  256  0.0  18.0 

Sets played: 106
Kills per set: 0.00
Assists per set: 0.09
Service aces per set: 0.17
Digs per set: 2.42
Points per set: 0.17