UAFS
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
UAFS Team Game-by-Game (as of Mar 05, 2016)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado Mesa 11/13/15 69-75 L 20-60 .333 9-16 .563 20-24 .833 14 26 40 40.0 19 16 17 6 10 69 69.0
at Colorado Mines 11/14/15 76-47 W 24-61 .393 13-34 .382 15-16 .938 7 29 36 38.0 22 22 16 4 12 76 72.5
ST. GREGORY'S 11/19/15 98-70 W 34-72 .472 12-26 .462 18-28 .643 17 24 41 39.0 25 19 15 4 13 98 81.0
at Northeastern State 11/21/15 67-48 W 25-63 .397 10-33 .303 7-13 .538 13 28 41 39.5 19 14 18 5 14 67 77.5
at Henderson St. 11/24/15 89-87 W 32-71 .451 7-22 .318 18-25 .720 11 37 48 41.2 28 13 18 7 11 89 79.8
MSU 11/28/15 100-58 W 37-68 .544 14-26 .538 12-16 .750 6 27 33 39.8 25 29 13 5 22 100 83.2
at Cameron 12/05/15 58-56 W 22-71 .310 4-23 .174 10-15 .667 28 24 52 41.6 18 7 20 1 6 58 79.6
TWU 12/12/15 87-92 Lot 31-77 .403 6-25 .240 19-26 .731 12 27 39 41.2 29 23 12 4 15 87 80.5
at Rogers State 12/17/15 64-66 L 19-57 .333 6-21 .286 20-29 .690 14 24 38 40.9 21 11 14 6 6 64 78.7
at Ouachita Baptist 12/19/15 70-51 W 25-65 .385 8-24 .333 12-16 .750 10 33 43 41.1 24 15 23 5 16 70 77.8
SEUWB 12/31/15 58-49 W 18-57 .316 7-23 .304 15-25 .600 11 27 38 40.8 12 13 15 2 18 58 76.0
UTPB 1/2/16 77-55 W 26-63 .413 5-18 .278 20-30 .667 10 31 41 40.8 14 17 14 3 14 77 76.1
at St. Mary's 1/7/16 54-65 L 18-65 .277 6-21 .286 12-16 .750 13 31 44 41.1 16 9 15 5 7 54 74.4
at Texas A&M Internat 1/9/2016 62-50 W 20-58 .345 6-25 .240 16-22 .727 13 26 39 40.9 20 9 12 2 6 62 73.5
OPSUWBB 1/14/16 70-40 W 23-74 .311 7-27 .259 17-31 .548 24 32 56 41.9 26 13 15 3 17 70 73.3
LCU 1/16/16 50-73 L 15-52 .288 4-17 .235 16-22 .727 7 18 25 40.9 23 8 15 1 14 50 71.8
at Oklahoma Christian 1/21/16 72-77 L 27-73 .370 11-29 .379 7-12 .583 13 25 38 40.7 18 14 11 2 10 72 71.8
at UT-Permian Basin 1/28/16 79-42 W 30-69 .435 3-14 .214 16-20 .800 19 25 44 40.9 11 13 14 2 15 79 72.2
at Newman 1/23/16 84-68 W 27-61 .443 10-27 .370 20-27 .741 13 31 44 41.1 19 16 18 5 7 84 72.8
at St. Edward's 01/30/16 80-55 W 30-67 .448 10-23 .435 10-13 .769 9 31 40 41.0 23 20 12 2 15 80 73.2
TEXAS A&M INTERNATION 2/4/16 62-57 W 21-66 .318 5-30 .167 15-31 .484 23 30 53 41.6 21 15 16 5 10 62 72.7
STMUWB 2/6/16 75-73 W 23-65 .354 5-26 .192 24-31 .774 18 19 37 41.4 19 13 18 2 13 75 72.8
at LUBBOCK CHRISTIAN 02/11/16 54-82 L 19-62 .306 7-21 .333 9-10 .900 13 17 30 40.9 25 12 17 4 5 54 72.0
at Okla. Panhandle St 02/13/16 47-67 L 16-68 .235 4-24 .167 11-21 .524 19 21 40 40.8 22 10 23 4 21 47 70.9
NUWBB 2/18/16 75-65 W 26-60 .433 12-36 .333 11-14 .786 12 19 31 40.4 16 17 14 4 7 75 71.1
OKLAHOMA CHRISTIAN 2/20/16 66-63 W 20-61 .328 8-28 .286 18-27 .667 20 25 45 40.6 27 12 26 2 13 66 70.9
BACONE 2/23/16 78-63 W 28-74 .378 7-33 .212 15-19 .789 15 32 47 40.9 19 19 19 2 19 78 71.1
ROGERS STATE 2/27/16 58-46 W 21-56 .375 9-27 .333 7-15 .467 10 20 30 40.5 16 17 10 6 10 58 70.7
vs Newman 03/03/16 61-52 W 21-59 .356 7-27 .259 12-17 .706 10 20 30 40.1 19 11 13 3 14 61 70.3
vs St. Edward's 03/05/16 63-78 L 21-69 .304 8-30 .267 13-15 .867 17 24 41 40.1 22 11 8 4 3 63 70.1
------------------------------------------------------------------------------------------------------------------------------------
UAFS 2103 719-1944 .370 230-756 .304 435-626 .695 421 783 1204 40.1 618 438 471 110 363 2103 70.1
Opponents 1870 639-1707 .374 141-546 .258 451-621 .726 347 876 1223 40.8 546 360 623 88 200 1870 62.3
Games played: 30
Points/game: 70.1
FG Pct: 37.0
3FG Pct: 30.4
FT Pct: 69.5
Rebounds/game: 40.1
Assists/game: 14.6
Turnovers/game: 15.7
Assist/turnover ratio: 0.9
Steals/game: 12.1
Blocks/game: 3.7
Opponent Game-by-Game
THE STAT CREW SYSTEM
UAFS Opponent Game-by-Game (as of Mar 05, 2016)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado Mesa 11/13/15 69-75 L 26-63 .413 6-19 .316 17-20 .850 11 27 38 38.0 17 14 13 5 8 75 75.0
at Colorado Mines 11/14/15 76-47 W 16-56 .286 3-11 .273 12-20 .600 13 29 42 40.0 19 10 23 4 8 47 61.0
ST. GREGORY'S 11/19/15 98-70 W 25-58 .431 5-15 .333 15-24 .625 12 24 36 38.7 23 9 26 3 6 70 64.0
at Northeastern State 11/21/15 67-48 W 17-49 .347 6-21 .286 8-11 .727 5 29 34 37.5 14 14 20 6 7 48 60.0
at Henderson St. 11/24/15 89-87 W 28-73 .384 7-18 .389 24-35 .686 15 32 47 39.4 20 14 15 0 6 87 65.4
MSU 11/28/15 100-58 W 21-59 .356 3-16 .188 13-18 .722 14 28 42 39.8 18 12 29 3 4 58 64.2
at Cameron 12/05/15 58-56 W 18-54 .333 5-23 .217 15-17 .882 13 24 37 39.4 21 4 19 2 10 56 63.0
TWU 12/12/15 87-92 Lot 29-63 .460 7-12 .583 27-41 .659 15 36 51 40.9 20 16 21 2 7 92 66.6
at Rogers State 12/17/15 64-66 L 19-53 .358 7-21 .333 21-27 .778 12 28 40 40.8 20 14 16 1 6 66 66.6
at Ouachita Baptist 12/19/15 70-51 W 17-67 .254 1-24 .042 16-22 .727 16 29 45 41.2 14 10 24 2 3 51 65.0
SEUWB 12/31/15 58-49 W 22-56 .393 3-17 .176 2-5 .400 8 33 41 41.2 21 10 23 1 4 49 63.5
UTPB 1/2/16 77-55 W 22-56 .393 3-18 .167 8-20 .400 10 33 43 41.3 21 14 25 2 4 55 62.8
at St. Mary's 1/7/16 54-65 L 26-68 .382 4-18 .222 9-16 .563 14 36 50 42.0 13 12 12 4 7 65 63.0
at Texas A&M Internat 1/9/2016 62-50 W 16-63 .254 5-30 .167 13-19 .684 15 22 37 41.6 19 7 13 1 5 50 62.1
OPSUWBB 1/14/16 70-40 W 11-51 .216 0-17 .000 18-27 .667 12 34 46 41.9 24 4 29 2 2 40 60.6
LCU 1/16/16 50-73 L 26-52 .500 6-19 .316 15-27 .556 16 32 48 42.3 21 20 23 7 9 73 61.4
at Oklahoma Christian 1/21/16 72-77 L 28-67 .418 6-23 .261 15-18 .833 16 36 52 42.9 11 18 15 5 7 77 62.3
at UT-Permian Basin 1/28/16 79-42 W 16-47 .340 2-14 .143 8-9 .889 7 21 28 42.1 16 9 26 1 5 42 61.2
at Newman 1/23/16 84-68 W 21-55 .382 5-19 .263 21-26 .808 7 23 30 41.4 20 13 17 3 7 68 61.5
at St. Edward's 01/30/16 80-55 W 15-55 .273 3-15 .200 22-28 .786 12 29 41 41.4 17 7 19 3 6 55 61.2
TEXAS A&M INTERNATION 2/4/16 62-57 W 19-59 .322 5-22 .227 14-17 .824 10 30 40 41.3 24 5 21 5 8 57 61.0
STMUWB 2/6/16 75-73 W 25-47 .532 6-17 .353 17-21 .810 4 26 30 40.8 25 17 26 2 8 73 61.5
at LUBBOCK CHRISTIAN 02/11/16 54-82 L 23-50 .460 6-18 .333 30-34 .882 11 31 42 40.9 9 17 16 13 11 82 62.4
at Okla. Panhandle St 02/13/16 47-67 L 22-59 .373 7-22 .318 16-19 .842 11 33 44 41.0 22 12 29 3 14 67 62.6
NUWBB 2/18/16 75-65 W 23-51 .451 4-17 .235 15-19 .789 10 24 34 40.7 16 13 19 0 9 65 62.7
OKLAHOMA CHRISTIAN 2/20/16 66-63 W 21-54 .389 3-17 .176 18-25 .720 11 24 35 40.5 21 14 22 2 6 63 62.7
BACONE 2/23/16 78-63 W 22-63 .349 6-20 .300 13-18 .722 13 32 45 40.7 17 17 25 0 11 63 62.7
ROGERS STATE 2/27/16 58-46 W 17-45 .378 4-10 .400 8-12 .667 10 28 38 40.6 17 9 22 2 3 46 62.1
vs Newman 03/03/16 61-52 W 20-51 .392 6-16 .375 6-8 .750 11 30 41 40.6 14 8 28 2 6 52 61.8
vs St. Edward's 03/05/16 63-78 L 28-63 .444 7-17 .412 15-18 .833 13 33 46 40.8 12 17 7 2 3 78 62.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1870 639-1707 .374 141-546 .258 451-621 .726 347 876 1223 40.8 546 360 623 88 200 1870 62.3
UAFS 2103 719-1944 .370 230-756 .304 435-626 .695 421 783 1204 40.1 618 438 471 110 363 2103 70.1
Games played: 30
Points/game: 62.3
FG Pct: 37.4
3FG Pct: 25.8
FT Pct: 72.6
Rebounds/game: 40.8
Assists/game: 12.0
Turnovers/game: 20.8
Assist/turnover ratio: 0.6
Steals/game: 6.7
Blocks/game: 2.9
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
UAFS Team Game-by-Game Comparison (as of Mar 05, 2016)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Colorado Mesa................. 30/34 39/41 69-75 (6) 20-60/26-63 .333/.413 9-16/ 6-19 .563/.316 20-24/17-20 .833/.850 40/38 +2 16/14 17/13 6/5 10/8 19/17
Colorado Mines................ 41/20 35/27 76-47 +29 24-61/16-56 .393/.286 13-34/ 3-11 .382/.273 15-16/12-20 .938/.600 36/42 (6) 22/10 16/23 4/4 12/8 22/19
ST. GREGORY'S................. 45/38 53/32 98-70 +28 34-72/25-58 .472/.431 12-26/ 5-15 .462/.333 18-28/15-24 .643/.625 41/36 +5 19/9 15/26 4/3 13/6 25/23
Northeastern State............ 24/23 43/25 67-48 +19 25-63/17-49 .397/.347 10-33/ 6-21 .303/.286 7-13/ 8-11 .538/.727 41/34 +7 14/14 18/20 5/6 14/7 19/14
Henderson St.................. 46/36 43/51 89-87 +2 32-71/28-73 .451/.384 7-22/ 7-18 .318/.389 18-25/24-35 .720/.686 48/47 +1 13/14 18/15 7/0 11/6 28/20
MSU........................... 56/28 44/30 100-58 +42 37-68/21-59 .544/.356 14-26/ 3-16 .538/.188 12-16/13-18 .750/.722 33/42 (9) 29/12 13/29 5/3 22/4 25/18
Cameron....................... 32/24 26/32 58-56 +2 22-71/18-54 .310/.333 4-23/ 5-23 .174/.217 10-15/15-17 .667/.882 52/37 +15 7/4 20/19 1/2 6/10 18/21
TWU........................... 41/38 37/40 87-92 (5) 31-77/29-63 .403/.460 6-25/ 7-12 .240/.583 19-26/27-41 .731/.659 39/51 (12) 23/16 12/21 4/2 15/7 29/20
Rogers State.................. 25/37 39/29 64-66 (2) 19-57/19-53 .333/.358 6-21/ 7-21 .286/.333 20-29/21-27 .690/.778 38/40 (2) 11/14 14/16 6/1 6/6 21/20
Ouachita Baptist.............. 36/21 34/30 70-51 +19 25-65/17-67 .385/.254 8-24/ 1-24 .333/.042 12-16/16-22 .750/.727 43/45 (2) 15/10 23/24 5/2 16/3 24/14
SEUWB......................... 21/22 37/27 58-49 +9 18-57/22-56 .316/.393 7-23/ 3-17 .304/.176 15-25/ 2-5 .600/.400 38/41 (3) 13/10 15/23 2/1 18/4 12/21
UTPB.......................... 38/27 39/28 77-55 +22 26-63/22-56 .413/.393 5-18/ 3-18 .278/.167 20-30/ 8-20 .667/.400 41/43 (2) 17/14 14/25 3/2 14/4 14/21
St. Mary's.................... 24/32 30/33 54-65 (11) 18-65/26-68 .277/.382 6-21/ 4-18 .286/.222 12-16/ 9-16 .750/.563 44/50 (6) 9/12 15/12 5/4 7/7 16/13
Texas A&M International....... 32/27 30/23 62-50 +12 20-58/16-63 .345/.254 6-25/ 5-30 .240/.167 16-22/13-19 .727/.684 39/37 +2 9/7 12/13 2/1 6/5 20/19
OPSUWBB....................... 44/20 26/20 70-40 +30 23-74/11-51 .311/.216 7-27/ 0-17 .259/.000 17-31/18-27 .548/.667 56/46 +10 13/4 15/29 3/2 17/2 26/24
LCU........................... 25/39 25/34 50-73 (23) 15-52/26-52 .288/.500 4-17/ 6-19 .235/.316 16-22/15-27 .727/.556 25/48 (23) 8/20 15/23 1/7 14/9 23/21
Oklahoma Christian............ 37/34 35/43 72-77 (5) 27-73/28-67 .370/.418 11-29/ 6-23 .379/.261 7-12/15-18 .583/.833 38/52 (14) 14/18 11/15 2/5 10/7 18/11
UT-Permian Basin.............. 43/24 36/18 79-42 +37 30-69/16-47 .435/.340 3-14/ 2-14 .214/.143 16-20/ 8-9 .800/.889 44/28 +16 13/9 14/26 2/1 15/5 11/16
Newman........................ 35/31 49/37 84-68 +16 27-61/21-55 .443/.382 10-27/ 5-19 .370/.263 20-27/21-26 .741/.808 44/30 +14 16/13 18/17 5/3 7/7 19/20
St. Edward's.................. 46/22 34/33 80-55 +25 30-67/15-55 .448/.273 10-23/ 3-15 .435/.200 10-13/22-28 .769/.786 40/41 (1) 20/7 12/19 2/3 15/6 23/17
TEXAS A&M INTERNATIONAL....... 25/19 37/38 62-57 +5 21-66/19-59 .318/.322 5-30/ 5-22 .167/.227 15-31/14-17 .484/.824 53/40 +13 15/5 16/21 5/5 10/8 21/24
STMUWB........................ 28/35 47/38 75-73 +2 23-65/25-47 .354/.532 5-26/ 6-17 .192/.353 24-31/17-21 .774/.810 37/30 +7 13/17 18/26 2/2 13/8 19/25
LUBBOCK CHRISTIAN............. 31/36 23/46 54-82 (28) 19-62/23-50 .306/.460 7-21/ 6-18 .333/.333 9-10/30-34 .900/.882 30/42 (12) 12/17 17/16 4/13 5/11 25/9
Okla. Panhandle State WBB..... 24/40 23/27 47-67 (20) 16-68/22-59 .235/.373 4-24/ 7-22 .167/.318 11-21/16-19 .524/.842 40/44 (4) 10/12 23/29 4/3 21/14 22/22
NUWBB......................... 27/26 48/39 75-65 +10 26-60/23-51 .433/.451 12-36/ 4-17 .333/.235 11-14/15-19 .786/.789 31/34 (3) 17/13 14/19 4/0 7/9 16/16
OKLAHOMA CHRISTIAN............ 32/30 34/33 66-63 +3 20-61/21-54 .328/.389 8-28/ 3-17 .286/.176 18-27/18-25 .667/.720 45/35 +10 12/14 26/22 2/2 13/6 27/21
BACONE........................ 34/33 44/30 78-63 +15 28-74/22-63 .378/.349 7-33/ 6-20 .212/.300 15-19/13-18 .789/.722 47/45 +2 19/17 19/25 2/0 19/11 19/17
ROGERS STATE.................. 29/16 29/30 58-46 +12 21-56/17-45 .375/.378 9-27/ 4-10 .333/.400 7-15/ 8-12 .467/.667 30/38 (8) 17/9 10/22 6/2 10/3 16/17
Newman........................ 25/24 36/28 61-52 +9 21-59/20-51 .356/.392 7-27/ 6-16 .259/.375 12-17/ 6-8 .706/.750 30/41 (11) 11/8 13/28 3/2 14/6 19/14
St. Edward's.................. 26/34 37/44 63-78 (15) 21-69/28-63 .304/.444 8-30/ 7-17 .267/.412 13-15/15-18 .867/.833 41/46 (5) 11/17 8/7 4/2 3/3 22/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
THE STAT CREW SYSTEM
UAFS Points-Rebounds-Assists (as of Mar 05, 2016)
All games
00 01 02 04 11 12 13 22 23
Opponent Date Score WL LOVING,DE HOLBERT,B MOOTRY,KR FRANKLIN, THOMPSON, FOLLOWWEL HANSON,OL BEAN,ASHL WILSON,AN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Colorado Mesa 11/13/15 69-75 L 3- 0- 1 6- 3- 4 0- 0- 0 8- 0- 0 8- 1- 1 4- 3- 1 3- 4- 3 13- 3- 0 4- 3- 0
at Colorado Mines 11/14/15 76-47 W 2- 1- 6 14- 2- 6 0- 0- 0 6- 0- 3 5- 0- 1 0- 2- 1 5- 4- 0 14- 0- 1 0- 4- 1
ST. GREGORY'S 11/19/15 98-70 W 4- 1- 5 2- 2- 2 0- 0- 0 10- 2- 2 2- 1- 0 4- 3- 2 18- 3- 1 9- 2- 2 0- 6- 0
at Northeastern State 11/21/15 67-48 W 4- 1- 1 7- 3- 3 0- 0- 0 3- 2- 3 6- 0- 0 8- 3- 2 16- 5- 0 6- 5- 1 5- 0- 0
at Henderson St. 11/24/15 89-87 W 0- 0- 0 6- 1- 0 DNP 11- 3- 2 10- 0- 0 7- 6- 3 10- 1- 3 2- 2- 2 2- 6- 0
MSU 11/28/15 100-58 W 4- 2- 4 6- 1- 3 0- 0- 0 19- 4- 5 8- 0- 4 8- 3- 6 11- 1- 0 3- 3- 3 2- 2- 0
at Cameron 12/05/15 58-56 W DNP 10- 5- 1 DNP 0- 3- 3 0- 1- 1 2- 9- 1 2- 4- 0 11- 4- 0 0- 2- 0
TWU 12/12/15 87-92 OL 2- 1- 0 10- 1- 3 DNP 4- 1- 4 9- 2- 1 9- 5- 7 0- 2- 2 7- 1- 1 0- 0- 0
at Rogers State 12/17/15 64-66 L 0- 0- 1 2- 5- 2 0- 0- 0 9- 2- 2 0- 1- 0 3- 5- 4 14- 4- 0 DNP 2- 3- 1
at Ouachita Baptist 12/19/15 70-51 W 7- 0- 0 7- 2- 1 DNP 12- 2- 3 5- 5- 1 8- 1- 4 3- 3- 0 DNP 0- 6- 1
SEUWB 12/31/15 58-49 W 9- 3- 1 7- 2- 1 DNP DNP 5- 2- 4 0- 5- 2 21- 6- 0 12- 1- 0 0- 1- 1
UTPB 1/2/16 77-55 W 9- 1- 0 6- 2- 6 0- 0- 0 DNP 11- 2- 0 6- 8- 3 6- 6- 6 16- 1- 1 DNP
at St. Mary's 1/7/16 54-65 L 7- 3- 2 9- 4- 0 DNP DNP 2- 5- 0 4- 4- 3 9- 2- 1 4- 1- 1 0- 0- 0
at Texas A&M Internatio1/9/2016 62-50 W 13- 4- 1 4- 1- 3 DNP DNP 1- 5- 0 12- 4- 2 3- 5- 0 5- 4- 1 DNP
OPSUWBB 1/14/16 70-40 W 4- 5- 4 6- 0- 0 5- 2- 1 DNP 0- 4- 0 6- 5- 4 11- 7- 2 3- 3- 0 11- 7- 0
LCU 1/16/16 50-73 L 4- 0- 1 2- 0- 2 DNP DNP 3- 1- 1 4- 1- 3 3- 0- 0 7- 1- 0 4- 2- 0
at Oklahoma Christian 1/21/16 72-77 L 5- 4- 1 5- 3- 2 0- 1- 0 DNP 3- 2- 2 0- 4- 2 7- 2- 2 17- 3- 3 2- 2- 0
at UT-Permian Basin 1/28/16 79-42 W 6- 5- 0 3- 1- 1 0- 0- 0 DNP 8- 0- 0 11-10- 5 0- 1- 2 4- 0- 0 9- 3- 1
at Newman 1/23/16 84-68 W 7- 3- 1 7- 3- 3 0- 0- 0 DNP 4- 2- 3 15- 7- 5 0- 0- 0 17- 5- 2 6- 2- 0
at St. Edward's 01/30/16 80-55 W 12- 1- 0 6- 2- 4 0- 0- 0 DNP 4- 0- 0 3- 5- 5 8- 2- 1 6- 3- 3 4- 5- 3
TEXAS A&M INTERNATIONAL2/4/16 62-57 W 6- 5- 1 7- 3- 6 DNP 0- 1- 1 0- 0- 0 11- 9- 3 6- 5- 0 2- 3- 2 4- 0- 1
STMUWB 2/6/16 75-73 W DNP 15- 3- 3 DNP 4- 2- 0 0- 0- 0 10- 5- 5 0- 0- 1 19- 5- 0 0- 0- 0
at LUBBOCK CHRISTIAN 02/11/16 54-82 L DNP 2- 3- 3 0- 0- 0 2- 0- 0 4- 1- 0 7- 5- 4 0- 3- 1 11- 2- 1 6- 1- 0
at Okla. Panhandle Stat02/13/16 47-67 L DNP 3- 1- 0 0- 0- 1 3- 1- 1 3- 1- 2 2- 1- 1 3- 6- 3 5- 1- 2 2- 1- 0
NUWBB 2/18/16 75-65 W 0- 0- 0 0- 1- 4 DNP 11- 2- 1 DNP 19- 5- 4 6- 0- 0 3- 1- 1 0- 2- 0
OKLAHOMA CHRISTIAN 2/20/16 66-63 W 0- 0- 0 9- 3- 4 DNP 11- 0- 0 0- 1- 0 16- 8- 5 0- 0- 0 2- 2- 1 2- 4- 0
BACONE 2/23/16 78-63 W 2- 0- 1 0- 1- 1 0- 0- 0 4- 4- 1 5- 4- 1 16- 9- 9 6- 2- 0 4- 2- 1 0- 1- 0
ROGERS STATE 2/27/16 58-46 W 4- 0- 2 0- 3- 5 DNP 3- 3- 0 10- 0- 1 4- 4- 4 0- 0- 0 14- 2- 2 0- 3- 0
vs Newman 03/03/16 61-52 W 0- 0- 0 2- 1- 3 DNP 2- 0- 0 8- 2- 1 15- 8- 2 0- 1- 1 15- 1- 0 0- 1- 0
vs St. Edward's 03/05/16 63-78 L 5- 1- 1 10- 3- 1 DNP 5- 0- 0 0- 2- 2 7- 4- 3 0- 1- 1 8- 2- 2 0- 1- 0
24 25 32 33 34
Opponent Date Score WL PERRY,MAY LEWIS,DAN BRAINARD, N'GORAN,B LAM,NYA
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs Colorado Mesa 11/13/15 69-75 L 2- 3- 0 2- 2- 0 9- 6- 3 4- 4- 1 3- 4- 2
at Colorado Mines 11/14/15 76-47 W 7- 2- 1 4- 4- 0 17- 6- 2 0- 2- 0 2- 3- 0
ST. GREGORY'S 11/19/15 98-70 W 8- 3- 1 10- 4- 0 22- 6- 2 DNP 9- 4- 2
at Northeastern State 11/21/15 67-48 W 6- 3- 1 0- 4- 1 6- 7- 1 DNP 0- 2- 1
at Henderson St. 11/24/15 89-87 W 20- 4- 3 2- 3- 0 12- 2- 0 2- 4- 0 5- 8- 0
MSU 11/28/15 100-58 W 2- 1- 1 4- 3- 0 16- 3- 2 7- 0- 0 10- 1- 1
at Cameron 12/05/15 58-56 W 0- 7- 1 5- 6- 0 18- 2- 0 5- 0- 0 5- 5- 0
TWU 12/12/15 87-92 OL 5- 4- 0 0- 3- 0 20- 5- 2 21-10- 2 0- 1- 1
at Rogers State 12/17/15 64-66 L 5- 5- 0 3- 2- 1 18- 6- 0 6- 3- 0 2- 1- 0
at Ouachita Baptist 12/19/15 70-51 W 2- 3- 0 6- 1- 0 11- 6- 3 9- 7- 2 0- 0- 0
SEUWB 12/31/15 58-49 W 2- 3- 3 2- 6- 0 DNP 0- 5- 1 0- 1- 0
UTPB 1/2/16 77-55 W 3- 4- 1 6- 3- 0 DNP 14- 7- 0 0- 1- 0
at St. Mary's 1/7/16 54-65 L 2- 1- 0 3-10- 0 12- 5- 2 2- 5- 0 DNP
at Texas A&M Internatio1/9/2016 62-50 W 0- 1- 0 8- 5- 1 12- 7- 1 2- 2- 0 2- 1- 0
OPSUWBB 1/14/16 70-40 W 4- 3- 0 0- 4- 0 12- 5- 2 2- 4- 0 6- 3- 0
LCU 1/16/16 50-73 L 2- 1- 0 2- 4- 0 16- 4- 0 3- 4- 1 0- 1- 0
at Oklahoma Christian 1/21/16 72-77 L 2- 1- 0 6- 4- 0 19- 5- 1 2- 1- 1 4- 2- 0
at UT-Permian Basin 1/28/16 79-42 W 2- 1- 1 7- 5- 0 14- 3- 1 13- 5- 2 2- 4- 0
at Newman 1/23/16 84-68 W 8- 0- 0 2- 6- 0 16-10- 2 0- 0- 0 2- 2- 0
at St. Edward's 01/30/16 80-55 W 2- 4- 1 2- 5- 2 23- 5- 1 4- 2- 0 6- 4- 0
TEXAS A&M INTERNATIONAL2/4/16 62-57 W 4- 5- 0 7- 6- 0 15- 8- 1 0- 5- 0 0- 1- 0
STMUWB 2/6/16 75-73 W 4- 8- 1 5- 3- 0 9- 5- 3 3- 2- 0 6- 2- 0
at LUBBOCK CHRISTIAN 02/11/16 54-82 L 2- 3- 1 0- 0- 0 7- 4- 2 8- 2- 0 5- 1- 0
at Okla. Panhandle Stat02/13/16 47-67 L 2-11- 0 2- 6- 0 15- 4- 0 2- 3- 0 5- 4- 0
NUWBB 2/18/16 75-65 W 11- 5- 2 9- 3- 2 10- 6- 2 DNP 6- 3- 1
OKLAHOMA CHRISTIAN 2/20/16 66-63 W 8- 3- 1 5- 2- 0 7- 4- 1 6- 9- 0 0- 1- 0
BACONE 2/23/16 78-63 W 11- 6- 2 2- 1- 0 20- 7- 3 0- 0- 0 8- 6- 0
ROGERS STATE 2/27/16 58-46 W 1- 0- 0 7- 1- 0 9- 4- 1 6- 3- 2 0- 0- 0
vs Newman 03/03/16 61-52 W 3- 0- 0 2- 1- 0 12- 9- 2 2- 4- 1 0- 1- 1
vs St. Edward's 03/05/16 63-78 L 0- 2- 1 10- 5- 0 13-12- 0 3- 2- 0 2- 3- 0
Individual Game-by-Game
THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 05, 2016)
All games