THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 05, 2016)
All games
#23 Andrea Wilson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado Mesa 11/13/15 10 0-2 .000 0-0 .000 4-4 1.000 0 3 3 3.0 0 0 0 0 0 1 4 4.0
at Colorado Mines 11/14/15 12 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.5 1 0 1 1 0 0 0 2.0
ST. GREGORY'S 11/19/15 9 0-3 .000 0-0 .000 0-0 .000 2 4 6 4.3 2 0 0 0 0 0 0 1.3
at Northeastern State 11/21/15 * 13 2-3 .667 0-0 .000 1-2 .500 0 0 0 3.3 1 0 0 1 0 1 5 2.3
at Henderson St. 11/24/15 10 1-2 .500 0-0 .000 0-0 .000 0 6 6 3.8 1 0 0 1 0 0 2 2.2
MSU 11/28/15 9 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.5 2 0 0 1 0 1 2 2.2
at Cameron 12/05/15 3 0-1 .000 0-1 .000 0-0 .000 2 0 2 3.3 1 0 0 2 0 0 0 1.9
TWU 12/12/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 1.6
at Rogers State 12/17/15 7 0-2 .000 0-1 .000 2-2 1.000 3 0 3 2.9 1 0 1 2 0 1 2 1.7
at Ouachita Baptist 12/19/15 9 0-2 .000 0-0 .000 0-0 .000 1 5 6 3.2 0 0 1 1 0 1 0 1.5
SEUWB 12/31/15 9 0-1 .000 0-1 .000 0-2 .000 0 1 1 3.0 1 0 1 1 0 1 0 1.4
at St. Mary's 1/7/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 0 0 0 0 1.3
OPSUWBB 1/14/16 10 4-7 .571 1-1 1.000 2-2 1.000 5 2 7 3.1 2 0 0 0 0 0 11 2.0
LCU 1/16/16 12 1-2 .500 0-1 .000 2-2 1.000 0 2 2 3.0 1 0 0 1 0 2 4 2.1
at Oklahoma Christian 1/21/16 10 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 1 0 0 2 2.1
at UT-Permian Basin 1/28/16 * 16 4-6 .667 0-0 .000 1-2 .500 0 3 3 2.9 1 0 1 1 0 1 9 2.6
at Newman 1/23/16 * 18 2-4 .500 0-2 .000 2-2 1.000 1 1 2 2.9 1 0 0 1 0 1 6 2.8
at St. Edward's 01/30/16 * 15 1-3 .333 0-0 .000 2-3 .667 1 4 5 3.0 1 0 3 0 0 1 4 2.8
TEXAS A&M INTERNATIONA 2/4/16 7 2-4 .500 0-1 .000 0-0 .000 0 0 0 2.8 0 0 1 1 0 1 4 2.9
STMUWB 2/6/16 * 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 0 2.8
at LUBBOCK CHRISTIAN 02/11/16 6 2-4 .500 2-3 .667 0-0 .000 1 0 1 2.6 0 0 0 2 0 1 6 2.9
at Okla. Panhandle Sta 02/13/16 12 0-1 .000 0-0 .000 2-4 .500 0 1 1 2.5 2 0 0 0 0 0 2 2.9
NUWBB 2/18/16 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.5 1 0 0 0 0 0 0 2.7
OKLAHOMA CHRISTIAN 2/20/16 9 1-3 .333 0-0 .000 0-0 .000 2 2 4 2.6 1 0 0 2 0 0 2 2.7
BACONE 2/23/16 9 0-2 .000 0-1 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 1 0 2.6
ROGERS STATE 2/27/16 4 0-0 .000 0-0 .000 0-2 .000 2 1 3 2.5 0 0 0 0 0 0 0 2.5
vs Newman 03/03/16 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 2 0 0 1 0 1 0 2.4
vs St. Edward's 03/05/16 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 2.3
Totals......................... 5 243 22-58 .379 3-13 .231 18-27 .667 21 47 68 2.4 23 0 9 21 0 15 65 2.3
Games played: 28
Minutes/game: 8.7
Points/game: 2.3
FG Pct: 37.9
3FG Pct: 23.1
FT Pct: 66.7
Rebounds/game: 2.4
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.5