THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 05, 2016)
All games
#24 Maya Perry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado Mesa 11/13/15 9 0-1 .000 0-0 .000 2-2 1.000 2 1 3 3.0 2 0 0 3 0 1 2 2.0
at Colorado Mines 11/14/15 * 13 1-6 .167 1-3 .333 4-4 1.000 1 1 2 2.5 1 0 1 1 0 3 7 4.5
ST. GREGORY'S 11/19/15 15 2-7 .286 0-3 .000 4-6 .667 2 1 3 2.7 5 1 1 2 1 1 8 5.7
at Northeastern State 11/21/15 15 2-4 .500 2-3 .667 0-0 .000 2 1 3 2.8 2 0 1 1 1 3 6 5.8
at Henderson St. 11/24/15 19 9-11 .818 2-3 .667 0-0 .000 2 2 4 3.0 2 0 3 0 0 4 20 8.6
MSU 11/28/15 * 14 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.7 2 0 1 1 0 3 2 7.5
at Cameron 12/05/15 12 0-5 .000 0-1 .000 0-0 .000 6 1 7 3.3 2 0 1 3 0 0 0 6.4
TWU 12/12/15 16 2-6 .333 1-3 .333 0-0 .000 2 2 4 3.4 2 0 0 0 0 2 5 6.3
at Rogers State 12/17/15 15 2-3 .667 0-1 .000 1-2 .500 3 2 5 3.6 3 0 0 1 1 1 5 6.1
at Ouachita Baptist 12/19/15 14 0-2 .000 0-1 .000 2-4 .500 1 2 3 3.5 0 0 0 2 0 1 2 5.7
SEUWB 12/31/15 17 1-2 .500 0-1 .000 0-0 .000 0 3 3 3.5 3 0 3 2 0 0 2 5.4
UTPB 1/2/16 13 1-5 .200 1-3 .333 0-0 .000 3 1 4 3.5 1 0 1 0 0 1 3 5.2
at St. Mary's 1/7/16 11 1-4 .250 0-1 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 1 2 4.9
at Texas A&M Internati 1/9/2016 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.1 1 0 0 0 0 0 0 4.6
OPSUWBB 1/14/16 15 1-2 .500 0-1 .000 2-4 .500 1 2 3 3.1 3 0 0 0 0 2 4 4.5
LCU 1/16/16 11 1-3 .333 0-1 .000 0-0 .000 0 1 1 3.0 2 0 0 1 0 0 2 4.4
at Oklahoma Christian 1/21/16 11 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.9 1 0 0 1 1 1 2 4.2
at UT-Permian Basin 1/28/16 8 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.8 1 0 1 1 0 1 2 4.1
at Newman 1/23/16 10 2-3 .667 2-3 .667 2-2 1.000 0 0 0 2.6 2 0 0 2 0 1 8 4.3
at St. Edward's 01/30/16 8 1-4 .250 0-0 .000 0-0 .000 1 3 4 2.7 3 0 1 0 0 1 2 4.2
TEXAS A&M INTERNATIONA 2/4/16 12 1-4 .250 0-3 .000 2-2 1.000 4 1 5 2.8 2 0 0 2 0 1 4 4.2
STMUWB 2/6/16 13 1-4 .250 0-1 .000 2-2 1.000 7 1 8 3.0 5 1 1 2 0 0 4 4.2
at LUBBOCK CHRISTIAN 02/11/16 * 14 1-7 .143 0-3 .000 0-0 .000 2 1 3 3.0 4 0 1 1 0 0 2 4.1
at Okla. Panhandle Sta 02/13/16 * 17 1-3 .333 0-0 .000 0-2 .000 6 5 11 3.4 5 1 0 3 0 1 2 4.0
NUWBB 2/18/16 * 20 3-5 .600 1-3 .333 4-5 .800 3 2 5 3.4 1 0 2 2 0 0 11 4.3
OKLAHOMA CHRISTIAN 2/20/16 * 24 3-4 .750 2-2 1.000 0-0 .000 2 1 3 3.4 4 0 1 2 0 2 8 4.4
BACONE 2/23/16 * 16 5-9 .556 1-4 .250 0-0 .000 4 2 6 3.5 1 0 2 1 0 3 11 4.7
ROGERS STATE 2/27/16 3 0-1 .000 0-1 .000 1-2 .500 0 0 0 3.4 1 0 0 0 0 0 1 4.5
vs Newman 03/03/16 * 11 1-3 .333 0-1 .000 1-1 1.000 0 0 0 3.3 3 0 0 0 0 3 3 4.5
vs St. Edward's 03/05/16 * 9 0-3 .000 0-2 .000 0-0 .000 1 1 2 3.2 3 0 1 0 0 0 0 4.3
Totals......................... 9 390 44-117 .376 13-50 .260 29-40 .725 57 40 97 3.2 67 3 22 34 4 37 130 4.3
Games played: 30
Minutes/game: 13.0
Points/game: 4.3
FG Pct: 37.6
3FG Pct: 26.0
FT Pct: 72.5
Rebounds/game: 3.2
Assists/game: 0.7
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 1.2
Blocks/game: 0.1