THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 05, 2016)
All games
#22 Ashley Bean
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado Mesa 11/13/15 11 4-7 .571 3-4 .750 2-2 1.000 2 1 3 3.0 5 1 0 1 0 1 13 13.0
at Colorado Mines 11/14/15 * 16 4-10 .400 4-9 .444 2-2 1.000 0 0 0 1.5 3 0 1 1 0 0 14 13.5
ST. GREGORY'S 11/19/15 17 2-7 .286 2-3 .667 3-4 .750 1 1 2 1.7 1 0 2 0 0 1 9 12.0
at Northeastern State 11/21/15 * 12 2-8 .250 1-7 .143 1-1 1.000 1 4 5 2.5 0 0 1 1 0 1 6 10.5
at Henderson St. 11/24/15 6 1-5 .200 0-2 .000 0-2 .000 2 0 2 2.4 2 0 2 2 0 0 2 8.8
MSU 11/28/15 * 12 1-4 .250 1-4 .250 0-0 .000 0 3 3 2.5 1 0 3 1 0 1 3 7.8
at Cameron 12/05/15 21 4-13 .308 3-9 .333 0-0 .000 2 2 4 2.7 1 0 0 2 0 0 11 8.3
TWU 12/12/15 15 3-6 .500 1-2 .500 0-0 .000 0 1 1 2.5 4 0 1 3 0 1 7 8.1
SEUWB 12/31/15 13 2-6 .333 2-3 .667 6-7 .857 0 1 1 2.3 2 0 0 2 0 0 12 8.6
UTPB 1/2/16 * 22 6-11 .545 2-6 .333 2-2 1.000 0 1 1 2.2 2 0 1 2 0 2 16 9.3
at St. Mary's 1/7/16 15 2-8 .250 0-2 .000 0-0 .000 0 1 1 2.1 2 0 1 2 0 1 4 8.8
at Texas A&M Internati 1/9/2016 22 2-11 .182 1-6 .167 0-1 .000 1 3 4 2.3 2 0 1 1 0 1 5 8.5
OPSUWBB 1/14/16 12 1-10 .100 1-7 .143 0-2 .000 1 2 3 2.3 3 0 0 0 1 0 3 8.1
LCU 1/16/16 16 1-5 .200 0-3 .000 5-6 .833 0 1 1 2.2 0 0 0 1 0 0 7 8.0
at Oklahoma Christian 1/21/16 18 6-12 .500 3-7 .429 2-4 .500 1 2 3 2.3 0 0 3 0 0 0 17 8.6
at UT-Permian Basin 1/28/16 8 2-5 .400 0-2 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 1 4 8.3
at Newman 1/23/16 24 4-10 .400 3-8 .375 6-6 1.000 1 4 5 2.3 1 0 2 0 1 0 17 8.8
at St. Edward's 01/30/16 15 1-7 .143 1-5 .200 3-3 1.000 0 3 3 2.3 2 0 3 3 0 1 6 8.7
TEXAS A&M INTERNATIONA 2/4/16 9 0-7 .000 0-4 .000 2-4 .500 3 0 3 2.4 2 0 2 0 0 1 2 8.3
STMUWB 2/6/16 24 6-11 .545 3-7 .429 4-5 .800 0 5 5 2.5 0 0 0 1 1 1 19 8.9
at LUBBOCK CHRISTIAN 02/11/16 16 4-8 .500 2-3 .667 1-1 1.000 0 2 2 2.5 2 0 1 0 0 1 11 9.0
at Okla. Panhandle Sta 02/13/16 13 2-8 .250 1-3 .333 0-0 .000 1 0 1 2.4 2 0 2 2 0 3 5 8.8
NUWBB 2/18/16 17 1-6 .167 1-6 .167 0-0 .000 0 1 1 2.3 0 0 1 1 0 0 3 8.5
OKLAHOMA CHRISTIAN 2/20/16 20 1-8 .125 0-4 .000 0-0 .000 0 2 2 2.3 0 0 1 0 0 1 2 8.3
BACONE 2/23/16 13 2-11 .182 0-5 .000 0-1 .000 0 2 2 2.3 3 0 1 1 0 2 4 8.1
ROGERS STATE 2/27/16 * 23 5-10 .500 4-9 .444 0-0 .000 0 2 2 2.3 1 0 2 0 0 0 14 8.3
vs Newman 03/03/16 21 4-8 .500 3-6 .500 4-4 1.000 1 0 1 2.3 0 0 0 1 0 0 15 8.6
vs St. Edward's 03/05/16 18 1-10 .100 1-7 .143 5-6 .833 0 2 2 2.3 2 0 2 0 1 0 8 8.5
Totals......................... 5 449 74-232 .319 43-143 .301 48-63 .762 17 46 63 2.3 43 1 33 28 4 20 239 8.5
Games played: 28
Minutes/game: 16.0
Points/game: 8.5
FG Pct: 31.9
3FG Pct: 30.1
FT Pct: 76.2
Rebounds/game: 2.3
Assists/game: 1.2
Turnovers/game: 1.0
Assist/turnover ratio: 1.2
Steals/game: 0.7
Blocks/game: 0.1