THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 05, 2016)
All games
#34 Nya Lam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado Mesa 11/13/15 14 1-4 .250 0-0 .000 1-2 .500 2 2 4 4.0 3 0 2 1 1 0 3 3.0
at Colorado Mines 11/14/15 * 22 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.5 2 0 0 1 2 1 2 2.5
ST. GREGORY'S 11/19/15 * 21 4-6 .667 1-1 1.000 0-0 .000 2 2 4 3.7 3 0 2 1 0 0 9 4.7
at Northeastern State 11/21/15 22 0-1 .000 0-0 .000 0-0 .000 2 0 2 3.3 2 0 1 3 0 0 0 3.5
at Henderson St. 11/24/15 * 22 2-7 .286 0-0 .000 1-2 .500 2 6 8 4.2 1 0 0 0 3 1 5 3.8
MSU 11/28/15 * 20 3-3 1.000 1-1 1.000 3-4 .750 0 1 1 3.7 2 0 1 0 2 0 10 4.8
at Cameron 12/05/15 15 1-3 .333 0-0 .000 3-5 .600 4 1 5 3.9 0 0 0 1 0 0 5 4.9
TWU 12/12/15 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 3 0 1 0 0 0 0 4.3
at Rogers State 12/17/15 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 2 4.0
at Ouachita Baptist 12/19/15 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 3.6
SEUWB 12/31/15 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.7 1 0 0 1 0 0 0 3.3
UTPB 1/2/16 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 3.0
at Texas A&M Internati 1/9/2016 4 0-0 .000 0-0 .000 2-2 1.000 1 0 1 2.5 1 0 0 0 0 0 2 2.9
OPSUWBB 1/14/16 13 2-4 .500 0-0 .000 2-2 1.000 3 0 3 2.5 2 0 0 0 1 0 6 3.1
LCU 1/16/16 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 0 0 2.9
at Oklahoma Christian 1/21/16 9 1-2 .500 0-0 .000 2-2 1.000 1 1 2 2.4 1 0 0 0 1 0 4 3.0
at UT-Permian Basin 1/28/16 9 1-1 1.000 0-0 .000 0-0 .000 0 4 4 2.5 0 0 0 0 1 0 2 2.9
at Newman 1/23/16 6 1-1 1.000 0-0 .000 0-0 .000 2 0 2 2.4 0 0 0 1 0 1 2 2.9
at St. Edward's 01/30/16 12 3-4 .750 0-0 .000 0-0 .000 2 2 4 2.5 4 0 0 0 1 0 6 3.1
TEXAS A&M INTERNATIONA 2/4/16 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 2 0 0 0 2.9
STMUWB 2/6/16 9 1-2 .500 0-0 .000 4-4 1.000 0 2 2 2.4 0 0 0 0 1 0 6 3.0
at LUBBOCK CHRISTIAN 02/11/16 12 1-3 .333 0-1 .000 3-3 1.000 1 0 1 2.4 2 0 0 0 0 0 5 3.1
at Okla. Panhandle Sta 02/13/16 16 1-4 .250 0-0 .000 3-5 .600 4 0 4 2.4 1 0 0 1 0 0 5 3.2
NUWBB 2/18/16 * 19 3-5 .600 0-0 .000 0-0 .000 3 0 3 2.5 4 0 1 0 0 0 6 3.3
OKLAHOMA CHRISTIAN 2/20/16 * 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 3.2
BACONE 2/23/16 * 20 4-7 .571 0-0 .000 0-0 .000 5 1 6 2.5 0 0 0 0 0 0 8 3.4
ROGERS STATE 2/27/16 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 3.3
vs Newman 03/03/16 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 1 0 0 0 0 3.1
vs St. Edward's 03/05/16 9 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.4 3 0 0 0 0 0 2 3.1
Totals......................... 7 321 32-67 .478 2-3 .667 24-31 .774 39 31 70 2.4 37 0 9 12 13 3 90 3.1
Games played: 29
Minutes/game: 11.1
Points/game: 3.1
FG Pct: 47.8
3FG Pct: 66.7
FT Pct: 77.4
Rebounds/game: 2.4
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.8
Steals/game: 0.1
Blocks/game: 0.4