THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 05, 2016)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado Mesa 11/13/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Colorado Mines 11/14/15 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.0 0 0 0 0 0 0 0 0.0
ST. GREGORY'S 11/19/15 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.7 0 0 0 0 0 0 0 0.0
at Northeastern State 11/21/15 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.0 0 0 0 1 0 0 0 0.0
at Henderson St. 11/24/15 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 5.6 0 0 0 0 0 0 0 0.0
MSU 11/28/15 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 6.2 0 0 0 0 0 0 0 0.0
at Cameron 12/05/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.9 0 0 0 0 0 0 0 0.0
TWU 12/12/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.5 0 0 0 0 0 0 0 0.0
at Rogers State 12/17/15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.0 0 0 0 0 0 0 0 0.0
at Ouachita Baptist 12/19/15 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.2 0 0 0 0 0 0 0 0.0
SEUWB 12/31/15 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 5.0 0 0 0 0 0 0 0 0.0
UTPB 1/2/16 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 5.1 0 0 0 1 0 0 0 0.0
at St. Mary's 1/7/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.0 0 0 0 0 0 0 0 0.0
at Texas A&M Internati 1/9/2016 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.6 0 0 0 0 0 0 0 0.0
OPSUWBB 1/14/16 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.6 0 0 0 0 0 0 0 0.0
LCU 1/16/16 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.7 0 0 0 2 0 0 0 0.0
at Oklahoma Christian 1/21/16 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 0 0 0 0 0.0
at UT-Permian Basin 1/28/16 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.7 0 0 0 0 0 0 0 0.0
at Newman 1/23/16 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.7 0 0 0 0 0 0 0 0.0
at St. Edward's 01/30/16 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.6 0 0 0 0 0 0 0 0.0
TEXAS A&M INTERNATIONA 2/4/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 0 0 0 0 0.0
STMUWB 2/6/16 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 0 0 0 0 0.0
at LUBBOCK CHRISTIAN 02/11/16 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.3 0 0 0 0 0 0 0 0.0
at Okla. Panhandle Sta 02/13/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 0 0 0 0 0.0
NUWBB 2/18/16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 3 0 0 0 0.0
OKLAHOMA CHRISTIAN 2/20/16 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.3 0 0 0 0 0 0 0 0.0
BACONE 2/23/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
ROGERS STATE 2/27/16 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.4 0 0 0 1 0 0 0 0.0
vs Newman 03/03/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 0 0 0 0 0 0 0 0.0
vs St. Edward's 03/05/16 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 54 72 126 4.2 0 0 0 8 0 0 0 0.0
Games played: 30
Rebounds/game: 4.2
Turnovers/game: 0.3