UAFS
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM For Basketball
UAFS Team Game-by-Game (as of Feb 23, 2014)
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HU 11/8/13 54-77 L 20-63 .317 4-22 .182 10-18 .556 10 26 36 36.0 15 10 18 3 11 54 54.0
WTAMU 11/9/13 70-85 L 21-49 .429 3-11 .273 25-31 .806 7 30 37 36.5 31 11 28 1 6 70 62.0
UCO 11/12/13 57-66 L 22-57 .386 3-12 .250 10-20 .500 11 27 38 37.0 20 12 22 4 10 57 60.3
at Henderson State 11/16/13 55-61 L 21-59 .356 6-19 .316 7-16 .438 14 29 43 38.5 25 12 25 1 13 55 59.0
at St. Edward's 11/21/13 60-64 L 21-57 .368 7-20 .350 11-17 .647 13 40 53 41.4 20 12 25 4 5 60 59.2
at McMurry University 11/23/13 59-58 W 16-59 .271 5-21 .238 22-23 .957 15 28 43 41.7 13 7 21 0 12 59 59.2
at Northeastern State 11/26/13 39-77 L 14-59 .237 2-13 .154 9-17 .529 10 19 29 39.9 24 6 13 4 11 39 56.3
LCU 12/6/13 78-103 L 27-71 .380 7-22 .318 17-33 .515 18 23 41 40.0 27 10 23 3 11 78 59.0
UTPB 12/7/13 93-80 W 28-71 .394 8-31 .258 29-44 .659 17 39 56 41.8 24 18 16 4 11 93 62.8
at Ouachita Baptist 12/14/13 70-72 L 24-53 .453 4-17 .235 18-23 .783 6 24 30 40.6 23 11 20 4 11 70 63.5
at St. Mary's 12/19/13 65-67 L 22-66 .333 10-24 .417 11-19 .579 16 24 40 40.5 16 18 23 2 12 65 63.6
at Dustdevils 12/21/13 65-81 L 22-52 .423 4-17 .235 17-22 .773 11 25 36 40.2 14 15 15 4 4 65 63.8
OC 1/2/14 59-55 W 20-66 .303 4-20 .200 15-19 .789 14 37 51 41.0 14 10 14 5 11 59 63.4
at Women's Oklahoma P 01-09-14 65-71 L 22-72 .306 2-20 .100 19-25 .760 24 24 48 41.5 29 4 19 5 6 65 63.5
at Newman 01/11/14 51-57 L 17-63 .270 4-23 .174 13-22 .591 12 27 39 41.3 17 10 7 1 10 51 62.7
at Rogers State 01/18/14 74-59 W 26-63 .413 5-16 .313 17-31 .548 18 29 47 41.7 23 17 20 4 16 74 63.4
MCMURRY UNIVERSITY 1/23/14 68-48 W 18-49 .367 5-13 .385 27-34 .794 12 26 38 41.5 22 11 20 5 14 68 63.6
ST. EDWARD'S 1/25/14 66-70 L 19-58 .328 5-21 .238 23-29 .793 12 28 40 41.4 22 11 14 3 5 66 63.8
at Texas-Permian Basi 1/30/14 77-69 Wot 28-55 .509 5-15 .333 16-26 .615 7 32 39 41.3 23 12 16 4 9 77 64.5
at Lubbock Christian 2/1/14 77-92 L 30-69 .435 6-26 .231 11-15 .733 9 24 33 40.8 20 16 15 0 8 77 65.1
DUSTDEVILS 2/6/14 45-72 L 15-56 .268 2-16 .125 13-21 .619 10 25 35 40.6 15 11 14 1 6 45 64.1
ST. MARY'S 2/8/14 69-66 W 21-57 .368 6-18 .333 21-27 .778 12 21 33 40.2 11 14 6 1 9 69 64.4
at Oklahoma Christian 02/15/14 53-74 L 20-69 .290 5-25 .200 8-17 .471 14 21 35 40.0 21 9 13 3 10 53 63.9
NEWMAN 2/20/14 53-56 L 18-48 .375 6-16 .375 11-17 .647 5 25 30 39.6 14 12 12 2 5 53 63.4
OPSU 2/22/14 87-37 W 28-66 .424 9-27 .333 22-30 .733 13 42 55 40.2 15 19 12 6 17 87 64.4
------------------------------------------------------------------------------------------------------------------------------------
UAFS 1609 540-1507 .358 127-485 .262 402-596 .674 310 695 1005 40.2 498 298 431 74 243 1609 64.4
Opponents 1717 553-1507 .367 173-530 .326 438-600 .730 340 756 1096 43.8 492 348 477 71 208 1717 68.7
Games played: 25
Points/game: 64.4
FG Pct: 35.8
3FG Pct: 26.2
FT Pct: 67.4
Rebounds/game: 40.2
Assists/game: 11.9
Turnovers/game: 17.2
Assist/turnover ratio: 0.7
Steals/game: 9.7
Blocks/game: 3.0
Opponent Game-by-Game
THE STAT CREW SYSTEM For Basketball
UAFS Opponent Game-by-Game (as of Feb 23, 2014)
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HU 11/8/13 54-77 L 30-64 .469 7-14 .500 10-18 .556 13 38 51 51.0 19 16 20 2 12 77 77.0
WTAMU 11/9/13 70-85 L 24-57 .421 5-20 .250 32-47 .681 12 22 34 42.5 26 13 19 0 17 85 81.0
UCO 11/12/13 57-66 L 22-58 .379 10-24 .417 12-20 .600 14 29 43 42.7 20 17 23 0 8 66 76.0
at Henderson State 11/16/13 55-61 L 20-52 .385 3-12 .250 18-31 .581 13 31 44 43.0 19 6 22 2 6 61 72.2
at St. Edward's 11/21/13 60-64 L 23-80 .288 5-26 .192 13-19 .684 20 27 47 43.8 16 14 10 2 10 64 70.6
at McMurry University 11/23/13 59-58 W 21-62 .339 6-18 .333 10-13 .769 15 28 43 43.7 17 11 23 3 10 58 68.5
at Northeastern State 11/26/13 39-77 L 25-50 .500 7-13 .538 20-26 .769 9 40 49 44.4 18 16 17 7 9 77 69.7
LCU 12/6/13 78-103 L 32-63 .508 6-16 .375 33-42 .786 8 37 45 44.5 24 18 19 2 9 103 73.9
UTPB 12/7/13 93-80 W 25-73 .342 9-20 .450 21-31 .677 16 34 50 45.1 26 10 20 0 9 80 74.6
at Ouachita Baptist 12/14/13 70-72 L 23-59 .390 6-14 .429 20-27 .741 11 24 35 44.1 23 18 20 0 11 72 74.3
at St. Mary's 12/19/13 65-67 L 23-56 .411 4-9 .444 17-24 .708 12 30 42 43.9 17 12 28 7 10 67 73.6
at Dustdevils 12/21/13 65-81 L 31-64 .484 13-29 .448 6-10 .600 12 21 33 43.0 17 26 12 5 7 81 74.2
OC 1/2/14 59-55 W 16-61 .262 10-30 .333 13-19 .684 12 36 48 43.4 17 12 17 2 6 55 72.8
at Women's Oklahoma P 01-09-14 65-71 L 18-55 .327 6-21 .286 29-34 .853 12 28 40 43.1 21 9 22 6 8 71 72.6
at Newman 01/11/14 51-57 L 18-58 .310 8-24 .333 13-17 .765 15 39 54 43.9 16 14 18 4 3 57 71.6
at Rogers State 01/18/14 74-59 W 14-54 .259 4-18 .222 27-32 .844 14 26 40 43.6 23 9 30 0 8 59 70.8
MCMURRY UNIVERSITY 1/23/14 68-48 W 15-58 .259 2-17 .118 16-23 .696 20 23 43 43.6 27 6 25 5 12 48 69.5
ST. EDWARD'S 1/25/14 66-70 L 22-59 .373 6-13 .462 20-26 .769 13 29 42 43.5 21 13 14 2 6 70 69.5
at Texas-Permian Basi 1/30/14 77-69 Wot 22-80 .275 7-41 .171 18-22 .818 29 25 54 44.1 18 13 15 1 8 69 69.5
at Lubbock Christian 2/1/14 77-92 L 30-66 .455 10-30 .333 22-26 .846 13 34 47 44.2 17 21 14 3 8 92 70.6
DUSTDEVILS 2/6/14 45-72 L 26-55 .473 11-24 .458 9-13 .692 8 34 42 44.1 19 24 17 4 12 72 70.7
ST. MARY'S 2/8/14 69-66 W 24-53 .453 8-21 .381 10-13 .769 9 27 36 43.7 20 19 16 4 4 66 70.5
at Oklahoma Christian 02/15/14 53-74 L 20-59 .339 7-26 .269 27-36 .750 19 37 56 44.3 14 10 21 6 8 74 70.6
NEWMAN 2/20/14 53-56 L 18-50 .360 8-23 .348 12-16 .750 9 28 37 44.0 16 13 14 2 4 56 70.0
OPSU 2/22/14 87-37 W 11-61 .180 5-27 .185 10-15 .667 12 29 41 43.8 21 8 21 2 3 37 68.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1717 553-1507 .367 173-530 .326 438-600 .730 340 756 1096 43.8 492 348 477 71 208 1717 68.7
UAFS 1609 540-1507 .358 127-485 .262 402-596 .674 310 695 1005 40.2 498 298 431 74 243 1609 64.4
Games played: 25
Points/game: 68.7
FG Pct: 36.7
3FG Pct: 32.6
FT Pct: 73.0
Rebounds/game: 43.8
Assists/game: 13.9
Turnovers/game: 19.1
Assist/turnover ratio: 0.7
Steals/game: 8.3
Blocks/game: 2.8
Team Game-by-Game Comparison
THE STAT CREW SYSTEM For Basketball
UAFS Team Game-by-Game Comparison (as of Feb 23, 2014)
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HU............................ 18/32 36/45 54-77 (23) 20-63/30-64 .317/.469 4-22/ 7-14 .182/.500 10-18/10-18 .556/.556 36/51 (15) 10/16 18/20 3/2 11/12 15/19
WTAMU......................... 43/39 27/46 70-85 (15) 21-49/24-57 .429/.421 3-11/ 5-20 .273/.250 25-31/32-47 .806/.681 37/34 +3 11/13 28/19 1/0 6/17 31/26
UCO........................... 28/36 29/30 57-66 (9) 22-57/22-58 .386/.379 3-12/10-24 .250/.417 10-20/12-20 .500/.600 38/43 (5) 12/17 22/23 4/0 10/8 20/20
Henderson State............... 20/25 35/36 55-61 (6) 21-59/20-52 .356/.385 6-19/ 3-12 .316/.250 7-16/18-31 .438/.581 43/44 (1) 12/6 25/22 1/2 13/6 25/19
St. Edward's.................. 26/25 34/39 60-64 (4) 21-57/23-80 .368/.288 7-20/ 5-26 .350/.192 11-17/13-19 .647/.684 53/47 +6 12/14 25/10 4/2 5/10 20/16
McMurry University............ 30/34 29/24 59-58 +1 16-59/21-62 .271/.339 5-21/ 6-18 .238/.333 22-23/10-13 .957/.769 43/43 - 7/11 21/23 0/3 12/10 13/17
Northeastern State............ 17/33 22/44 39-77 (38) 14-59/25-50 .237/.500 2-13/ 7-13 .154/.538 9-17/20-26 .529/.769 29/49 (20) 6/16 13/17 4/7 11/9 24/18
LCU........................... 35/58 43/45 78-103 (25) 27-71/32-63 .380/.508 7-22/ 6-16 .318/.375 17-33/33-42 .515/.786 41/45 (4) 10/18 23/19 3/2 11/9 27/24
UTPB.......................... 44/42 49/38 93-80 +13 28-71/25-73 .394/.342 8-31/ 9-20 .258/.450 29-44/21-31 .659/.677 56/50 +6 18/10 16/20 4/0 11/9 24/26
Ouachita Baptist.............. 32/32 38/40 70-72 (2) 24-53/23-59 .453/.390 4-17/ 6-14 .235/.429 18-23/20-27 .783/.741 30/35 (5) 11/18 20/20 4/0 11/11 23/23
St. Mary's.................... 30/32 35/35 65-67 (2) 22-66/23-56 .333/.411 10-24/ 4-9 .417/.444 11-19/17-24 .579/.708 40/42 (2) 18/12 23/28 2/7 12/10 16/17
Dustdevils.................... 31/44 34/37 65-81 (16) 22-52/31-64 .423/.484 4-17/13-29 .235/.448 17-22/ 6-10 .773/.600 36/33 +3 15/26 15/12 4/5 4/7 14/17
OC............................ 30/31 29/24 59-55 +4 20-66/16-61 .303/.262 4-20/10-30 .200/.333 15-19/13-19 .789/.684 51/48 +3 10/12 14/17 5/2 11/6 14/17
Women's Oklahoma Panhandle St. 21/35 44/36 65-71 (6) 22-72/18-55 .306/.327 2-20/ 6-21 .100/.286 19-25/29-34 .760/.853 48/40 +8 4/9 19/22 5/6 6/8 29/21
Newman........................ 27/30 24/27 51-57 (6) 17-63/18-58 .270/.310 4-23/ 8-24 .174/.333 13-22/13-17 .591/.765 39/54 (15) 10/14 7/18 1/4 10/3 17/16
Rogers State.................. 30/24 44/35 74-59 +15 26-63/14-54 .413/.259 5-16/ 4-18 .313/.222 17-31/27-32 .548/.844 47/40 +7 17/9 20/30 4/0 16/8 23/23
MCMURRY UNIVERSITY............ 31/21 37/27 68-48 +20 18-49/15-58 .367/.259 5-13/ 2-17 .385/.118 27-34/16-23 .794/.696 38/43 (5) 11/6 20/25 5/5 14/12 22/27
ST. EDWARD'S.................. 30/33 36/37 66-70 (4) 19-58/22-59 .328/.373 5-21/ 6-13 .238/.462 23-29/20-26 .793/.769 40/42 (2) 11/13 14/14 3/2 5/6 22/21
Texas-Permian Basin........... 36/27 31/40 77-69 +8 28-55/22-80 .509/.275 5-15/ 7-41 .333/.171 16-26/18-22 .615/.818 39/54 (15) 12/13 16/15 4/1 9/8 23/18
Lubbock Christian............. 37/35 40/57 77-92 (15) 30-69/30-66 .435/.455 6-26/10-30 .231/.333 11-15/22-26 .733/.846 33/47 (14) 16/21 15/14 0/3 8/8 20/17
DUSTDEVILS.................... 15/35 30/37 45-72 (27) 15-56/26-55 .268/.473 2-16/11-24 .125/.458 13-21/ 9-13 .619/.692 35/42 (7) 11/24 14/17 1/4 6/12 15/19
ST. MARY'S.................... 34/33 35/33 69-66 +3 21-57/24-53 .368/.453 6-18/ 8-21 .333/.381 21-27/10-13 .778/.769 33/36 (3) 14/19 6/16 1/4 9/4 11/20
Oklahoma Christian............ 23/37 30/37 53-74 (21) 20-69/20-59 .290/.339 5-25/ 7-26 .200/.269 8-17/27-36 .471/.750 35/56 (21) 9/10 13/21 3/6 10/8 21/14
NEWMAN........................ 29/27 24/29 53-56 (3) 18-48/18-50 .375/.360 6-16/ 8-23 .375/.348 11-17/12-16 .647/.750 30/37 (7) 12/13 12/14 2/2 5/4 14/16
OPSU.......................... 49/14 38/23 87-37 +50 28-66/11-61 .424/.180 9-27/ 5-27 .333/.185 22-30/10-15 .733/.667 55/41 +14 19/8 12/21 6/2 17/3 15/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
THE STAT CREW SYSTEM For Basketball
UAFS Points-Rebounds-Assists (as of Feb 23, 2014)
02 05 05 10 12 13 20 22 23
Opponent Date Score WL MCFADDEN, BACKUS,MA SCHLINKER FRANKLIN, FOLLOWWEL TERRY,CHA HOLBERT,B HOWARD,DE JONES,BRE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HU 11/8/13 54-77 L 10- 2- 1 4- 4- 2 DNP 5- 1- 0 3- 1- 2 DNP 0- 3- 0 0- 3- 0 0- 1- 0
WTAMU 11/9/13 70-85 L 2- 1- 2 12- 3- 0 DNP DNP 5- 4- 2 DNP 10- 3- 7 3- 2- 0 5- 4- 0
UCO 11/12/13 57-66 L 9- 1- 0 3- 3- 2 DNP 2- 0- 0 4- 4- 2 DNP 4- 1- 2 5- 2- 0 2- 1- 0
at Henderson State 11/16/13 55-61 L 5- 1- 1 14- 3- 4 0- 0- 0 0- 0- 0 3- 4- 2 DNP 5- 2- 3 0- 1- 0 0- 3- 0
at St. Edward's 11/21/13 60-64 L 3- 2- 1 7- 4- 3 DNP 16- 2- 1 4- 9- 2 DNP 3- 0- 2 DNP 2- 7- 0
at McMurry University 11/23/13 59-58 W 7- 1- 0 10- 4- 1 DNP 3- 0- 0 15- 5- 0 DNP 5- 5- 1 DNP 2- 0- 0
at Northeastern State 11/26/13 39-77 L 4- 0- 0 4- 0- 1 DNP 7- 1- 0 5- 4- 2 DNP 1- 5- 1 0- 2- 0 0- 0- 0
LCU 12/6/13 78-103 L 0- 1- 0 21- 3- 0 DNP 16- 4- 0 0- 0- 1 11- 3- 3 2- 0- 3 0- 8- 1 0- 1- 0
UTPB 12/7/13 93-80 W DNP 8- 1- 3 DNP 11- 1- 1 8-15- 5 18- 3- 1 9- 6- 5 2- 4- 1 2- 0- 0
at Ouachita Baptist 12/14/13 70-72 L DNP 18- 1- 5 DNP 0- 0- 0 2- 3- 1 DNP 16- 5- 3 0- 2- 0 8- 2- 1
at St. Mary's 12/19/13 65-67 L DNP 11- 2- 5 DNP 22- 1- 2 4- 4- 5 DNP 5- 6- 4 0- 4- 0 7- 3- 0
at Dustdevils 12/21/13 65-81 L DNP 11- 3- 4 DNP 10- 2- 0 6- 9- 5 5- 1- 0 17- 2- 3 4- 3- 0 3- 0- 1
OC 1/2/14 59-55 W DNP 4- 4- 4 DNP 11- 0- 1 2- 9- 1 6- 4- 0 2- 0- 1 5- 3- 1 DNP
at Women's Oklahoma Pan01-09-14 65-71 L DNP 4- 3- 2 DNP 9- 0- 0 8- 8- 1 5- 4- 0 9- 6- 1 2- 2- 0 6- 4- 0
at Newman 01/11/14 51-57 L DNP 8- 6- 3 DNP 2- 1- 2 3- 6- 3 2- 8- 0 9- 2- 2 7- 3- 0 0- 0- 0
at Rogers State 01/18/14 74-59 W DNP 8- 2- 3 DNP 5- 0- 1 10- 8- 5 8- 3- 2 13- 3- 2 4- 3- 3 4- 4- 0
MCMURRY UNIVERSITY 1/23/14 68-48 W DNP 11- 2- 1 DNP 6- 0- 0 5- 6- 1 11- 7- 4 15- 1- 3 0- 1- 0 5- 2- 1
ST. EDWARD'S 1/25/14 66-70 L DNP 13- 3- 6 DNP 0- 0- 2 9- 7- 2 14- 7- 0 6- 5- 1 0- 2- 0 4- 2- 0
at Texas-Permian Basin 1/30/14 77-69 WO 0- 0- 0 15- 4- 4 DNP 6- 0- 0 4- 5- 4 2- 2- 0 9- 4- 1 2- 1- 0 3- 3- 0
at Lubbock Christian 2/1/14 77-92 L DNP 14- 2- 7 DNP 8- 0- 1 0- 3- 2 10- 8- 0 7- 3- 1 2- 0- 0 3- 1- 1
DUSTDEVILS 2/6/14 45-72 L DNP 3- 2- 5 DNP 0- 0- 0 7- 5- 3 3- 0- 0 8- 4- 1 2- 2- 0 0- 3- 1
ST. MARY'S 2/8/14 69-66 W DNP 5- 0- 4 DNP 8- 0- 0 12- 8- 4 1- 0- 0 8- 2- 2 6- 4- 2 2- 5- 0
at Oklahoma Christian 02/15/14 53-74 L DNP 8- 2- 1 DNP 2- 2- 1 13- 4- 2 DNP 0- 4- 4 4- 6- 0 1- 4- 0
NEWMAN 2/20/14 53-56 L DNP DNP DNP 9- 1- 1 5- 6- 7 DNP 6- 0- 1 3- 8- 0 0- 1- 0
OPSU 2/22/14 87-37 W DNP 7- 2- 7 DNP 12- 1- 0 16- 8- 5 DNP 11- 4- 4 9- 3- 2 3- 5- 0
24 33 34 44 51
Opponent Date Score WL PERRY,MAY N'GORAN,B HUBER,JUS HOPKINS,K ALLEN,KAD
-------- ---- ----- -- --------- --------- --------- --------- ---------
HU 11/8/13 54-77 L 9- 2- 1 DNP 13- 5- 3 2- 4- 1 8- 1- 0
WTAMU 11/9/13 70-85 L 14- 5- 0 DNP 17- 7- 0 0- 1- 0 2- 0- 0
UCO 11/12/13 57-66 L 9- 4- 2 4- 1- 0 9- 5- 3 6-14- 1 0- 0- 0
at Henderson State 11/16/13 55-61 L 7- 5- 0 8-10- 2 11- 3- 0 2- 3- 0 0- 0- 0
at St. Edward's 11/21/13 60-64 L 6- 5- 0 2- 5- 0 12- 7- 3 5- 8- 0 DNP
at McMurry University 11/23/13 59-58 W 3- 3- 2 0- 6- 1 9- 7- 2 0- 3- 0 5- 4- 0
at Northeastern State 11/26/13 39-77 L 4- 2- 1 4- 0- 1 6- 6- 0 2- 0- 0 2- 2- 0
LCU 12/6/13 78-103 L 13- 3- 1 2- 2- 0 6- 7- 1 1- 2- 0 6- 2- 0
UTPB 12/7/13 93-80 W 9- 8- 1 DNP 20-11- 1 2- 0- 0 4- 1- 0
at Ouachita Baptist 12/14/13 70-72 L 12- 6- 1 4- 3- 0 8- 6- 0 0- 0- 0 2- 0- 0
at St. Mary's 12/19/13 65-67 L 1- 4- 0 2- 0- 0 13-13- 2 DNP 0- 0- 0
at Dustdevils 12/21/13 65-81 L 2- 1- 0 3- 8- 1 4- 6- 1 DNP 0- 0- 0
OC 1/2/14 59-55 W 5- 3- 1 2- 6- 1 20-13- 0 DNP 2- 3- 0
at Women's Oklahoma Pan01-09-14 65-71 L 5- 3- 0 2- 2- 0 12-14- 0 3- 2- 0 0- 0- 0
at Newman 01/11/14 51-57 L 3- 1- 0 8- 1- 0 9- 6- 0 0- 0- 0 0- 0- 0
at Rogers State 01/18/14 74-59 W 9- 5- 1 7- 2- 0 2- 4- 0 DNP 4- 3- 0
MCMURRY UNIVERSITY 1/23/14 68-48 W 0- 3- 1 2- 3- 0 12- 7- 0 DNP 1- 0- 0
ST. EDWARD'S 1/25/14 66-70 L 5- 1- 0 6- 1- 0 7- 4- 0 0- 0- 0 2- 2- 0
at Texas-Permian Basin 1/30/14 77-69 WO 9- 2- 0 6- 1- 0 21- 7- 3 DNP DNP
at Lubbock Christian 2/1/14 77-92 L 6- 3- 1 17- 4- 0 10- 5- 3 DNP DNP
DUSTDEVILS 2/6/14 45-72 L 1- 1- 0 8- 3- 0 13-11- 1 0- 1- 0 DNP
ST. MARY'S 2/8/14 69-66 W 0- 1- 0 7- 3- 1 20- 7- 1 0- 2- 0 DNP
at Oklahoma Christian 02/15/14 53-74 L 3- 1- 1 6- 3- 0 10- 2- 0 0- 3- 0 6- 1- 0
NEWMAN 2/20/14 53-56 L 0- 1- 1 14- 5- 0 14- 4- 1 0- 0- 0 2- 2- 1
OPSU 2/22/14 87-37 W 7- 1- 0 4- 7- 0 10- 5- 0 4- 2- 0 4- 4- 1
Individual Game-by-Game
THE STAT CREW SYSTEM For Basketball
UAFS Individual Game-by-Game (as of Feb 23, 2014)