THE STAT CREW SYSTEM For Basketball
UAFS Individual Game-by-Game (as of Feb 23, 2014)
#25 Justyne Huber
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HU 11/8/13 * 21 6-10 .600 1-2 .500 0-1 .000 2 3 5 5.0 2 0 3 1 1 2 13 13.0
WTAMU 11/9/13 * 33 6-10 .600 0-0 .000 5-7 .714 3 4 7 6.0 5 1 0 2 0 0 17 15.0
UCO 11/12/13 * 28 4-10 .400 1-2 .500 0-0 .000 2 3 5 5.7 1 0 3 2 1 0 9 13.0
at Henderson State 11/16/13 * 27 5-9 .556 1-3 .333 0-3 .000 0 3 3 5.0 4 0 0 4 0 2 11 12.5
at St. Edward's 11/21/13 * 29 3-4 .750 1-2 .500 5-6 .833 1 6 7 5.4 3 0 3 2 0 1 12 12.4
at McMurry University 11/23/13 * 32 3-6 .500 0-1 .000 3-3 1.000 3 4 7 5.7 3 0 2 2 0 1 9 11.8
at Northeastern State 11/26/13 * 28 2-11 .182 0-1 .000 2-2 1.000 0 6 6 5.7 4 0 0 0 1 1 6 11.0
LCU 12/6/13 * 23 1-5 .200 0-1 .000 4-5 .800 3 4 7 5.9 1 0 1 1 0 1 6 10.4
UTPB 12/7/13 * 30 7-13 .538 1-1 1.000 5-6 .833 4 7 11 6.4 4 0 1 0 3 1 20 11.4
at Ouachita Baptist 12/14/13 * 31 3-11 .273 1-5 .200 1-1 1.000 1 5 6 6.4 3 0 0 1 0 0 8 11.1
at St. Mary's 12/19/13 * 36 4-12 .333 2-2 1.000 3-4 .750 5 8 13 7.0 1 0 2 3 0 2 13 11.3
at Dustdevils 12/21/13 * 20 2-5 .400 0-0 .000 0-0 .000 0 6 6 6.9 2 0 1 1 0 0 4 10.7
OC 1/2/14 * 30 7-15 .467 0-3 .000 6-6 1.000 4 9 13 7.4 2 0 0 0 1 1 20 11.4
at Women's Oklahoma Pa 01-09-14 * 31 4-10 .400 0-0 .000 4-4 1.000 8 6 14 7.9 3 0 0 1 1 1 12 11.4
at Newman 01/11/14 * 30 3-8 .375 0-2 .000 3-4 .750 1 5 6 7.7 4 0 0 1 0 0 9 11.3
at Rogers State 01/18/14 * 12 0-3 .000 0-0 .000 2-2 1.000 1 3 4 7.5 2 0 0 1 1 1 2 10.7
MCMURRY UNIVERSITY 1/23/14 * 32 3-8 .375 1-2 .500 5-7 .714 2 5 7 7.5 4 0 0 1 2 3 12 10.8
ST. EDWARD'S 1/25/14 * 26 2-8 .250 0-4 .000 3-4 .750 1 3 4 7.3 3 0 0 1 0 0 7 10.6
at Texas-Permian Basin 1/30/14 * 42 6-14 .429 0-3 .000 9-13 .692 1 6 7 7.3 2 0 3 2 1 4 21 11.1
at Lubbock Christian 2/1/14 * 69 2-9 .222 0-5 .000 6-7 .857 1 4 5 7.2 4 0 3 3 0 0 10 11.1
DUSTDEVILS 2/6/14 * 27 3-14 .214 0-3 .000 7-8 .875 3 8 11 7.3 1 0 1 1 0 1 13 11.1
ST. MARY'S 2/8/14 * 33 6-10 .600 1-2 .500 7-8 .875 3 4 7 7.3 3 0 1 2 0 1 20 11.5
at Oklahoma Christian 02/15/14 * 28 4-10 .400 2-6 .333 0-0 .000 1 1 2 7.1 1 0 0 0 1 1 10 11.5
NEWMAN 2/20/14 * 31 2-6 .333 1-4 .250 9-12 .750 2 2 4 7.0 2 0 1 1 0 1 14 11.6
OPSU 2/22/14 * 27 3-9 .333 0-2 .000 4-6 .667 2 3 5 6.9 2 0 0 0 0 1 10 11.5
Totals......................... 25 756 91-230 .396 13-56 .232 93-119 .782 54 118 172 6.9 66 1 25 33 13 26 288 11.5
Games played: 25
Minutes/game: 30.2
Points/game: 11.5
FG Pct: 39.6
3FG Pct: 23.2
FT Pct: 78.2
Rebounds/game: 6.9
Assists/game: 1.0
Turnovers/game: 1.3
Assist/turnover ratio: 0.8
Steals/game: 1.0
Blocks/game: 0.5