THE STAT CREW SYSTEM For Basketball
UAFS Individual Game-by-Game (as of Feb 23, 2014)
#23 Breanna Jones
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HU 11/8/13 21 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.0 4 0 0 0 0 1 0 0.0
WTAMU 11/9/13 18 1-3 .333 0-0 .000 3-4 .750 0 4 4 2.5 3 0 0 6 0 0 5 2.5
UCO 11/12/13 11 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.0 1 0 0 1 0 1 2 2.3
at Henderson State 11/16/13 10 0-4 .000 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 1 0 0 0 1.8
at St. Edward's 11/21/13 11 1-2 .500 0-0 .000 0-0 .000 1 6 7 3.2 1 0 0 2 0 0 2 1.8
at McMurry University 11/23/13 13 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.7 2 0 0 2 0 0 2 1.8
at Northeastern State 11/26/13 11 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 1 0 1.6
LCU 12/6/13 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 1 1 0 0 1.4
UTPB 12/7/13 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 2 1.4
at Ouachita Baptist 12/14/13 26 3-8 .375 2-6 .333 0-0 .000 1 1 2 1.9 1 0 1 3 0 1 8 2.1
at St. Mary's 12/19/13 19 3-5 .600 1-3 .333 0-0 .000 1 2 3 2.0 0 0 0 2 0 1 7 2.5
at Dustdevils 12/21/13 9 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.8 2 0 1 0 0 0 3 2.6
at Women's Oklahoma Pa 01-09-14 17 2-5 .400 0-1 .000 2-2 1.000 2 2 4 2.0 1 0 0 0 0 0 6 2.8
at Newman 01/11/14 14 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 2 0 0 0 0 0 0 2.6
at Rogers State 01/18/14 14 2-2 1.000 0-0 .000 0-0 .000 2 2 4 2.0 4 0 0 1 1 0 4 2.7
MCMURRY UNIVERSITY 1/23/14 7 2-2 1.000 0-0 .000 1-1 1.000 1 1 2 2.0 1 0 1 0 0 0 5 2.9
ST. EDWARD'S 1/25/14 10 1-2 .500 1-1 1.000 1-2 .500 1 1 2 2.0 0 0 0 0 0 0 4 2.9
at Texas-Permian Basin 1/30/14 23 0-1 .000 0-1 .000 3-5 .600 0 3 3 2.1 4 0 0 0 0 0 3 2.9
at Lubbock Christian 2/1/14 15 1-3 .333 1-3 .333 0-0 .000 0 1 1 2.0 2 0 1 3 0 2 3 2.9
DUSTDEVILS 2/6/14 18 0-1 .000 0-1 .000 0-0 .000 1 2 3 2.1 2 0 1 2 0 1 0 2.8
ST. MARY'S 2/8/14 16 0-6 .000 0-3 .000 2-2 1.000 3 2 5 2.2 1 0 0 0 0 0 2 2.8
at Oklahoma Christian 02/15/14 16 0-3 .000 0-1 .000 1-2 .500 2 2 4 2.3 2 0 0 0 1 0 1 2.7
NEWMAN 2/20/14 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.2 1 0 0 1 0 0 0 2.6
OPSU 2/22/14 16 1-1 1.000 1-1 1.000 0-0 .000 1 4 5 2.3 0 0 0 1 0 2 3 2.6
Totals......................... 0 330 20-60 .333 6-24 .250 16-22 .727 17 39 56 2.3 35 0 5 26 3 10 62 2.6
Games played: 24
Minutes/game: 13.8
Points/game: 2.6
FG Pct: 33.3
3FG Pct: 25.0
FT Pct: 72.7
Rebounds/game: 2.3
Assists/game: 0.2
Turnovers/game: 1.1
Assist/turnover ratio: 0.2
Steals/game: 0.4
Blocks/game: 0.1