THE STAT CREW SYSTEM For Basketball
UAFS Individual Game-by-Game (as of Feb 23, 2014)
#22 Destyni Howard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HU 11/8/13 * 12 0-5 .000 0-1 .000 0-1 .000 2 1 3 3.0 1 0 0 3 0 1 0 0.0
WTAMU 11/9/13 16 1-2 .500 0-0 .000 1-2 .500 1 1 2 2.5 2 0 0 0 0 0 3 1.5
UCO 11/12/13 9 1-5 .200 0-0 .000 3-4 .750 2 0 2 2.3 3 0 0 2 1 0 5 2.7
at Henderson State 11/16/13 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 0 2.0
at Northeastern State 11/26/13 9 0-3 .000 0-1 .000 0-2 .000 0 2 2 2.0 4 0 0 1 0 1 0 1.6
LCU 12/6/13 19 0-3 .000 0-0 .000 0-2 .000 6 2 8 3.0 3 0 1 4 0 0 0 1.3
UTPB 12/7/13 7 0-2 .000 0-0 .000 2-2 1.000 0 4 4 3.1 1 0 1 0 0 0 2 1.4
at Ouachita Baptist 12/14/13 6 0-1 .000 0-1 .000 0-0 .000 1 1 2 3.0 1 0 0 2 0 0 0 1.3
at St. Mary's 12/19/13 * 13 0-3 .000 0-0 .000 0-2 .000 1 3 4 3.1 3 0 0 1 0 1 0 1.1
at Dustdevils 12/21/13 3 2-2 1.000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 0 0 0 4 1.4
OC 1/2/14 8 2-5 .400 0-1 .000 1-1 1.000 2 1 3 3.1 0 0 1 1 1 0 5 1.7
at Women's Oklahoma Pa 01-09-14 11 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.0 2 0 0 1 0 0 2 1.8
at Newman 01/11/14 13 3-5 .600 1-2 .500 0-1 .000 2 1 3 3.0 2 0 0 0 0 2 7 2.2
at Rogers State 01/18/14 12 2-3 .667 0-1 .000 0-0 .000 1 2 3 3.0 2 0 3 2 0 1 4 2.3
MCMURRY UNIVERSITY 1/23/14 5 0-3 .000 0-0 .000 0-0 .000 0 1 1 2.9 1 0 0 1 0 0 0 2.1
ST. EDWARD'S 1/25/14 4 0-2 .000 0-0 .000 0-0 .000 2 0 2 2.8 1 0 0 1 0 0 0 2.0
at Texas-Permian Basin 1/30/14 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 2 2.0
at Lubbock Christian 2/1/14 6 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 2 2.0
DUSTDEVILS 2/6/14 13 1-4 .250 0-0 .000 0-0 .000 1 1 2 2.5 3 0 0 0 0 0 2 2.0
ST. MARY'S 2/8/14 15 3-7 .429 0-1 .000 0-0 .000 3 1 4 2.6 1 0 2 0 0 1 6 2.2
at Oklahoma Christian 02/15/14 19 2-8 .250 0-1 .000 0-0 .000 5 1 6 2.8 4 0 0 1 0 1 4 2.3
NEWMAN 2/20/14 * 22 1-2 .500 1-2 .500 0-0 .000 0 8 8 3.0 3 0 0 2 0 1 3 2.3
OPSU 2/22/14 * 19 3-7 .429 2-4 .500 1-1 1.000 1 2 3 3.0 2 0 2 0 0 4 9 2.6
Totals......................... 4 252 24-81 .296 4-16 .250 8-18 .444 33 36 69 3.0 40 0 10 22 2 13 60 2.6
Games played: 23
Minutes/game: 11.0
Points/game: 2.6
FG Pct: 29.6
3FG Pct: 25.0
FT Pct: 44.4
Rebounds/game: 3.0
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.1