THE STAT CREW SYSTEM For Basketball
UAFS Individual Game-by-Game (as of Feb 23, 2014)
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HU 11/8/13 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 9.0 0 0 0 2 0 0 0 0.0
WTAMU 11/9/13 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 8.0 0 0 0 3 0 0 0 0.0
UCO 11/12/13 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 6.0 0 0 0 0 0 0 0 0.0
at Henderson State 11/16/13 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 6.5 0 0 0 0 0 0 0 0.0
at St. Edward's 11/21/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 6.0 0 0 0 0 0 0 0 0.0
at McMurry University 11/23/13 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.8 0 0 0 0 0 0 0 0.0
at Northeastern State 11/26/13 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 6.0 0 0 0 0 0 0 0 0.0
LCU 12/6/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.9 0 0 0 1 0 0 0 0.0
UTPB 12/7/13 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 5.9 0 0 0 0 0 0 0 0.0
at Ouachita Baptist 12/14/13 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.5 0 0 0 2 0 0 0 0.0
at St. Mary's 12/19/13 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 5.3 1 0 0 0 0 0 0 0.0
at Dustdevils 12/21/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.9 0 0 0 0 0 0 0 0.0
OC 1/2/14 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.0 0 0 0 0 0 0 0 0.0
at Women's Oklahoma Pa 01-09-14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.6 0 0 0 0 0 0 0 0.0
at Newman 01/11/14 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.7 0 0 0 0 0 0 0 0.0
at Rogers State 01/18/14 0 0-0 .000 0-0 .000 0-0 .000 2 8 10 5.0 0 0 0 0 0 0 0 0.0
MCMURRY UNIVERSITY 1/23/14 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.1 0 0 0 0 0 0 0 0.0
ST. EDWARD'S 1/25/14 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.1 0 0 0 1 0 0 0 0.0
at Texas-Permian Basin 1/30/14 0 0-0 .000 0-0 .000 0-0 .000 2 8 10 5.4 0 0 0 0 0 0 0 0.0
at Lubbock Christian 2/1/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.3 0 0 0 0 0 0 0 0.0
DUSTDEVILS 2/6/14 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 5.2 0 0 0 0 0 0 0 0.0
ST. MARY'S 2/8/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.0 0 0 0 0 0 0 0 0.0
at Oklahoma Christian 02/15/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 1 0 0 0 0.0
NEWMAN 2/20/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 1 0 0 0 0.0
OPSU 2/22/14 0 0-0 .000 0-0 .000 0-0 .000 6 7 13 5.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 50 78 128 5.1 1 0 0 11 0 0 0 0.0
Games played: 25
Rebounds/game: 5.1
Turnovers/game: 0.4