THE STAT CREW SYSTEM For Basketball
UAFS Individual Game-by-Game (as of Feb 23, 2014)
#04 Sydney Franklin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HU 11/8/13 10 2-6 .333 1-5 .200 0-0 .000 0 1 1 1.0 0 0 0 1 0 1 5 5.0
UCO 11/12/13 12 0-2 .000 0-2 .000 2-2 1.000 0 0 0 0.5 0 0 0 0 0 0 2 3.5
at Henderson State 11/16/13 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 0 2.3
at St. Edward's 11/21/13 17 6-11 .545 4-8 .500 0-0 .000 2 0 2 0.8 2 0 1 3 0 1 16 5.8
at McMurry University 11/23/13 13 1-4 .250 1-4 .250 0-0 .000 0 0 0 0.6 0 0 0 2 0 0 3 5.2
at Northeastern State 11/26/13 18 2-5 .400 1-3 .333 2-3 .667 0 1 1 0.7 0 0 0 1 0 2 7 5.5
LCU 12/6/13 17 6-17 .353 3-8 .375 1-2 .500 3 1 4 1.1 2 0 0 0 0 1 16 7.0
UTPB 12/7/13 18 4-11 .364 2-9 .222 1-2 .500 1 0 1 1.1 4 0 1 3 0 1 11 7.5
at Ouachita Baptist 12/14/13 9 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 1 0 6.7
at St. Mary's 12/19/13 21 6-14 .429 6-13 .462 4-5 .800 1 0 1 1.0 0 0 2 1 0 0 22 8.2
at Dustdevils 12/21/13 16 3-6 .500 1-4 .250 3-3 1.000 0 2 2 1.1 1 0 0 1 0 0 10 8.4
OC 1/2/14 17 4-8 .500 3-7 .429 0-0 .000 0 0 0 1.0 0 0 1 0 0 1 11 8.6
at Women's Oklahoma Pa 01-09-14 * 14 3-11 .273 2-7 .286 1-2 .500 0 0 0 0.9 4 0 0 1 0 0 9 8.6
at Newman 01/11/14 19 1-9 .111 0-8 .000 0-0 .000 0 1 1 0.9 0 0 2 1 0 0 2 8.1
at Rogers State 01/18/14 9 2-6 .333 1-4 .250 0-0 .000 0 0 0 0.9 1 0 1 1 0 0 5 7.9
MCMURRY UNIVERSITY 1/23/14 12 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 6 7.8
ST. EDWARD'S 1/25/14 15 0-5 .000 0-4 .000 0-0 .000 0 0 0 0.8 0 0 2 1 0 0 0 7.4
at Texas-Permian Basin 1/30/14 11 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 6 7.3
at Lubbock Christian 2/1/14 15 3-8 .375 1-5 .200 1-1 1.000 0 0 0 0.7 0 0 1 0 0 0 8 7.3
DUSTDEVILS 2/6/14 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 2 0 0 0 7.0
ST. MARY'S 2/8/14 8 3-4 .750 2-3 .667 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 8 7.0
at Oklahoma Christian 02/15/14 17 0-5 .000 0-5 .000 2-3 .667 0 2 2 0.7 0 0 1 3 0 3 2 6.8
NEWMAN 2/20/14 23 3-7 .429 2-4 .500 1-2 .500 0 1 1 0.7 0 0 1 1 0 1 9 6.9
OPSU 2/22/14 16 3-9 .333 1-5 .200 5-8 .625 0 1 1 0.7 3 0 0 1 0 1 12 7.1
Totals......................... 1 338 56-160 .350 35-118 .297 23-33 .697 7 10 17 0.7 20 0 13 25 0 14 170 7.1
Games played: 24
Minutes/game: 14.1
Points/game: 7.1
FG Pct: 35.0
3FG Pct: 29.7
FT Pct: 69.7
Rebounds/game: 0.7
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.6