UAFS
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
UAFS Team Game-by-Game (as of Mar 09, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HSU-W 11/10/12 79-71 W 23-60 .383 4-8 .500 29-49 .592 15 31 46 46.0 23 11 19 7 13 79 79.0
at Arkansas-Monticell 11/16/12 62-78 L 25-68 .368 3-16 .188 9-17 .529 20 19 39 42.5 26 10 28 6 14 62 70.5
HUSTON-TILLOTSON UNIV 11/23/12 88-51 W 37-72 .514 2-9 .222 12-28 .429 19 39 58 47.7 20 13 23 9 10 88 76.3
ROGERS STATE UNIVERSI 11/24/12 73-81 L 28-81 .346 6-26 .231 11-13 .846 20 25 45 47.0 20 14 12 3 8 73 75.5
SEUWB 11/29/12 68-85 L 28-65 .431 4-17 .235 8-16 .500 12 23 35 44.6 17 18 17 9 10 68 74.0
MCMW 12/1/12 69-72 L 22-73 .301 6-20 .300 19-39 .487 24 36 60 47.2 22 12 19 2 11 69 73.2
vs Evangel University 12/12/12 63-53 W 19-63 .302 4-19 .211 21-31 .677 19 32 51 47.7 18 12 13 4 7 63 71.7
NSU 12/14/12 47-67 L 17-60 .283 7-19 .368 6-13 .462 12 29 41 46.9 15 10 13 3 8 47 68.6
vs Abilene Christian 12/17/12 66-70 L 22-73 .301 3-23 .130 19-21 .905 18 32 50 47.2 18 11 17 6 10 66 68.3
at Central Oklahoma 12/29/12 75-82 L 24-75 .320 9-24 .375 18-25 .720 23 24 47 47.2 14 12 14 3 13 75 69.0
at West Texas A&M 12/18/12 57-73 L 20-65 .308 6-24 .250 11-24 .458 12 29 41 46.6 24 11 14 4 7 57 67.9
at Henderson State 01/02/13 49-51 L 18-58 .310 5-23 .217 8-8 1.000 15 28 43 46.3 15 6 20 14 7 49 66.3
at Oklahoma Christian 1/5/13 73-69 W 25-59 .424 4-14 .286 19-30 .633 11 33 44 46.2 20 13 22 4 11 73 66.8
STMU 1/10/13 60-80 L 22-54 .407 6-23 .261 10-24 .417 16 26 42 45.9 18 13 29 1 8 60 66.4
TAMIUWB 1/12/13 70-64 W 23-71 .324 4-22 .182 20-26 .769 23 32 55 46.5 10 15 7 5 5 70 66.6
at UT-Permian Basin 01/17/13 60-80 L 18-44 .409 4-17 .235 20-25 .800 8 24 32 45.6 14 8 19 2 4 60 66.2
at Oklahoma Panhandle 1/19/13 62-66 L 22-59 .373 7-18 .389 11-23 .478 14 30 44 45.5 19 9 17 3 4 62 65.9
NU 1/26/13 75-59 W 30-66 .455 7-16 .438 8-18 .444 15 35 50 45.7 20 18 15 2 1 75 66.4
OKLAHOMA CHRISTIAN 2/2/13 76-79 Lot 26-78 .333 9-32 .281 15-21 .714 23 36 59 46.4 22 17 20 3 6 76 66.9
at St. Mary's 2/7/13 54-64 L 19-50 .380 5-12 .417 11-20 .550 13 24 37 46.0 14 11 19 3 5 54 66.3
at Texas A&M Intl. 2/9/13 45-61 L 18-62 .290 4-19 .211 5-15 .333 14 26 40 45.7 17 8 8 0 5 45 65.3
UT-PERMIAN BASIN 2/14/13 51-60 L 18-46 .391 3-9 .333 12-26 .462 7 21 28 44.9 9 8 12 2 7 51 64.6
OKLAHOMA PANHANDLE ST 2/16/13 61-50 W 24-55 .436 5-17 .294 8-11 .727 11 30 41 44.7 11 17 15 6 9 61 64.5
at Newman 02/23/13 52-58 L 15-52 .288 6-18 .333 16-25 .640 12 24 36 44.3 14 6 10 1 9 52 64.0
at St. Edward's 02/28/13 65-75 L 23-70 .329 9-26 .346 10-12 .833 16 23 39 44.1 18 9 11 0 10 65 64.0
at McMurry University 3/2/13 52-65 L 16-51 .314 2-14 .143 18-24 .750 12 22 34 43.7 11 8 20 3 13 52 63.5
------------------------------------------------------------------------------------------------------------------------------------
UAFS 1652 582-1630 .357 134-485 .276 354-584 .606 404 733 1137 43.7 449 300 433 105 215 1652 63.5
Opponents 1764 606-1650 .367 196-624 .314 356-498 .715 388 766 1154 44.4 466 405 405 82 198 1764 67.8
Games played: 26
Points/game: 63.5
FG Pct: 35.7
3FG Pct: 27.6
FT Pct: 60.6
Rebounds/game: 43.7
Assists/game: 11.5
Turnovers/game: 16.7
Assist/turnover ratio: 0.7
Steals/game: 8.3
Blocks/game: 4.0
Opponent Game-by-Game
UAFS Opponent Game-by-Game (as of Mar 09, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HSU-W 11/10/12 79-71 W 23-63 .365 2-15 .133 23-31 .742 13 34 47 47.0 31 7 24 1 8 71 71.0
at Arkansas-Monticell 11/16/12 62-78 L 25-58 .431 2-8 .250 26-37 .703 17 27 44 45.5 17 10 22 2 11 78 74.5
HUSTON-TILLOTSON UNIV 11/23/12 88-51 W 18-75 .240 2-15 .133 13-20 .650 23 25 48 46.3 24 8 24 2 12 51 66.7
ROGERS STATE UNIVERSI 11/24/12 73-81 L 27-61 .443 4-14 .286 23-27 .852 11 35 46 46.2 14 18 15 2 5 81 70.2
SEUWB 11/29/12 68-85 L 30-68 .441 11-22 .500 14-16 .875 16 31 47 46.4 16 22 18 2 7 85 73.2
MCMW 12/1/12 69-72 L 27-75 .360 3-15 .200 15-24 .625 19 36 55 47.8 25 13 18 6 9 72 73.0
vs Evangel University 12/12/12 63-53 W 17-56 .304 6-22 .273 13-19 .684 12 30 42 47.0 23 10 18 7 4 53 70.1
NSU 12/14/12 47-67 L 24-62 .387 11-29 .379 8-9 .889 10 33 43 46.5 12 15 9 7 6 67 69.8
vs Abilene Christian 12/17/12 66-70 L 22-73 .301 8-36 .222 18-24 .750 22 35 57 47.7 14 17 19 3 8 70 69.8
at Central Oklahoma 12/29/12 75-82 L 31-71 .437 12-34 .353 8-10 .800 17 33 50 47.9 18 24 15 9 7 82 71.0
at West Texas A&M 12/18/12 57-73 L 23-60 .383 1-12 .083 26-34 .765 13 40 53 48.4 20 16 14 4 5 73 71.2
at Henderson State 01/02/13 49-51 L 18-59 .305 6-15 .400 9-20 .450 18 25 43 47.9 10 9 13 3 13 51 69.5
at Oklahoma Christian 1/5/13 73-69 W 22-69 .319 13-41 .317 12-17 .706 17 31 48 47.9 22 17 21 5 6 69 69.5
STMU 1/10/13 60-80 L 28-62 .452 8-18 .444 16-22 .727 12 24 36 47.1 18 23 18 2 21 80 70.2
TAMIUWB 1/12/13 70-64 W 22-70 .314 12-33 .364 8-11 .727 15 28 43 46.8 22 20 8 3 4 64 69.8
at UT-Permian Basin 01/17/13 60-80 L 31-73 .425 8-24 .333 10-14 .714 22 19 41 46.4 15 18 8 1 8 80 70.4
at Oklahoma Panhandle 1/19/13 62-66 L 19-67 .284 8-31 .258 20-27 .741 21 24 45 46.4 17 11 14 4 4 66 70.2
NU 1/26/13 75-59 W 20-62 .323 2-16 .125 17-24 .708 9 29 38 45.9 17 9 8 0 7 59 69.6
OKLAHOMA CHRISTIAN 2/2/13 76-79 Lot 26-72 .361 8-27 .296 19-26 .731 13 31 44 45.8 20 23 12 1 12 79 70.1
at St. Mary's 2/7/13 54-64 L 23-56 .411 8-23 .348 10-13 .769 11 21 32 45.1 17 17 12 5 8 64 69.8
at Texas A&M Intl. 2/9/13 45-61 L 21-49 .429 10-26 .385 9-13 .692 6 34 40 44.9 13 16 13 0 3 61 69.3
UT-PERMIAN BASIN 2/14/13 51-60 L 23-61 .377 9-26 .346 5-7 .714 17 29 46 44.9 18 15 13 3 6 60 68.9
OKLAHOMA PANHANDLE ST 2/16/13 61-50 W 17-62 .274 12-43 .279 4-10 .400 18 22 40 44.7 12 15 16 0 5 50 68.1
at Newman 02/23/13 52-58 L 19-50 .380 8-24 .333 12-17 .706 11 29 40 44.5 16 14 15 3 5 58 67.7
at St. Edward's 02/28/13 65-75 L 25-56 .446 12-24 .500 13-18 .722 11 32 43 44.4 14 20 15 3 5 75 68.0
at McMurry University 3/2/13 52-65 L 25-60 .417 10-31 .323 5-8 .625 14 29 43 44.4 21 18 23 4 9 65 67.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1764 606-1650 .367 196-624 .314 356-498 .715 388 766 1154 44.4 466 405 405 82 198 1764 67.8
UAFS 1652 582-1630 .357 134-485 .276 354-584 .606 404 733 1137 43.7 449 300 433 105 215 1652 63.5
Games played: 26
Points/game: 67.8
FG Pct: 36.7
3FG Pct: 31.4
FT Pct: 71.5
Rebounds/game: 44.4
Assists/game: 15.6
Turnovers/game: 15.6
Assist/turnover ratio: 1.0
Steals/game: 7.6
Blocks/game: 3.2
Team Game-by-Game Comparison
UAFS Team Game-by-Game Comparison (as of Mar 09, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HSU-W......................... 31/37 48/34 79-71 +8 23-60/23-63 .383/.365 4-8 / 2-15 .500/.133 29-49/23-31 .592/.742 46/47 (1) 11/7 19/24 7/1 13/8 23/31
Arkansas-Monticello........... 32/30 30/48 62-78 (16) 25-68/25-58 .368/.431 3-16/ 2-8 .188/.250 9-17/26-37 .529/.703 39/44 (5) 10/10 28/22 6/2 14/11 26/17
HUSTON-TILLOTSON UNIVERSITY... 38/21 50/30 88-51 +37 37-72/18-75 .514/.240 2-9 / 2-15 .222/.133 12-28/13-20 .429/.650 58/48 +10 13/8 23/24 9/2 10/12 20/24
ROGERS STATE UNIVERSITY....... 40/39 33/42 73-81 (8) 28-81/27-61 .346/.443 6-26/ 4-14 .231/.286 11-13/23-27 .846/.852 45/46 (1) 14/18 12/15 3/2 8/5 20/14
SEUWB......................... 31/52 37/33 68-85 (17) 28-65/30-68 .431/.441 4-17/11-22 .235/.500 8-16/14-16 .500/.875 35/47 (12) 18/22 17/18 9/2 10/7 17/16
MCMW.......................... 34/37 35/35 69-72 (3) 22-73/27-75 .301/.360 6-20/ 3-15 .300/.200 19-39/15-24 .487/.625 60/55 +5 12/13 19/18 2/6 11/9 22/25
Evangel University............ 27/22 36/31 63-53 +10 19-63/17-56 .302/.304 4-19/ 6-22 .211/.273 21-31/13-19 .677/.684 51/42 +9 12/10 13/18 4/7 7/4 18/23
NSU........................... 25/27 22/40 47-67 (20) 17-60/24-62 .283/.387 7-19/11-29 .368/.379 6-13/ 8-9 .462/.889 41/43 (2) 10/15 13/9 3/7 8/6 15/12
Abilene Christian............. 27/23 39/47 66-70 (4) 22-73/22-73 .301/.301 3-23/ 8-36 .130/.222 19-21/18-24 .905/.750 50/57 (7) 11/17 17/19 6/3 10/8 18/14
Central Oklahoma.............. 36/39 39/43 75-82 (7) 24-75/31-71 .320/.437 9-24/12-34 .375/.353 18-25/ 8-10 .720/.800 47/50 (3) 12/24 14/15 3/9 13/7 14/18
West Texas A&M................ 22/36 35/37 57-73 (16) 20-65/23-60 .308/.383 6-24/ 1-12 .250/.083 11-24/26-34 .458/.765 41/53 (12) 11/16 14/14 4/4 7/5 24/20
Henderson State............... 32/25 17/26 49-51 (2) 18-58/18-59 .310/.305 5-23/ 6-15 .217/.400 8-8 / 9-20 1000/.450 43/43 - 6/9 20/13 14/3 7/13 15/10
Oklahoma Christian............ 33/31 40/38 73-69 +4 25-59/22-69 .424/.319 4-14/13-41 .286/.317 19-30/12-17 .633/.706 44/48 (4) 13/17 22/21 4/5 11/6 20/22
STMU.......................... 20/37 40/43 60-80 (20) 22-54/28-62 .407/.452 6-23/ 8-18 .261/.444 10-24/16-22 .417/.727 42/36 +6 13/23 29/18 1/2 8/21 18/18
TAMIUWB....................... 30/29 40/35 70-64 +6 23-71/22-70 .324/.314 4-22/12-33 .182/.364 20-26/ 8-11 .769/.727 55/43 +12 15/20 7/8 5/3 5/4 10/22
UT-Permian Basin.............. 24/44 36/36 60-80 (20) 18-44/31-73 .409/.425 4-17/ 8-24 .235/.333 20-25/10-14 .800/.714 32/41 (9) 8/18 19/8 2/1 4/8 14/15
Oklahoma Panhandle State Unive 32/33 30/33 62-66 (4) 22-59/19-67 .373/.284 7-18/ 8-31 .389/.258 11-23/20-27 .478/.741 44/45 (1) 9/11 17/14 3/4 4/4 19/17
NU............................ 29/29 46/30 75-59 +16 30-66/20-62 .455/.323 7-16/ 2-16 .438/.125 8-18/17-24 .444/.708 50/38 +12 18/9 15/8 2/0 1/7 20/17
OKLAHOMA CHRISTIAN............ 30/30 28/28 76-79 (3) 26-78/26-72 .333/.361 9-32/ 8-27 .281/.296 15-21/19-26 .714/.731 59/44 +15 17/23 20/12 3/1 6/12 22/20
St. Mary's.................... 17/28 37/36 54-64 (10) 19-50/23-56 .380/.411 5-12/ 8-23 .417/.348 11-20/10-13 .550/.769 37/32 +5 11/17 19/12 3/5 5/8 14/17
Texas A&M Intl................ 27/28 18/33 45-61 (16) 18-62/21-49 .290/.429 4-19/10-26 .211/.385 5-15/ 9-13 .333/.692 40/40 - 8/16 8/13 0/0 5/3 17/13
UT-PERMIAN BASIN.............. 23/35 28/25 51-60 (9) 18-46/23-61 .391/.377 3-9 / 9-26 .333/.346 12-26/ 5-7 .462/.714 28/46 (18) 8/15 12/13 2/3 7/6 9/18
OKLAHOMA PANHANDLE STATE UNIVE 26/28 35/22 61-50 +11 24-55/17-62 .436/.274 5-17/12-43 .294/.279 8-11/ 4-10 .727/.400 41/40 +1 17/15 15/16 6/0 9/5 11/12
Newman........................ 25/21 27/37 52-58 (6) 15-52/19-50 .288/.380 6-18/ 8-24 .333/.333 16-25/12-17 .640/.706 36/40 (4) 6/14 10/15 1/3 9/5 14/16
St. Edward's.................. 30/50 35/25 65-75 (10) 23-70/25-56 .329/.446 9-26/12-24 .346/.500 10-12/13-18 .833/.722 39/43 (4) 9/20 11/15 0/3 10/5 18/14
McMurry University............ 18/24 34/41 52-65 (13) 16-51/25-60 .314/.417 2-14/10-31 .143/.323 18-24/ 5-8 .750/.625 34/43 (9) 8/18 20/23 3/4 13/9 11/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
UAFS Points-Rebounds-Assists (as of Mar 09, 2013)
All games
01 02 03 11 12 22 23 25 30
Opponent Date Score WL HOLBERT,B MCFADDEN, ADDISON,T STEGAL,LY FOLLOWWEL HOWARD,DE JONES,BRE TERRY,CHA BENAMOR,K
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HSU-W 11/10/12 79-71 W 8- 2- 3 0- 2- 1 7- 4- 2 3- 0- 0 3- 0- 1 7- 4- 0 0- 2- 0 24- 3- 1 15- 7- 0
at Arkansas-Monticello 11/16/12 62-78 L 3- 0- 3 0- 1- 3 9- 1- 0 0- 0- 1 4- 1- 1 4- 3- 1 0- 0- 0 4- 1- 0 7- 4- 1
HUSTON-TILLOTSON UNIVER11/23/12 88-51 W 9- 1- 4 12- 4- 1 4- 3- 0 2- 1- 1 2- 2- 1 11- 8- 3 0- 1- 1 DNP 17- 8- 1
ROGERS STATE UNIVERSITY11/24/12 73-81 L 5- 2- 5 13- 6- 2 10- 0- 1 0- 1- 0 4- 2- 2 3- 3- 2 3- 5- 1 DNP 16- 6- 0
SEUWB 11/29/12 68-85 L 4- 1- 7 5- 2- 2 8- 3- 2 0- 2- 2 0- 2- 2 12- 0- 2 3- 1- 1 DNP 14-11- 0
MCMW 12/1/12 69-72 L 4- 1- 5 8- 3- 0 5- 2- 0 0- 2- 0 5- 3- 5 11- 6- 0 4- 4- 1 12- 6- 0 8- 8- 1
vs Evangel University 12/12/12 63-53 W 4- 2- 4 9- 3- 2 0- 0- 0 0- 0- 0 0- 2- 6 8- 4- 0 0- 3- 0 DNP 20- 8- 0
NSU 12/14/12 47-67 L 0- 2- 2 16- 3- 0 5- 0- 1 0- 1- 0 0- 3- 2 7- 2- 2 3- 2- 1 DNP 4-11- 2
vs Abilene Christian 12/17/12 66-70 L 4- 5- 5 23- 4- 1 0- 0- 1 2- 1- 0 0- 3- 2 7- 4- 0 2- 3- 0 DNP 17- 6- 1
at Central Oklahoma 12/29/12 75-82 L 4- 3- 1 8- 4- 1 0- 1- 1 3- 1- 0 2- 3- 3 14- 4- 2 9- 7- 1 DNP 15- 3- 2
at West Texas A&M 12/18/12 57-73 L 2- 3- 3 5- 1- 2 2- 1- 0 0- 0- 0 7- 2- 2 12- 1- 0 0- 3- 0 DNP 19- 8- 4
at Henderson State 01/02/13 49-51 L 5- 2- 1 9- 4- 0 0- 0- 0 0- 2- 1 2- 7- 2 DNP 3- 1- 0 DNP 16- 6- 2
at Oklahoma Christian 1/5/13 73-69 W 7- 2- 4 12- 3- 2 0- 0- 1 0- 2- 0 12- 3- 2 DNP 4- 2- 0 DNP 13- 5- 3
STMU 1/10/13 60-80 L 2- 1- 1 13- 5- 1 4- 0- 2 2- 0- 0 1- 4- 3 DNP 0- 4- 2 DNP 9- 5- 1
TAMIUWB 1/12/13 70-64 W 6- 5- 3 0- 1- 0 12- 6- 0 DNP 3- 5- 5 DNP 11- 4- 1 DNP 16- 6- 3
at UT-Permian Basin 01/17/13 60-80 L 6- 4- 3 3- 1- 0 12- 3- 0 2- 0- 0 4- 0- 3 DNP 6- 2- 1 DNP 10- 2- 0
at Oklahoma Panhandle S1/19/13 62-66 L 0- 3- 2 13- 4- 0 0- 2- 0 3- 0- 0 2- 2- 2 7- 1- 1 4- 3- 2 DNP 14- 9- 1
NU 1/26/13 75-59 W 7- 6- 7 4- 3- 0 3- 2- 1 3- 2- 2 12- 3- 3 2- 5- 0 2- 3- 1 DNP 13- 2- 3
OKLAHOMA CHRISTIAN 2/2/13 76-79 OL 6- 5-10 9- 4- 1 0- 0- 0 0- 0- 0 8- 8- 1 10- 4- 0 5- 3- 3 DNP 14-11- 2
at St. Mary's 2/7/13 54-64 L 5- 1- 4 9- 2- 1 0- 0- 0 3- 0- 0 0- 3- 4 3- 4- 0 DNP DNP 13- 9- 2
at Texas A&M Intl. 2/9/13 45-61 L 2- 1- 1 4- 3- 1 1- 2- 0 2- 0- 1 8- 3- 2 10- 3- 1 DNP DNP 5- 6- 0
UT-PERMIAN BASIN 2/14/13 51-60 L 10- 4- 5 7- 0- 0 2- 1- 0 0- 0- 0 4- 2- 3 7- 3- 0 DNP DNP 7- 2- 0
OKLAHOMA PANHANDLE STAT2/16/13 61-50 W 4- 4- 7 14- 4- 1 0- 0- 1 DNP 2- 2- 6 5- 2- 1 DNP DNP 13- 4- 0
at Newman 02/23/13 52-58 L 3- 3- 2 8- 4- 0 3- 0- 0 2- 1- 0 11- 4- 3 4- 6- 1 DNP DNP 14- 7- 0
at St. Edward's 02/28/13 65-75 L 3- 5- 5 5- 1- 0 0- 0- 0 0- 0- 0 7- 7- 3 5- 3- 1 DNP DNP 31- 8- 0
at McMurry University 3/2/13 52-65 L 7- 0- 1 5- 4- 2 0- 0- 0 0- 0- 0 0- 5- 2 10- 2- 1 DNP DNP 19- 6- 1
32 34 43 44
Opponent Date Score WL SMITH,KAL RAMEY,ANG TURKO,REB DONNERSON
-------- ---- ----- -- --------- --------- --------- ---------
HSU-W 11/10/12 79-71 W 0- 0- 0 8- 8- 1 DNP 4- 6- 2
at Arkansas-Monticello 11/16/12 62-78 L 2- 0- 0 5- 7- 0 2- 2- 0 22-16- 0
HUSTON-TILLOTSON UNIVER11/23/12 88-51 W 0- 0- 0 22-14- 1 DNP 9-12- 0
ROGERS STATE UNIVERSITY11/24/12 73-81 L 3- 2- 0 9- 7- 1 DNP 7- 7- 0
SEUWB 11/29/12 68-85 L 0- 1- 0 18- 7- 0 DNP 4- 3- 0
MCMW 12/1/12 69-72 L 0- 0- 0 11-14- 0 DNP 1- 0- 0
vs Evangel University 12/12/12 63-53 W 4- 6- 0 11- 7- 0 DNP 7- 5- 0
NSU 12/14/12 47-67 L 3- 3- 0 3-10- 0 DNP 6- 2- 0
vs Abilene Christian 12/17/12 66-70 L 0- 3- 0 9-14- 0 DNP 2- 4- 1
at Central Oklahoma 12/29/12 75-82 L DNP 14-10- 0 DNP 6- 6- 1
at West Texas A&M 12/18/12 57-73 L 0- 1- 0 6- 9- 0 DNP 4- 7- 0
at Henderson State 01/02/13 49-51 L DNP 10-11- 0 DNP 4- 3- 0
at Oklahoma Christian 1/5/13 73-69 W 0- 3- 0 13- 8- 1 DNP 12- 8- 0
STMU 1/10/13 60-80 L 0- 3- 2 20-11- 0 DNP 9- 9- 1
TAMIUWB 1/12/13 70-64 W 2- 1- 1 18-13- 2 DNP 2- 6- 0
at UT-Permian Basin 01/17/13 60-80 L DNP 9-11- 1 DNP 8- 7- 0
at Oklahoma Panhandle S1/19/13 62-66 L DNP 13-12- 1 DNP 6- 8- 0
NU 1/26/13 75-59 W DNP 16-14- 1 DNP 13- 4- 0
OKLAHOMA CHRISTIAN 2/2/13 76-79 OL DNP 12-13- 0 DNP 12- 4- 0
at St. Mary's 2/7/13 54-64 L DNP 14- 7- 0 DNP 7- 6- 0
at Texas A&M Intl. 2/9/13 45-61 L DNP 4-14- 1 DNP 9- 8- 1
UT-PERMIAN BASIN 2/14/13 51-60 L DNP 5- 8- 0 DNP 9- 3- 0
OKLAHOMA PANHANDLE STAT2/16/13 61-50 W DNP 9-12- 1 DNP 14- 5- 0
at Newman 02/23/13 52-58 L DNP DNP DNP 7-10- 0
at St. Edward's 02/28/13 65-75 L DNP DNP DNP 14-13- 0
at McMurry University 3/2/13 52-65 L DNP DNP DNP 11-11- 1
Individual Game-by-Game
UAFS Individual Game-by-Game (as of Mar 09, 2013)
All games