UAFS Individual Game-by-Game (as of Mar 09, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HSU-W 11/10/12 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 8.0 0 0 0 0 0 0 0 0.0
at Arkansas-Monticello 11/16/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.5 0 0 0 0 0 0 0 0.0
HUSTON-TILLOTSON UNIVE 11/23/12 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.0 0 0 0 1 0 0 0 0.0
ROGERS STATE UNIVERSIT 11/24/12 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.8 0 0 0 0 0 0 0 0.0
SEUWB 11/29/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
MCMW 12/1/12 0 0-0 .000 0-0 .000 0-0 .000 5 6 11 5.3 0 0 0 0 0 0 0 0.0
vs Evangel University 12/12/12 0 0-0 .000 0-0 .000 0-0 .000 5 6 11 6.1 0 0 0 1 0 0 0 0.0
NSU 12/14/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.6 0 0 0 0 0 0 0 0.0
vs Abilene Christian 12/17/12 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 5.3 0 0 0 0 0 0 0 0.0
at Central Oklahoma 12/29/12 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.3 0 0 0 0 0 0 0 0.0
at West Texas A&M 12/18/12 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.3 1 0 0 0 0 0 0 0.0
at Henderson State 01/02/13 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.4 0 0 0 1 0 0 0 0.0
at Oklahoma Christian 1/5/13 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 5.6 0 0 0 0 0 0 0 0.0
STMU 1/10/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.2 0 0 0 0 0 0 0 0.0
TAMIUWB 1/12/13 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.4 0 0 0 0 0 0 0 0.0
at UT-Permian Basin 01/17/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.2 0 0 0 0 0 0 0 0.0
at Oklahoma Panhandle 1/19/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.9 0 0 0 0 0 0 0 0.0
NU 1/26/13 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.9 0 0 0 0 0 0 0 0.0
OKLAHOMA CHRISTIAN 2/2/13 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.1 0 0 0 0 0 0 0 0.0
at St. Mary's 2/7/13 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.1 0 0 0 0 0 0 0 0.0
at Texas A&M Intl. 2/9/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.8 0 0 0 0 0 0 0 0.0
UT-PERMIAN BASIN 2/14/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.8 0 0 0 0 0 0 0 0.0
OKLAHOMA PANHANDLE STA 2/16/13 0 0-0 .000 0-0 .000 0-0 .000 0 8 8 5.0 0 0 0 0 0 0 0 0.0
at Newman 02/23/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.8 0 0 0 0 0 0 0 0.0
at St. Edward's 02/28/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.7 0 0 0 0 0 0 0 0.0
at McMurry University 3/2/13 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 51 72 123 4.7 1 0 0 3 0 0 0 0.0
Games played: 26
Rebounds/game: 4.7
Turnovers/game: 0.1