UAFS Individual Game-by-Game (as of Mar 09, 2013)
All games
#32 Kally Smith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HSU-W 11/10/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.0
at Arkansas-Monticello 11/16/12 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 2 1.0
HUSTON-TILLOTSON UNIVE 11/23/12 8 0-1 .000 0-1 .000 0-1 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.7
ROGERS STATE UNIVERSIT 11/24/12 5 1-2 .500 1-2 .500 0-0 .000 1 1 2 0.5 1 0 0 1 0 0 3 1.3
SEUWB 11/29/12 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 2 0 0 1 0 0 0 1.0
MCMW 12/1/12 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.8
vs Evangel University 12/12/12 11 1-3 .333 0-1 .000 2-2 1.000 3 3 6 1.3 1 0 0 0 0 0 4 1.3
NSU 12/14/12 15 1-2 .500 1-2 .500 0-0 .000 0 3 3 1.5 3 0 0 0 0 0 3 1.5
vs Abilene Christian 12/17/12 11 0-2 .000 0-1 .000 0-0 .000 0 3 3 1.7 2 0 0 0 0 0 0 1.3
at West Texas A&M 12/18/12 8 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.6 1 0 0 0 0 0 0 1.2
at Oklahoma Christian 1/5/13 15 0-2 .000 0-1 .000 0-0 .000 0 3 3 1.7 3 0 0 2 0 1 0 1.1
STMU 1/10/13 9 0-2 .000 0-2 .000 0-0 .000 1 2 3 1.8 0 0 2 1 0 0 0 1.0
TAMIUWB 1/12/13 6 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 1 0 0 0 2 1.1
Totals......................... 0 117 5-19 .263 2-12 .167 2-3 .667 7 16 23 1.8 18 0 3 6 0 1 14 1.1
Games played: 13
Minutes/game: 9.0
Points/game: 1.1
FG Pct: 26.3
3FG Pct: 16.7
FT Pct: 66.7
Rebounds/game: 1.8
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.1