UAFS Individual Game-by-Game (as of Mar 09, 2013)
All games
#22 Destyni Howard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HSU-W 11/10/12 18 2-4 .500 0-0 .000 3-6 .500 2 2 4 4.0 0 0 0 2 0 0 7 7.0
at Arkansas-Monticello 11/16/12 * 21 1-7 .143 0-3 .000 2-2 1.000 3 0 3 3.5 4 0 1 1 2 1 4 5.5
HUSTON-TILLOTSON UNIVE 11/23/12 * 21 5-9 .556 1-2 .500 0-0 .000 3 5 8 5.0 2 0 3 5 0 1 11 7.3
ROGERS STATE UNIVERSIT 11/24/12 * 28 1-9 .111 1-6 .167 0-0 .000 2 1 3 4.5 1 0 2 0 0 2 3 6.3
SEUWB 11/29/12 * 22 4-13 .308 1-4 .250 3-4 .750 0 0 0 3.6 2 0 2 2 0 3 12 7.4
MCMW 12/1/12 22 4-15 .267 2-8 .250 1-3 .333 3 3 6 4.0 0 0 0 2 0 1 11 8.0
vs Evangel University 12/12/12 * 24 3-9 .333 2-6 .333 0-2 .000 1 3 4 4.0 0 0 0 1 0 1 8 8.0
NSU 12/14/12 * 14 3-7 .429 1-3 .333 0-0 .000 1 1 2 3.8 1 0 2 1 0 2 7 7.9
vs Abilene Christian 12/17/12 * 19 3-12 .250 1-5 .200 0-0 .000 4 0 4 3.8 1 0 0 2 1 0 7 7.8
at Central Oklahoma 12/29/12 * 19 3-7 .429 3-6 .500 5-6 .833 0 4 4 3.8 0 0 2 2 1 0 14 8.4
at West Texas A&M 12/18/12 * 22 4-8 .500 3-5 .600 1-2 .500 0 1 1 3.5 4 0 0 1 0 2 12 8.7
at Oklahoma Panhandle 1/19/13 21 3-8 .375 1-4 .250 0-2 .000 0 1 1 3.3 0 0 1 2 1 0 7 8.6
NU 1/26/13 * 24 1-9 .111 0-3 .000 0-2 .000 2 3 5 3.5 2 0 0 1 0 0 2 8.1
OKLAHOMA CHRISTIAN 2/2/13 * 34 4-13 .308 0-7 .000 2-2 1.000 2 2 4 3.5 4 0 0 1 1 0 10 8.2
at St. Mary's 2/7/13 * 24 1-12 .083 1-3 .333 0-0 .000 2 2 4 3.5 2 0 0 2 0 1 3 7.9
at Texas A&M Intl. 2/9/13 * 23 4-14 .286 0-5 .000 2-4 .500 1 2 3 3.5 2 0 1 0 0 0 10 8.0
UT-PERMIAN BASIN 2/14/13 * 23 3-5 .600 1-1 1.000 0-3 .000 1 2 3 3.5 1 0 0 1 0 1 7 7.9
OKLAHOMA PANHANDLE STA 2/16/13 * 29 2-8 .250 0-4 .000 1-2 .500 2 0 2 3.4 0 0 1 3 1 0 5 7.8
at Newman 02/23/13 * 27 2-10 .200 0-3 .000 0-0 .000 3 3 6 3.5 1 0 1 1 0 1 4 7.6
at St. Edward's 02/28/13 * 22 2-8 .250 1-2 .500 0-0 .000 2 1 3 3.5 4 0 1 1 0 0 5 7.5
at McMurry University 3/2/13 * 18 4-6 .667 0-2 .000 2-3 .667 0 2 2 3.4 1 0 1 2 2 0 10 7.6
Totals......................... 18 475 59-193 .306 19-82 .232 22-43 .512 34 38 72 3.4 32 0 18 33 9 16 159 7.6
Games played: 21
Minutes/game: 22.6
Points/game: 7.6
FG Pct: 30.6
3FG Pct: 23.2
FT Pct: 51.2
Rebounds/game: 3.4
Assists/game: 0.9
Turnovers/game: 1.6
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.4