UAFS Individual Game-by-Game (as of Mar 09, 2013)
All games
#11 Lyne'Jerricka Stegal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HSU-W 11/10/12 13 0-2 .000 0-0 .000 3-4 .750 0 0 0 0.0 1 0 0 1 0 0 3 3.0
at Arkansas-Monticello 11/16/12 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 3 0 1 0 1.5
HUSTON-TILLOTSON UNIVE 11/23/12 8 1-1 1.000 0-0 .000 0-1 .000 1 0 1 0.3 0 0 1 1 0 1 2 1.7
ROGERS STATE UNIVERSIT 11/24/12 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 1 0 1.3
SEUWB 11/29/12 13 0-1 .000 0-1 .000 0-0 .000 1 1 2 0.8 1 0 2 4 0 1 0 1.0
MCMW 12/1/12 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 1 0 0 0 0.8
vs Evangel University 12/12/12 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.7
NSU 12/14/12 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 0.6
vs Abilene Christian 12/17/12 4 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 1 2 0.8
at Central Oklahoma 12/29/12 6 1-3 .333 1-1 1.000 0-0 .000 1 0 1 0.9 0 0 0 0 0 1 3 1.0
at West Texas A&M 12/18/12 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.9
at Henderson State 01/02/13 12 0-2 .000 0-1 .000 0-0 .000 1 1 2 0.9 1 0 1 1 0 0 0 0.8
at Oklahoma Christian 1/5/13 2 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 0 0 0.8
STMU 1/10/13 13 1-4 .250 0-2 .000 0-0 .000 0 0 0 0.9 0 0 0 3 0 1 2 0.9
at UT-Permian Basin 01/17/13 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 2 0.9
at Oklahoma Panhandle 1/19/13 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 3 1.1
NU 1/26/13 8 1-3 .333 1-2 .500 0-0 .000 1 1 2 0.9 0 0 2 2 0 0 3 1.2
OKLAHOMA CHRISTIAN 2/2/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.1
at St. Mary's 2/7/13 8 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 3 1.2
at Texas A&M Intl. 2/9/13 8 1-3 .333 0-0 .000 0-2 .000 0 0 0 0.8 1 0 1 0 0 0 2 1.3
UT-PERMIAN BASIN 2/14/13 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.2
at Newman 02/23/13 5 1-1 1.000 0-0 .000 0-2 .000 1 0 1 0.7 0 0 0 0 0 0 2 1.2
at St. Edward's 02/28/13 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.2
at McMurry University 3/2/13 13 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.1
Totals......................... 0 183 10-32 .313 4-14 .286 3-9 .333 7 9 16 0.7 8 0 8 18 0 8 27 1.1
Games played: 24
Minutes/game: 7.6
Points/game: 1.1
FG Pct: 31.3
3FG Pct: 28.6
FT Pct: 33.3
Rebounds/game: 0.7
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.3