UAFS

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  vs Rollins  W  3-0  25-19,25-16,25-21  1-0  0-0  100 
  Sep 02  vs Westminster  W  3-0  25-20,25-16,25-22  2-0  0-0  100 
  Sep 03  vs Stanislaus State  W  3-1  25-18,27-25,21-25,25-16  3-0  0-0  100 
  Sep 03  at #14 Alaska Anchorage  L   2-3  25-18,25-18,15-25,15-25,11-15  3-1  0-0  957 
  Sep 09  vs #2 Wheeling Jesuit  L   1-3  25-16,18-25,19-25,20-25  3-2  0-0  123 
  Sep 09  at Regis University  L   1-3  21-25,25-21,16-25,20-25  3-3  0-0  168 
  Sep 10  vs #8 LEWIS University  L   0-3  23-25,24-26,23-25  3-4  0-0  76 
  Sep 10  at MSU Denver  L   2-3  15-25,19-25,25-18,25-17,9-15  3-5  0-0  158 
  Sep 15  UAM  W  3-2  25-17,18-25,21-25,25-10,15-8  4-5  0-0  356 
*   Sep 22  at Lubbock Christian  W  3-0  25-15,25-23,25-23  5-5  1-0  718 
*   Sep 23  at PANHANDLE STATE  W  3-0  25-16,25-21,25-9  6-5  2-0  250 
*   Sep 29  DBU  W  3-0  25-19,25-16,25-20  7-5  3-0  436 
*   Oct 1  SEU  W  3-0  25-23,25-13,25-16  8-5  4-0  210 
*   Oct 06  at Tex A&M Int'l VB  W  3-0  25-15,25-21,25-22  9-5  5-0   
*   Oct 08  at St. Mary's  W  3-0  25-21,25-20,25-18  10-5  6-0  178 
  Oct 08  vs West Texas A&M  W  3-1  25-17,26-24,25-27,25-22  11-5  6-0  102 
  Oct 11  HU  W  3-1  25-14,22-25,25-19,26-24  12-5  6-0  223 
*   Oct 13  NU  W  3-0  25-19,25-23,25-20  13-5  7-0  347 
  Oct 15  at A&M-Commerce  W  3-2  25-20,15-25,27-29,25-14,15-10  14-5  7-0  186 
  Oct 18  at Oklahoma Baptist  W  3-0  25-17,25-20,25-18  15-5  7-0  113 
*   Oct 21  PANHANDLE STATE  W  3-0  25-12,25-8,25-17  16-5  8-0  296 
*   Oct 22  LUBBOCK CHRISTIAN  W  3-1  18-25,25-22,25-19,25-19  17-5  9-0  387 
*   Oct 27  at SEU  W  3-2  25-23,24-26,21-25,25-14,16-14  18-5  10-0  175 
*   Oct 29  at DBU  W  3-0  25-21,27-25,25-13  19-5  11-0  237 
*   Nov 03  ST. MARY'S  W  3-0  25-16,25-15,25-15  20-5  12-0  328 
*   Nov 05  TEX A&M INT'L VB  W  3-0  25-17,25-10,25-13  21-5  13-0  257 
*   Nov 10  at NU  W  3-2  25-23,21-25,15-25,27-25,16-14  22-5  14-0  242 
  Nov 18  NU  W  3-0  25-12,25-16,25-23  23-5  14-0  358 
  Nov 19  LUBBOCK CHRISTIAN  W  3-0  25-16,25-17,27-25  24-5  14-0  487 
  Dec 01  vs Colorado Mines  L   0-3  18-25,23-25,20-25  24-6  14-0  264 

Team Record  W-L 
Overall:  24-6 
Conference:  14-0 
Home:  11-0 
Away:  9-3 
Neutral:  4-3 
3 sets:  16-2 
4 sets:  4-2 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  30  7932  264 
Home:  11  3685  335 
Away:  12  3382  281 
Neutral:  7  865  123 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Rollins   3  34  12  107  .206  29  7  3  1  58  2  10  2  7.0  1  48.0 
Sep 02  vs Westminster   3  46  15  122  .254  41  6  5  7  65  2  14  0  9.0  1  61.0 
Sep 03  vs Stanislaus State   4  61  20  158  .259  56  4  6  7  76  2  16  0  10.0  0  75.0 
Sep 03  at Alaska Anchorage   5  47  32  171  .088  39  4  8  3  91  1  18  1  10.0  1  61.0 
Sep 09  vs Wheeling Jesuit   4  45  18  158  .171  42  6  3  4  71  3  6  4  6.0  0  57.0 
Sep 09  at Regis University   4  39  25  146  .096  36  6  4  3  66  0  12  5  6.0  2  51.0 
Sep 10  vs LEWIS University   3  34  23  155  .071  29  3  0  3  72  2  2  1  3.0  0  40.0 
Sep 10  at MSU Denver   5  43  19  136  .176  38  2  5  3  63  3  4  0  5.0  1  50.0 
Sep 15  UAM   5  63  17  176  .261  58  7  5  2  111  1  6  0  4.0  10  74.0 
Sep 22  at Lubbock Christian   3  37  14  133  .173  35  3  3  5  75  0  32  1  16.0  6  56.0 
Sep 23  at PANHANDLE STATE   3  36  13  92  .250  33  3  8  3  50  7  8  0  11.0  4  50.0 
Sep 29  DBU   3  44  11  118  .280  39  1  6  2  60  3  16  0  11.0  1  56.0 
Oct 1  SEU   3  41  19  142  .155  36  2  0  2  83  3  4  2  5.0  0  48.0 
Oct 06  at Tex A&M Int'l VB   3  35  18  118  .144  35  6  2  3  63  0  8  0  4.0  0  45.0 
Oct 08  at St. Mary's   3  37  10  99  .273  33  7  3  7  52  1  8  1  5.0  0  49.0 
Oct 08  vs West Texas A&M   4  60  17  172  .250  52  3  3  8  71  0  27  0  13.5  1  76.5 
Oct 11  HU   4  64  16  169  .284  59  1  5  2  86  1  18  0  10.0  3  75.0 
Oct 13  NU   3  39  19  127  .157  37  3  3  4  63  2  8  1  6.0  0  48.0 
Oct 15  at A&M-Commerce   5  50  30  187  .107  45  5  5  6  79  8  20  0  18.0  3  73.0 
Oct 18  at Oklahoma Baptist   3  43  13  112  .268  40  4  5  1  67  2  4  4  4.0  2  51.0 
Oct 21  PANHANDLE STATE   3  41  11  97  .309  38  9  1  1  60  1  6  0  4.0  1  54.0 
Oct 22  LUBBOCK CHRISTIAN   4  44  28  197  .081  43  6  6  5  114  1  18  0  10.0  2  60.0 
Oct 27  at SEU   5  69  24  196  .230  65  3  3  5  105  3  20  2  13.0  2  85.0 
Oct 29  at DBU   3  38  12  130  .200  37  4  5  0  67  8  0  2  8.0  0  50.0 
Nov 03  ST. MARY'S   3  42  9  116  .284  39  7  4  1  67  3  6  0  6.0  1  55.0 
Nov 05  TEX A&M INT'L VB   3  44  10  118  .288  42  5  2  0  74  0  10  0  5.0  0  54.0 
Nov 10  at NU   5  58  22  204  .176  58  2  4  7  110  3  10  5  8.0  4  68.0 
Nov 18  NU   3  34  13  141  .149  32  6  1  0  94  2  6  0  5.0  1  45.0 
Nov 19  LUBBOCK CHRISTIAN   3  46  9  151  .245  39  6  2  2  73  3  6  0  6.0  3  58.0 
Dec 01  vs Colorado Mines   3  33  13  148  .135  31  1  3  0  80  2  10  0  7.0  4  41.0 
UAFS 108  1347  512  4296  .194  1236  132  113  97  2266  69  333  31  235.5  54  1714.5 
Opponent 108  1318  695  4609  .135  1253  97  201  131  2169  29  244  26  151.0  59  1566.0 

TEAM PER-GAME:

Sets played: 108
Kills per set: 12.47
Assists per set: 11.44
Service aces per set: 1.22
Reception errors per set: 0.90
Digs per set: 20.98
Blocks per set: 2.18
Ball handling errors per set: 0.50
Reception errors per set: 0.90
Points per set: 15.88

Overall record: 24-6 Conf: 14-0 Home: 11-0 Away: 9-3 Neutral: 4-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Rollins   3  37  26  125  .088  35  1  6  7  52  4  4  3  6.0  1  44.0 
Sep 02  vs Westminster   3  27  18  122  .074  27  7  5  6  54  0  8  1  4.0  0  38.0 
Sep 03  vs Stanislaus State   4  51  25  160  .162  48  7  5  4  67  0  12  0  6.0  1  64.0 
Sep 03  at Alaska Anchorage   5  56  23  181  .182  55  3  17  4  78  6  20  1  16.0  0  75.0 
Sep 09  vs Wheeling Jesuit   4  62  21  173  .237  58  4  8  5  83  1  18  1  10.0  0  76.0 
Sep 09  at Regis University   4  62  24  159  .239  57  3  8  6  75  1  14  0  8.0  2  73.0 
Sep 10  vs LEWIS University   3  50  20  154  .195  46  3  10  3  80  1  16  2  9.0  1  62.0 
Sep 10  at MSU Denver   5  71  26  169  .266  66  3  19  2  67  1  6  2  4.0  1  78.0 
Sep 15  UAM   5  46  17  186  .156  46  2  8  7  89  0  4  0  2.0  3  50.0 
Sep 22  at Lubbock Christian   3  33  29  150  .027  32  5  3  3  77  0  6  0  3.0  2  41.0 
Sep 23  at PANHANDLE STATE   3  18  26  101  -.079  18  3  8  3  40  1  2  1  2.0  0  23.0 
Sep 29  DBU   3  35  20  123  .122  32  2  4  1  53  0  2  0  1.0  3  38.0 
Oct 1  SEU   3  30  23  145  .048  30  2  7  2  74  0  10  1  5.0  0  37.0 
Oct 06  at Tex A&M Int'l VB   3  33  24  126  .071  30  3  5  6  57  1  4  0  3.0  1  39.0 
Oct 08  at St. Mary's   3  37  21  119  .134  35  7  8  7  44  0  6  0  3.0  1  47.0 
Oct 08  vs West Texas A&M   4  61  31  173  .173  58  8  5  3  82  3  6  0  6.0  0  75.0 
Oct 11  HU   4  55  24  180  .172  52  2  6  1  81  2  2  0  3.0  3  60.0 
Oct 13  NU   3  35  17  128  .141  34  4  7  3  58  0  6  0  3.0  5  42.0 
Oct 15  at A&M-Commerce   5  54  47  210  .033  47  6  3  5  87  1  14  0  8.0  2  68.0 
Oct 18  at Oklahoma Baptist   3  33  17  128  .125  30  1  7  4  49  0  16  4  8.0  2  42.0 
Oct 21  PANHANDLE STATE   3  22  17  107  .047  20  1  3  9  45  1  2  0  2.0  2  25.0 
Oct 22  LUBBOCK CHRISTIAN   4  42  28  205  .068  41  5  6  6  112  0  16  0  8.0  5  55.0 
Oct 27  at SEU   5  68  28  212  .189  68  5  5  3  98  0  18  4  9.0  6  82.0 
Oct 29  at DBU   3  40  25  139  .108  39  0  4  4  70  0  0  3  0.0  0  40.0 
Nov 03  ST. MARY'S   3  30  19  123  .089  29  1  4  7  62  0  2  0  1.0  1  32.0 
Nov 05  TEX A&M INT'L VB   3  25  15  116  .086  25  0  6  5  60  0  2  0  1.0  3  26.0 
Nov 10  at NU   5  72  29  234  .184  67  7  8  2  106  3  10  3  8.0  3  87.0 
Nov 18  NU   3  36  21  155  .097  34  0  6  6  89  1  4  0  3.0  6  39.0 
Nov 19  LUBBOCK CHRISTIAN   3  42  21  146  .144  41  2  1  6  85  1  8  0  5.0  1  49.0 
Dec 01  vs Colorado Mines   3  55  13  160  .262  53  0  9  1  95  1  6  0  4.0  4  59.0 
Opponent totals 108  1318  695  4609  .135  1253  97  201  131  2169  29  244  26  151.0  59  1566.0 
UAFS 108  1347  512  4296  .194  1236  132  113  97  2266  69  333  31  235.5  54  1714.5 

OPPONENT PER-GAME:

Sets played: 108
Kills per set: 12.20
Assists per set: 11.60
Service aces per set: 0.90
Reception errors per set: 1.21
Digs per set: 20.08
Blocks per set: 1.40
Ball handling errors per set: 0.55
Reception errors per set: 1.21
Points per set: 14.50


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Rollins  3-0  3  34 /  37  .206 /  .088  29 /  35  7 /  1  3 /  6 
Westminster  3-0  3  46 /  27  .254 /  .074  41 /  27  6 /  7  5 /  5 
Stanislaus State  3-1  4  61 /  51  .259 /  .162  56 /  48  4 /  7  6 /  5 
Alaska Anchorage  2-3  5  47 /  56  .088 /  .182  39 /  55  4 /  3  8 /  17 
Wheeling Jesuit  1-3  4  45 /  62  .171 /  .237  42 /  58  6 /  4  3 /  8 
Regis University  1-3  4  39 /  62  .096 /  .239  36 /  57  6 /  3  4 /  8 
LEWIS University  0-3  3  34 /  50  .071 /  .195  29 /  46  3 /  3  0 /  10 
MSU Denver  2-3  5  43 /  71  .176 /  .266  38 /  66  2 /  3  5 /  19 
UAM  3-2  5  63 /  46  .261 /  .156  58 /  46  7 /  2  5 /  8 
Lubbock Christian  3-0  3  37 /  33  .173 /  .027  35 /  32  3 /  5  3 /  3 
PANHANDLE STATE  3-0  3  36 /  18  .250 /  -.079  33 /  18  3 /  3  8 /  8 
DBU  3-0  3  44 /  35  .280 /  .122  39 /  32  1 /  2  6 /  4 
SEU  3-0  3  41 /  30  .155 /  .048  36 /  30  2 /  2  0 /  7 
Tex A&M Int'l VB  3-0  3  35 /  33  .144 /  .071  35 /  30  6 /  3  2 /  5 
St. Mary's  3-0  3  37 /  37  .273 /  .134  33 /  35  7 /  7  3 /  8 
West Texas A&M  3-1  4  60 /  61  .250 /  .173  52 /  58  3 /  8  3 /  5 
HU  3-1  4  64 /  55  .284 /  .172  59 /  52  1 /  2  5 /  6 
NU  3-0  3  39 /  35  .157 /  .141  37 /  34  3 /  4  3 /  7 
A&M-Commerce  3-2  5  50 /  54  .107 /  .033  45 /  47  5 /  6  5 /  3 
Oklahoma Baptist  3-0  3  43 /  33  .268 /  .125  40 /  30  4 /  1  5 /  7 
PANHANDLE STATE  3-0  3  41 /  22  .309 /  .047  38 /  20  9 /  1  1 /  3 
LUBBOCK CHRISTIAN  3-1  4  44 /  42  .081 /  .068  43 /  41  6 /  5  6 /  6 
SEU  3-2  5  69 /  68  .230 /  .189  65 /  68  3 /  5  3 /  5 
DBU  3-0  3  38 /  40  .200 /  .108  37 /  39  4 /  0  5 /  4 
ST. MARY'S  3-0  3  42 /  30  .284 /  .089  39 /  29  7 /  1  4 /  4 
TEX A&M INT'L VB  3-0  3  44 /  25  .288 /  .086  42 /  25  5 /  0  2 /  6 
NU  3-2  5  58 /  72  .176 /  .184  58 /  67  2 /  7  4 /  8 
NU  3-0  3  34 /  36  .149 /  .097  32 /  34  6 /  0  1 /  6 
LUBBOCK CHRISTIAN  3-0  3  46 /  42  .245 /  .144  39 /  41  6 /  2  2 /  1 
Colorado Mines  0-3  3  33 /  55  .135 /  .262  31 /  53  1 /  0  3 /  9 
Totals  78-30  108  1347 /  1318  .194 /  .135  1236 /  1253  132 /  97  113 /  201 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Rollins  1 /  7  58 /  52  2-10 /  4-4  7.0 /  6.0  2 /  3  1 /  1 
Westminster  7 /  6  65 /  54  2-14 /  0-8  9.0 /  4.0  0 /  1  1 /  0 
Stanislaus State  7 /  4  76 /  67  2-16 /  0-12  10.0 /  6.0  0 /  0  0 /  1 
Alaska Anchorage  3 /  4  91 /  78  1-18 /  6-20  10.0 /  16.0  1 /  1  1 /  0 
Wheeling Jesuit  4 /  5  71 /  83  3-6 /  1-18  6.0 /  10.0  4 /  1  0 /  0 
Regis University  3 /  6  66 /  75  0-12 /  1-14  6.0 /  8.0  5 /  0  2 /  2 
LEWIS University  3 /  3  72 /  80  2-2 /  1-16  3.0 /  9.0  1 /  2  0 /  1 
MSU Denver  3 /  2  63 /  67  3-4 /  1-6  5.0 /  4.0  0 /  2  1 /  1 
UAM  2 /  7  111 /  89  1-6 /  0-4  4.0 /  2.0  0 /  0  10 /  3 
Lubbock Christian  5 /  3  75 /  77  0-32 /  0-6  16.0 /  3.0  1 /  0  6 /  2 
PANHANDLE STATE  3 /  3  50 /  40  7-8 /  1-2  11.0 /  2.0  0 /  1  4 /  0 
DBU  2 /  1  60 /  53  3-16 /  0-2  11.0 /  1.0  0 /  0  1 /  3 
SEU  2 /  2  83 /  74  3-4 /  0-10  5.0 /  5.0  2 /  1  0 /  0 
Tex A&M Int'l VB  3 /  6  63 /  57  0-8 /  1-4  4.0 /  3.0  0 /  0  0 /  1 
St. Mary's  7 /  7  52 /  44  1-8 /  0-6  5.0 /  3.0  1 /  0  0 /  1 
West Texas A&M  8 /  3  71 /  82  0-27 /  3-6  13.5 /  6.0  0 /  0  1 /  0 
HU  2 /  1  86 /  81  1-18 /  2-2  10.0 /  3.0  0 /  0  3 /  3 
NU  4 /  3  63 /  58  2-8 /  0-6  6.0 /  3.0  1 /  0  0 /  5 
A&M-Commerce  6 /  5  79 /  87  8-20 /  1-14  18.0 /  8.0  0 /  0  3 /  2 
Oklahoma Baptist  1 /  4  67 /  49  2-4 /  0-16  4.0 /  8.0  4 /  4  2 /  2 
PANHANDLE STATE  1 /  9  60 /  45  1-6 /  1-2  4.0 /  2.0  0 /  0  1 /  2 
LUBBOCK CHRISTIAN  5 /  6  114 /  112  1-18 /  0-16  10.0 /  8.0  0 /  0  2 /  5 
SEU  5 /  3  105 /  98  3-20 /  0-18  13.0 /  9.0  2 /  4  2 /  6 
DBU  0 /  4  67 /  70  8-0 /  0-0  8.0 /  0.0  2 /  3  0 /  0 
ST. MARY'S  1 /  7  67 /  62  3-6 /  0-2  6.0 /  1.0  0 /  0  1 /  1 
TEX A&M INT'L VB  0 /  5  74 /  60  0-10 /  0-2  5.0 /  1.0  0 /  0  0 /  3 
NU  7 /  2  110 /  106  3-10 /  3-10  8.0 /  8.0  5 /  3  4 /  3 
NU  0 /  6  94 /  89  2-6 /  1-4  5.0 /  3.0  0 /  0  1 /  6 
LUBBOCK CHRISTIAN  2 /  6  73 /  85  3-6 /  1-8  6.0 /  5.0  0 /  0  3 /  1 
Colorado Mines  0 /  1  80 /  95  2-10 /  1-6  7.0 /  4.0  0 /  0  4 /  4 
Totals  97 /  131  2266 /  2169  69-333 /  29-244  235.5 /  151.0  31 /  26  54 /  59 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.581 (18- 0-31)  Payton Hamilton  vs Stanislaus State (Sep 03, 2016) 
.542 (13- 0-24)  Merrisa Murphy  vs Lubbock Christian (Nov 19, 2016) 
.526 (12- 2-19)  Payton Hamilton  vs HU (Oct 11, 2016) 
.414 (12- 0-29)  Kennedi Coleman  at PANHANDLE STATE (Sep 23, 2016) 
.387 (15- 3-31)  Kennedi Coleman  at Tex A&M Int'l VB (Oct 06, 2016) 
.379 (14- 3-29)  Payton Hamilton  at SEU (Oct 27, 2016) 
.377 (23- 3-53)  Kennedi Coleman  vs UAM (Sep 15, 2016) 
.359 (15- 1-39)  Kennedi Coleman  vs Lubbock Christian (Nov 19, 2016) 
.346 (12- 3-26)  Shannon Thompson  at SEU (Oct 27, 2016) 
.333 (13- 3-30)  Kennedi Coleman  vs Westminster (Sep 02, 2016) 

KILLS (K-E-TA)
23 (23- 3-53) 5s  Kennedi Coleman  vs UAM (Sep 15, 2016) 
22 (22- 6-64) 5s  Kennedi Coleman  at A&M-Commerce (Oct 15, 2016) 
21 (21- 5-60) 5s  Merrisa Murphy  vs UAM (Sep 15, 2016) 
21 (21- 4-56) 5s  Kennedi Coleman  at SEU (Oct 27, 2016) 
20 (20- 4-51) 4s  Kennedi Coleman  vs HU (Oct 11, 2016) 
18 (18- 0-31) 4s  Payton Hamilton  vs Stanislaus State (Sep 03, 2016) 
18 (18- 4-44) 3s  Kennedi Coleman  at Lubbock Christian (Sep 22, 2016) 
17 (17-11-51) 5s  Kennedi Coleman  at Alaska Anchorage (Sep 03, 2016) 
17 (17- 3-43) 3s  Kennedi Coleman  at Oklahoma Baptist (Oct 18, 2016) 
17 (17- 6-50) 4s  Kennedi Coleman  vs Stanislaus State (Sep 03, 2016) 

KILLS 3-SETS (K-E-TA)
18 (18- 4-44)  Kennedi Coleman  at Lubbock Christian (Sep 22, 2016) 
17 (17- 3-43)  Kennedi Coleman  at Oklahoma Baptist (Oct 18, 2016) 
15 (15- 3-31)  Kennedi Coleman  at Tex A&M Int'l VB (Oct 06, 2016) 
15 (15- 1-39)  Kennedi Coleman  vs Lubbock Christian (Nov 19, 2016) 
14 (14- 3-35)  Kennedi Coleman  vs PANHANDLE STATE (Oct 21, 2016) 

KILLS 4-SETS (K-E-TA)
20 (20- 4-51)  Kennedi Coleman  vs HU (Oct 11, 2016) 
18 (18- 0-31)  Payton Hamilton  vs Stanislaus State (Sep 03, 2016) 
17 (17- 6-50)  Kennedi Coleman  vs Stanislaus State (Sep 03, 2016) 
15 (15- 4-53)  Kennedi Coleman  vs Wheeling Jesuit (Sep 09, 2016) 
14 (14- 7-59)  Kennedi Coleman  vs Lubbock Christian (Oct 22, 2016) 

KILLS 5-SETS (K-E-TA)
23 (23- 3-53)  Kennedi Coleman  vs UAM (Sep 15, 2016) 
22 (22- 6-64)  Kennedi Coleman  at A&M-Commerce (Oct 15, 2016) 
21 (21- 4-56)  Kennedi Coleman  at SEU (Oct 27, 2016) 
21 (21- 5-60)  Merrisa Murphy  vs UAM (Sep 15, 2016) 
17 (17-11-51)  Kennedi Coleman  at Alaska Anchorage (Sep 03, 2016) 

TOTAL ATTEMPTS (K-E-TA)
64 (22- 6-64) 5s  Kennedi Coleman  at A&M-Commerce (Oct 15, 2016) 
60 (21- 5-60) 5s  Merrisa Murphy  vs UAM (Sep 15, 2016) 
59 (14- 7-59) 4s  Kennedi Coleman  vs Lubbock Christian (Oct 22, 2016) 
58 (14- 3-58) 5s  Kennedi Coleman  at NU (Nov 10, 2016) 
57 (13- 5-57) 5s  Maddie Gilliam  at NU (Nov 10, 2016) 
56 (21- 4-56) 5s  Kennedi Coleman  at SEU (Oct 27, 2016) 
53 (23- 3-53) 5s  Kennedi Coleman  vs UAM (Sep 15, 2016) 
53 (15- 4-53) 4s  Kennedi Coleman  vs Wheeling Jesuit (Sep 09, 2016) 
51 (13- 4-51) 3s  Kennedi Coleman  vs Colorado Mines (Dec 01, 2016) 
51 (17-11-51) 5s  Kennedi Coleman  at Alaska Anchorage (Sep 03, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
51 (13- 4-51)  Kennedi Coleman  vs Colorado Mines (Dec 01, 2016) 
49 (14- 6-49)  Kennedi Coleman  vs Tex A&M Int'l VB (Nov 05, 2016) 
45 (10- 3-45)  Kennedi Coleman  vs NU (Nov 18, 2016) 
44 (18- 4-44)  Kennedi Coleman  at Lubbock Christian (Sep 22, 2016) 
44 (11- 3-44)  Merrisa Murphy  vs NU (Oct 13, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 (14- 7-59)  Kennedi Coleman  vs Lubbock Christian (Oct 22, 2016) 
53 (15- 4-53)  Kennedi Coleman  vs Wheeling Jesuit (Sep 09, 2016) 
51 (20- 4-51)  Kennedi Coleman  vs HU (Oct 11, 2016) 
50 (17- 6-50)  Kennedi Coleman  vs Stanislaus State (Sep 03, 2016) 
49 (13- 9-49)  Kennedi Coleman  at Regis University (Sep 09, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
64 (22- 6-64)  Kennedi Coleman  at A&M-Commerce (Oct 15, 2016) 
60 (21- 5-60)  Merrisa Murphy  vs UAM (Sep 15, 2016) 
58 (14- 3-58)  Kennedi Coleman  at NU (Nov 10, 2016) 
57 (13- 5-57)  Maddie Gilliam  at NU (Nov 10, 2016) 
56 (21- 4-56)  Kennedi Coleman  at SEU (Oct 27, 2016) 

POINTS
25.0 (22- 0- 3.0) 5s  Kennedi Coleman  at A&M-Commerce (Oct 15, 2016) 
23.5 (23- 0- 0.5) 5s  Kennedi Coleman  vs UAM (Sep 15, 2016) 
23.0 (21- 1- 1.0) 5s  Kennedi Coleman  at SEU (Oct 27, 2016) 
22.5 (21- 0- 1.5) 5s  Merrisa Murphy  vs UAM (Sep 15, 2016) 
22.5 (20- 0- 2.5) 4s  Kennedi Coleman  vs HU (Oct 11, 2016) 

POINTS 3-SETS
19.5 (14- 5- 0.5)  Kennedi Coleman  vs PANHANDLE STATE (Oct 21, 2016) 
19.5 (18- 0- 1.5)  Kennedi Coleman  at Lubbock Christian (Sep 22, 2016) 
18.5 (17- 1- 0.5)  Kennedi Coleman  at Oklahoma Baptist (Oct 18, 2016) 
16.0 (14- 0- 2.0)  Kennedi Coleman  vs DBU (Sep 29, 2016) 
15.0 (15- 0- 0.0)  Kennedi Coleman  at Tex A&M Int'l VB (Oct 06, 2016) 

POINTS 4-SETS
22.5 (20- 0- 2.5)  Kennedi Coleman  vs HU (Oct 11, 2016) 
18.5 (18- 0- 0.5)  Payton Hamilton  vs Stanislaus State (Sep 03, 2016) 
17.5 (17- 0- 0.5)  Kennedi Coleman  vs Stanislaus State (Sep 03, 2016) 
17.0 (14- 1- 2.0)  Kennedi Coleman  vs Lubbock Christian (Oct 22, 2016) 
17.0 (15- 0- 2.0)  Kennedi Coleman  vs Wheeling Jesuit (Sep 09, 2016) 

POINTS 5-SETS
25.0 (22- 0- 3.0)  Kennedi Coleman  at A&M-Commerce (Oct 15, 2016) 
23.5 (23- 0- 0.5)  Kennedi Coleman  vs UAM (Sep 15, 2016) 
23.0 (21- 1- 1.0)  Kennedi Coleman  at SEU (Oct 27, 2016) 
22.5 (21- 0- 1.5)  Merrisa Murphy  vs UAM (Sep 15, 2016) 
18.0 (17- 0- 1.0)  Kennedi Coleman  at Alaska Anchorage (Sep 03, 2016) 

ASSISTS
55 (4s)  Erin Black  vs HU (Oct 11, 2016) 
49 (4s)  Erin Black  vs Stanislaus State (Sep 03, 2016) 
47 (4s)  Erin Black  vs West Texas A&M (Oct 08, 2016) 
37 (3s)  Erin Black  at Oklahoma Baptist (Oct 18, 2016) 
36 (4s)  Erin Black  vs Wheeling Jesuit (Sep 09, 2016) 

ASSISTS 3-SETS
37  Erin Black  at Oklahoma Baptist (Oct 18, 2016) 
36  Eliza Piccirillo  vs Tex A&M Int'l VB (Nov 05, 2016) 
35  Erin Black  vs Lubbock Christian (Nov 19, 2016) 
34  Erin Black  vs Westminster (Sep 02, 2016) 
33  Erin Black  vs DBU (Sep 29, 2016) 

ASSISTS 4-SETS
55  Erin Black  vs HU (Oct 11, 2016) 
49  Erin Black  vs Stanislaus State (Sep 03, 2016) 
47  Erin Black  vs West Texas A&M (Oct 08, 2016) 
36  Erin Black  vs Wheeling Jesuit (Sep 09, 2016) 
35  Erin Black  vs Lubbock Christian (Oct 22, 2016) 

ASSISTS 5-SETS
36  Erin Black  at A&M-Commerce (Oct 15, 2016) 
35  Erin Black  at Alaska Anchorage (Sep 03, 2016) 
34  Erin Black  at MSU Denver (Sep 10, 2016) 
29  Eliza Piccirillo  at SEU (Oct 27, 2016) 
29  Erin Black  vs UAM (Sep 15, 2016) 

DIGS
46 (5s)  Emily Tripp  at NU (Nov 10, 2016) 
44 (4s)  Emily Tripp  vs Lubbock Christian (Oct 22, 2016) 
39 (5s)  Emily Tripp  vs UAM (Sep 15, 2016) 
37 (4s)  Emily Tripp  vs HU (Oct 11, 2016) 
36 (5s)  Emily Tripp  at Alaska Anchorage (Sep 03, 2016) 

DIGS 3-SETS
33  Emily Tripp  at Oklahoma Baptist (Oct 18, 2016) 
33  Emily Tripp  vs Lubbock Christian (Nov 19, 2016) 
32  Emily Tripp  vs Westminster (Sep 02, 2016) 
31  Emily Tripp  at Lubbock Christian (Sep 22, 2016) 
30  Emily Tripp  vs NU (Nov 18, 2016) 

DIGS 4-SETS
44  Emily Tripp  vs Lubbock Christian (Oct 22, 2016) 
37  Emily Tripp  vs HU (Oct 11, 2016) 
26  Emily Tripp  vs Stanislaus State (Sep 03, 2016) 
22  Emily Tripp  vs West Texas A&M (Oct 08, 2016) 
21  Emily Tripp  vs Wheeling Jesuit (Sep 09, 2016) 

DIGS 5-SETS
