| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Rollins | *3 | 2 | 1 | 4 | .250 | 22 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Sep 02 | vs Westminster | *3 | 2 | 1 | 3 | .333 | 34 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
| Sep 03 | vs Stanislaus State | *4 | 2 | 0 | 8 | .250 | 49 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 03 | at Alaska Anchorage | *5 | 2 | 1 | 8 | .125 | 35 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 09 | vs Wheeling Jesuit | *4 | 1 | 0 | 7 | .143 | 36 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 0.0 | 0 | 3.0 |
| Sep 09 | at Regis University | *4 | 1 | 1 | 6 | .000 | 31 | 3 | 2 | 0 | 9 | 0 | 2 | 1 | 2.0 | 1 | 5.0 |
| Sep 10 | vs LEWIS University | *3 | 1 | 2 | 12 | -.083 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at MSU Denver | *5 | 0 | 0 | 2 | .000 | 34 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | UAM | 3 | 2 | 0 | 6 | .333 | 29 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 23 | at PANHANDLE STATE | *3 | 5 | 3 | 13 | .154 | 23 | 0 | 4 | 0 | 10 | 1 | 2 | 0 | 3.0 | 1 | 7.0 |
| Sep 29 | DBU | *3 | 4 | 0 | 9 | .444 | 33 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 1 | SEU | *3 | 3 | 0 | 10 | .300 | 27 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 06 | at Tex A&M Int'l VB | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 08 | at St. Mary's | *3 | 3 | 0 | 7 | .429 | 28 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 08 | vs West Texas A&M | *4 | 5 | 2 | 12 | .250 | 47 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 11 | HU | *4 | 5 | 0 | 9 | .556 | 55 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 6.5 |
| Oct 13 | NU | *3 | 0 | 1 | 7 | -.143 | 30 | 1 | 1 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Oct 15 | at A&M-Commerce | *5 | 1 | 1 | 6 | .000 | 36 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 3.0 | 1 | 3.0 |
| Oct 18 | at Oklahoma Baptist | *3 | 1 | 2 | 3 | -.333 | 37 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Oct 21 | PANHANDLE STATE | *3 | 4 | 0 | 8 | .500 | 30 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 22 | LUBBOCK CHRISTIAN | *4 | 5 | 0 | 13 | .385 | 35 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Oct 27 | at SEU | *3 | 1 | 2 | 8 | -.125 | 28 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Nov 03 | ST. MARY'S | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | at NU | 3 | 2 | 2 | 4 | .000 | 27 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 2 | 3.5 |
| Nov 18 | NU | *3 | 1 | 0 | 6 | .167 | 27 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 19 | LUBBOCK CHRISTIAN | *3 | 0 | 0 | 3 | .000 | 35 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 5.0 |
| Dec 01 | vs Colorado Mines | *2 | 0 | 0 | 4 | .000 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 89 | 53 | 19 | 181 | .188 | 813 | 23 | 22 | 1 | 197 | 4 | 27 | 3 | 31.0 | 21 | 93.5 | |
|
Sets played: 89 Kills per set: 0.60 Assists per set: 9.13 Service aces per set: 0.26 Digs per set: 2.21 Blocks per set: 0.35 Points per set: 1.05 |