| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Rollins | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 02 | vs Westminster | 3 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 03 | vs Stanislaus State | 4 | 13 | 6 | 34 | .206 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 03 | at Alaska Anchorage | 5 | 7 | 6 | 40 | .025 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 1 | 8.0 |
| Sep 09 | vs Wheeling Jesuit | 4 | 9 | 4 | 36 | .139 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 09 | at Regis University | 4 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 10 | vs LEWIS University | *2 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | at MSU Denver | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 15 | UAM | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | at PANHANDLE STATE | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 2.0 |
| Sep 29 | DBU | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 1 | SEU | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at St. Mary's | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 08 | vs West Texas A&M | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 13 | NU | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Oct 15 | at A&M-Commerce | 5 | 5 | 7 | 26 | -.077 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 1 | 8.0 |
| Oct 21 | PANHANDLE STATE | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 22 | LUBBOCK CHRISTIAN | 1 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | at SEU | 2 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 29 | at DBU | 2 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
| Nov 03 | ST. MARY'S | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | at NU | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 19 | LUBBOCK CHRISTIAN | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 01 | vs Colorado Mines | 2 | 4 | 1 | 28 | .107 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 59 | 101 | 57 | 392 | .112 | 2 | 0 | 0 | 2 | 27 | 8 | 17 | 4 | 25.0 | 2 | 117.5 | |
|
Sets played: 59 Kills per set: 1.71 Assists per set: 0.03 Digs per set: 0.46 Blocks per set: 0.42 Points per set: 1.99 |