| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Rollins | *3 | 5 | 1 | 17 | .235 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 02 | vs Westminster | *3 | 3 | 0 | 17 | .176 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 03 | vs Stanislaus State | *4 | 18 | 0 | 31 | .581 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 03 | at Alaska Anchorage | *5 | 10 | 1 | 25 | .360 | 1 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Sep 09 | vs Wheeling Jesuit | *4 | 7 | 3 | 19 | .211 | 0 | 3 | 1 | 0 | 5 | 2 | 1 | 1 | 3.0 | 0 | 12.5 |
| Sep 09 | at Regis University | *4 | 11 | 3 | 26 | .308 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 13.5 |
| Sep 10 | vs LEWIS University | *3 | 1 | 3 | 16 | -.125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at MSU Denver | *5 | 8 | 0 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 15 | UAM | *5 | 8 | 3 | 18 | .278 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 22 | at Lubbock Christian | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 4 | 0 | 10 | 0 | 10.0 | 0 | 9.0 |
| Sep 23 | at PANHANDLE STATE | *3 | 4 | 1 | 11 | .273 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 29 | DBU | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| Oct 1 | SEU | *3 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 06 | at Tex A&M Int'l VB | *3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 08 | at St. Mary's | *3 | 8 | 2 | 18 | .333 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 08 | vs West Texas A&M | *4 | 11 | 2 | 24 | .375 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 11 | HU | *4 | 12 | 2 | 19 | .526 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
| Oct 13 | NU | *3 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 15 | at A&M-Commerce | *5 | 12 | 3 | 29 | .310 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 5.0 | 0 | 16.0 |
| Oct 18 | at Oklahoma Baptist | *3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Oct 21 | PANHANDLE STATE | *2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 22 | LUBBOCK CHRISTIAN | 4 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 27 | at SEU | 5 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Oct 29 | at DBU | 3 | 6 | 1 | 19 | .263 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 3.0 | 0 | 11.0 |
| Nov 03 | ST. MARY'S | *3 | 5 | 1 | 11 | .364 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 05 | TEX A&M INT'L VB | *3 | 8 | 0 | 13 | .615 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 10 | at NU | *5 | 9 | 3 | 22 | .273 | 0 | 0 | 2 | 0 | 5 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| Nov 18 | NU | *3 | 5 | 1 | 19 | .211 | 2 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Nov 19 | LUBBOCK CHRISTIAN | *3 | 7 | 1 | 21 | .286 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Dec 01 | vs Colorado Mines | *3 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 107 | 218 | 55 | 573 | .284 | 12 | 21 | 19 | 0 | 111 | 16 | 64 | 3 | 80.0 | 2 | 287.0 | |
|
Sets played: 107 Kills per set: 2.04 Assists per set: 0.11 Service aces per set: 0.20 Digs per set: 1.04 Blocks per set: 0.75 Points per set: 2.68 |