UAFS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 09, 2014  at  Henderson State  W  4-3       4-8-1  /  3-4-0  7   1-0-0  0-0-0   A. Duerr (W 1-0)  201  2:17 
  Feb 09, 2014  at  Henderson State  W  7-3       7-11-0  /  3-7-3  7   2-0-0  0-0-0   D. Pittman (W)  123  2:01 
  Feb 12, 2014    ECCLESIA  W  6-4       6-8-1  /  4-6-3  9   3-0-0  0-0-0   D.Hampton (W 1-0)  68  2:25 
  Feb 14, 2014  at  Central Oklahoma    1-11  L     1-6-2  /  11-13-0  7   3-1-0  0-0-0   J. Cordray (L 0-1)  100  2:36 
  Feb 15, 2014  at  Central Oklahoma    3-18  L     3-3-7  /  18-18-4  7   3-2-0  0-0-0   D. Pittman (L 1-1)  200  2:30 
  Feb 16, 2014  at  Central Oklahoma    4-8  L     4-10-1  /  8-12-6  9   3-3-0  0-0-0   W. Roth (L 0-1)  200  2:30 
  Feb 18, 2014  at  Southeastern Okla.-1    0-5  L     0-3-2  /  5-6-1  7   3-4-0  0-0-0   G. Watson (L 0-1)  125  1:40 
  Feb 18, 2014  at  Southeastern Okla.-2  W  4-1       4-7-1  /  1-3-1  7   4-4-0  0-0-0   D.Hampton (W 2-0)  -  1:50 
*  Feb 21, 2014    OKLAHOMA PANHANDLE-1  W  3-2       3-8-1  /  2-4-0  7   5-4-0  1-0-0   W. Roth (W 1-1)  104  1:29 
*  Feb 21, 2014    OKLAHOMA PANHANDLE-2  W  5-4       5-9-0  /  4-6-2  9   6-4-0  2-0-0   E. Tiefentha (W 1-0)  137  2:06 
*  Feb 22, 2014    OKLAHOMA PANHANDLE  W  9-2       9-13-3  /  2-14-1  9   7-4-0  3-0-0   C. Ogilvie (W 1-0)  55  3:00 
*  Feb 28, 2014  at  Rogers State-1    2-3  L     2-5-2  /  3-6-0  (9)   7-5-0  3-1-0   E. Tiefentha (L 1-1)  103  2:27 
*  Feb 28, 2014  at  Rogers State-2  W  7-6       7-9-2  /  6-9-1  7   8-5-0  4-1-0   H. Harvey (W 1-0)  103  2:01 
*  Mar 01, 2014  at  Rogers State    1-2  L     1-6-0  /  2-5-0  9   8-6-0  4-2-0   J. Cordray (L 0-2)  124  1:55 
*  Mar 07, 2014  vs  Oklahoma Christian-1    0-2  L     0-3-0  /  2-6-1  7   8-7-0  4-3-0   W. Roth (L 1-2)  25  1:28 
*  Mar 07, 2014  vs  Oklahoma Christian-2    6-10  L     6-12-2  /  10-9-1  9   8-8-0  4-4-0   D. Pittman (L 1-2)  40  2:24 
*  Mar 09, 2014  vs  Oklahoma Christian    1-6  L     1-2-3  /  6-7-0  9   8-9-0  4-5-0   D.Hampton (L 2-1)  65  2:13 
  Mar 11, 2014    SOUTHEASTERN OKLA.-1    0-3  L     0-5-0  /  3-8-0  7   8-10-0  4-5-0   J. Cordray (L 0-3)  87  1:32 
  Mar 10, 2014    SOUTHEASTERN OKLA.-2  W  9-2       9-10-1  /  2-6-3  7   9-10-0  4-5-0   C. Ogilvie (W 2-0)  54  1:36 
*  Mar 14, 2014    #3 ST. MARY'S-1    1-4  L     1-3-2  /  4-4-0  7   9-11-0  4-6-0   W. Roth (L 1-3)  156  1:58 
*  Mar 14, 2014    #3 ST. MARY'S-2    6-9  L     6-10-2  /  9-13-1  9   9-12-0  4-7-0   H. Harvey (L 1-1)  87  2:45 
*  Mar 15, 2014    #3 ST. MARY'S  W  3-2       3-8-0  /  2-6-1  9   10-12-0  5-7-0   J. Cordray (W 1-3)  106  2:15 
*  Mar 21, 2014    UTPB-1  W  11-4       11-12-2  /  4-9-1  9   11-12-0  6-7-0   C. Ogilvie (W 3-0)  45  2:47 
*  Mar 21, 2014    UTPB-1  W  2-1       2-5-0  /  1-1-1  7   12-12-0  7-7-0   W. Roth (W 2-3)  85  1:26 
*  Mar 22, 2014    UTPB  W  6-4       6-8-2  /  4-6-4  9   13-12-0  8-7-0   J. Cordray (W 2-3)  123  2:37 
  Mar 25, 2014    NORTHEASTERN STATE    3-5  L     3-9-2  /  5-10-1  9   13-13-0  8-7-0   J. Hammer (L 0-1)  87  32:4 
  Mar 29, 2014    OUACHITA BAPTIST-1    3-4  L     3-6-3  /  4-8-1  7   13-14-0  8-7-0   C. Ogilvie (L 3-1)  204  1:55 
  Mar 29, 2014    OUACHITA BAPTIST-2    2-7  L     2-9-2  /  7-14-4  9   13-15-0  8-7-0   W. Roth (L 2-4)  174  2:31 
  Mar 30, 2014    OUACHITA BAPTIST-1  W  3-2       3-13-1  /  2-7-2  (15)   14-15-0  8-7-0   T. Davis (W 1-0)  119  3:48 
  Mar 30, 2014    OUACHITA BAPTIST-2  W  11-5       11-13-3  /  5-9-3  7   15-15-0  8-7-0   K. Smith (W 1-0)  57  2:05 
*  Apr 04, 2014    ST. EDWARD'S-1    0-5  L     0-3-3  /  5-7-0  7   15-16-0  8-8-0   W. Roth (L 2-5)  53  1:38 
*  Apr 04, 2014    ST. EDWARD'S-2    6-11  L     6-11-2  /  11-14-0  9   15-17-0  8-9-0   C. Ogilvie (L 3-2)  27  2:48 
*  Apr 05, 2014    ST. EDWARD'S    0-4  L     0-3-0  /  4-7-2  9   15-18-0  8-10-0   J. Cordray (L 2-4)  128  2:22 
  Apr 09, 2014    HENDERSON STATE  W  4-1       4-7-0  /  1-6-2  9   16-18-0  8-10-0   D.Hampton (W 3-1)  37  2:07 
*  Apr 11, 2014  at  #12 Lubbock Christian-1    3-5  L     3-5-1  /  5-8-2  7   16-19-0  8-11-0   W. Roth (L 2-6)  78  1:55 
*  Apr 11, 2014  at  #12 Lubbock Christian-2    2-10  L     2-8-2  /  10-13-1  9   16-20-0  8-12-0   G. Watson (L 0-2)  73  2:20 
*  Apr 12, 2014  at  #12 Lubbock Christian    1-13  L     1-6-3  /  13-19-2  7   16-21-0  8-13-0   J. Cordray (L 2-5)  250  1:54 
*  Apr 17, 2014    TEXAS A&M INT.-1  W  5-2       5-4-1  /  2-4-2  7   17-21-0  9-13-0   J. Cordray (W 3-5)  205  1:40 
*  Apr 18, 2014    TEXAS A&M INT.-2  W  9-7       9-13-3  /  7-12-4  9   18-21-0  10-13-0   A. Duerr (W 2-0)  200  3:00 
*  Apr 18, 2014    TEXAS A&M INT.  W  11-1       11-15-0  /  1-5-2  8   19-21-0  11-13-0   W. Roth (W 3-6)  200  2:15 
  Apr 22, 2014  at  Northeastern State-1  W  3-1       3-7-0  /  1-2-1  7   20-21-0  11-13-0   D.Hampton (W 4-1)  123  1:50 
  Apr 22, 2014  at  Northeastern State-2  W  7-3       7-7-1  /  3-6-1  7   21-21-0  11-13-0   G. Watson (W 1-2)  142  2:20 
*  Apr 25, 2014  at  McMurry University-1  W  1-0       1-3-0  /  0-6-3  (8)   22-21-0  12-13-0   J. Cordray (W 4-5)  300  2:55 
*  Apr 26, 2014  at  McMurry University    1-2  L     1-11-0  /  2-8-1  9   22-22-0  12-14-0   W. Roth (L 3-7)  312  2:08 
*  Apr 25, 2014  at  McMurry University  W  3-1       3-8-2  /  1-3-1  7   23-22-0  13-14-0   B. Warrick (W 1-0)  300  1:50 
  Apr 29, 2014    ECCLESIA  W  13-0       13-16-2  /  0-3-2  7   24-22-0  13-14-0   T. Davis (W 2-0)  78  2:11 
*  May 02, 2014  at  Newman University-1    9-10  L     9-13-2  /  10-12-4  (8)   24-23-0  13-15-0   H. Harvey (L 1-2)  104  2:34 
*  May 02, 2014  at  Newman University-2  W  8-6       8-13-0  /  6-9-4  7   25-23-0  14-15-0   B. Warrick (W 2-0)  105  2:00 
*  May 03, 2014  at  Newman University    5-7  L     5-13-3  /  7-12-1  9   25-24-0  14-16-0   E. Tiefentha (L 1-2)  167  2:18 
$  May 09, 2014  vs  #7 St. Edward's    0-6  L     0-2-0  /  6-12-1  9   25-25-0  14-16-0   W. Roth (L 3-8)  188  1:43 
$  May 10, 2014  vs  Newman    1-9  L     1-8-0  /  9-14-0  9   25-26-0  14-16-0   J. Cordray (L 4-6)  118  2:13 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 09, 2014  at  Henderson State   27  4  8  3  2  0  0  10  4  0  1  0  1  0  0  0  3  21  11  1  7  .296 
  Feb 09, 2014  at  Henderson State   33  7  11  6  2  0  0  13  3  0  3  0  1  1  0  0  5  21  5  0  10  .317 
  Feb 12, 2014    ECCLESIA   31  6  8  2  1  1  0  11  4  1  6  2  3  0  0  0  4  27  12  1  8  .297 
  Feb 14, 2014  at  Central Oklahoma   25  1  6  1  0  0  0  6  2  0  0  0  1  0  1  1  2  20  10  2  7  .284 
  Feb 15, 2014  at  Central Oklahoma   26  3  3  2  1  0  1  7  6  0  1  0  0  0  0  0  8  18  6  7  8  .254 
  Feb 16, 2014  at  Central Oklahoma   34  4  10  3  0  0  0  10  3  0  1  1  1  0  0  3  6  24  6  1  7  .261 
  Feb 18, 2014  at  Southeastern Okla.   24  0  3  0  0  0  0  3  2  0  0  0  2  0  0  0  3  18  5  2  7  .245 
  Feb 18, 2014  at  Southeastern Okla.   25  4  7  4  0  0  0  7  3  0  0  0  1  1  0  0  2  21  8  1  5  .249 
*  Feb 21, 2014    OKLAHOMA PANHANDLE   21  3  8  3  1  0  0  9  3  0  0  0  1  1  2  0  2  21  12  1  6  .260 
*  Feb 21, 2014    OKLAHOMA PANHANDLE   31  5  9  4  2  0  0  11  2  1  3  0  1  1  2  0  4  27  11  0  6  .264 
*  Feb 22, 2014    OKLAHOMA PANHANDLE   39  9  13  8  1  1  1  19  0  0  2  0  2  0  0  0  6  27  9  3  8  .272 
*  Feb 28, 2014  at  Rogers State   27  2  5  2  1  0  0  6  3  0  1  1  1  2  2  0  7  26  9  2  6  .265 
*  Feb 28, 2014  at  Rogers State   24  7  9  7  0  0  0  9  3  0  5  0  0  3  4  0  5  21  13  2  6  .272 
*  Mar 01, 2014  at  Rogers State   32  1  6  1  1  0  0  7  1  0  0  0  0  0  0  0  4  24  9  0  5  .266 
*  Mar 07, 2014  vs  Oklahoma Christian   25  0  3  0  0  0  0  3  0  0  3  0  1  0  0  0  6  18  3  0  5  .257 
*  Mar 07, 2014  vs  Oklahoma Christian   38  6  12  4  3  0  0  15  1  0  0  0  0  0  0  2  9  24  6  2  6  .262 
*  Mar 09, 2014  vs  Oklahoma Christian   26  1  2  1  0  0  0  2  0  0  0  1  5  1  0  1  6  24  12  3  4  .252 
  Mar 11, 2014    SOUTHEASTERN OKLA.   25  0  5  0  0  0  0  5  0  0  0  0  0  0  0  0  5  21  6  0  4  .250 
  Mar 10, 2014    SOUTHEASTERN OKLA.   29  9  10  8  1  0  1  14  4  0  2  0  2  0  1  0  5  21  10  1  9  .255 
*  Mar 14, 2014    ST. MARY'S   22  1  3  0  0  0  0  3  2  0  1  0  1  1  0  0  12  21  8  2  4  .250 
*  Mar 14, 2014    ST. MARY'S   34  6  10  6  1  0  0  11  4  0  2  0  0  0  2  0  5  27  5  2  7  .253 
*  Mar 15, 2014    ST. MARY'S   30  3  8  2  2  0  0  10  1  0  1  0  1  2  0  0  6  27  12  0  7  .253 
*  Mar 21, 2014    UTPB   34  11  12  10  1  0  1  16  7  0  0  0  4  1  0  0  3  27  10  2  11  .258 
*  Mar 21, 2014    UTPB   23  2  5  2  0  0  0  5  3  0  2  1  0  0  0  0  4  21  12  0  6  .257 
*  Mar 22, 2014    UTPB   30  6  8  5  1  0  0  9  4  0  1  1  4  3  0  0  2  27  11  2  11  .257 
  Mar 25, 2014    NORTHEASTERN STATE   32  3  9  3  1  0  0  10  3  0  2  0  2  1  0  0  3  27  8  2  8  .258 
  Mar 29, 2014    OUACHITA BAPTIST   25  3  6  3  2  0  0  8  5  0  0  1  0  2  0  0  5  21  13  3  8  .258 
  Mar 29, 2014    OUACHITA BAPTIST   36  2  9  2  0  0  0  9  2  0  3  0  0  1  0  0  5  27  7  2  10  .257 
  Mar 30, 2014    OUACHITA BAPTIST   52  3  13  3  1  0  1  17  4  0  3  1  0  3  0  0  6  45  17  1  12  .257 
  Mar 30, 2014    OUACHITA BAPTIST   31  11  13  9  3  1  0  18  2  0  0  0  2  2  0  0  4  21  12  3  8  .263 
*  Apr 04, 2014    ST. EDWARD'S   21  0  3  0  0  0  0  3  1  0  0  0  0  1  0  0  11  21  9  3  2  .260 
*  Apr 04, 2014    ST. EDWARD'S   36  6  11  4  2  0  0  13  2  0  0  0  3  0  0  0  7  27  16  2  8  .262 
*  Apr 05, 2014    ST. EDWARD'S   28  0  3  0  0  0  0  3  4  0  1  0  0  1  0  0  2  27  10  0  6  .257 
  Apr 09, 2014    HENDERSON STATE   28  4  7  4  0  0  0  7  7  2  6  1  0  2  2  0  5  27  4  0  11  .257 
*  Apr 11, 2014  at  Lubbock Christian   26  3  5  3  0  0  0  5  2  0  0  0  0  1  0  0  3  18  3  1  5  .255 
*  Apr 11, 2014  at  Lubbock Christian   36  2  8  2  0  0  0  8  2  0  0  0  0  0  0  0  7  24  10  2  9  .254 
*  Apr 12, 2014  at  Lubbock Christian   28  1  6  1  1  0  0  7  1  0  0  0  0  0  0  1  6  18  7  3  7  .253 
*  Apr 17, 2014    TEXAS A&M INT.   23  5  4  4  1  0  0  5  0  0  0  0  2  1  0  0  6  21  11  1  3  .252 
*  Apr 18, 2014    TEXAS A&M INT.   35  9  13  7  3  0  0  16  2  0  0  1  2  1  0  0  5  27  12  3  7  .255 
*  Apr 18, 2014    TEXAS A&M INT.   33  11  15  11  1  0  0  16  2  0  0  1  2  0  3  0  3  24  9  0  8  .261 
  Apr 22, 2014  at  Northeastern State   28  3  7  2  2  0  0  9  3  0  1  0  0  0  0  0  2  21  9  0  7  .261 
  Apr 22, 2014  at  Northeastern State   27  7  7  5  0  0  0  7  6  0  2  0  1  1  1  0  2  21  6  1  8  .260 
*  Apr 25, 2014  at  McMurry University   28  1  3  1  1  0  0  4  2  0  0  0  1  1  0  0  6  24  13  0  7  .257 
*  Apr 26, 2014  at  McMurry University   37  1  11  1  0  1  0  13  0  0  0  0  0  0  1  0  8  24  12  0  10  .258 
*  Apr 25, 2014  at  McMurry University   26  3  8  2  1  0  0  9  4  0  1  0  0  2  0  1  3  21  6  2  8  .259 
  Apr 29, 2014    ECCLESIA   33  13  16  12  3  0  0  19  3  0  4  0  1  0  0  0  6  21  9  2  6  .265 
*  May 02, 2014  at  Newman University   36  9  13  8  1  0  0  14  4  0  1  2  0  2  0  1  6  22  8  2  9  .267 
*  May 02, 2014  at  Newman University   30  8  13  5  2  0  0  15  2  0  1  1  1  1  0  3  2  21  9  0  5  .271 
*  May 03, 2014  at  Newman University   36  5  13  4  1  0  0  14  1  0  1  2  1  1  1  0  10  24  10  3  8  .273 
  May 09, 2014  vs  St. Edward's   29  0  2  0  0  0  0  2  0  0  0  0  0  0  0  1  4  24  10  0  2  .269 
  May 10, 2014  vs  Newman   35  1  8  1  1  0  0  9  2  0  0  0  0  0  0  0  6  24  12  0  9  .268 
   Totals        1530  215  410  181  48  4  5  481  131  4  61  17  51  41  22  14  257  1196  473  73  361  .268 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2014  at  Henderson State   7.0  4  3  3  5  1  1  0  0  1  0  2  1  0  4-3  1  0  1  3.86 
  Feb 09, 2014  at  Henderson State   7.0  7  3  3  1  7  2  0  0  0  0  1  0  0  7-3  2  0  1  3.86 
  Feb 12, 2014    ECCLESIA   9.0  6  4  3  5  10  0  0  0  0  1  1  0  0  6-4  3  0  2  3.52 
  Feb 14, 2014  at  Central Oklahoma   6.2  13  11  10  6  5  3  0  1  2  0  3  2  0  1-11  3  1  2  5.76 
  Feb 15, 2014  at  Central Oklahoma   6.0  18  18  10  2  6  2  1  3  1  0  3  0  0  3-18  3  2  2  7.32 
  Feb 16, 2014  at  Central Oklahoma   8.0  12  8  8  2  13  1  0  1  2  0  1  0  0  4-8  3  3  2  7.63 
  Feb 18, 2014  at  Southeastern Okla.   6.0  6  5  4  2  5  1  0  0  1  0  0  0  0  0-5  3  4  2  7.43 
  Feb 18, 2014  at  Southeastern Okla.   7.0  3  1  1  2  4  1  0  0  0  0  0  0  0  4-1  4  4  2  6.67 
*  Feb 21, 2014    OKLAHOMA PANHANDLE   7.0  4  2  2  0  7  2  0  0  1  0  0  0  0  3-2  5  4  2  6.22 
*  Feb 21, 2014    OKLAHOMA PANHANDLE   9.0  6  4  4  3  10  1  0  1  0  1  0  0  0  5-4  6  4  2  5.94 
*  Feb 22, 2014    OKLAHOMA PANHANDLE   9.0  14  2  1  1  5  1  2  0  0  0  0  0  0  9-2  7  4  2  5.40 
*  Feb 28, 2014  at  Rogers State   8.2  6  3  2  5  6  0  0  0  6  0  1  0  1  2-3  7  5  2  5.08 
*  Feb 28, 2014  at  Rogers State   7.0  9  6  4  3  7  3  0  0  3  0  0  1  0  7-6  8  5  2  5.09 
*  Mar 01, 2014  at  Rogers State   8.0  5  2  2  1  4  2  0  0  0  0  1  0  0  1-2  8  6  2  4.87 
*  Mar 07, 2014  vs  Oklahoma Christian   6.0  6  2  2  1  5  3  0  1  0  0  0  0  0  0-2  8  7  2  4.77 
*  Mar 07, 2014  vs  Oklahoma Christian   8.0  9  10  8  9  9  1  0  1  2  0  0  0  0  6-10  8  8  2  5.05 
*  Mar 09, 2014  vs  Oklahoma Christian   8.0  7  6  4  7  5  1  0  0  2  0  1  1  0  1-6  8  9  2  5.02 
  Mar 11, 2014    SOUTHEASTERN OKLA.   7.0  8  3  3  0  4  1  0  1  1  0  0  1  0  0-3  8  10  2  4.96 
  Mar 10, 2014    SOUTHEASTERN OKLA.   7.0  6  2  2  1  6  3  0  0  2  1  1  0  0  9-2  9  10  2  4.84 
*  Mar 14, 2014    ST. MARY'S   7.0  4  4  3  7  5  1  0  0  2  0  2  1  0  1-4  9  11  2  4.79 
*  Mar 14, 2014    ST. MARY'S   9.0  13  9  9  2  7  1  0  2  0  0  0  1  0  6-9  9  12  2  5.03 
*  Mar 15, 2014    ST. MARY'S   9.0  6  2  2  3  7  0  0  0  0  0  0  0  0  3-2  10  12  3  4.87 
*  Mar 21, 2014    UTPB   9.0  9  4  3  7  10  1  1  1  1  0  0  1  0  11-4  11  12  3  4.77 
*  Mar 21, 2014    UTPB   7.0  1  1  1  4  4  0  0  0  0  0  0  2  0  2-1  12  12  3  4.64 
*  Mar 22, 2014    UTPB   9.0  6  4  3  7  5  1  0  0  1  0  0  2  0  6-4  13  12  4  4.56 
  Mar 25, 2014    NORTHEASTERN STATE   9.0  10  5  4  6  10  1  0  0  2  0  0  0  0  3-5  13  13  4  4.54 
  Mar 29, 2014    OUACHITA BAPTIST   7.0  8  4  1  2  2  1  0  0  0  0  0  1  0  3-4  13  14  4  4.43 
  Mar 29, 2014    OUACHITA BAPTIST   9.0  14  7  5  2  6  1  1  0  0  0  1  0  0  2-7  13  15  4  4.45 
  Mar 30, 2014    OUACHITA BAPTIST   15.0  7  2  2  8  10  0  0  0  1  0  1  2  0  3-2  14  15  4  4.24 
  Mar 30, 2014    OUACHITA BAPTIST   7.0  9  5  3  3  4  1  0  0  0  0  0  3  0  11-5  15  15  4  4.23 
*  Apr 04, 2014    ST. EDWARD'S   7.0  7  5  3  1  5  0  0  0  0  0  0  0  0  0-5  15  16  4  4.22 
*  Apr 04, 2014    ST. EDWARD'S   9.0  14  11  9  4  2  2  2  0  1  0  3  1  0  6-11  15  17  4  4.39 
*  Apr 05, 2014    ST. EDWARD'S   9.0  7  4  4  3  2  2  0  0  1  1  1  0  0  0-4  15  18  4  4.37 
  Apr 09, 2014    HENDERSON STATE   9.0  6  1  1  1  6  2  0  0  2  0  0  1  0  4-1  16  18  5  4.26 
*  Apr 11, 2014  at  Lubbock Christian   6.0  8  5  5  4  4  2  0  0  0  0  0  0  0  3-5  16  19  5  4.33 
*  Apr 11, 2014  at  Lubbock Christian   8.0  13  10  9  2  2  2  0  2  1  0  1  2  0  2-10  16  20  5  4.49 
*  Apr 12, 2014  at  Lubbock Christian   6.0  19  13  12  1  4  3  1  2  1  1  0  0  0  1-13  16  21  5  4.77 
*  Apr 17, 2014    TEXAS A&M INT.   7.0  4  2  2  0  2  1  0  0  0  0  0  0  0  5-2  17  21  5  4.72 
*  Apr 18, 2014    TEXAS A&M INT.   9.0  12  7  7  5  5  1  0  0  0  0  1  1  0  9-7  18  21  6  4.79 
*  Apr 18, 2014    TEXAS A&M INT.   8.0  5  1  1  2  8  1  0  0  0  0  1  1  0  11-1  19  21  6  4.69 
  Apr 22, 2014  at  Northeastern State   7.0  2  1  1  2  6  1  0  1  0  0  2  0  0  3-1  20  21  6  4.62 
  Apr 22, 2014  at  Northeastern State   7.0  6  3  2  4  8  0  0  0  0  0  4  2  0  7-3  21  21  7  4.58 
*  Apr 25, 2014  at  McMurry University   8.0  6  0  0  2  0  0  0  0  0  0  0  0  0  1-0  22  21  7  4.47 
*  Apr 26, 2014  at  McMurry University   8.0  8  2  2  4  3  0  0  1  0  0  0  0  0  1-2  22  22  7  4.42 
*  Apr 25, 2014  at  McMurry University   7.0  3  1  0  2  6  0  0  0  0  0  0  0  0  3-1  23  22  7  4.33 
  Apr 29, 2014    ECCLESIA   7.0  3  0  0  1  4  0  0  0  1  0  3  0  0  13-0  24  22  7  4.25 
*  May 02, 2014  at  Newman University   7.1  12  10  8  4  1  1  1  3  2  0  0  1  0  9-10  24  23  7  4.36 
*  May 02, 2014  at  Newman University   7.0  9  6  6  4  3  2  1  0  0  0  0  0  0  8-6  25  23  7  4.42 
*  May 03, 2014  at  Newman University   8.0  12  7  4  3  2  3  0  0  0  0  0  0  0  5-7  25  24  7  4.42 
  May 09, 2014  vs  St. Edward's   8.0  12  6  6  2  2  3  0  1  0  0  1  0  0  0-6  25  25  7  4.47 
  May 10, 2014  vs  Newman   8.0  14  9  9  4  1  2  0  0  0  2  2  0  0  1-9  25  26  7  4.58 
   Totals        398.2  418  246  203  162  265  65  10  22  40  7  38  28  1  215-246  25  26  7  4.58 

* = Conference game

 

Individual Game-by-Game

 
#15Austin_Duerr
#44Andrew_Dickinson
#3Bryce_Neal
#20Brennan_Rogers
#35Blaise_Warrick
#5Curtis_Clark
#36Chris_Howard
#6C.J._Nelson
#28Collin_Ogilvie
#32Darrin_Pittman
#31Dylan_Reese
#14Dakota_Watson
#22Devin_Hampton
#7Ethan_Higgins
#33Eric_Tiefenthaler
#26Gatlin_Watson
#2Hayden_Harvey
#8J.C._Baxley
#38Jake_Bunch
#19Jordan_Cordray
#21Jordan_Hammer
#9Justin_Shealy
#17Josh_Vanderpool
#30Koby_Chadick
#25Kasey_Cooper
#34Kellen_Smith
#10Mitch_Huckabay
#4Matt_Turner
#1Ozzie_Hurt
#11Ryan_Gros
#18Ryan_Justus
#29Tyler_Davis
#12Tyler_Lein
#16Wayde_Roth