Arkansas-Fort Smith vs Oklahoma Christian (Mar 07, 2014)

 
News Box Score
 

The Automated ScoreBook
Arkansas-Fort Smith vs Oklahoma Christian (Game 2)
Mar 07, 2014 at Oklahoma City (Pirate Field)

Arkansas-Fort Smith 6 (8-8,4-4-0)

Player  ab  r  h  rbi 
C.J. Nelson dh  5  2  2  0 
Ryan Gros 2b  5  1  3  1 
Brennan Rogers 1b  2  0  1  0 
   Jake Bunch ph  3  0  1  2 
Ryan Justus 3b  2  0  0  0 
   Matt Turner ph  2  0  0  0 
Koby Chadick rf  4  1  0  0 
Tyler Lein lf  4  0  1  0 
J.C. Baxley c   3  0  0  0 
Mitch Huckabay ss  4  1  3  1 
Curtis Clark cf  4  1  1  0 
Darrin Pittman p   0  0  0  0 
   Eric Tiefenthaler p   0  0  0  0 
   Gatlin Watson p   0  0  0  0 
   Jordan Hammer p   0  0  0  0 
   Kellen Smith p   0  0  0  0 
   Ethan Higgins p   0  0  0  0 
Totals   38  6  12  4 

Oklahoma Christian 10 (9-5,6-2-0)

Player  ab  r  h  rbi 
A. Florence ss  2  3  2  1 
   G Stephenson ss  2  0  0  0 
M. Carr lf  3  2  2  0 
   Z. Cobble lf  1  0  0  0 
J. Lopez cf  3  0  0  0 
   J. Matthews 1b  1  0  0  0 
B. Stringer 1b  4  2  1  2 
C. Rosecrans dh  1  0  0  1 
   G. Guys dh  1  0  0  0 
C. Keener c   5  2  2  0 
S. Murphy 3b  3  1  1  1 
C. Eastwood 2b  2  0  0  1 
   C. Kuwitzky 2b  1  0  1  2 
C. Price rf  2  0  0  0 
   K. Brown ph  2  0  0  0 
K. Reneau p   0  0  0  0 
   E. Broll p   0  0  0  0 
Totals   33  10  9  8 

Score by Innings                    R  H  E
-------------------------------------------
Arkansas-Fort Smith. 000 001 500 -  6 12  2
Oklahoma Christian.. 103 402 00X - 10  9  1
-------------------------------------------
E - K. Chadick; M. Huckabay; G Stephenson. DP - Okla. Chr. 2. LOB - UAFS 6; Okla. Chr. 9. 2B - C. Nelson; J. Bunch; M. Huckabay; S. Murphy. HR - A. Florence(2). SF - C. Rosecrans. SB - A. Florence; M. Carr; B. Stringer 2.

Arkansas-Fort Smith   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Darrin Pittman L,1-2  2.1  3  4  4  4  5  0  0  0  0  10  14  1  1 
Eric Tiefenthaler   1.1  3  4  2  2  0  0  0  0  0  7  10  3  1 
Gatlin Watson   1.0  0  0  0  3  1  2  0  0  0  3  6  0  2 
Jordan Hammer   1.1  3  2  2  0  1  0  0  0  0  7  7  1  2 
Kellen Smith   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0 
Ethan Higgins   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
 
Oklahoma Christian   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
K. Reneau W,3-0  6.2  9  6  6  1  8  1  0  0  0  28  29  3  9 
E. Broll   2.1  3  0  0  0  1  0  0  0  0  10  10  4  2 

WP - G. Watson 2; K. Reneau.

Strikeouts - C. Nelson; R. Gros; R. Justus; K. Chadick 2; T. Lein 2; J. Baxley; M. Huckabay; M. Carr; J. Lopez 2; J. Matthews; S. Murphy 2; C. Price; K. Brown 2. Walks - J. Baxley; A. Florence; Z. Cobble; J. Lopez; B. Stringer; C. Rosecrans 2; S. Murphy 2; C. Eastwood.

Umpires - HP: Doug Weiss 1B: Brandon Misun
Start: 12:05 Time: 2:24 Attendance: 40
Weather: 56 degrees, cloudy, windy

 
Box Score
 

The Automated ScoreBook
Arkansas-Fort Smith vs Oklahoma Christian (Game 2)
Mar 07, 2014 at Oklahoma City (Pirate Field)

Arkansas-Fort Smith 6 (8-8,4-4-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
C.J. Nelson dh  5  2  2  0  0  1  0  0  0 
Ryan Gros 2b  5  1  3  1  0  1  1  1  0 
Brennan Rogers 1b  2  0  1  0  0  0  4  0  0 
   Jake Bunch ph  3  0  1  2  0  0  2  0  2 
Ryan Justus 3b  2  0  0  0  0  1  0  1  1 
   Matt Turner ph  2  0  0  0  0  0  0  1  1 
Koby Chadick rf  4  1  0  0  0  2  1  0  0 
Tyler Lein lf  4  0  1  0  0  2  1  0  0 
J.C. Baxley c  3  0  0  0  1  1  9  0  0 
Mitch Huckabay ss  4  1  3  1  0  1  4  2  0 
Curtis Clark cf  4  1  1  0  0  0  2  0  2 
Darrin Pittman p  0  0  0  0  0  0  0  0  0 
   Eric Tiefenthaler p  0  0  0  0  0  0  0  0  0 
   Gatlin Watson p  0  0  0  0  0  0  0  0  0 
   Jordan Hammer p  0  0  0  0  0  0  0  1  0 
   Kellen Smith p  0  0  0  0  0  0  0  0  0 
   Ethan Higgins p  0  0  0  0  0  0  0  0  0 
Totals  38  6  12  4  1  9  24  6  6 
  

Oklahoma Christian 10 (9-5,6-2-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
A. Florence ss  2  3  2  1  1  0  0  0  0 
   G Stephenson ss  2  0  0  0  0  0  3  3  1 
M. Carr lf  3  2  2  0  0  1  0  0  0 
   Z. Cobble lf  1  0  0  0  1  0  0  0  0 
J. Lopez cf  3  0  0  0  1  2  0  0  0 
   J. Matthews 1b  1  0  0  0  0  1  3  0  0 
B. Stringer 1b  4  2  1  2  1  0  6  0  2 
C. Rosecrans dh  1  0  0  1  2  0  0  0  0 
   G. Guys dh  1  0  0  0  0  0  0  0  0 
C. Keener c  5  2  2  0  0  0  10  0  2 
S. Murphy 3b  3  1  1  1  2  2  0  2  0 
C. Eastwood 2b  2  0  0  1  1  0  2  1  1 
   C. Kuwitzky 2b  1  0  1  2  0  0  0  3  0 
C. Price rf  2  0  0  0  0  1  1  0  3 
   K. Brown ph  2  0  0  0  0  2  2  0  0 
K. Reneau p  0  0  0  0  0  0  0  1  0 
   E. Broll p  0  0  0  0  0  0  0  0  0 
Totals  33  10  9  8  9  9  27  10  9 

Score by Innings                    R  H  E
-------------------------------------------
Arkansas-Fort Smith. 000 001 500 -  6 12  2
Oklahoma Christian.. 103 402 00X - 10  9  1
-------------------------------------------
E - K. Chadick; M. Huckabay; G Stephenson. DP - Okla. Chr. 2. LOB - UAFS 6; Okla. Chr. 9. 2B - C. Nelson; J. Bunch; M. Huckabay; S. Murphy. HR - A. Florence(2). SF - C. Rosecrans. SB - A. Florence; M. Carr; B. Stringer 2.

Arkansas-Fort Smith   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Darrin Pittman L,1-2  2.1  3  4  4  4  5  0  0  0  0  10  14  1  1 
Eric Tiefenthaler   1.1  3  4  2  2  0  0  0  0  0  7  10  3  1 
Gatlin Watson   1.0  0  0  0  3  1  2  0  0  0  3  6  0  2 
Jordan Hammer   1.1  3  2  2  0  1  0  0  0  0  7  7  1  2 
Kellen Smith   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0 
Ethan Higgins   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
  
Oklahoma Christian   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
K. Reneau W,3-0  6.2  9  6  6  1  8  1  0  0  0  28  29  3  9 
E. Broll   2.1  3  0  0  0  1  0  0  0  0  10  10  4  2 

Win - K. Reneau (3-0). Loss - D. Pittman (1-2). Save - None. WP - G. Watson 2; K. Reneau.

Umpires - HP: Doug Weiss 1B: Brandon Misun
Start: 12:05 Time: 2:24 Attendance: 40
Weather: 56 degrees, cloudy, windy

 
Composite Box Score
 

The Automated ScoreBook
Arkansas-Fort Smith vs Oklahoma Christian (Game 2) - Composite Box Score
Mar 07, 2014 at Oklahoma City (Pirate Field)

Arkansas-Fort Smith   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
C. Nelson dh  5  2  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
R. Gros 2b  5  1  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0 
B. Rogers 1b  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0 
J. Bunch ph  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0 
R. Justus 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0 
M. Turner ph  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
K. Chadick rf  4  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  0  1 
T. Lein lf  4  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  0  0 
J. Baxley c   3  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  1  9  0  0 
M. Huckabay ss  4  1  3  1  1  0  0  0  0  0  0  0  0  1  0  1  0  4  2  1 
C. Clark cf  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
D. Pittman p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
E. Tiefentha p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
G. Watson p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Hammer p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
K. Smith p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
E. Higgins p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   38  6  12  4  3  0  0  1  0  0  0  0  0  9  0  2  2  24  6  2 

Oklahoma Christian   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
A. Florence ss  2  3  2  1  0  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0 
G Stephenson ss  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  1 
M. Carr lf  3  2  2  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0 
Z. Cobble lf  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
J. Lopez cf  3  0  0  0  0  0  0  1  0  0  0  0  0  2  0  1  0  0  0  0 
J. Matthews 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0 
B. Stringer 1b  4  2  1  2  0  0  0  1  2  0  0  0  0  0  0  0  0  6  0  0 
C. Rosecrans dh  1  0  0  1  0  0  0  2  0  0  0  0  1  0  0  0  0  0  0  0 
G. Guys dh  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Keener c   5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0 
S. Murphy 3b  3  1  1  1  1  0  0  2  0  0  0  0  0  2  0  1  0  0  2  0 
C. Eastwood 2b  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  1  0 
C. Kuwitzky 2b  1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0 
C. Price rf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
K. Brown ph  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  2  0  0 
K. Reneau p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
E. Broll p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   33  10  9  8  1  0  1  9  4  0  0  0  1  9  0  3  0  27  10  1 

Arkansas-Fort Smith   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Darrin Pittman L,1-2  2.1  3  4  4  4  5  0  0  0  0  10  14  1  1 
Eric Tiefenthaler   1.1  3  4  2  2  0  0  0  0  0  7  10  3  1 
Gatlin Watson   1.0  0  0  0  3  1  2  0  0  0  3  6  0  2 
Jordan Hammer   1.1  3  2  2  0  1  0  0  0  0  7  7  1  2 
Kellen Smith   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0 
Ethan Higgins   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
 
Oklahoma Christian   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
K. Reneau W,3-0  6.2  9  6  6  1  8  1  0  0  0  28  29  3  9 
E. Broll   2.1  3  0  0  0  1  0  0  0  0  10  10  4  2 

Umpires - HP: Doug Weiss 1B: Brandon Misun
Start: 12:05 Time: 2:24 Attendance: 40
Weather: 56 degrees, cloudy, windy

 
Play-by-Play
 

The Automated ScoreBook
Arkansas-Fort Smith vs Oklahoma Christian (Game 2)
Mar 07, 2014 at Oklahoma City (Pirate Field)

Arkansas-Fort Smith starters: 6/dh C. Nelson; 11/2b R. Gros; 20/1b B. Rogers; 18/3b R. Justus; 30/rf K. Chadick; 12/lf T. Lein; 8/c J. Baxley; 10/ss M. Huckabay; 5/cf C. Clark; 32/p D. Pittman;

Oklahoma Christian starters: 5/ss A. Florence; 28/lf M. Carr; 2/cf J. Lopez; 17/1b B. Stringer; 6/dh C. Rosecrans; 14/c C. Keener; 7/3b S. Murphy; 10/2b C. Eastwood; 1/rf C. Price; 33/p K. Reneau;

Arkansas-Fort Smith 1st - C. Nelson grounded out to 2b. R. Gros struck out swinging. B. Rogers singled to shortstop. R. Justus flied out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Oklahoma Christian 1st - A. Florence homered, RBI. M. Carr struck out swinging. J. Lopez struck out looking. B. Stringer walked. B. Stringer stole second. C. Rosecrans walked. C. Keener reached on a fielder's choice; C. Rosecrans out at second 2b unassisted. 1 run, 1 hit, 0 errors, 2 LOB.

Arkansas-Fort Smith 2nd - K. Chadick struck out swinging. T. Lein struck out swinging. J. Baxley grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.

Oklahoma Christian 2nd - S. Murphy struck out looking. C. Eastwood flied out to ss. C. Price struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Arkansas-Fort Smith 3rd - M. Huckabay struck out looking. C. Clark flied out to 2b. C. Nelson struck out swinging, grounded out to c unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.

Oklahoma Christian 3rd - A. Florence walked. A. Florence stole second. M. Carr singled to third base, bunt; A. Florence advanced to third. M. Carr stole second. J. Lopez struck out swinging. B. Stringer singled to right field, RBI; M. Carr advanced to third; A. Florence scored. B. Stringer stole second. C. Rosecrans walked. E. Tiefentha to p for D. Pittman. C. Keener flied out to ss. S. Murphy walked, RBI; C. Rosecrans advanced to second; B. Stringer advanced to third; M. Carr scored. C. Eastwood walked, RBI; S. Murphy advanced to second; C. Rosecrans advanced to third; B. Stringer scored. C. Price flied out to 1b. 3 runs, 2 hits, 0 errors, 3 LOB.

Arkansas-Fort Smith 4th - R. Gros grounded out to 3b. B. Rogers grounded out to p. R. Justus struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Oklahoma Christian 4th - A. Florence singled to shortstop. M. Carr singled to shortstop; A. Florence advanced to second. J. Lopez grounded out to ss; M. Carr advanced to second; A. Florence advanced to third. B. Stringer reached on a fielding error by ss, RBI; M. Carr advanced to third; A. Florence scored. C. Rosecrans flied out to cf, SF, RBI; M. Carr scored. C. Keener singled to center field, advanced to second on a throwing error by rf; B. Stringer advanced to third. G. Watson to p for E. Tiefentha. C. Keener advanced to third on a wild pitch; B. Stringer scored on a wild pitch, unearned. S. Murphy walked; C. Keener scored on a wild pitch, unearned. C. Eastwood reached on a fielder's choice; S. Murphy out at second 2b to ss. 4 runs, 3 hits, 2 errors, 1 LOB.

Arkansas-Fort Smith 5th - K. Chadick grounded out to 1b unassisted. T. Lein struck out swinging. J. Baxley walked. M. Huckabay singled to right field; J. Baxley advanced to second. C. Clark lined out to rf. 0 runs, 1 hit, 0 errors, 2 LOB.

Oklahoma Christian 5th - K. Brown pinch hit for C. Price. K. Brown struck out looking. G Stephenson to ss for A. Florence. G Stephenson grounded out to 3b. Z. Cobble to lf for M. Carr. Z. Cobble walked. J. Lopez walked; Z. Cobble advanced to second. J. Hammer to p for G. Watson. B. Stringer grounded out to ss. 0 runs, 0 hits, 0 errors, 2 LOB.

Arkansas-Fort Smith 6th - B. Stringer to rf. C. Kuwitzky to 2b for C. Eastwood. K. Brown to 1b. C. Nelson doubled to center field. R. Gros singled; C. Nelson advanced to third. J. Bunch pinch hit for B. Rogers. J. Bunch grounded into double play 2b to ss to 1b; R. Gros out on the play; C. Nelson scored. M. Turner pinch hit for R. Justus. M. Turner grounded out to 3b. 1 run, 2 hits, 0 errors, 0 LOB.

Oklahoma Christian 6th - J. Bunch to 1b. M. Turner to 3b. C. Rosecrans flied out to rf. C. Keener singled to right field. S. Murphy doubled to left field; C. Keener advanced to third. C. Kuwitzky singled to center field, RBI, RBI; S. Murphy scored; C. Keener scored. K. Brown struck out swinging. G Stephenson grounded out to p. 2 runs, 3 hits, 0 errors, 1 LOB.

Arkansas-Fort Smith 7th - Z. Cobble to cf. J. Matthews to 1b for J. Lopez. K. Brown to lf. K. Chadick struck out swinging, reached first on a wild pitch. T. Lein singled to center field; K. Chadick advanced to second. J. Baxley grounded into double play 2b to ss to 1b; T. Lein out on the play; K. Chadick advanced to third. M. Huckabay doubled to center field, RBI; K. Chadick scored. C. Clark singled to shortstop; M. Huckabay advanced to third, scored on a throwing error by ss. C. Nelson singled to right field; C. Clark advanced to third. R. Gros singled to left field, RBI; C. Nelson advanced to third; C. Clark scored. E. Broll to p for K. Reneau. J. Bunch doubled to left field, RBI, RBI; R. Gros scored; C. Nelson scored. M. Turner grounded out to ss. 5 runs, 6 hits, 1 error, 1 LOB.

Oklahoma Christian 7th - K. Smith to p for J. Hammer. Z. Cobble flied out to ss. J. Matthews struck out swinging. B. Stringer flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

Arkansas-Fort Smith 8th - K. Chadick lined out to ss. T. Lein grounded out to 2b. J. Baxley struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Oklahoma Christian 8th - E. Higgins to p for K. Smith. G. Guys to dh for C. Rosecrans. G. Guys grounded out to 3b. C. Keener flied out to cf. S. Murphy struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Arkansas-Fort Smith 9th - M. Huckabay singled to center field. C. Clark fouled out to c. C. Nelson fouled out to c. R. Gros singled to center field; M. Huckabay advanced to second. J. Bunch flied out to rf. 0 runs, 2 hits, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Arkansas-Fort Smith vs Oklahoma Christian (Game 2) - Plate Appearance Breakdown
Mar 07, 2014 at Oklahoma City (Pirate Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Arkansas-Fort Smith   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
C. Nelson dh  5  5  2  0  0  0  0  0  2-4  0-1  0-0  1-2  1-2  1-2  1-2  0-0  0-0  0  0  0  2  1 
R. Gros 2b  5  5  3  0  0  0  0  0  2-4  1-1  2-2  3-3  3-3  2-2  0-1  0-0  0-0  0  0  1  1  0 
B. Rogers 1b  2  2  1  0  0  0  0  0  1-2  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0  0  0  1  0 
J. Bunch ph  3  3  1  0  0  0  0  0  0-1  1-2  1-3  1-3  2-3  1-2  0-0  0-0  0-1  1  2  2  1  1 
R. Justus 3b  2  2  0  0  0  0  0  0  0-2  0-0  0-0  0-1  0-1  0-2  0-0  0-0  0-0  0  1  0  0  1 
M. Turner ph  2  2  0  0  0  0  0  0  0-1  0-1  0-1  0-1  0-1  0-2  0-0  0-0  0-0  0  1  0  2  0 
K. Chadick rf  4  4  0  0  0  0  0  0  0-3  0-1  0-0  0-0  0-0  0-0  1-4  0-0  0-0  0  0  0  1  1 
T. Lein lf  4  4  1  0  0  0  0  0  1-3  0-1  0-0  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
J. Baxley c  4  3  0  1  0  0  0  0  0-2  0-1  0-1  0-1  1-1  0-2  0-0  0-0  0-0  1  0  0  2  0 
M. Huckabay ss  4  4  3  0  0  0  0  0  2-3  1-1  1-1  2-2  2-2  2-2  1-2  0-0  0-0  0  0  1  0  0 
C. Clark cf  4  4  1  0  0  0  0  0  1-3  0-1  1-2  1-3  1-3  1-2  0-0  0-0  0-0  0  2  0  0  3 
D. Pittman p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
E. Tiefentha p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
G. Watson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Hammer p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Smith p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
E. Higgins p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  39  38  12  1  0  0  0  0  9-28  3-10  5-10  9-17  11-17  8-17  3-9  0-0  0-1  2  6  4  11  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Arkansas-Fort Smith   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
D. Pittman  14  10  3  4  0  0  0  0  0  0  1  0  0  2  0-0  3-10  2-4  0-2  2-3  1  1  - 
E. Tiefentha  10  7  3  2  0  0  1  0  0  0  0  0  0  0  0-0  3-7  2-6  1-2  1-1  1  3  - 
G. Watson  6  3  0  3  0  0  0  0  0  0  0  2  0  1  0-0  0-3  0-1  0-1  0-1  2  0  - 
J. Hammer  7  7  3  0  0  0  0  0  1  0  0  0  0  0  0-0  3-7  2-5  0-2  0-1  2  1  - 
K. Smith  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0  2  - 
E. Higgins  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  1  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Oklahoma Christian   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
A. Florence ss  3  2  2  1  0  0  0  0  1-1  1-1  0-0  0-0  0-0  0-0  3-3  0-0  0-0  0  0  0  0  0 
G Stephenson ss  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  2  0 
M. Carr lf  3  3  2  0  0  0  0  0  1-2  1-1  1-1  2-2  2-2  0-0  0-0  0-0  0-0  0  0  0  0  0 
Z. Cobble lf  2  1  0  1  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
J. Lopez cf  4  3  0  1  0  0  0  0  0-2  0-1  0-2  0-2  2-3  0-0  0-0  0-0  0-1  2  0  0  1  0 
J. Matthews 1b  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Stringer 1b  5  4  1  1  0  0  0  0  1-2  0-2  1-3  1-3  2-3  0-2  0-0  0-0  2-2  0  2  0  1  1 
C. Rosecrans dh  4  1  0  2  0  0  1  0  0-0  0-1  0-0  0-0  1-1  0-0  0-1  0-0  1-1  1  0  0  0  2 
G. Guys dh  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
C. Keener c  5  5  2  0  0  0  0  0  0-1  2-4  0-2  1-3  1-3  1-2  0-0  0-1  0-1  0  2  0  1  2 
S. Murphy 3b  5  3  1  2  0  0  0  0  0-1  1-2  0-0  1-1  3-3  0-1  0-1  0-0  0-0  0  0  1  0  0 
C. Eastwood 2b  3  2  0  1  0  0  0  0  0-1  0-1  0-0  0-1  1-2  0-1  0-0  0-0  0-0  0  1  1  1  1 
C. Kuwitzky 2b  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  1-1  0  0  0  0  0 
C. Price rf  2  2  0  0  0  0  0  0  0-1  0-1  0-1  0-1  0-1  0-2  0-0  0-1  0-0  0  3  0  0  1 
K. Brown ph  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  0  0 
K. Reneau p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
E. Broll p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  43  33  9  9  0  0  1  0  3-13  6-20  3-10  6-16  13-21  1-9  3-8  0-2  4-6  3  9  2  7  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Oklahoma Christian   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
K. Reneau  29  28  9  1  0  0  0  0  2  0  0  1  0  1  0-0  9-28  7-11  6-12  2-7  9  3  - 
E. Broll  10  10  3  0  0  0  0  0  1  0  0  0  0  1  0-0  3-10  2-6  2-5  1-2  2  4  - 

 
Howe report
 



Game number UAFSBB16

Oklahoma Christian 10, Arkansas-Fort Smith 6 (Mar 07, 2014 at Oklahoma City)

Time: 2:24      Attendance: 40  DH number: 1



Visitor batting - Arkansas-Fort Smith

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

Totals......     - 38  6 12 15  3  0  0     4  0  0  0  0    1  0  9    0  0  2   24  6  2  0     0   4   0  0


Visitor pitching - Arkansas-Fort Smith

                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO

D. Pittman   L    2.1  3 10 14  4  4  1                  4     5             1
E. Tiefentha      1.1  3  7 10  4  2             1       2
G. Watson         1.0  0  3  6                           3     1    2
J. Hammer         1.1  3  7  7  2  2                           1
K. Smith          1.0  0  3  3                                 1
E. Higgins        1.0  0  3  3                                 1                 1
Totals......      8.0  9 33 43 10  8  1    0  0  1  0    9  0  9    2  0     1   1   0   0   0

Weather: 56 degrees, cloudy, windy

