St. Edward's vs UAFS (Apr 04, 2014)

 
News Box Score
 

The Automated ScoreBook
St. Edward's at UAFS (Game 2)
Apr 04, 2014 at Fort Smith, Ark. (Crowder Field)

St. Edward's 11 (25-10,12-5)

Player  ab  r  h  rbi 
Cutter Runte lf  3  1  2  3 
Gable Whitacre c  2  1  0  2 
   CJ Manning c  2  0  0  0 
Wes Koenig dh  4  0  1  1 
Ransom LaLonde ss  5  1  1  0 
Dylan Watts 3b  3  1  1  0 
Kevin Mayo 2b  4  1  2  1 
Chris Killeen 1b  4  3  4  0 
Miles Wright cf  3  2  2  2 
Ryan Dolezal rf  3  1  1  1 
   AJ Hermanson rf  1  0  0  0 
Collin Sherrod p  0  0  0  0 
   Josh Guerra p  0  0  0  0 
   Bryce Davis p  0  0  0  0 
   Grayson Pratt p  0  0  0  0 
Totals   34  11  14  10 

UAFS 6 (15-17,8-9)

Player  ab  r  h  rbi 
C.J. Nelson rf  4  0  0  0 
   Kasey Cooper ph/rf  1  0  0  0 
Ryan Gros 2b  4  1  1  0 
Justin Shealy c  3  0  1  0 
   J.C. Baxley c  1  1  1  0 
Blaise Warrick dh  1  0  0  0 
   Dakota Watson dh  3  1  1  1 
Brennan Rogers 1b  5  1  2  1 
Josh Vanderpool lf  4  1  2  0 
Matt Turner 3b  3  1  0  0 
Ozzie Hurt ss  4  0  2  1 
Curtis Clark cf  3  0  1  1 
Collin Ogilvie p  0  0  0  0 
   Austin Duerr p  0  0  0  0 
   Gatlin Watson p  0  0  0  0 
   Eric Tiefenthaler p  0  0  0  0 
   Ethan Higgins p  0  0  0  0 
   Chris Howard p  0  0  0  0 
   Jordan Hammer p  0  0  0  0 
Totals   36  6  11  4 

Score by Innings                    R  H  E
-------------------------------------------
St. Edward's........ 003 112 202 - 11 14  0
UAFS................ 000 010 050 -  6 11  2
-------------------------------------------
E - R. Gros; J. Baxley. DP - SEU 2; UAFS 1. LOB - SEU 9; UAFS 8. 2B - W. Koenig; C. Killeen; R. Gros; D. Watson. 3B - C. Runte; M. Wright. HBP - C. Runte; W. Koenig; R. Dolezal; J. Baxley; B. Warrick; M. Turner. SH - D. Watts; C. Killeen; M. Wright. SF - G. Whitacre 2; M. Wright. SB - C. Runte; M. Wright; R. Dolezal 2; AJ Hermanson. CS - C. Runte.

St. Edward's   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Collin Sherrod W,7-0  7.0  6  1  1  2  4  1  0  1  0  25  28  7  8 
Josh Guerra   0.0  3  4  4  0  0  0  0  1  0  3  4  0  0 
Bryce Davis   1.0  1  1  1  0  1  1  0  1  0  4  5  1  1 
Grayson Pratt   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1 
 
UAFS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Collin Ogilvie L,3-2  3.1  5  4  4  0  1  0  0  1  0  12  16  5  4 
Austin Duerr   1.0  1  1  0  0  0  0  0  1  0  4  5  1  1 
Gatlin Watson   1.1  3  2  2  1  1  0  0  1  0  6  9  2  1 
Eric Tiefenthaler   1.1  5  2  2  0  0  0  0  0  0  7  7  1  1 
Ethan Higgins   1.0  0  0  0  0  0  0  0  0  0  3  3  0  3 
Chris Howard   0.0  0  2  1  2  0  0  0  0  0  0  2  0  0 
Jordan Hammer   1.0  0  0  0  1  0  1  0  0  0  2  5  1  2 

WP - C. Sherrod; B. Davis; J. Hammer. HBP - by C. Ogilvie (R. Dolezal); by C. Sherrod (B. Warrick); by A. Duerr (C. Runte); by G. Watson (W. Koenig); by J. Guerra (J. Baxley); by B. Davis (M. Turner).

Strikeouts - D. Watts; K. Mayo; C. Nelson; K. Cooper; B. Warrick; D. Watson 2; B. Rogers 2. Walks - C. Runte 2; D. Watts; K. Mayo; R. Gros; C. Clark.

Umpires - HP: Randy Clayton 1B: Aaron Freeman
Start: Time: 2:48 Attendance: 27

J. Guerra faced 4 batters in the 8th.
C. Howard faced 2 batters in the 9th.

 
Box Score
 

The Automated ScoreBook
St. Edward's at UAFS (Game 2)
Apr 04, 2014 at Fort Smith, Ark. (Crowder Field)

St. Edward's 11 (25-10,12-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Cutter Runte lf  3  1  2  3  2  0  0  0  0 
Gable Whitacre c  2  1  0  2  0  0  4  0  0 
   CJ Manning c  2  0  0  0  0  0  3  0  2 
Wes Koenig dh  4  0  1  1  0  0  0  0  0 
Ransom LaLonde ss  5  1  1  0  0  0  4  4  3 
Dylan Watts 3b  3  1  1  0  1  1  0  4  1 
Kevin Mayo 2b  4  1  2  1  1  1  4  4  0 
Chris Killeen 1b  4  3  4  0  0  0  8  0  0 
Miles Wright cf  3  2  2  2  0  0  1  0  0 
Ryan Dolezal rf  3  1  1  1  0  0  3  0  2 
   AJ Hermanson rf  1  0  0  0  0  0  0  0  0 
Collin Sherrod p  0  0  0  0  0  0  0  0  0 
   Josh Guerra p  0  0  0  0  0  0  0  0  0 
   Bryce Davis p  0  0  0  0  0  0  0  0  0 
   Grayson Pratt p  0  0  0  0  0  0  0  0  0 
Totals  34  11  14  10  4  2  27  12  9 
  

UAFS 6 (15-17,8-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
C.J. Nelson rf  4  0  0  0  0  1  2  1  1 
   Kasey Cooper ph/rf  1  0  0  0  0  1  1  0  1 
Ryan Gros 2b  4  1  1  0  1  0  4  3  2 
Justin Shealy c  3  0  1  0  0  0  3  1  0 
   J.C. Baxley c  1  1  1  0  0  0  0  0  0 
Blaise Warrick dh  1  0  0  0  0  1  0  0  0 
   Dakota Watson dh  3  1  1  1  0  2  0  0  0 
Brennan Rogers 1b  5  1  2  1  0  2  7  3  2 
Josh Vanderpool lf  4  1  2  0  0  0  1  0  1 
Matt Turner 3b  3  1  0  0  0  0  0  3  1 
Ozzie Hurt ss  4  0  2  1  0  0  2  2  0 
Curtis Clark cf  3  0  1  1  1  0  6  0  0 
Collin Ogilvie p  0  0  0  0  0  0  0  1  0 
   Austin Duerr p  0  0  0  0  0  0  0  0  0 
   Gatlin Watson p  0  0  0  0  0  0  0  0  0 
   Eric Tiefenthaler p  0  0  0  0  0  0  0  1  0 
   Ethan Higgins p  0  0  0  0  0  0  1  0  0 
   Chris Howard p  0  0  0  0  0  0  0  0  0 
   Jordan Hammer p  0  0  0  0  0  0  0  1  0 
Totals  36  6  11  4  2  7  27  16  8 

Score by Innings                    R  H  E
-------------------------------------------
St. Edward's........ 003 112 202 - 11 14  0
UAFS................ 000 010 050 -  6 11  2
-------------------------------------------
E - R. Gros; J. Baxley. DP - SEU 2; UAFS 1. LOB - SEU 9; UAFS 8. 2B - W. Koenig; C. Killeen; R. Gros; D. Watson. 3B - C. Runte; M. Wright. HBP - C. Runte; W. Koenig; R. Dolezal; J. Baxley; B. Warrick; M. Turner. SH - D. Watts; C. Killeen; M. Wright. SF - G. Whitacre 2; M. Wright. SB - C. Runte; M. Wright; R. Dolezal 2; AJ Hermanson. CS - C. Runte.

St. Edward's   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Collin Sherrod W,7-0  7.0  6  1  1  2  4  1  0  1  0  25  28  7  8 
Josh Guerra   0.0  3  4  4  0  0  0  0  1  0  3  4  0  0 
Bryce Davis   1.0  1  1  1  0  1  1  0  1  0  4  5  1  1 
Grayson Pratt   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1 
  
UAFS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Collin Ogilvie L,3-2  3.1  5  4  4  0  1  0  0  1  0  12  16  5  4 
Austin Duerr   1.0  1  1  0  0  0  0  0  1  0  4  5  1  1 
Gatlin Watson   1.1  3  2  2  1  1  0  0  1  0  6  9  2  1 
Eric Tiefenthaler   1.1  5  2  2  0  0  0  0  0  0  7  7  1  1 
Ethan Higgins   1.0  0  0  0  0  0  0  0  0  0  3  3  0  3 
Chris Howard   0.0  0  2  1  2  0  0  0  0  0  0  2  0  0 
Jordan Hammer   1.0  0  0  0  1  0  1  0  0  0  2  5  1  2 

Win - C. Sherrod (7-0). Loss - C. Ogilvie (3-2). Save - None. WP - C. Sherrod; B. Davis; J. Hammer. HBP - by C. Ogilvie (R. Dolezal); by C. Sherrod (B. Warrick); by A. Duerr (C. Runte); by G. Watson (W. Koenig); by J. Guerra (J. Baxley); by B. Davis (M. Turner).

Umpires - HP: Randy Clayton 1B: Aaron Freeman
Start: Time: 2:48 Attendance: 27

J. Guerra faced 4 batters in the 8th.
C. Howard faced 2 batters in the 9th.

 
Composite Box Score
 

The Automated ScoreBook
St. Edward's at UAFS (Game 2) - Composite Box Score
Apr 04, 2014 at Fort Smith, Ark. (Crowder Field)

St. Edward's   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
C. Runte lf  3  1  2  3  0  1  0  2  1  1  1  0  0  0  0  0  0  0  0  0 
G. Whitacre c  2  1  0  2  0  0  0  0  0  0  0  0  2  0  0  0  0  4  0  0 
CJ Manning c  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
W. Koenig dh  4  0  1  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
R. LaLonde ss  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  4  0 
D. Watts 3b  3  1  1  0  0  0  0  1  0  0  0  1  0  1  0  0  0  0  4  0 
K. Mayo 2b  4  1  2  1  0  0  0  1  0  0  0  0  0  1  0  1  0  4  4  0 
C. Killeen 1b  4  3  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  8  0  0 
M. Wright cf  3  2  2  2  0  1  0  0  1  0  0  1  1  0  0  0  0  1  0  0 
R. Dolezal rf  3  1  1  1  0  0  0  0  2  0  1  0  0  0  0  0  0  3  0  0 
AJ Hermanson rf  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
C. Sherrod p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Guerra p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
B. Davis p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
G. Pratt p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   34  11  14  10  2  2  0  4  5  1  3  3  3  2  0  1  0  27  12  0 

UAFS   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
C. Nelson rf  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0 
K. Cooper ph/rf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
R. Gros 2b  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  4  3  1 
J. Shealy c  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0 
J. Baxley c  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1 
B. Warrick dh  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0 
D. Watson dh  3  1  1  1  1  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
B. Rogers 1b  5  1  2  1  0  0  0  0  0  0  0  0  0  2  0  2  0  7  3  0 
J. Vanderpoo lf  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
M. Turner 3b  3  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0 
O. Hurt ss  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0 
C. Clark cf  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0 
C. Ogilvie p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
A. Duerr p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
G. Watson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
E. Tiefentha p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
E. Higgins p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
C. Howard p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Hammer p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   36  6  11  4  2  0  0  2  0  0  3  0  0  7  0  2  0  27  16  2 

St. Edward's   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Collin Sherrod W,7-0  7.0  6  1  1  2  4  1  0  1  0  25  28  7  8 
Josh Guerra   0.0  3  4  4  0  0  0  0  1  0  3  4  0  0 
Bryce Davis   1.0  1  1  1  0  1  1  0  1  0  4  5  1  1 
Grayson Pratt   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1 
 
UAFS   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Collin Ogilvie L,3-2  3.1  5  4  4  0  1  0  0  1  0  12  16  5  4 
Austin Duerr   1.0  1  1  0  0  0  0  0  1  0  4  5  1  1 
Gatlin Watson   1.1  3  2  2  1  1  0  0  1  0  6  9  2  1 
Eric Tiefenthaler   1.1  5  2  2  0  0  0  0  0  0  7  7  1  1 
Ethan Higgins   1.0  0  0  0  0  0  0  0  0  0  3  3  0  3 
Chris Howard   0.0  0  2  1  2  0  0  0  0  0  0  2  0  0 
Jordan Hammer   1.0  0  0  0  1  0  1  0  0  0  2  5  1  2 

Umpires - HP: Randy Clayton 1B: Aaron Freeman
Start: Time: 2:48 Attendance: 27

J. Guerra faced 4 batters in the 8th.
C. Howard faced 2 batters in the 9th.

 
Play-by-Play
 

The Automated ScoreBook
St. Edward's at UAFS (Game 2)
Apr 04, 2014 at Fort Smith, Ark. (Crowder Field)

St. Edward's starters: 15/lf C. Runte; 55/c G. Whitacre; 50/dh W. Koenig; 16/ss R. LaLonde; 4/3b D. Watts; 2/2b K. Mayo; 8/1b C. Killeen; 3/cf M. Wright; 21/rf R. Dolezal; 17/p C. Sherrod;

UAFS starters: 6/rf C. Nelson; 11/2b R. Gros; 9/c J. Shealy; 35/dh B. Warrick; 20/1b B. Rogers; 17/lf J. Vanderpoo; 4/3b M. Turner; 1/ss O. Hurt; 5/cf C. Clark; 28/p C. Ogilvie;

St. Edward's 1st - C. Runte flied out to cf. G. Whitacre flied out to cf. W. Koenig grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

UAFS 1st - C. Nelson grounded out to 3b. R. Gros walked. J. Shealy hit into double play ss to 2b to 1b; R. Gros out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

St. Edward's 2nd - R. LaLonde flied out to rf. D. Watts flied out to rf. K. Mayo struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

UAFS 2nd - B. Warrick struck out swinging. B. Rogers singled to center field. J. Vanderpoo singled to shortstop; B. Rogers advanced to second. M. Turner hit into double play 2b to ss to 1b; J. Vanderpoo out on the play. 0 runs, 2 hits, 0 errors, 1 LOB.

St. Edward's 3rd - C. Killeen doubled to left field. M. Wright out at first 3b to 2b, SAC, bunt; C. Killeen advanced to third. R. Dolezal hit by pitch. R. Dolezal stole second. C. Runte tripled down the rf line, 2 RBI; R. Dolezal scored; C. Killeen scored. G. Whitacre flied out to cf, SAC, RBI; C. Runte scored. W. Koenig grounded out to 2b. 3 runs, 2 hits, 0 errors, 0 LOB.

UAFS 3rd - O. Hurt flied out to rf. C. Clark popped up to 2b. C. Nelson struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

St. Edward's 4th - R. LaLonde singled to center field. D. Watts grounded out to p, SAC, bunt; R. LaLonde advanced to second. K. Mayo singled up the middle, RBI; R. LaLonde scored. C. Killeen singled down the lf line; K. Mayo advanced to second. A. Duerr to p for C. Ogilvie. M. Wright reached on a fielder's choice; C. Killeen out at second 3b to 2b; K. Mayo advanced to third. M. Wright stole second. R. Dolezal flied out to lf. 1 run, 3 hits, 0 errors, 2 LOB.

UAFS 4th - R. Gros flied out to rf. J. Shealy popped up to ss. B. Warrick hit by pitch. B. Rogers struck out looking. 0 runs, 0 hits, 0 errors, 1 LOB.

St. Edward's 5th - C. Runte hit by pitch. C. Runte out at second c to 1b to ss, caught stealing. G. Whitacre reached on an error by 2b. W. Koenig doubled down the rf line, RBI; G. Whitacre scored, unearned. G. Watson to p for A. Duerr. R. LaLonde flied out to cf; W. Koenig advanced to third. D. Watts struck out swinging. 1 run, 1 hit, 1 error, 1 LOB.

UAFS 5th - J. Vanderpoo singled to shortstop. M. Turner popped up to ss. O. Hurt singled through the left side; J. Vanderpoo advanced to second. C. Clark singled to left field; O. Hurt advanced to second; J. Vanderpoo advanced to third. C. Clark advanced to second; O. Hurt advanced to third; J. Vanderpoo scored on a wild pitch. C. Nelson grounded out to 3b. R. Gros grounded out to ss. 1 run, 3 hits, 0 errors, 2 LOB.

St. Edward's 6th - K. Mayo singled through the right side. C. Killeen singled; K. Mayo advanced to second. M. Wright singled; C. Killeen advanced to second; K. Mayo advanced to third. R. Dolezal reached on a fielder's choice; M. Wright advanced to second; C. Killeen advanced to third; K. Mayo out at home c unassisted. C. Runte walked, RBI; R. Dolezal advanced to second; M. Wright advanced to third; C. Killeen scored. G. Whitacre flied out to cf, SAC, RBI; M. Wright scored. C. Runte stole second; R. Dolezal stole third. W. Koenig hit by pitch. E. Tiefentha to p for G. Watson. R. LaLonde flied out to cf. 2 runs, 3 hits, 0 errors, 3 LOB.

UAFS 6th - J. Shealy singled up the middle. D. Watson to dh for B. Warrick. D. Watson struck out swinging. B. Rogers reached on a fielder's choice; J. Shealy out at second ss to 2b. J. Vanderpoo reached on a fielder's choice; B. Rogers out at second 3b to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

St. Edward's 7th - D. Watts singled through the left side. K. Mayo hit into double play 1b unassisted; D. Watts out on the play. C. Killeen singled to center field. M. Wright tripled to right center, RBI; C. Killeen scored. R. Dolezal singled through the right side, RBI; M. Wright scored. C. Runte singled, out at second rf to p to 2b to 1b to ss; R. Dolezal advanced to third. 2 runs, 5 hits, 0 errors, 1 LOB.

UAFS 7th - M. Turner popped up to ss. O. Hurt grounded out to 3b. C. Clark walked. C. Nelson flied out to cf. 0 runs, 0 hits, 0 errors, 1 LOB.

St. Edward's 8th - CJ Manning to c for G. Whitacre. J. Baxley to c for J. Shealy. E. Higgins to p for E. Tiefentha. CJ Manning grounded out to 3b. W. Koenig out at first 1b to p. R. LaLonde grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

UAFS 8th - J. Guerra to p for C. Sherrod. R. Gros doubled to left center. J. Baxley hit by pitch. D. Watson doubled to right center, RBI; J. Baxley advanced to third; R. Gros scored. B. Rogers singled to left field, RBI; D. Watson advanced to third; J. Baxley scored. B. Davis to p for J. Guerra. J. Vanderpoo flied out to rf. M. Turner hit by pitch; B. Rogers advanced to second. O. Hurt singled up the middle, RBI; M. Turner advanced to second; B. Rogers advanced to third; D. Watson scored. O. Hurt advanced to second; M. Turner advanced to third; B. Rogers scored on a wild pitch. C. Clark grounded out to 2b, RBI; O. Hurt advanced to third; M. Turner scored. K. Cooper pinch hit for C. Nelson. K. Cooper struck out swinging. 5 runs, 4 hits, 0 errors, 1 LOB.

St. Edward's 9th - K. Cooper to rf. C. Howard to p for E. Higgins. D. Watts walked. K. Mayo walked; D. Watts advanced to second. J. Hammer to p for C. Howard. C. Killeen out at first p to 2b, SAC, bunt; K. Mayo advanced to second; D. Watts advanced to third. M. Wright flied out to rf, SAC, RBI; D. Watts scored. AJ Hermanson to rf for R. Dolezal. K. Mayo advanced to third on a wild pitch. AJ Hermanson reached on an error by c; K. Mayo scored, unearned. AJ Hermanson stole second. C. Runte walked. CJ Manning reached on a fielder's choice; C. Runte out at second ss to 2b. 2 runs, 0 hits, 1 error, 2 LOB.

UAFS 9th - G. Pratt to p for B. Davis. R. Gros grounded out to 2b. J. Baxley singled to right field. D. Watson struck out swinging. B. Rogers struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
St. Edward's at UAFS (Game 2) - Plate Appearance Breakdown
Apr 04, 2014 at Fort Smith, Ark. (Crowder Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
St. Edward's   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
C. Runte lf  6  3  2  2  1  0  0  0  0-0  2-3  1-1  2-2  3-3  1-1  1-2  0-0  2-2  1  0  0  0  1 
G. Whitacre c  4  2  0  0  0  0  2  0  0-1  0-1  0-0  0-0  2-2  0-0  0-0  0-0  2-2  2  0  0  0  3 
CJ Manning c  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  2  0  2  0 
W. Koenig dh  5  4  1  0  1  0  0  0  1-1  0-3  0-0  1-1  1-1  0-2  0-0  0-0  0-0  0  0  0  3  0 
R. LaLonde ss  5  5  1  0  0  0  0  0  0-0  1-5  0-2  0-2  1-2  0-2  1-2  0-1  0-0  1  3  0  1  3 
D. Watts 3b  5  3  1  1  0  1  0  0  0-0  1-3  0-1  0-1  1-2  0-1  2-2  0-0  0-0  1  1  0  1  1 
K. Mayo 2b  5  4  2  1  0  0  0  0  0-0  2-4  1-1  1-2  2-3  0-1  1-1  0-0  0-0  0  0  0  1  0 
C. Killeen 1b  5  4  4  0  0  1  0  0  0-0  4-4  0-0  2-2  3-3  1-1  1-1  0-0  0-0  2  0  0  1  0 
M. Wright cf  5  3  2  0  0  1  1  0  0-1  2-2  1-2  2-3  5-5  1-1  0-0  0-0  1-1  2  0  1  2  1 
R. Dolezal rf  4  3  1  0  1  0  0  0  0-1  1-2  1-3  1-3  2-3  1-2  0-0  0-1  0-1  0  2  1  1  1 
AJ Hermanson rf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-1  0-0  0-0  0-0  0  0  0  0  0 
C. Sherrod p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Guerra p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Davis p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
G. Pratt p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  47  34  14  4  3  3  3  0  1-4  13-30  4-12  9-18  21-26  4-13  6-9  0-2  5-6  9  8  2  12  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
St. Edward's   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
C. Sherrod  28  25  6  2  1  0  0  0  0  0  0  1  0  1  0-0  6-25  3-13  0-5  2-7  8  7  98 
J. Guerra  4  3  3  0  1  0  0  0  2  0  0  0  0  0  0-0  3-3  2-2  0-0  1-1  0  0  17 
B. Davis  5  4  1  0  1  0  0  0  0  0  0  1  0  0  0-0  1-4  1-4  0-1  0-0  1  1  12 
G. Pratt  4  4  1  0  0  0  0  0  0  0  0  0  0  1  0-0  1-4  0-2  0-1  0-1  1  0  18 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
UAFS   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
C. Nelson rf  4  4  0  0  0  0  0  0  0-4  0-0  0-1  0-2  0-2  0-2  0-1  0-0  0-1  0  1  0  2  1 
K. Cooper ph/rf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  0 
R. Gros 2b  5  4  1  1  0  0  0  0  0-2  1-2  0-1  0-1  0-1  0-1  1-3  0-0  0-0  0  2  0  2  1 
J. Shealy c  3  3  1  0  0  0  0  0  1-3  0-0  0-0  0-1  0-1  0-0  1-1  0-0  0-0  0  0  0  1  1 
J. Baxley c  2  1  1  0  1  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Warrick dh  2  1  0  0  1  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
D. Watson dh  3  3  1  0  0  0  0  0  0-1  1-2  1-1  1-3  1-3  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Rogers 1b  5  5  2  0  0  0  0  0  1-3  1-2  1-1  1-4  1-4  0-2  0-0  0-0  1-1  0  2  0  1  0 
J. Vanderpoo lf  4  4  2  0  0  0  0  0  2-3  0-1  0-1  1-3  1-3  0-1  1-1  0-0  0-1  0  1  0  1  1 
M. Turner 3b  4  3  0  0  1  0  0  0  0-3  0-0  0-1  0-2  1-3  0-0  0-1  0-0  0-0  0  1  0  1  2 
O. Hurt ss  4  4  2  0  0  0  0  0  1-3  1-1  1-1  2-2  2-2  0-0  0-1  1-1  1-1  0  0  0  1  1 
C. Clark cf  4  3  1  1  0  0  0  0  1-2  0-1  1-2  1-2  2-2  0-0  0-0  0-0  1-1  2  0  0  1  1 
C. Ogilvie p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
A. Duerr p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
G. Watson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
E. Tiefentha p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
E. Higgins p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Howard p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Hammer p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  41  36  11  2  3  0  0  0  6-25  5-11  4-10  6-21  8-22  0-7  3-9  1-1  3-5  2  8  0  10  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
UAFS   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
C. Ogilvie  16  12  5  0  1  2  1  0  1  1  0  0  0  1  1-4  4-8  3-3  0-3  2-4  4  5  52 
A. Duerr  5  4  1  0  1  0  0  0  1  0  0  0  0  0  1-1  0-3  1-3  0-1  1-1  1  1  12 
G. Watson  9  6  3  1  1  0  1  0  0  0  0  0  0  0  0-0  3-6  2-5  0-1  1-1  1  2  32 
E. Tiefentha  7  7  5  0  0  0  0  0  0  1  0  0  0  0  1-1  4-6  3-5  4-5  1-1  1  1  16 
E. Higgins  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  3  0  7 
C. Howard  2  0  0  2  0  0  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0  0  11 
