Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Dion Williams | 16 | 9 | - | - | 25 |
Logan Allen | 13 | 8 | 1 | - | 22 |
Jace Pitchford | 15 | 2 | - | - | 17 |
Kasey Cooper | 10 | 4 | - | - | 14 |
Drew Duncan | 11 | - | - | - | 11 |
Brennan Dooly | 11 | - | - | - | 11 |
Anthony Seminaris | 7 | 2 | - | - | 9 |
Brandan Warner | 5 | 1 | - | - | 6 |
Nick Yoning | 2 | 3 | - | - | 5 |
Dylan Hurt | 4 | 1 | - | - | 5 |
Jordany Santiago | 4 | - | - | - | 4 |
Edward Ibarra | 4 | - | - | - | 4 |
Phillip Cebuhar | 1 | - | - | - | 1 |
TEAM | 103 | 30 | 1 | - | 134 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Dion Williams | 5 | 4 | - | 2 | 11 |
Logan Allen | 5 | 3 | 1 | - | 9 |
Anthony Seminaris | 5 | 3 | - | - | 8 |
Kasey Cooper | 6 | 1 | 1 | - | 8 |
Drew Duncan | 5 | - | - | - | 5 |
Jace Pitchford | 3 | 1 | 1 | - | 5 |
Brandan Warner | 3 | 1 | - | - | 4 |
Brennan Dooly | 3 | - | - | - | 3 |
Jordany Santiago | 1 | 1 | - | 1 | 3 |
Nick Yoning | 3 | - | - | - | 3 |
Dylan Hurt | 2 | - | 1 | - | 3 |
Edward Ibarra | 2 | - | - | - | 2 |
Phillip Cebuhar | - | 1 | - | - | 1 |
TEAM | 43 | 15 | 4 | 3 | 65 |
HITTING STREAKS | Longest | Current |
Dion Williams | 15 | 1 |
Logan Allen | 15 | 1 |
Kasey Cooper | 8 | - |
Jace Pitchford | 8 | 4 |
Anthony Seminaris | 7 | 1 |
Drew Duncan | 6 | - |
Nick Yoning | 5 | 1 |
Brennan Dooly | 5 | - |
Brandan Warner | 4 | 1 |
Dylan Hurt | 4 | 4 |
Edward Ibarra | 4 | 1 |
Jordany Santiago | 3 | - |
Phillip Cebuhar | 2 | - |
REACHED BASE STREAKS | Longest | Current |
Logan Allen | 17 | 17 |
Kasey Cooper | 16 | - |
Dion Williams | 16 | 6 |
Dylan Hurt | 11 | 4 |
Anthony Seminaris | 10 | 1 |
Jace Pitchford | 10 | 4 |
Brandan Warner | 9 | 9 |
Brennan Dooly | 8 | 1 |
Jordany Santiago | 6 | 4 |
Drew Duncan | 6 | - |
Nick Yoning | 5 | 1 |
Edward Ibarra | 4 | 1 |
Phillip Cebuhar | 4 | - |
Thomas Bogner | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Jace Pitchford | 57 | . | . | . | . | . | . | . | 57 | . | . | . | 2 | 18 | 3 | 12 | 8 | 14 | . | . | . | |
Logan Allen | 57 | . | . | . | . | . | . | 4 | . | 53 | . | . | 54 | 3 | . | . | . | . | . | . | . | |
Anthony Seminaris | 56 | . | . | . | 25 | . | . | 1 | . | . | . | 30 | . | 3 | 3 | 4 | 37 | 9 | . | . | . | |
Dion Williams | 54 | . | . | . | . | . | . | 50 | . | 4 | . | . | . | 2 | 17 | 23 | 6 | 6 | . | . | . | |
Drew Duncan | 52 | . | . | . | . | . | 52 | . | . | . | . | . | . | 22 | . | . | . | . | . | 4 | 26 | |
Kasey Cooper | 52 | . | . | 52 | . | . | . | . | . | . | . | . | . | . | 34 | 18 | . | . | . | . | . | |
Brennan Dooly | 49 | . | . | . | 24 | . | . | 1 | . | . | . | 24 | . | 2 | . | . | . | 3 | 44 | . | . | |
Dylan Hurt | 36 | . | 36 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 33 | 3 | |
Brandan Warner | 35 | . | . | . | . | 35 | . | . | . | . | . | . | 1 | 2 | . | . | . | 4 | 2 | 1 | 25 | |
Nick Yoning | 28 | . | . | 5 | 2 | 21 | . | . | . | . | . | . | . | 2 | . | . | 5 | 19 | 2 | . | . | |
Jordany Santiago | 21 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 19 | 1 | |
Tyler Nelson | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hayden Harvey | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Evan Dodd | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Edward Ibarra | 12 | . | . | . | 6 | 1 | 5 | . | . | . | . | . | . | 3 | . | . | . | 1 | 6 | . | 2 | |
Clayton Whelchel | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Phillip Cebuhar | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 2 | . | . | |
Nolan McCutcheon | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dawson Floyd | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Conner Mangham | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Thomas Bogner | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Nick Yoning/UAFS | .000 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
c | Dylan Hurt/UAFS | .229 | 38 | 118 | 15 | 27 | 4 | 0 | 0 | 13 | 31 | .263 | 20 | 2 | 32 | 1 | .350 | 0 | 2 | 0-1 | 278 | 28 | 2 | .994 |
c | Jordany Santiago/UAFS | .226 | 23 | 62 | 9 | 14 | 2 | 0 | 2 | 12 | 22 | .355 | 9 | 5 | 27 | 0 | .368 | 0 | 3 | 0-0 | 133 | 21 | 1 | .994 |
1b | Kasey Cooper/UAFS | .273 | 52 | 187 | 39 | 51 | 7 | 4 | 6 | 36 | 84 | .449 | 26 | 13 | 43 | 3 | .395 | 2 | 2 | 2-2 | 431 | 22 | 5 | .989 |
1b | Nick Yoning/UAFS | .263 | 6 | 19 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | .263 | 1 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 30 | 0 | 0 | 1.000 |
1b | Brennan Dooly/UAFS | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Anthony Seminaris/UAFS | .269 | 26 | 78 | 10 | 21 | 4 | 1 | 1 | 23 | 30 | .385 | 13 | 5 | 16 | 0 | .394 | 3 | 2 | 0-0 | 34 | 33 | 9 | .882 |
2b | Brennan Dooly/UAFS | .200 | 25 | 75 | 9 | 15 | 2 | 0 | 0 | 6 | 17 | .227 | 6 | 3 | 27 | 0 | .286 | 0 | 6 | 0-1 | 41 | 53 | 4 | .959 |
2b | Edward Ibarra/UAFS | .185 | 15 | 27 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .185 | 1 | 1 | 9 | 0 | .233 | 1 | 1 | 0-0 | 15 | 20 | 0 | 1.000 |
2b | Nick Yoning/UAFS | .125 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 4 | 8 | 1 | .923 |
3b | Edward Ibarra/UAFS | .571 | 8 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .571 | 1 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
3b | Brandan Warner/UAFS | .237 | 37 | 114 | 24 | 27 | 4 | 2 | 2 | 13 | 41 | .360 | 12 | 0 | 37 | 1 | .310 | 0 | 8 | 6-7 | 27 | 65 | 14 | .868 |
3b | Nick Yoning/UAFS | .236 | 22 | 72 | 11 | 17 | 1 | 1 | 0 | 12 | 20 | .278 | 8 | 0 | 15 | 0 | .309 | 1 | 3 | 0-0 | 13 | 38 | 7 | .879 |
ss | Drew Duncan/UAFS | .254 | 54 | 177 | 24 | 45 | 1 | 1 | 0 | 24 | 48 | .271 | 15 | 4 | 27 | 1 | .323 | 2 | 14 | 3-6 | 69 | 142 | 16 | .930 |
ss | Edward Ibarra/UAFS | .200 | 8 | 20 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .250 | 0 | 2 | 5 | 1 | .273 | 0 | 0 | 0-0 | 3 | 17 | 1 | .952 |
of | Brennan Dooly/UAFS | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Dion Williams/UAFS | .351 | 55 | 208 | 40 | 73 | 17 | 11 | 8 | 46 | 136 | .654 | 16 | 3 | 46 | 1 | .402 | 2 | 5 | 8-12 | 74 | 3 | 2 | .975 |
of | Logan Allen/UAFS | .332 | 57 | 229 | 52 | 76 | 15 | 4 | 7 | 30 | 120 | .524 | 15 | 18 | 22 | 0 | .411 | 3 | 3 | 15-18 | 137 | 4 | 3 | .979 |
of | Jace Pitchford/UAFS | .257 | 57 | 222 | 38 | 57 | 17 | 1 | 7 | 31 | 97 | .437 | 15 | 6 | 55 | 2 | .315 | 5 | 4 | 11-15 | 142 | 2 | 2 | .986 |
of | Anthony Seminaris/UAFS | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Thomas Bogner/UAFS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Brennan Dooly/UAFS | .289 | 24 | 76 | 14 | 22 | 5 | 0 | 0 | 9 | 27 | .355 | 11 | 0 | 25 | 0 | .379 | 0 | 2 | 2-2 | 0 | 0 | 0 | .000 |
dh | Anthony Seminaris/UAFS | .240 | 30 | 96 | 12 | 23 | 3 | 0 | 0 | 9 | 26 | .271 | 23 | 3 | 17 | 1 | .398 | 1 | 4 | 1-2 | 0 | 0 | 0 | .000 |
dh | Phillip Cebuhar/UAFS | .167 | 5 | 12 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | .417 | 2 | 1 | 8 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jordany Santiago/UAFS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jordany Santiago/UAFS | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Phillip Cebuhar/UAFS | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Thomas Bogner/UAFS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nick Yoning/UAFS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brandan Warner/UAFS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brennan Dooly/UAFS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jake Tolbert/UAFS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Edward Ibarra/UAFS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Anthony Seminaris/UAFS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
ss | Brandan Warner/UAFS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
dh | Edward Ibarra/UAFS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jordan Lawrence/UAFS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brandan Warner/UAFS | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Dion Williams/UAFS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Tyler Nelson | 21 | 5 | 16 | 0 | 1.000 | 1 | 7 | 8 | .467 | 0 | 0 |
p | Evan Dodd | 12 | 2 | 10 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Dawson Floyd | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
p | Korbin Polly | 8 | 3 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Clayton Whelchel | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Easton Stallings | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Jake Tolbert | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jordan Lawrence | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Darrin Pittman | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Conner Mangham | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Hayden Harvey | 17 | 3 | 12 | 2 | .882 | 0 | 3 | 5 | .375 | 0 | 0 |
p | Nick Yoning | 8 | 1 | 6 | 1 | .875 | 1 | 1 | 0 | 1.000 | 0 | 0 |
p | Nolan McCutcheon | 7 | 0 | 5 | 2 | .714 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Collin Ogilvie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Jordany Santiago | 155 | 133 | 21 | 1 | .994 | 0 | 12 | 6 | .667 | 7 | 0 |
c | Dylan Hurt | 308 | 278 | 28 | 2 | .994 | 2 | 20 | 16 | .556 | 8 | 0 |
1b | Nick Yoning | 30 | 30 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Brennan Dooly | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Kasey Cooper | 458 | 431 | 22 | 5 | .989 | 34 | 0 | 0 | --- | 0 | 0 |
2b | Edward Ibarra | 35 | 15 | 20 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Brennan Dooly | 98 | 41 | 53 | 4 | .959 | 14 | 0 | 0 | --- | 0 | 0 |
2b | Nick Yoning | 13 | 4 | 8 | 1 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Anthony Seminaris | 76 | 34 | 33 | 9 | .882 | 10 | 0 | 0 | --- | 0 | 0 |
3b | Nick Yoning | 58 | 13 | 38 | 7 | .879 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Brandan Warner | 106 | 27 | 65 | 14 | .868 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Edward Ibarra | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Brandan Warner | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Edward Ibarra | 21 | 3 | 17 | 1 | .952 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Drew Duncan | 227 | 69 | 142 | 16 | .930 | 26 | 0 | 0 | --- | 0 | 0 |
of | Thomas Bogner | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brennan Dooly | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jace Pitchford | 146 | 142 | 2 | 2 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
of | Logan Allen | 144 | 137 | 4 | 3 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
of | Dion Williams | 79 | 74 | 3 | 2 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
of | Anthony Seminaris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 52 | - | vs Lubbock Christian (May 12, 2017 at Celburne, Texas) |
Runs scored: | 16 | - | vs Drury (Mar 4, 2017) |
Hits: | 15 | - | (4 times ) |
RBIs: | 14 | - | vs Drury (Mar 4, 2017) |
14 | - | vs Rogers State (Apr 12, 2017) | |
14 | - | vs St. Edward's (May 19, 2017 at San Angelo, TX) | |
Doubles: | 5 | - | vs Texas A&M Int. (Mar 09, 2017) |
5 | - | vs St. Edward's (May 19, 2017 at San Angelo, TX) | |
Triples: | 4 | - | vs Panhandle State (Mar 25, 2017) |
Home runs: | 4 | - | at St. Mary's (May 06, 2017) |
4 | - | at Angelo State (May 18, 2017) | |
Total bases: | 31 | - | at St. Mary's (May 06, 2017) |
Walks: | 14 | - | vs Missouri Western (Feb 12, 2017) |
Strikeouts: | 16 | - | at West Texas A&M (Apr 07, 2017) |
Sac hits: | 4 | - | vs St. Mary's (May 11, 2017 at Cleburne, Texas) |
Sac flies: | 3 | - | vs Missouri Western (Feb 12, 2017) |
Stolen bases: | 7 | - | vs Missouri Western (Feb 13, 2017) |
Hit by pitch: | 7 | - | vs Texas A&M-Kingsville (Feb 18, 2017 at Houston, Texas) |
Caught stealing: | 2 | - | vs Tarleton State (Feb 19, 2017 at Houston, Texas) |
Runners LOB: | 18 | - | vs Lubbock Christian (May 12, 2017 at Celburne, Texas) |
Hit into DP: | 2 | - | (4 times ) |
Fielding
Putouts: | 42 | - | vs Rogers State (Apr 14, 2017) |
42 | - | vs Lubbock Christian (May 12, 2017 at Celburne, Texas) | |
Assists: | 16 | - | vs Pittsburg State (Feb 02, 2017) |
16 | - | vs Lubbock Christian (May 12, 2017 at Celburne, Texas) | |
16 | - | vs St. Edward's (May 19, 2017 at San Angelo, TX) | |
Errors: | 4 | - | vs Drury (Mar 4, 2017) |
4 | - | vs Lubbock Christian (Apr 28, 2017) | |
4 | - | at St. Mary's (May 05, 2017) | |
Passed balls: | 2 | - | vs Drury (Mar 4, 2017) |
2 | - | at St. Edward's (Mar 18, 2017) | |
2 | - | vs Southwest Baptist (Mar 28, 2017) | |
DPs turned: | 3 | - | at Tarleton State (Feb 25, 2017) |
3 | - | vs Rogers State (Apr 14, 2017) |
Pitching
Innings pitched: | 14.0 | - | vs Rogers State (Apr 14, 2017) |
14.0 | - | vs Lubbock Christian (May 12, 2017 at Celburne, Texas) | |
Runs allowed: | 15 | - | vs Drury (Mar 4, 2017) |
Earned runs: | 13 | - | vs Tarleton State (Feb 19, 2017 at Houston, Texas) |
13 | - | vs Drury (Mar 3, 2017) | |
13 | - | vs Drury (Mar 4, 2017) | |
Walks allowed: | 8 | - | vs St. Edward's (May 12, 2017 at Celburne, Texas) |
Strikeouts: | 17 | - | vs Rogers State (Apr 14, 2017) |
Hits allowed: | 19 | - | vs Drury (Mar 3, 2017) |
Doubles allowed: | 5 | - | at Angelo State (May 18, 2017) |
Triples allowed: | 2 | - | vs Arkansas-Monticello (Apr 25, 2017) |
Homers allowed: | 4 | - | vs Tarleton State (Feb 19, 2017 at Houston, Texas) |
Wild pitches: | 5 | - | vs Henderson State (Feb 03, 2017) |
Hit batters: | 4 | - | vs Henderson State (Feb 03, 2017) |
4 | - | vs Panhandle State (Mar 26, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Dion Williams vs Lubbock Christian (May 12, 2017 at Celburne, Texas) |
7 | - | Logan Allen vs Lubbock Christian (May 12, 2017 at Celburne, Texas) | |
Runs scored: | 3 | - | (10 times ) |
Hits: | 4 | - | Logan Allen at Northeastern State (May 02, 2017) |
RBIs: | 5 | - | Dion Williams vs Texas A&M Int. (Mar 09, 2017) |
5 | - | Jordany Santiago at Oklahoma Christian (Apr 23, 2017) | |
5 | - | Dion Williams at St. Mary's (May 05, 2017) | |
Doubles: | 2 | - | (6 times ) |
Triples: | 2 | - | Dion Williams vs Drury (Mar 4, 2017) |
2 | - | Kasey Cooper vs Panhandle State (Mar 25, 2017) | |
2 | - | Dion Williams vs Arkansas-Monticello (Apr 25, 2017) | |
Home runs: | 2 | - | Dion Williams at Angelo State (May 18, 2017) |
Total bases: | 8 | - | Dion Williams vs Arkansas-Monticello (Apr 25, 2017) |
8 | - | Dion Williams at Angelo State (May 18, 2017) | |
8 | - | Dion Williams vs St. Edward's (May 19, 2017 at San Angelo, TX) | |
Walks: | 3 | - | (6 times ) |
Strikeouts: | 4 | - | Jordany Santiago at West Texas A&M (Apr 07, 2017) |
Sac hits: | 2 | - | Brandan Warner vs Drury (Mar 4, 2017) |
2 | - | Brandan Warner at Newman (Apr 1, 2017) | |
2 | - | Anthony Seminaris vs St. Edward's (May 12, 2017 at Celburne, Texas) | |
Sac flies: | 2 | - | Jace Pitchford vs Missouri Western (Feb 12, 2017) |
Stolen bases: | 2 | - | (4 times ) |
Hit by pitch: | 3 | - | Logan Allen at St. Edward's (Mar 18, 2017) |
Caught stealing: | 2 | - | Jace Pitchford vs Tarleton State (Feb 19, 2017 at Houston, Texas) |
Runners LOB: | 7 | - | Jace Pitchford at Northeastern State (May 02, 2017) |
7 | - | Drew Duncan vs Lubbock Christian (May 12, 2017 at Celburne, Texas) |
Fielding
Putouts: | 19 | - | Dylan Hurt vs Rogers State (Apr 14, 2017) |
Assists: | 8 | - | Drew Duncan vs Pittsburg State (Feb 02, 2017) |
Errors: | 3 | - | Brandan Warner vs Lubbock Christian (Apr 28, 2017) |
Passed balls: | 2 | - | Dylan Hurt vs Drury (Mar 4, 2017) |
2 | - | Dylan Hurt at St. Edward's (Mar 18, 2017) | |
2 | - | Jordany Santiago vs Southwest Baptist (Mar 28, 2017) |
Pitching
Innings pitched: | 8.2 | - | Nick Yoning vs Lubbock Christian (May 12, 2017 at Celburne, Texas) |
Runs allowed: | 7 | - | Evan Dodd at St. Edward's (Mar 17, 2017) |
7 | - | Tyler Nelson vs St. Edward's (May 12, 2017 at Celburne, Texas) | |
Earned runs: | 7 | - | Tyler Nelson vs St. Edward's (May 12, 2017 at Celburne, Texas) |
Walks allowed: | 4 | - | (4 times ) |
Strikeouts: | 11 | - | Hayden Harvey vs Panhandle State (Mar 25, 2017) |
Hits allowed: | 11 | - | Evan Dodd at St. Edward's (Mar 17, 2017) |
Doubles allowed: | 4 | - | Hayden Harvey at West Texas A&M (Apr 7, 2017) |
4 | - | Korbin Polly at Angelo State (May 18, 2017) | |
Triples allowed: | 2 | - | Korbin Polly vs Arkansas-Monticello (Apr 25, 2017) |
Homers allowed: | 3 | - | Evan Dodd at St. Edward's (Mar 17, 2017) |
Wild pitches: | 4 | - | Jordan Lawrence vs Henderson State (Feb 03, 2017) |
Hit batters: | 4 | - | Tyler Nelson vs Panhandle State (Mar 26, 2017) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Dion Williams | 56 | 208 | 1.30 | .30 | .20 | .14 | .29 | .82 | .82 | .14 | .71 | 88 | 17 | 31 | 19 | 6 | 19 | 58 | 18 | 20 |
Logan Allen | 57 | 229 | 1.33 | .26 | .07 | .12 | .26 | .39 | .53 | .26 | .91 | 85 | 19 | 28 | 11 | 5 | 8 | 44 | 29 | 19 |
Kasey Cooper | 52 | 187 | .98 | .13 | .08 | .12 | .50 | .83 | .69 | .04 | .75 | 81 | 16 | 22 | 15 | 11 | 18 | 36 | 23 | 17 |
Jace Pitchford | 57 | 222 | 1.00 | .30 | .02 | .12 | .26 | .96 | .54 | .19 | .67 | 88 | 15 | 22 | 12 | 5 | 21 | 38 | 26 | 19 |
Drew Duncan | 54 | 177 | .83 | .02 | .02 | .00 | .28 | .50 | .44 | .06 | .44 | 83 | 11 | 21 | 11 | 7 | 12 | 22 | 21 | 33 |
Brennan Dooly | 50 | 157 | .78 | .14 | .00 | .00 | .36 | 1.06 | .30 | .04 | .48 | 84 | 12 | 20 | 8 | 9 | 28 | 24 | 13 | 23 |
Anthony Seminaris | 57 | 179 | .77 | .12 | .02 | .02 | .65 | .61 | .56 | .02 | .39 | 76 | 9 | 18 | 13 | 15 | 14 | 23 | 24 | 19 |
