#9 Nick Yoning - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 02, 2017    PITTSBURG STATE   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  .500 
   Feb 03, 2017    HENDERSON STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  5  0  .286 
   Feb 04, 2017    PITTSBURG STATE   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  1  .182 
   Feb 07, 2017    NORTHWEST MISSOURI   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .125 
   Feb 12, 2017    MISSOURI WESTERN-1   *  3  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .263 
   Feb 12, 2017    MISSOURI WESTERN-2   *  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  2  2  0  .217 
   Feb 13, 2017    MISSOURI WESTERN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .217 
   Feb 17, 2017  vs  Central Missouri   *  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  2  1  1  0  .192 
   Feb 21, 2017  at  Southwest Baptist   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  1  .200 
   Feb 24, 2017  at  Tarleton State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .194 
   Feb 24, 2017  at  Tarleton State-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  1  .176 
   Feb 25, 2017  at  Tarleton State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  4  0  .158 
   Mar 3, 2017     DRURY   *  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  2  0  .154 
   Mar 4, 2017     DRURY-2   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .163 
   Mar 09, 2017    TEXAS A&M INT.   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .149 
   Mar 14, 2017    NORTHEASTERN STATE   *  4  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .196 
   Mar 17, 2017  at  St. Edward's-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .185 
   Mar 17, 2017  at  St. Edward's-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  1  .172 
   Mar 18, 2017  at  St. Edward's   *  2  0  1  1  0  0  0  2  0  0  0  0  1  0  0  0  0  3  1  .183 
   Mar 21, 2017  at  Okla. Baptist   *  4  2  3  2  1  0  0  0  0  0  0  0  0  1  0  1  0  0  1  .219 
   Mar 25, 2017    PANHANDLE STATE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .224 
   Mar 25, 2017    PANHANDLE STATE-2   *  4  0  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .225 
   Mar 26, 2017    PANHANDLE STATE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .227 
   Mar 28, 2017    SOUTHWEST BAPTIST     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .227 
   Mar 31, 2017  at  Newman-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .218 
   Mar 31, 2017  at  Newman-2   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .222 
   Apr 14, 2017    ROGERS STATE     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .220 
   Apr 22, 2017  at  Oklahoma Christian   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .209 
   Apr 23, 2017  at  Oklahoma Christian-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .213 
   Apr 23, 2017  at  Oklahoma Christian-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .215 
   Apr 25, 2017    ARKANSAS-MONTICELLO   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .219 
   Apr 27, 2017    LUBBOCK CHRISTIAN-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .216 
   May 02, 2017  at  Northeastern State   *  6  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .223 
   May 12, 2017  vs  Lubbock Christian     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .223 
   May 18, 2017  at  Angelo State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .223 
   May 19, 2017  vs  St. Edward's     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .223 
   Totals      28  103  11  23  15  1  1  0  9  0  0  0  0  3  1  0  23  48  52  9  .223 

#9 Nick Yoning - 23 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 02, 2017    PITTSBURG STATE     0.1  0  0  0  1  1  0  0  0  0  0  0  0  6-5  1-0  0  0.00  11 
   Feb 13, 2017    MISSOURI WESTERN     1.0  1  0  0  0  1  0  0  0  0  0  0  0  6-2  1-0  0  0.00  15 
   Feb 19, 2017  vs  Tarleton State     0.1  3  4  4  1  0  0  0  2  0  0  0  0  5-13  1-0  0  21.60  16 
   Mar 4, 2017     DRURY-1     2.0  1  0  0  0  1  0  0  0  0  0  0  0  7-2  1-0  1  9.82  22 
   Mar 4, 2017     DRURY-2     1.0  3  2  2  1  2  1  0  0  0  0  0  1  16-15  1-0  2  11.57  28 
   Mar 09, 2017    TEXAS A&M INT.     1.1  1  0  0  0  2  0  0  0  0  0  0  0  6-5  1-0  3  9.00  16 
   Mar 09, 2017    TEXAS A&M INT.-1     1.0  1  0  0  0  2  0  0  0  0  0  0  0  4-2  1-0  4  7.71  16 
   Mar 26, 2017    PANHANDLE STATE     1.0  1  0  0  0  3  0  0  0  0  0  0  0  7-1  1-0  4  6.75  15 
   Mar 28, 2017    SOUTHWEST BAPTIST     1.1  0  0  0  0  0  0  0  0  0  0  0  0  9-6  1-0  5  5.79  14 
   Mar 31, 2017  at  Newman-1     1.0  0  0  0  0  1  0  0  0  0  0  0  0  2-1  1-0  6  5.23  - 
   Apr 14, 2017    ROGERS STATE     4.0  3  1  1  0  5  1  0  0  0  0  0  0  4-3  1-0  6  4.40  51 
   Apr 23, 2017  at  Oklahoma Christian-1     0.1  0  0  0  0  0  0  0  0  0  0  0  0  0-1  1-0  6  4.30  6 
   Apr 23, 2017  at  Oklahoma Christian-2     1.2  0  0  0  1  1  0  0  0  0  0  0  0  6-3  1-0  7  3.86  18 
   Apr 25, 2017    ARKANSAS-MONTICELLO     0.1  0  0  0  0  1  0  0  0  0  0  0  0  6-1  1-0  7  3.78  6 
   Apr 28, 2017    LUBBOCK CHRISTIAN     1.0  1  0  0  0  1  1  0  0  0  0  0  0  4-3  2-0  7  3.57  17 
   May 02, 2017  at  Northeastern State     2.0  3  1  0  2  3  0  0  0  0  0  0  0  7-8  2-1  7  3.20  - 
   May 05, 2017  at  St. Mary's-2     2.0  1  0  0  0  2  1  0  0  0  0  0  0  4-0  2-1  8  2.91  26 
   May 11, 2017  vs  St. Mary's     0.2  1  0  0  1  2  0  0  0  0  0  0  0  6-3  2-1  9  2.82  21 
   May 12, 2017  vs  Lubbock Christian     8.2  6  0  0  1  9  0  0  0  0  0  0  0  4-3  3-1  9  2.03  99 
   May 18, 2017  at  Angelo State     1.0  1  2  1  0  2  0  0  1  0  0  0  0  6-11  3-1  9  2.25  11 
   May 19, 2017  vs  St. Edward's     5.0  8  5  5  3  1  2  1  1  0  0  0  0  15-12  4-1  9  3.16  76 
   May 21, 2017  vs  West Texas A&M     1.0  0  0  0  0  1  0  0  0  0  0  0  0  3-1  4-1  10  3.08  12 
   May 22, 2017  vs  Colorado Mesa     1.0  0  0  0  0  1  0  0  0  0  0  0  0  1-8  4-1  10  3.00  9 
   Totals      0  39.0  35  15  13  11  42  6  1  4  0  0  0  1  134-109  4-1  10  3.00  -